Skip To Main Content
Skip To Main Content

Mount Saint Mary College Athletics

OFFICIAL SITE OF MOUNT SAINT MARY COLLEGE ATHLETICS

Scoreboard

2021 Women's Volleyball Cumulative Statistics

Team (14-15, 7-4)

Overall Team Statistics
Statistic Mount Saint Mary Opponents
Attack
Kills 1031 1025
Errors 608 605
Attempts 3595 3501
Percent .118 .120
Kills Per Set 9.6 9.6
Set
Assists 958 959
Assists Per Set 9.0 9.0
Ball Handling Errors 47 36
Serve
Aces 300 209
Errors 242 222
Aces Per Set 2.8 2.0
Receptions
Errors 207 300
Errors Per Set 1.9 2.8
Defense
Digs 1718 1770
Digs Per Set 16.1 16.5
Blocking
Solo 21 63
Assists 122 117
Errors 13 25
Blocks 82.0 121.5
Blocks Per Set .8 1.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Houghton , Haley 75 26 8 75.0 1.00 42 0.56 38 192 .021 4 0.05 13 0.17 13
2 Cammarata , Fran 96 26 6 71.5 0.74 38 0.40 28 220 .045 740 7.71 31 0.32 19
3 Milano , Mary 38 18 0 23.0 0.61 15 0.39 23 85 -.094 5 0.13 7 0.18 4
4 Wolf , Jackie 104 29 9 346.0 3.33 253 2.43 153 861 .116 20 0.19 87 0.84 35
6 Riddle , Grace 106 29 9 537.0 5.07 451 4.25 161 1245 .233 22 0.21 72 0.68 37
7 Greeley , Tara 3 2 0 1.0 0.33 1 0.33 0 2 .500 1 0.33 0 0.00 0
9 Baynes , KayLani 58 24 3 11.0 0.19 0 0.00 7 12 -.583 6 0.10 11 0.19 32
10 Guarasci, Danielle 41 20 2 41.0 1.00 36 0.88 37 138 -.007 2 0.05 0 0.00 8
11 Hydo, Renee 90 25 7 145.5 1.62 106 1.18 67 413 .094 95 1.06 31 0.34 28
12 Mele , Stephanie 67 25 6 58.5 0.87 45 0.67 43 192 .010 4 0.06 0 0.00 0
13 Romano , Sabrina 60 27 3 56.5 0.94 41 0.68 40 189 .005 3 0.05 4 0.07 10
16 Barbara , Alyssa 103 29 1 47.0 0.46 3 0.03 11 46 -.174 56 0.54 44 0.43 56
Total 107 29 1,413.0 13.21 1031 9.64 608 3595 .118 958 8.95 300 2.80 242
Opponents 107 29 1,355.5 12.67 1025 9.58 605 3501 .120 959 8.96 209 1.95 222

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Houghton , Haley 75 23 0.31 1 7 .857 0.01 9 22 31.0 0.41 1 1
2 Cammarata , Fran 96 227 2.36 2 17 .882 0.02 0 5 5.0 0.05 2 35
3 Milano , Mary 38 22 0.58 6 26 .769 0.16 0 2 2.0 0.05 0 1
4 Wolf , Jackie 104 285 2.74 47 440 .893 0.45 1 10 11.0 0.11 0 2
6 Riddle , Grace 106 324 3.06 18 411 .956 0.17 1 26 27.0 0.25 2 1
7 Greeley , Tara 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Baynes , KayLani 58 70 1.21 20 101 .802 0.34 0 0 0 0.00 0 2
10 Guarasci, Danielle 41 10 0.24 1 3 .667 0.02 1 8 9.0 0.22 4 0
11 Hydo, Renee 90 263 2.92 20 256 .922 0.22 0 17 17.0 0.19 1 2
12 Mele , Stephanie 67 9 0.13 1 9 .889 0.01 5 17 22.0 0.33 1 1
13 Romano , Sabrina 60 32 0.53 2 7 .714 0.03 4 15 19.0 0.32 2 1
16 Barbara , Alyssa 103 453 4.40 55 654 .916 0.53 0 0 0 0.00 0 1
Total 107 1718 16.06 207 1968 .895 1.93 21 122 82.0 0.77 13 47
Opponents 107 1770 16.54 300 2045 .853 2.80 63 117 121.5 1.14 25 36

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Houghton , Haley 31 10 2 27.0 0.87 15 0.48 17 72 -.028 0 0.00 6 0.19 10
2 Cammarata , Fran 40 11 2 28.5 0.71 14 0.35 10 81 .049 314 7.85 13 0.33 9
3 Milano , Mary 13 7 0 10.5 0.81 5 0.38 6 24 -.042 4 0.31 5 0.38 2
4 Wolf , Jackie 37 11 2 118.0 3.19 77 2.08 57 311 .064 5 0.14 40 1.08 18
6 Riddle , Grace 40 11 2 236.0 5.90 201 5.03 46 483 .321 4 0.10 29 0.73 15
9 Baynes , KayLani 17 8 1 3.0 0.18 0 0.00 2 3 -.667 1 0.06 3 0.18 6
10 Guarasci, Danielle 10 6 0 4.5 0.45 4 0.40 5 25 -.040 0 0.00 0 0.00 1
11 Hydo, Renee 32 10 1 59.0 1.84 44 1.38 23 167 .126 12 0.38 14 0.44 13
12 Mele , Stephanie 30 11 2 28.5 0.95 22 0.73 10 81 .148 0 0.00 0 0.00 0
13 Romano , Sabrina 19 11 0 18.0 0.95 13 0.68 20 63 -.111 2 0.11 2 0.11 2
16 Barbara , Alyssa 39 11 0 22.0 0.56 2 0.05 7 21 -.238 25 0.64 20 0.51 22
Total 40 11 555.0 13.88 397 9.93 203 1331 .146 367 9.18 132 3.30 98
Opponents 40 11 427.5 10.69 332 8.30 226 1265 .084 317 7.93 61 1.53 98

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Houghton , Haley 31 6 0.19 1 3 .667 0.03 2 8 10.0 0.32 1 0
2 Cammarata , Fran 40 92 2.30 2 13 .846 0.05 0 3 3.0 0.08 1 19
3 Milano , Mary 13 16 1.23 0 10 1.000 0.00 0 1 1.0 0.08 0 1
4 Wolf , Jackie 37 116 3.14 12 128 .906 0.32 0 2 2.0 0.05 0 1
6 Riddle , Grace 40 117 2.93 7 123 .943 0.18 0 12 12.0 0.30 0 0
9 Baynes , KayLani 17 14 0.82 6 17 .647 0.35 0 0 0 0.00 0 0
10 Guarasci, Danielle 10 5 0.50 0 1 1.000 0.00 0 1 1.0 0.10 0 0
11 Hydo, Renee 32 91 2.84 11 110 .900 0.34 0 2 2.0 0.06 0 0
12 Mele , Stephanie 30 5 0.17 0 3 1.000 0.00 2 9 11.0 0.37 0 1
13 Romano , Sabrina 19 10 0.53 0 1 1.000 0.00 1 4 5.0 0.26 1 0
16 Barbara , Alyssa 39 182 4.67 16 227 .930 0.41 0 0 0 0.00 0 1
Total 40 654 16.35 61 642 .905 1.53 5 42 26.0 0.65 3 23
Opponents 40 659 16.48 132 802 .835 3.30 14 41 34.5 0.86 8 18

Match-By-Match

Mount Saint Mary

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2021 vs Wells W 3 28 19 99 .091 24 14 4 4 61 1 4 1 3.0 3 45.0
9/04/2021 at Keuka L 4 31 25 137 .044 25 8 8 9 71 3 2 0 4.0 2 43.0
9/04/2021 vs Hilbert W 3 28 15 91 .143 28 14 9 7 44 1 4 2 3.0 1 45.0
9/10/2021 at SUNY New Paltz L 3 19 19 100 .000 17 11 8 6 41 0 2 0 1.0 0 31.0
9/11/2021 vs Russell Sage W 5 59 30 182 .159 54 9 10 6 94 1 4 0 3.0 0 71.0
9/11/2021 vs Alfred W 4 45 26 162 .117 38 7 12 6 72 1 0 0 1.0 0 53.0
9/14/2021 at SUNY Delhi L 3 23 21 92 .022 23 3 6 9 54 2 6 2 5.0 4 31.0
9/16/2021 at Wm. Paterson L 3 26 21 124 .040 25 3 6 5 58 0 7 0 3.5 2 32.5
9/18/2021 at CMSV W 5 42 28 158 .089 39 15 13 7 67 0 8 0 4.0 3 61.0
9/18/2021 vs Baruch W 3 36 13 107 .215 35 9 7 7 59 0 3 0 1.5 0 46.5
9/21/2021 at Merchant Marine L 4 33 26 119 .059 32 10 9 13 36 0 8 0 4.0 5 47.0
9/22/2021 at Purchase W 3 29 16 95 .137 22 18 3 0 51 0 2 0 1.0 2 48.0
9/24/2021 at Ramapo W 3 41 17 107 .224 41 9 6 8 51 1 8 0 5.0 3 55.0
9/25/2021 at FDU-Florham L 5 39 24 172 .087 39 14 4 13 90 0 14 0 7.0 4 60.0
9/28/2021 Farmingdale St. L 4 39 19 128 .156 37 10 12 4 51 1 0 1 1.0 2 50.0
10/04/2021 Manhattanville L 4 37 20 149 .114 34 4 7 9 88 2 10 2 7.0 2 48.0
10/09/2021 at St. Joseph's (L.I.) L 4 37 26 143 .077 34 8 15 10 59 0 2 0 1.0 2 46.0
10/12/2021 at Sarah Lawrence W 4 47 28 186 .102 44 16 13 7 112 1 0 0 1.0 0 64.0
10/14/2021 St. Joseph's (Brkln) W 3 35 12 119 .193 31 8 5 5 66 0 4 0 2.0 2 45.0
10/16/2021 vs Montclair State L 4 42 32 109 .092 41 10 9 7 35 1 0 0 1.0 0 53.0
10/16/2021 at HUNTER L 5 38 21 148 .115 38 9 10 10 77 4 0 0 4.0 0 51.0
10/19/2021 at Yeshiva W 3 31 8 73 .315 29 13 6 0 38 1 2 0 2.0 0 46.0
10/20/2021 Old Westbury W 3 36 11 85 .294 36 13 8 3 48 0 0 0 0.0 1 49.0
10/23/2021 SUNY Maritime W 3 31 9 76 .289 29 17 7 3 38 0 6 0 3.0 4 51.0
10/23/2021 Pratt W 3 44 25 128 .148 43 8 4 7 48 1 0 1 1.0 0 53.0
10/28/2021 at New Jersey City L 4 35 27 121 .066 31 8 10 16 53 0 6 0 3.0 0 46.0
10/30/2021 vs BROOKLYN L 4 34 25 148 .061 30 8 12 5 50 0 6 2 3.0 2 45.0
10/30/2021 at Rowan L 3 23 18 95 .053 20 7 8 11 46 0 0 1 0.0 1 30.0
11/02/2021 CMSV L 5 43 27 142 .113 39 17 11 10 60 0 14 1 7.0 2 67.0
Mount Saint Mary 107 1031 608 3595 .118 958 300 242 207 1718 21 122 13 82.0 47 1,413.0
Opponents 107 1025 605 3501 .120 959 209 222 300 1770 63 117 25 121.5 36 1,355.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 107
Kills Per Set 9.64
Assists Per Set 8.95
Service Aces Per Set 2.80
Reception Errors Per Set 1.93
Digs Per Set 16.06
Blocks Per Set 0.77
Ball Handling Errors Per Set 0.44
Points Per Set 13.21

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2021 vs Wells L 3 19 22 106 -.028 18 5 7 14 51 0 4 0 2.0 1 26.0
9/04/2021 Keuka W 4 42 28 149 .094 38 9 8 8 73 2 6 0 5.0 0 56.0
9/04/2021 vs Hilbert L 3 13 25 85 -.141 13 7 4 14 46 1 4 0 3.0 4 23.0
9/10/2021 SUNY New Paltz W 3 36 21 107 .140 33 6 7 11 58 0 10 0 5.0 0 47.0
9/11/2021 vs Russell Sage L 5 49 28 177 .119 46 6 8 9 89 3 2 0 4.0 0 59.0
9/11/2021 vs Alfred L 4 41 30 147 .075 40 6 7 7 83 1 2 0 2.0 0 49.0
9/14/2021 SUNY Delhi W 3 33 19 113 .124 26 9 3 3 46 2 4 0 4.0 2 46.0
9/16/2021 Wm. Paterson W 3 41 13 116 .241 39 5 7 3 73 2 0 0 2.0 0 48.0
9/18/2021 CMSV L 5 45 32 154 .084 40 7 11 15 72 3 8 0 7.0 1 59.0
9/18/2021 vs Baruch L 3 31 22 114 .079 28 7 4 9 54 2 0 3 2.0 2 40.0
9/21/2021 Merchant Marine W 4 42 18 102 .235 40 13 8 10 50 0 4 1 2.0 4 57.0
9/22/2021 Purchase L 3 9 19 82 -.122 8 0 6 18 46 1 2 0 2.0 2 11.0
9/24/2021 Ramapo L 3 19 21 94 -.021 17 8 3 9 39 1 6 2 4.0 1 31.0
9/25/2021 FDU-Florham W 5 63 22 184 .223 57 13 5 14 96 3 2 0 4.0 2 80.0
9/28/2021 at Farmingdale St. W 4 52 25 132 .205 51 4 13 10 62 2 6 1 5.0 2 61.0
10/04/2021 at Manhattanville W 4 57 24 170 .194 54 9 9 4 90 3 2 2 4.0 1 70.0
10/09/2021 St. Joseph's (L.I.) W 4 40 24 131 .122 39 10 13 8 76 1 10 0 6.0 1 56.0
10/12/2021 Sarah Lawrence L 4 28 22 172 .035 28 7 8 16 100 3 0 2 3.0 1 38.0
10/14/2021 at St. Joseph's (Brkln) L 3 13 20 104 -.067 12 5 5 8 65 1 0 1 1.0 3 19.0
10/16/2021 vs Montclair State W 4 41 9 85 .376 40 8 6 10 35 15 0 0 15.0 0 64.0
10/16/2021 HUNTER W 5 53 25 157 .178 50 10 8 9 88 6 0 1 6.0 0 69.0
10/19/2021 Yeshiva L 3 6 13 58 -.121 6 0 7 13 30 0 5 1 2.5 2 8.5
10/20/2021 at Old Westbury L 3 24 11 86 .151 23 3 14 13 35 0 2 0 1.0 0 28.0
10/23/2021 at SUNY Maritime L 3 16 18 74 -.027 16 3 4 17 33 0 2 0 1.0 1 20.0
10/23/2021 at Pratt L 3 30 17 103 .126 28 7 4 8 49 4 10 2 9.0 2 46.0
10/28/2021 New Jersey City W 4 40 22 122 .148 37 16 12 8 52 3 8 2 7.0 1 63.0
10/30/2021 vs BROOKLYN W 4 47 22 128 .195 45 5 11 8 69 1 4 2 3.0 1 55.0
10/30/2021 Rowan W 3 38 12 101 .257 34 11 1 7 47 1 8 1 5.0 1 54.0
11/02/2021 at CMSV W 5 57 21 148 .243 53 10 19 17 63 2 6 4 5.0 1 72.0
Opponents 107 1025 605 3501 .120 959 209 222 300 1770 63 117 25 121.5 36 1,355.5
Mount Saint Mary 107 1031 608 3595 .118 958 300 242 207 1718 21 122 13 82.0 47 1,413.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 107
Kills Per Set 9.58
Assists Per Set 8.96
Service Aces Per Set 1.95
Reception Errors Per Set 2.80
Digs Per Set 16.54
Blocks Per Set 1.14
Ball Handling Errors Per Set 0.34
Points Per Set 12.67

Leaders

Team Leaders: Kills
Player High
Kills
Riddle , Grace 451
Wolf , Jackie 253
Hydo, Renee 106
Mele , Stephanie 45
Houghton , Haley 42
Team Leaders: Assists
Player High
Assists
Cammarata , Fran 740
Hydo, Renee 95
Barbara , Alyssa 56
Riddle , Grace 22
Wolf , Jackie 20
Team Leaders: Service Aces
Player High
Service Aces
Wolf , Jackie 87
Riddle , Grace 72
Barbara , Alyssa 44
Cammarata , Fran 31
Hydo, Renee 31
Team Leaders: Digs
Player High
Digs
Barbara , Alyssa 453
Riddle , Grace 324
Wolf , Jackie 285
Hydo, Renee 263
Cammarata , Fran 227
Team Leaders: Blocks
Player High
Blocks
Houghton , Haley 31.0
Riddle , Grace 27.0
Mele , Stephanie 22.0
Romano , Sabrina 19.0
Hydo, Renee 17.0