Skip To Main Content
Skip To Main Content

Mount Saint Mary College Athletics

OFFICIAL SITE OF MOUNT SAINT MARY COLLEGE ATHLETICS

Scoreboard

2026 Women's Volleyball Cumulative Statistics

Team (13-10, 6-5)

Overall Team Statistics
Statistic Mt. St. Mary (NY) Opponents
Attack
Kills 776 806
Errors 378 429
Attempts 2676 2709
Percent .149 .139
Kills Per Set 10.3 10.7
Set
Assists 681 734
Assists Per Set 9.1 9.8
Ball Handling Errors 1 2
Serve
Aces 167 166
Errors 132 175
Aces Per Set 2.2 2.2
Receptions
Errors 166 167
Errors Per Set 2.2 2.2
Defense
Digs 1286 1312
Digs Per Set 17.1 17.5
Blocking
Solo 17 35
Assists 80 102
Errors 3 13
Blocks 57.0 86.0
Blocks Per Set .8 1.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Felix, Izabella 4 2 0 2.0 0.50 0 0.00 0 0 0 0 0.00 2 0.50 1
2 Greenspan, Abigale 69 21 0 16.0 0.23 2 0.03 4 24 -.083 32 0.46 14 0.20 10
3 Hadden, Emily 58 18 18 32.5 0.56 25 0.43 15 73 .137 2 0.03 0 0.00 0
5 Montemagno, Isabella 41 17 1 11.0 0.27 0 0.00 1 5 -.200 1 0.02 11 0.27 10
6 Clements, Riley 5 3 0 5.0 1.00 1 0.20 0 1 1.000 0 0.00 4 0.80 1
7 Robles, Ava 59 22 2 3.0 0.05 2 0.03 5 10 -.300 8 0.14 1 0.02 1
8 Donato, Keira 5 3 0 1.0 0.20 0 0.00 0 2 .000 16 3.20 1 0.20 2
10 Simone, Julianna 75 23 23 303.0 4.04 252 3.36 91 815 .198 17 0.23 38 0.51 19
11 Kenney , Allie 54 20 3 4.0 0.07 3 0.06 5 20 -.100 10 0.19 1 0.02 3
12 Fredericks , Sofia 75 23 23 66.5 0.89 45 0.60 8 156 .237 564 7.52 19 0.25 21
15 Baron, Emily 75 23 23 191.5 2.55 156 2.08 87 548 .126 15 0.20 22 0.29 18
20 Pollock, Sienna 56 21 10 53.0 0.95 35 0.63 33 167 .012 11 0.20 15 0.27 14
22 Pirro, Nicolette 64 20 14 169.5 2.65 137 2.14 96 526 .078 3 0.05 30 0.47 29
25 Dillon, Kaitlin 69 21 21 142.0 2.06 118 1.71 33 329 .258 2 0.03 9 0.13 3
Total 75 23 1,000.0 13.33 776 10.35 378 2676 .149 681 9.08 167 2.23 132
Opponents 75 23 1,058.0 14.11 806 10.75 429 2709 .139 734 9.79 166 2.21 175

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Felix, Izabella 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
2 Greenspan, Abigale 69 172 2.49 29 240 .879 0.42 0 0 0 0.00 0 0
3 Hadden, Emily 58 16 0.28 0 0 .000 0.00 1 13 14.0 0.24 2 0
5 Montemagno, Isabella 41 38 0.93 5 31 .839 0.12 0 0 0 0.00 0 0
6 Clements, Riley 5 6 1.20 0 3 1.000 0.00 0 0 0 0.00 0 0
7 Robles, Ava 59 82 1.39 9 38 .763 0.15 0 0 0 0.00 0 0
8 Donato, Keira 5 4 0.80 0 0 .000 0.00 0 0 0 0.00 0 0
10 Simone, Julianna 75 313 4.17 28 374 .925 0.37 5 16 21.0 0.28 0 0
11 Kenney , Allie 54 75 1.39 21 190 .889 0.39 0 0 0 0.00 0 0
12 Fredericks , Sofia 75 159 2.12 1 4 .750 0.01 0 5 5.0 0.07 1 1
15 Baron, Emily 75 154 2.05 11 127 .913 0.15 3 21 24.0 0.32 0 0
20 Pollock, Sienna 56 95 1.70 8 139 .942 0.14 0 6 6.0 0.11 0 0
22 Pirro, Nicolette 64 141 2.20 21 181 .884 0.33 1 3 4.0 0.06 0 0
25 Dillon, Kaitlin 69 30 0.43 0 1 1.000 0.00 7 16 23.0 0.33 0 0
Total 75 1286 17.15 166 1328 .875 2.21 17 80 57.0 0.76 3 1
Opponents 75 1312 17.49 167 1471 .886 2.23 35 102 86.0 1.15 13 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Felix, Izabella 3 1 0 2.0 0.67 0 0.00 0 0 0 0 0.00 2 0.67 1
2 Greenspan, Abigale 31 9 0 7.0 0.23 1 0.03 2 10 -.100 13 0.42 6 0.19 4
3 Hadden, Emily 21 6 6 15.0 0.71 11 0.52 5 28 .214 0 0.00 0 0.00 0
5 Montemagno, Isabella 23 9 1 8.0 0.35 0 0.00 0 1 .000 0 0.00 8 0.35 8
6 Clements, Riley 3 1 0 5.0 1.67 1 0.33 0 1 1.000 0 0.00 4 1.33 1
7 Robles, Ava 31 11 0 2.0 0.06 2 0.06 1 4 .250 5 0.16 0 0.00 0
8 Donato, Keira 3 1 0 1.0 0.33 0 0.00 0 1 .000 11 3.67 1 0.33 1
10 Simone, Julianna 37 11 11 143.5 3.88 124 3.35 45 415 .190 8 0.22 14 0.38 7
11 Kenney , Allie 27 9 1 2.0 0.07 1 0.04 1 6 .000 6 0.22 1 0.04 1
12 Fredericks , Sofia 37 11 11 31.0 0.84 18 0.49 0 56 .321 272 7.35 12 0.32 8
15 Baron, Emily 37 11 11 90.0 2.43 69 1.86 43 248 .105 12 0.32 13 0.35 8
20 Pollock, Sienna 29 10 8 45.5 1.57 29 1.00 19 125 .080 8 0.28 14 0.48 10
22 Pirro, Nicolette 26 8 6 67.0 2.58 55 2.12 37 201 .090 1 0.04 11 0.42 13
25 Dillon, Kaitlin 37 11 11 75.0 2.03 62 1.68 20 175 .240 0 0.00 5 0.14 1
Total 37 11 494.0 13.35 373 10.08 173 1271 .157 336 9.08 91 2.46 63
Opponents 37 11 521.0 14.08 403 10.89 219 1313 .140 369 9.97 84 2.27 85

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Felix, Izabella 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
2 Greenspan, Abigale 31 58 1.87 21 142 .852 0.68 0 0 0 0.00 0 0
3 Hadden, Emily 21 4 0.19 0 0 .000 0.00 0 8 8.0 0.38 1 0
5 Montemagno, Isabella 23 23 1.00 4 17 .765 0.17 0 0 0 0.00 0 0
6 Clements, Riley 3 6 2.00 0 3 1.000 0.00 0 0 0 0.00 0 0
7 Robles, Ava 31 38 1.23 3 13 .769 0.10 0 0 0 0.00 0 0
8 Donato, Keira 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
10 Simone, Julianna 37 153 4.14 12 153 .922 0.32 1 9 10.0 0.27 0 0
11 Kenney , Allie 27 57 2.11 13 93 .860 0.48 0 0 0 0.00 0 0
12 Fredericks , Sofia 37 66 1.78 1 3 .667 0.03 0 2 2.0 0.05 1 1
15 Baron, Emily 37 69 1.86 6 63 .905 0.16 1 14 15.0 0.41 0 0
20 Pollock, Sienna 29 56 1.93 4 79 .949 0.14 0 5 5.0 0.17 0 0
22 Pirro, Nicolette 26 58 2.23 9 76 .882 0.35 1 0 1.0 0.04 0 0
25 Dillon, Kaitlin 37 19 0.51 0 1 1.000 0.00 4 8 12.0 0.32 0 0
Total 37 610 16.49 84 643 .869 2.27 7 46 30.0 0.81 2 1
Opponents 37 646 17.46 91 722 .874 2.46 13 42 34.0 0.92 8 1

Match-By-Match

Mt. St. Mary (NY)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Albertus Magnus W 3 36 13 115 .200 33 8 7 6 49 2 0 0 2 0 46.0
9/05/2026 Pratt W 3 40 14 110 .236 37 7 4 2 68 2 6 0 5 0 52.0
9/08/2026 Hunter W 3 32 16 101 .158 22 7 8 5 48 1 2 0 2 0 41.0
9/12/2026 CCNY W 3 32 13 109 .174 24 2 7 3 44 0 0 0 0 0 34.0
9/12/2026 WestConn W 3 38 9 113 .257 31 6 5 8 48 0 2 0 1 0 45.0
9/15/2026 at Lehman W 3 33 13 88 .227 30 10 7 3 49 0 0 0 0 0 43.0
9/19/2026 Ramapo L 3 37 15 121 .182 32 6 7 8 58 3 0 0 3 0 46.0
9/19/2026 Centenary (NJ) L 4 38 26 174 .069 32 12 5 11 84 0 4 0 2 0 52.0
9/26/2026 at Hartford L 3 19 22 96 -.031 17 4 3 8 42 1 2 0 2 0 25.0
9/26/2026 vs Amherst L 3 32 21 108 .102 28 2 4 8 51 1 2 0 2 0 36.0
9/29/2026 at Bard W 4 42 24 163 .110 38 7 6 12 93 0 16 0 8 0 57.0
10/07/2026 Yeshiva W 3 36 3 74 .446 31 16 9 1 47 2 2 0 3 0 55.0
10/09/2026 UMSV W 3 38 13 113 .221 34 10 8 6 54 0 4 0 2 0 50.0
10/13/2026 at Manhattanville L 4 38 20 157 .115 34 4 7 14 70 0 8 0 4 1 46.0
10/15/2026 St. Joseph's (L.I.) W 3 33 11 98 .224 30 9 7 3 47 0 4 0 2 0 44.0
10/17/2026 at Farmingdale St. L 3 26 16 101 .099 24 2 5 8 42 1 2 0 2 0 30.0
10/21/2026 at St. Joseph's (Brkln) L 4 38 25 170 .076 32 10 2 13 83 2 4 0 4 0 52.0
10/23/2026 Merchant Marine L 3 14 13 75 .013 12 4 3 7 26 0 6 0 3 0 21.0
10/27/2026 at SUNY Maritime W 5 60 28 180 .178 57 10 4 8 89 0 4 0 2 0 72.0
10/29/2026 Purchase W 3 28 16 108 .111 26 9 7 11 72 1 2 0 2 0 39.0
10/31/2026 at Old Westbury W 3 32 14 88 .205 27 10 3 5 33 0 6 2 3 0 45.0
11/04/2026 Sarah Lawrence L 3 30 14 107 .150 29 7 8 8 47 1 4 0 3 0 40.0
11/10/2026 at Manhattanville L 3 24 19 107 .047 21 5 6 8 42 0 0 1 0 0 29.0
Mt. St. Mary (NY) 75 776 378 2676 .149 681 167 132 166 1286 17 80 3 57.0 1 1,000.0
Opponents 75 806 429 2709 .139 734 166 175 167 1312 35 102 13 86.0 2 1,058.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 75
Kills Per Set 10.35
Assists Per Set 9.08
Service Aces Per Set 2.23
Reception Errors Per Set 2.21
Digs Per Set 17.15
Blocks Per Set 0.76
Ball Handling Errors Per Set 0.01
Points Per Set 13.33

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Albertus Magnus L 3 20 13 100 .070 16 6 4 8 40 2 2 0 3 0 29.0
9/05/2026 at Pratt L 3 24 24 124 .000 20 2 2 7 55 1 2 0 2 0 28.0
9/08/2026 at Hunter L 3 30 27 112 .027 23 5 8 7 52 3 4 1 5 0 40.0
9/12/2026 at CCNY L 3 26 16 102 .098 25 3 13 2 39 0 2 0 1 0 30.0
9/12/2026 at WestConn L 3 36 15 118 .178 33 8 9 6 44 0 2 0 1 0 45.0
9/15/2026 Lehman L 3 18 20 89 -.022 15 3 7 10 38 1 2 1 2 0 23.0
9/19/2026 at Ramapo W 3 41 14 121 .223 39 8 4 6 65 1 6 0 4 0 53.0
9/19/2026 at Centenary (NJ) W 4 50 11 155 .252 45 11 11 12 92 1 6 0 4 0 65.0
9/26/2026 Hartford W 3 40 14 98 .265 36 8 7 4 51 4 8 1 8 0 56.0
9/26/2026 vs Amherst W 3 41 19 120 .183 38 8 7 2 46 6 12 1 12 1 61.0
9/29/2026 Bard L 4 35 29 161 .037 35 12 12 7 86 0 4 0 2 0 49.0
10/07/2026 at Yeshiva L 3 6 12 65 -.092 5 1 4 16 34 0 0 0 0 0 7.0
10/09/2026 at UMSV L 3 26 16 100 .100 23 6 8 10 54 0 0 0 0 1 32.0
10/13/2026 Manhattanville W 4 55 18 154 .240 54 14 12 4 86 1 10 1 6 0 75.0
10/15/2026 at St. Joseph's (L.I.) L 3 25 23 100 .020 25 3 6 9 46 0 2 0 1 0 29.0
10/17/2026 Farmingdale St. W 3 46 14 109 .294 44 8 5 2 55 2 6 1 5 0 59.0
10/21/2026 St. Joseph's (Brkln) W 4 53 31 187 .118 43 13 9 10 87 2 4 1 4 0 70.0
10/23/2026 at Merchant Marine W 3 51 14 96 .385 44 7 13 4 45 0 6 0 3 0 61.0
10/27/2026 SUNY Maritime L 5 41 30 170 .065 40 8 5 10 81 4 2 1 5 0 54.0
10/29/2026 at Purchase L 3 16 30 122 -.115 16 11 6 9 64 1 0 0 1 0 28.0
10/31/2026 Old Westbury L 3 39 18 104 .202 33 5 10 10 38 2 2 4 3 0 47.0
11/04/2026 at Sarah Lawrence W 3 45 13 106 .302 42 8 7 7 56 1 10 0 6 0 59.0
11/10/2026 Manhattanville W 3 42 8 96 .354 40 8 6 5 58 3 10 1 8 0 58.0
Opponents 75 806 429 2709 .139 734 166 175 167 1312 35 102 13 86.0 2 1,058.0
Mt. St. Mary (NY) 75 776 378 2676 .149 681 167 132 166 1286 17 80 3 57.0 1 1,000.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 75
Kills Per Set 10.75
Assists Per Set 9.79
Service Aces Per Set 2.21
Reception Errors Per Set 2.23
Digs Per Set 17.49
Blocks Per Set 1.15
Ball Handling Errors Per Set 0.03
Points Per Set 14.11

Leaders

Team Leaders: Kills
Player High
Kills
Simone, Julianna 252
Baron, Emily 156
Pirro, Nicolette 137
Dillon, Kaitlin 118
Fredericks , Sofia 45
Team Leaders: Assists
Player High
Assists
Fredericks , Sofia 564
Greenspan, Abigale 32
Simone, Julianna 17
Donato, Keira 16
Baron, Emily 15
Team Leaders: Service Aces
Player High
Service Aces
Simone, Julianna 38
Pirro, Nicolette 30
Baron, Emily 22
Fredericks , Sofia 19
Pollock, Sienna 15
Team Leaders: Digs
Player High
Digs
Simone, Julianna 313
Greenspan, Abigale 172
Fredericks , Sofia 159
Baron, Emily 154
Pirro, Nicolette 141
Team Leaders: Blocks
Player High
Blocks
Baron, Emily 24.0
Dillon, Kaitlin 23.0
Simone, Julianna 21.0
Hadden, Emily 14.0
Pollock, Sienna 6.0