Skip To Main Content
Skip To Main Content

Mount Saint Mary College Athletics

OFFICIAL SITE OF MOUNT SAINT MARY COLLEGE ATHLETICS

Scoreboard

2026 Women's Volleyball Cumulative Statistics

Team (7-4)

Overall Team Statistics
Statistic Mt. St. Mary (NY) Opponents
Attack
Kills 379 361
Errors 186 202
Attempts 1298 1300
Percent .149 .122
Kills Per Set 10.8 10.3
Set
Assists 324 325
Assists Per Set 9.3 9.3
Ball Handling Errors 0 1
Serve
Aces 71 74
Errors 63 84
Aces Per Set 2.0 2.1
Receptions
Errors 74 71
Errors Per Set 2.1 2.0
Defense
Digs 634 608
Digs Per Set 18.1 17.4
Blocking
Solo 10 19
Assists 34 50
Errors 0 4
Blocks 27.0 44.0
Blocks Per Set .8 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Felix, Izabella 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Greenspan, Abigale 35 11 0 9.0 0.26 1 0.03 1 13 .000 18 0.51 8 0.23 5
3 Hadden, Emily 34 11 11 15.5 0.46 12 0.35 10 42 .048 1 0.03 0 0.00 0
5 Montemagno, Isabella 15 7 0 1.0 0.07 0 0.00 1 4 -.250 1 0.07 1 0.07 0
6 Clements, Riley 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Robles, Ava 25 10 2 1.0 0.04 0 0.00 4 6 -.667 3 0.12 1 0.04 1
8 Donato, Keira 2 2 0 0 0.00 0 0.00 0 1 .000 5 2.50 0 0.00 1
10 Simone, Julianna 35 11 11 146.5 4.19 116 3.31 42 364 .203 9 0.26 23 0.66 12
11 Kenney , Allie 25 10 2 2.0 0.08 2 0.08 4 13 -.154 4 0.16 0 0.00 2
12 Fredericks , Sofia 35 11 11 35.5 1.01 27 0.77 8 97 .196 273 7.80 7 0.20 11
15 Baron, Emily 35 11 11 94.5 2.70 82 2.34 40 269 .156 3 0.09 7 0.20 10
20 Pollock, Sienna 24 10 2 7.5 0.31 6 0.25 13 40 -.175 3 0.13 1 0.04 4
22 Pirro, Nicolette 35 11 7 102.5 2.93 82 2.34 52 312 .096 2 0.06 19 0.54 15
25 Dillon, Kaitlin 29 9 9 62.0 2.14 51 1.76 11 137 .292 2 0.07 4 0.14 2
Total 35 11 477.0 13.63 379 10.83 186 1298 .149 324 9.26 71 2.03 63
Opponents 35 11 479.0 13.69 361 10.31 202 1300 .122 325 9.29 74 2.11 84

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Felix, Izabella 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Greenspan, Abigale 35 110 3.14 6 87 .931 0.17 0 0 0 0.00 0 0
3 Hadden, Emily 34 11 0.32 0 0 .000 0.00 1 5 6.0 0.18 0 0
5 Montemagno, Isabella 15 14 0.93 1 14 .929 0.07 0 0 0 0.00 0 0
6 Clements, Riley 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Robles, Ava 25 41 1.64 5 21 .762 0.20 0 0 0 0.00 0 0
8 Donato, Keira 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Simone, Julianna 35 146 4.17 14 198 .929 0.40 4 7 11.0 0.31 0 0
11 Kenney , Allie 25 18 0.72 8 94 .915 0.32 0 0 0 0.00 0 0
12 Fredericks , Sofia 35 88 2.51 0 1 1.000 0.00 0 3 3.0 0.09 0 0
15 Baron, Emily 35 81 2.31 5 63 .921 0.14 2 7 9.0 0.26 0 0
20 Pollock, Sienna 24 34 1.42 4 51 .922 0.17 0 1 1.0 0.04 0 0
22 Pirro, Nicolette 35 80 2.29 10 89 .888 0.29 0 3 3.0 0.09 0 0
25 Dillon, Kaitlin 29 9 0.31 0 0 .000 0.00 3 8 11.0 0.38 0 0
Total 35 634 18.11 74 618 .880 2.11 10 34 27.0 0.77 0 0
Opponents 35 608 17.37 71 712 .900 2.03 19 50 44.0 1.26 4 1

Match-By-Match

Mt. St. Mary (NY)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Albertus Magnus W 3 36 13 115 .200 33 8 7 6 49 2 0 0 2 0 46.0
9/05/2026 Pratt W 3 40 14 110 .236 37 7 4 2 68 2 6 0 5 0 52.0
9/08/2026 Hunter W 3 32 16 101 .158 22 7 8 5 48 1 2 0 2 0 41.0
9/12/2026 CCNY W 3 32 13 109 .174 24 2 7 3 44 0 0 0 0 0 34.0
9/12/2026 WestConn W 3 38 9 113 .257 31 6 5 8 48 0 2 0 1 0 45.0
9/15/2026 at Lehman W 3 33 13 88 .227 30 10 7 3 49 0 0 0 0 0 43.0
9/19/2026 Ramapo L 3 37 15 121 .182 32 6 7 8 58 3 0 0 3 0 46.0
9/19/2026 Centenary (NJ) L 4 38 26 174 .069 32 12 5 11 84 0 4 0 2 0 52.0
9/26/2026 at Hartford L 3 19 22 96 -.031 17 4 3 8 42 1 2 0 2 0 25.0
9/26/2026 vs Amherst L 3 32 21 108 .102 28 2 4 8 51 1 2 0 2 0 36.0
9/29/2026 at Bard W 4 42 24 163 .110 38 7 6 12 93 0 16 0 8 0 57.0
Mt. St. Mary (NY) 35 379 186 1298 .149 324 71 63 74 634 10 34 0 27.0 0 477.0
Opponents 35 361 202 1300 .122 325 74 84 71 608 19 50 4 44.0 1 479.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 35
Kills Per Set 10.83
Assists Per Set 9.26
Service Aces Per Set 2.03
Reception Errors Per Set 2.11
Digs Per Set 18.11
Blocks Per Set 0.77
Ball Handling Errors Per Set 0.00
Points Per Set 13.63

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Albertus Magnus L 3 20 13 100 .070 16 6 4 8 40 2 2 0 3 0 29.0
9/05/2026 at Pratt L 3 24 24 124 .000 20 2 2 7 55 1 2 0 2 0 28.0
9/08/2026 at Hunter L 3 30 27 112 .027 23 5 8 7 52 3 4 1 5 0 40.0
9/12/2026 at CCNY L 3 26 16 102 .098 25 3 13 2 39 0 2 0 1 0 30.0
9/12/2026 at WestConn L 3 36 15 118 .178 33 8 9 6 44 0 2 0 1 0 45.0
9/15/2026 Lehman L 3 18 20 89 -.022 15 3 7 10 38 1 2 1 2 0 23.0
9/19/2026 at Ramapo W 3 41 14 121 .223 39 8 4 6 65 1 6 0 4 0 53.0
9/19/2026 at Centenary (NJ) W 4 50 11 155 .252 45 11 11 12 92 1 6 0 4 0 65.0
9/26/2026 Hartford W 3 40 14 98 .265 36 8 7 4 51 4 8 1 8 0 56.0
9/26/2026 vs Amherst W 3 41 19 120 .183 38 8 7 2 46 6 12 1 12 1 61.0
9/29/2026 Bard L 4 35 29 161 .037 35 12 12 7 86 0 4 0 2 0 49.0
Opponents 35 361 202 1300 .122 325 74 84 71 608 19 50 4 44.0 1 479.0
Mt. St. Mary (NY) 35 379 186 1298 .149 324 71 63 74 634 10 34 0 27.0 0 477.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 35
Kills Per Set 10.31
Assists Per Set 9.29
Service Aces Per Set 2.11
Reception Errors Per Set 2.03
Digs Per Set 17.37
Blocks Per Set 1.26
Ball Handling Errors Per Set 0.03
Points Per Set 13.69

Leaders

Team Leaders: Kills
Player High
Kills
Simone, Julianna 116
Baron, Emily 82
Pirro, Nicolette 82
Dillon, Kaitlin 51
Fredericks , Sofia 27
Team Leaders: Assists
Player High
Assists
Fredericks , Sofia 273
Greenspan, Abigale 18
Simone, Julianna 9
Donato, Keira 5
Kenney , Allie 4
Team Leaders: Service Aces
Player High
Service Aces
Simone, Julianna 23
Pirro, Nicolette 19
Greenspan, Abigale 8
Baron, Emily 7
Fredericks , Sofia 7
Team Leaders: Digs
Player High
Digs
Simone, Julianna 146
Greenspan, Abigale 110
Fredericks , Sofia 88
Baron, Emily 81
Pirro, Nicolette 80
Team Leaders: Blocks
Player High
Blocks
Dillon, Kaitlin 11.0
Simone, Julianna 11.0
Baron, Emily 9.0
Hadden, Emily 6.0
Fredericks , Sofia 3.0