Skip To Main Content
Skip To Main Content

Mount Saint Mary College Athletics

OFFICIAL SITE OF MOUNT SAINT MARY COLLEGE ATHLETICS

Scoreboard

Mount Saint Mary (1-1) -VS- SUNY Oneonta (2-0)

Box Score

Mount Saint Mary logo
1
vs
SUNY Oneonta logo
3

Mount Saint Mary (1-1)
-VS-
SUNY Oneonta (2-0)

Team Score By Period
Team 1 2 3 4
Mount Saint Mary MSMC 14 25 10 19
Winner SUNY Oneonta ONEVB 25 23 25 25
Date:
8/29/2014
Time:
6:00
Site:
Oneonta, NY (Dewar Arena)
Attendance:
64
VIEW
Match History vs SUNY Oneonta

Match Details

Game Statistics By Set
Set Mount Saint Mary SUNY Oneonta
K E TA % K E TA %
Set #1 9 7 39 .051 0 0 0 .000
Set #2 9 3 37 .162 0 0 0 .000
Set #3 5 8 41 -.073 0 0 0 .000
Set #4 12 9 44 .068 0 0 0 .000
Total 35 27 161 .050 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
MSMC - ONEVB
Points
42.0
59.0
Kills
35
48
Aces
4
3
Blocks
3
8
Assists
35
45
Digs
66
61

Game Leaders

MSMC - Leaders
Statistic Leaders
Kills Sabatini, Rachel (10), Candarelli, Natalie (9), Kurka, Kayla (5)
Aces Candarelli, Natalie (2), Sabatini, Rachel (1), Maddock, Kristen (1)
Blocks Kurka, Kayla (2), Candarelli, Natalie (1), Howlett, Marissa (1)
Assists Maddock, Kristen (30), Gries, Jen (2), Johnston, Brianna (1)
Digs Maddock, Kristen (16), Gries, Jen (15), Barberan, Chelsea (10)
ONEVB - Leaders
Statistic Leaders
Kills Natalia Poljak (10), Hannah O'Neil (8), Melissa Voyer (8)
Aces Hayley Dower (2), Erin Avery (1)
Blocks Lauren Pennino (4), Jill Darpino (3), Kristen Polan (3)
Assists Erin Avery (22), Karly Greco (11), Jessica Pelaccio (4)
Digs Hayley Dower (20), Jill Darpino (7), Allyson Coniglione (7)

Individual Statistics

Mount Saint Mary (1-1)

MSMC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Candarelli, Natalie 4 9 5 25 .160 0 0 2 2 2-2 0 1 0 2 0 0 11.5
4 4 Johnston, Brianna 4 0 1 3 -.333 1 0 0 0 0-0 0 0 0 7 0 0 0.0
6 6 Kurka, Kayla 4 5 2 27 .111 0 0 0 0 0-0 1 1 0 1 0 0 6.5
8 8 O'Brien, Kaitlin 4 0 3 7 -.429 1 0 0 1 0-1 0 0 0 9 1 1 0.0
9 9 Maddock, Kristen 4 3 0 10 .300 30 0 1 1 1-1 0 0 0 16 2 0 4.0
2 2 Sabatini, Rachel 3 10 7 50 .060 0 0 1 0 1-0 0 0 0 1 0 0 11.0
7 7 Gries, Jen 3 0 0 2 .000 2 0 0 0 0-0 0 0 0 15 1 1 0.0
13 13 Williams, Megan 3 0 3 4 -.750 0 0 0 0 0-0 0 1 0 2 0 0 0.5
17 17 Barberan, Chelsea 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 10 0 0 0.0
5 5 Howlett, Marissa 2 3 2 14 .071 0 0 0 0 0-0 0 1 0 0 0 0 3.5
10 10 Survilla, Jackie 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Bones, Jennifer 2 0 1 4 -.250 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Lynch, Katie 1 4 1 10 .300 1 0 0 2 0-2 0 0 0 3 0 0 4.0
16 16 Powers, Maribeth 1 1 2 4 -.250 0 0 0 0 0-0 0 0 1 0 0 0 1.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 35 27 161 .050 35 0 4 6 4-6 1 4 1 66 4 3 42
MSMC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Candarelli, Natalie 4 0 1 0 2 0 0 11.5
4 4 Johnston, Brianna 4 0 0 0 7 0 0 0.0
6 6 Kurka, Kayla 4 1 1 0 1 0 0 6.5
8 8 O'Brien, Kaitlin 4 0 0 0 9 1 1 0.0
9 9 Maddock, Kristen 4 0 0 0 16 2 0 4.0
2 2 Sabatini, Rachel 3 0 0 0 1 0 0 11.0
7 7 Gries, Jen 3 0 0 0 15 1 1 0.0
13 13 Williams, Megan 3 0 1 0 2 0 0 0.5
17 17 Barberan, Chelsea 3 0 0 0 10 0 0 0.0
5 5 Howlett, Marissa 2 0 1 0 0 0 0 3.5
10 10 Survilla, Jackie 2 0 0 0 0 0 0 0.0
15 15 Bones, Jennifer 2 0 0 0 0 0 0 0.0
11 11 Lynch, Katie 1 0 0 0 3 0 0 4.0
16 16 Powers, Maribeth 1 0 0 1 0 0 0 1.0
TM TM TEAM 1 0 0 0 0 0 1 0.0
Totals 1 4 1 66 4 3 42

SUNY Oneonta (2-0)

ONEVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Natalia Poljak 4 10 8 34 .059 1 0 0 0 0-0 0 1 0 1 1 2 10.5
6 6 Hannah O'Neil 4 8 2 17 .353 1 0 0 0 0-0 0 1 0 0 0 0 8.5
7 7 Erin Avery 4 2 1 4 .250 22 0 1 1 1-1 0 0 0 6 0 0 3.0
8 8 Whitney Blair 4 0 0 1 .000 1 0 0 1 0-1 0 0 0 6 0 0 0.0
15 15 Lauren Pennino 4 7 1 16 .375 0 0 0 0 0-0 0 4 1 0 0 0 9.0
16 16 Kristen Polan 4 5 0 14 .357 1 0 0 1 0-1 1 2 0 0 0 0 7.0
18 18 Melissa Voyer 4 8 3 19 .263 2 0 0 0 0-0 0 2 0 1 1 0 9.0
2 2 Hayley Dower 3 1 2 9 -.111 2 0 2 0 2-0 0 0 0 20 1 3 3.0
13 13 Karly Greco 3 0 0 5 .000 11 0 0 0 0-0 0 0 0 6 1 0 0.0
4 4 Jill Darpino 2 6 0 18 .333 0 0 0 0 0-0 1 2 0 7 0 0 8.0
14 14 Sara Feldman 2 1 3 12 -.167 0 0 0 3 0-3 0 0 0 6 1 1 1.0
1 1 Jessica Pelaccio 1 0 0 0 0 4 0 0 0 0-0 0 0 0 1 0 0 0.0
9 9 Allyson Coniglione 1 0 1 3 -.333 0 0 0 0 0-0 0 0 0 7 0 0 0.0
TM TM TEAM 0 0 -
Totals 48 21 152 .178 45 0 3 6 3-6 2 12 1 61 5 6 59
ONEVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Natalia Poljak 4 0 1 0 1 1 2 10.5
6 6 Hannah O'Neil 4 0 1 0 0 0 0 8.5
7 7 Erin Avery 4 0 0 0 6 0 0 3.0
8 8 Whitney Blair 4 0 0 0 6 0 0 0.0
15 15 Lauren Pennino 4 0 4 1 0 0 0 9.0
16 16 Kristen Polan 4 1 2 0 0 0 0 7.0
18 18 Melissa Voyer 4 0 2 0 1 1 0 9.0
2 2 Hayley Dower 3 0 0 0 20 1 3 3.0
13 13 Karly Greco 3 0 0 0 6 1 0 0.0
4 4 Jill Darpino 2 1 2 0 7 0 0 8.0
14 14 Sara Feldman 2 0 0 0 6 1 1 1.0
1 1 Jessica Pelaccio 1 0 0 0 1 0 0 0.0
9 9 Allyson Coniglione 1 0 0 0 7 0 0 0.0
TM TM TEAM 0
Totals 2 12 1 61 5 6 59