Skip To Main Content
Skip To Main Content

Mount Saint Mary College Athletics

OFFICIAL SITE OF MOUNT SAINT MARY COLLEGE ATHLETICS

Scoreboard

Mount Saint Mary (10-14 Overall) -VS- Medgar Evers (3-16 Overall)

Box Score

Mount Saint Mary logo
3
vs
Medgar Evers logo
0

Mount Saint Mary (10-14 Overall)
-VS-
Medgar Evers (3-16 Overall)

Team Score By Period
Team 1 2 3
Winner Mount Saint Mary MSMC 25 25 25
Medgar Evers MEC 10 20 7
Date:
10/7/2014
Time:
7:00 pm
Site:
Brooklyn, NY (Cougars Cave)
Attendance:
55
Officials
1st Referee: Jenny Chen
2nd Referee: Cathy Kenny
Scorer: Jason Greene
VIEW
Match History vs Medgar Evers

Match Details

Game Statistics By Set
Set Mount Saint Mary Medgar Evers
K E TA % K E TA %
Set #1 16 2 23 .609 3 4 12 -.083
Set #2 10 8 35 .057 5 5 20 .000
Set #3 9 1 12 .667 3 2 14 .071
Total 35 11 70 .343 11 11 46 .000
Team Statistical Comparison
Statistic Team Comparison
MSMC - MEC
Points
52.0
15.0
Kills
35
11
Aces
14
3
Blocks
3
1
Assists
28
7
Digs
19
17

Game Leaders

MEC - Leaders
Statistic Leaders
Kills Roberts, Kalifa (5), Mlimwengu, Kiwelewa (4), Bemberry, AnnMarie (1)
Aces Mackey, Charlena (2), Kaba, Malado (1)
Blocks Bemberry, AnnMarie (1)
Assists Bemberry, AnnMarie (7)
Digs Roberts, Kalifa (7), Bemberry, AnnMarie (5), Chandler, Naomi (2)

Individual Statistics

Mount Saint Mary (10-14 Overall)

MSMC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
14 14 Figueroa, Julimar 3 0 1 1 -1.000 1 0 1 1 1-1 0 0 0 8 0 0 1.0
10 10 Survilla, Jackie 3 6 3 15 .200 0 0 0 1 0-1 0 0 0 4 0 0 6.0
1 1 Lavin, Elizabeth 3 6 0 7 .857 0 0 5 1 5-1 0 2 0 2 0 0 12.0
16 16 Powers, Maribeth 3 7 2 14 .357 0 0 0 0 0-0 0 2 0 0 0 0 8.0
13 13 Williams, Megan 3 1 3 5 -.400 0 0 0 0 0-0 0 1 2 0 0 0 1.5
9 9 Maddock, Kristen 3 1 1 2 .000 7 0 1 2 1-2 0 0 0 0 0 0 2.0
19 19 Scully, Claire 3 0 0 1 .000 20 0 3 1 3-1 0 0 0 0 1 0 3.0
5 5 Howlett, Marissa 2 1 0 4 .250 0 0 0 0 0-0 0 1 0 0 0 0 1.5
8 8 O'Brien, Kaitlin 2 1 0 1 1.000 0 0 2 0 2-0 0 0 0 0 0 1 3.0
6 6 Kurka, Kayla 1 3 0 4 .750 0 0 0 0 0-0 0 0 0 2 0 0 3.0
2 2 Sabatini, Rachel 1 3 1 9 .222 0 0 0 1 0-1 0 0 0 2 0 0 3.0
3 3 Candarelli, Natalie 1 4 0 4 1.000 0 0 2 2 2-2 0 0 0 1 0 0 6.0
15 15 Bones, Jennifer 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
11 11 Lynch, Katie 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 35 11 70 .343 28 0 14 9 14-9 0 6 2 19 1 3 52
MSMC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
14 14 Figueroa, Julimar 3 0 0 0 8 0 0 1.0
10 10 Survilla, Jackie 3 0 0 0 4 0 0 6.0
1 1 Lavin, Elizabeth 3 0 2 0 2 0 0 12.0
16 16 Powers, Maribeth 3 0 2 0 0 0 0 8.0
13 13 Williams, Megan 3 0 1 2 0 0 0 1.5
9 9 Maddock, Kristen 3 0 0 0 0 0 0 2.0
19 19 Scully, Claire 3 0 0 0 0 1 0 3.0
5 5 Howlett, Marissa 2 0 1 0 0 0 0 1.5
8 8 O'Brien, Kaitlin 2 0 0 0 0 0 1 3.0
6 6 Kurka, Kayla 1 0 0 0 2 0 0 3.0
2 2 Sabatini, Rachel 1 0 0 0 2 0 0 3.0
3 3 Candarelli, Natalie 1 0 0 0 1 0 0 6.0
15 15 Bones, Jennifer 1 0 0 0 0 0 0 1.0
11 11 Lynch, Katie 1 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 0 6 2 19 1 3 52

Medgar Evers (3-16 Overall)

MEC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
17 17 Roberts, Kalifa 3 5 4 17 .059 0 0 0 1 0-1 0 0 1 7 0 2 5.0
8 8 Bemberry, AnnMarie 3 1 2 7 -.143 7 0 0 0 0-0 1 0 1 5 0 0 2.0
18 18 Chandler, Naomi 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 2 1 2 0.0
2 2 Mlimwengu, Kiwelewa 3 4 2 12 .167 0 0 0 2 0-2 0 0 0 2 0 3 4.0
19 19 Cruz, Cynthia 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
10 10 Mackey, Charlena 3 0 0 2 .000 0 0 2 1 2-1 0 0 0 0 1 1 2.0
3 3 Collins, Jkaira 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Cadet, Michell 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 0 0 0 0.0
6 6 Kaba, Malado 3 1 2 6 -.167 0 0 1 1 1-1 0 0 1 0 0 1 2.0
20 20 Mullings, Kimonia 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 11 11 46 .000 7 0 3 6 3-6 1 0 3 17 2 14 15
MEC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
17 17 Roberts, Kalifa 3 0 0 1 7 0 2 5.0
8 8 Bemberry, AnnMarie 3 1 0 1 5 0 0 2.0
18 18 Chandler, Naomi 3 0 0 0 2 1 2 0.0
2 2 Mlimwengu, Kiwelewa 3 0 0 0 2 0 3 4.0
19 19 Cruz, Cynthia 3 0 0 0 1 0 0 0.0
10 10 Mackey, Charlena 3 0 0 0 0 1 1 2.0
3 3 Collins, Jkaira 3 0 0 0 0 0 0 0.0
13 13 Cadet, Michell 3 0 0 0 0 0 0 0.0
6 6 Kaba, Malado 3 0 0 1 0 0 1 2.0
20 20 Mullings, Kimonia 1 0 0 0 0 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 4 0.0
Totals 1 0 3 17 2 14 15