Skip To Main Content
Skip To Main Content

Mount Saint Mary College Athletics

OFFICIAL SITE OF MOUNT SAINT MARY COLLEGE ATHLETICS

Scoreboard

Mount Saint Mary (2-1) -VS- LEHMAN (1-2)

Box Score

Mount Saint Mary logo
3
vs
LEHMAN logo
1

Mount Saint Mary (2-1)
-VS-
LEHMAN (1-2)

Team Score By Period
Team 1 2 3 4
Winner Mount Saint Mary MSMC 25 20 25 25
LEHMAN LEHMAN 18 25 17 16
Date:
8/30/2014
Time:
12:00 pm
Site:
Oneonta, NY (Dewar Arena)
Attendance:
28
VIEW
Match History vs LEHMAN

Match Details

Game Statistics By Set
Set Mount Saint Mary LEHMAN
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
MSMC - LEHMAN
Points
57.0
35.0
Kills
39
20
Aces
16
9
Blocks
2
6
Assists
38
19
Digs
58
15

Game Leaders

LEHMAN - Leaders
Statistic Leaders
Kills Gonzalez, Salveira (7), English, Cari (5), Dubois, Imani (4)
Aces Pantaleon, Lindsay (4), Medina, Lizette (2), Dubois, Imani (2)
Blocks English, Cari (5), Gonzalez, Salveira (1)
Assists Dubois, Imani (16), Mercado, Julia (1), Pantaleon, Lindsay (1)
Digs Mercado, Julia (5), Medina, Lizette (5), Pantaleon, Lindsay (4)

Individual Statistics

Mount Saint Mary (2-1)

MSMC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Candarelli, Natalie 4 7 1 21 .286 1 0 4 1 4-1 0 0 1 3 0 0 11.0
4 4 Johnston, Brianna 4 0 0 0 0 0 0 0 2 0-2 0 0 0 8 0 2 0.0
6 6 Kurka, Kayla 4 12 4 34 .235 0 0 0 0 0-0 0 0 1 2 0 1 12.0
8 8 O'Brien, Kaitlin 4 1 0 4 .250 0 0 5 4 5-4 0 0 0 10 0 1 6.0
17 17 Barberan, Chelsea 4 0 0 0 0 1 0 4 0 4-0 0 0 0 17 0 3 4.0
19 19 Scully, Claire 4 2 2 4 .000 36 0 1 3 1-3 0 0 0 6 0 0 3.0
2 2 Sabatini, Rachel 3 6 5 27 .037 0 0 1 3 1-3 0 0 0 7 0 1 7.0
13 13 Williams, Megan 3 0 4 4 -1.000 0 0 0 0 0-0 2 0 0 0 0 1 2.0
15 15 Bones, Jennifer 3 2 3 8 -.125 0 0 0 0 0-0 0 0 0 1 0 0 2.0
1 1 Lavin, Elizabeth 1 2 0 2 1.000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
5 5 Howlett, Marissa 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
10 10 Survilla, Jackie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
11 11 Lynch, Katie 1 4 3 13 .077 0 0 1 0 1-0 0 0 0 3 0 0 5.0
16 16 Powers, Maribeth 1 2 2 7 .000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 39 24 126 .119 38 0 16 13 16-13 2 0 2 58 0 9 57
MSMC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Candarelli, Natalie 4 0 0 1 3 0 0 11.0
4 4 Johnston, Brianna 4 0 0 0 8 0 2 0.0
6 6 Kurka, Kayla 4 0 0 1 2 0 1 12.0
8 8 O'Brien, Kaitlin 4 0 0 0 10 0 1 6.0
17 17 Barberan, Chelsea 4 0 0 0 17 0 3 4.0
19 19 Scully, Claire 4 0 0 0 6 0 0 3.0
2 2 Sabatini, Rachel 3 0 0 0 7 0 1 7.0
13 13 Williams, Megan 3 2 0 0 0 0 1 2.0
15 15 Bones, Jennifer 3 0 0 0 1 0 0 2.0
1 1 Lavin, Elizabeth 1 0 0 0 0 0 0 2.0
5 5 Howlett, Marissa 1 0 0 0 0 0 0 1.0
10 10 Survilla, Jackie 1 0 0 0 1 0 0 0.0
11 11 Lynch, Katie 1 0 0 0 3 0 0 5.0
16 16 Powers, Maribeth 1 0 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 2 0 2 58 0 9 57

LEHMAN (1-2)

LEHMAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Mercado, Julia 4 2 5 34 -.088 1 0 0 0 0-0 0 0 0 5 0 2 2.0
2 2 Medina, Lizette 4 0 1 7 -.143 0 0 2 1 2-1 0 0 0 5 0 0 2.0
3 3 Pantaleon, Lindsay 4 2 5 17 -.176 1 0 4 1 4-1 0 0 0 4 0 0 6.0
6 6 Gonzalez, Salveira 4 7 0 17 .412 0 0 1 0 1-0 1 0 1 0 0 0 9.0
7 7 Dubois, Imani 4 4 3 25 .040 16 0 2 1 2-1 0 0 1 0 0 0 6.0
13 13 English, Cari 4 5 3 16 .125 1 0 0 0 0-0 5 0 0 0 0 0 10.0
15 15 Kerluku, Jona 4 0 0 3 .000 0 0 0 0 0-0 0 0 0 1 0 6 0.0
TM TM TEAM 0 0 -
Totals 20 17 119 .025 19 0 9 3 9-3 6 0 2 15 0 8 35
LEHMAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Mercado, Julia 4 0 0 0 5 0 2 2.0
2 2 Medina, Lizette 4 0 0 0 5 0 0 2.0
3 3 Pantaleon, Lindsay 4 0 0 0 4 0 0 6.0
6 6 Gonzalez, Salveira 4 1 0 1 0 0 0 9.0
7 7 Dubois, Imani 4 0 0 1 0 0 0 6.0
13 13 English, Cari 4 5 0 0 0 0 0 10.0
15 15 Kerluku, Jona 4 0 0 0 1 0 6 0.0
TM TM TEAM 0
Totals 6 0 2 15 0 8 35