Skip To Main Content
Skip To Main Content

Mount Saint Mary College Athletics

OFFICIAL SITE OF MOUNT SAINT MARY COLLEGE ATHLETICS

Scoreboard

2026 Women's Soccer Cumulative Statistics

Team (10-5-3, 7-1-3)

Overall Team Statistics
Statistic Mt. St. Mary (NY) Opponents
Shots
Goals 63 29
Goals Per Game 3.50 1.61
Shots 335 151
Shots Per Game 18.6 8.4
Shots Percentage 0.188 0.192
Shots On Goal 200-335 88-151
Shots On Goal Percentage 0.597 0.583
Penalties
Yellow Cards 3 6
Red Cards 0 0
Miscellaneous
Assists 51 17
Saves 59 137
Fouls 104 114
Corner Kicks 73 64
Penalty Kicks: Goals-Attempts 4-6 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Morra, Grace 18 17 1205 13 9 35 74 0.176 40 0.541 0-0 3 0-0
10 Shotter, Kaitlyn 18 17 1353 12 8 32 60 0.200 40 0.667 0-0 1 0-0
9 Milburn, Isabella 14 14 990 10 6 26 33 0.303 23 0.697 0-0 5 0-0
20 Welsh , Faith 17 16 1181 5 11 21 31 0.161 17 0.548 1-0 1 0-0
15 Robinson, Angelina 15 1 411 5 1 11 16 0.313 12 0.750 1-0 0 1-1
28 Edwards, Kathrine 17 3 518 4 2 10 12 0.333 8 0.667 0-0 0 0-0  
16 Naccarato, Delisianna 16 15 1032 2 4 8 15 0.133 7 0.467 0-0 0 2-3
21 Seipp, Maureen 18 17 1491 3 2 8 9 0.333 8 0.889 0-0 0 1-1
19 Light, Sophia 14 3 436 3 1 7 23 0.130 10 0.435 0-0 0 0-0
11 O'Malley, Devyn 9 0 238 3 1 7 7 0.429 5 0.714 0-0 0 0-0
7 Diaz, Hailey 18 16 1470 0 4 4 8 0.000 2 0.250 0-0 0 0-0
8 Dowd, Evie 17 17 1443 1 0 2 10 0.100 5 0.500 0-0 0 0-0
12 Macchi, Christianna 7 0 228 1 0 2 2 0.500 2 1.000 0-0 0 0-0
18 Kiswani, Nadia 9 0 236 0 1 1 4 0.000 3 0.750 0-0 0 0-0
24 Russo, Noelle 18 18 1524 0 1 1 2 0.000 2 1.000 0-0 0 0-0
27 Acampora, Ava 7 0 181 0 0 0 6 0.000 2 0.333 0-0 0 0-0
14 Barone, Isabella 18 18 1447 0 0 0 10 0.000 6 0.600 0-0 0 0-1
13 De Leon Portillo, Genesis 8 5 474 0 0 0 3 0.000 1 0.333 0-0 0 0-0
1 Ewashko, Julianna 14 13 1080 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Fornino, Rosalia 10 1 160 0 0 0 5 0.000 3 0.600 0-0 0 0-0
23 Lennane, Elizabeth 7 5 483 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Moran , Kellyanne 4 1 86 0 0 0 4 0.000 4 1.000 0-0 0 0-0
31 Mrakovcic, Violet 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 De Leon Portillo, Genesis 1 1 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Quinonez, Savannah 1 0 31 0 0 0 1 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 18 - 17724 63 51 177 335 0.188 200 0.597 3-0 10 4-6
Opponent 18 - 17690 29 17 75 151 0.192 88 0.583 6-0 5 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Ewashko, Julianna 14 13 1080:00 21 1.75 39 0.650 7 4 2 2/3 89
23 Lennane, Elizabeth 7 5 482:09 8 1.49 20 0.714 3 1 1 2/3 54
Total 18 - 1562:09 29 1.67 59 0.670 10 5 3 7 143
Opponents 18 - 1607:09 63 3.53 134 0.680 4 327

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Shotter, Kaitlyn 11 10 808 10 6 26 44 0.227 27 0.614 0-0 1 0-0
6 Morra, Grace 11 10 701 8 7 23 45 0.178 20 0.444 0-0 1 0-0
9 Milburn, Isabella 8 8 547 9 4 22 26 0.346 18 0.692 0-0 5 0-0
20 Welsh , Faith 11 11 784 4 8 16 22 0.182 12 0.545 1-0 0 0-0
28 Edwards, Kathrine 10 0 217 4 2 10 8 0.500 6 0.750 0-0 0 0-0  
15 Robinson, Angelina 11 1 331 4 0 8 15 0.267 11 0.733 1-0 0 1-1
21 Seipp, Maureen 11 10 894 3 2 8 6 0.500 5 0.833 0-0 0 1-1
19 Light, Sophia 7 3 282 3 1 7 21 0.143 10 0.476 0-0 0 0-0
16 Naccarato, Delisianna 11 11 729 1 4 6 12 0.083 5 0.417 0-0 0 1-1
11 O'Malley, Devyn 4 0 109 2 1 5 5 0.400 3 0.600 0-0 0 0-0
7 Diaz, Hailey 11 10 907 0 3 3 7 0.000 2 0.286 0-0 0 0-0
8 Dowd, Evie 10 10 836 1 0 2 8 0.125 5 0.625 0-0 0 0-0
12 Macchi, Christianna 3 0 102 1 0 2 2 0.500 2 1.000 0-0 0 0-0
18 Kiswani, Nadia 6 0 206 0 1 1 4 0.000 3 0.750 0-0 0 0-0
24 Russo, Noelle 11 11 897 0 1 1 1 0.000 1 1.000 0-0 0 0-0
27 Acampora, Ava 5 0 141 0 0 0 6 0.000 2 0.333 0-0 0 0-0
14 Barone, Isabella 11 11 833 0 0 0 9 0.000 6 0.667 0-0 0 0-1
13 De Leon Portillo, Genesis 6 3 332 0 0 0 3 0.000 1 0.333 0-0 0 0-0
1 Ewashko, Julianna 7 6 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Fornino, Rosalia 5 0 90 0 0 0 5 0.000 3 0.600 0-0 0 0-0
23 Lennane, Elizabeth 6 5 438 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Moran , Kellyanne 3 1 83 0 0 0 4 0.000 4 1.000 0-0 0 0-0
3 Quinonez, Savannah 1 0 31 0 0 0 1 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 11 - 10838 51 40 142 254 0.201 146 0.575 3-0 7 3-4
Opponent 11 - 10760 15 9 39 84 0.179 49 0.583 6-0 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Ewashko, Julianna 7 6 540:00 7 1.17 15 0.682 4 0 2 1/2 30
23 Lennane, Elizabeth 6 5 437:09 8 1.65 19 0.704 3 1 1 2/2 51
Total 11 - 977:09 15 1.38 34 0.694 7 1 3 5 81
Opponents 11 - 977:09 51 4.70 93 0.646 1 247

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 vs Vassar L 0-5 (0-1-0, 0-0-0) 0-0-0 123
9/5/2026 at Albertus Magnus L 1-2 (0-3-0) 0 Grace Morra (0)
09/09/2026 at SUNY New Paltz L 0-2 (0-2-0, 0-0-0) 0-0-0 34
09/12/2026 vs Rutgers-Newark W 1-0 (1-2-0, 0-0-0) 0-0-0 131 Grace Morra (1) (Kaitlyn Shotter)
09/14/2026 vs Kean Jersey City W 5-2 (2-3-0, 0-0-0) 0-0-0 169 Isabella Milburn (1)
Delisianna Naccarato (0)
Faith Welsh (1) (Kaitlyn Shotter)
Angelina Robinson (1)
Devyn O'Malley (1) (Angelina Robinson)
09/16/2026 at SUNY Delhi W 5-0 (3-2-0, 0-0-0) 0-0-0 175 Grace Morra (4) (Faith Welsh , Hailey Diaz)
Kaitlyn Shotter (2) (Grace Morra , Faith Welsh)
Grace Morra (4) (Isabella Milburn , Faith Welsh)
Kaitlyn Shotter (2) (Grace Morra , Isabella Milburn)
Grace Morra (4)
09/19/2026 vs St. Joseph's (L.I.) W 2-0 (4-2-0, 1-0-0) 1-0-0 421 Isabella Milburn (2) (Grace Morra)
Kaitlyn Shotter (3) (Isabella Milburn)
09/23/2026 vs St. Joseph's (Brkln) W 15-0 (5-3-0, 2-0-0) 2-0-0 89 Isabella Milburn (5) (Faith Welsh , Delisianna Naccarato)
Isabella Milburn (5) (Maureen Seipp)
Grace Morra (5) (Isabella Milburn)
Isabella Milburn (5) (Faith Welsh)
Kathrine Edwards (3) (Noelle Russo)
Kathrine Edwards (3) (Hailey Diaz)
Devyn O'Malley (3) (Sophia Light)
Kathrine Edwards (3) (Devyn O'Malley , Hailey Diaz)
Maureen Seipp (1)
0 (0)
Devyn O'Malley (3) (Nadia Kiswani)
Christianna Macchi (1)
Evie Dowd (1)
Faith Welsh (2) (Grace Morra)
Sophia Light (1) (Kaitlyn Shotter)
09/29/2026 at Maritime W 9-0 (6-2-0, 3-0-0) 3-0-0 121 Isabella Milburn (7) (Kaitlyn Shotter)
Kaitlyn Shotter (5) (Faith Welsh , Isabella Milburn)
Grace Morra (7) (Delisianna Naccarato)
Faith Welsh (3) (Kaitlyn Shotter)
Angelina Robinson (1)
Grace Morra (7)
Isabella Milburn (7) (Grace Morra)
Kaitlyn Shotter (5) (Kathrine Edwards)
Kathrine Edwards (4)
10/03/2026 vs UMSV L 0-7 (6-4-0, 3-1-0) 3-1-0 234
10/06/2026 vs Merchant Marine T 1-1 (6-4-1, 3-1-1) 3-1-1 101 Grace Morra (9) (Isabella Milburn)
10/13/2026 at Purchase W 3-1 (7-4-1, 4-1-1) 4-1-1 75 Angelina Robinson (3)
Isabella Milburn (9) (Delisianna Naccarato)
Isabella Milburn (9)
10/17/2026 at Manhattanville W 5-3 (8-4-1, 5-1-1) 5-1-1 84 Morra, Grace (0)
Shotter, Kaitlyn (0) (Welsh, Faith , Naccarato, Delisiann)
Morra, Grace (0) (Welsh, Faith)
Milburn, Isabella (0) (Shotter, Kaitlyn)
Shotter, Kaitlyn (0) (Morra, Grace)
10/19/2026 at Farmingdale St. T 1-1 (8-4-2, 5-1-2) 5-1-2 176 Delisianna Naccarato (1)
10/21/2026 at Yeshiva W 7-0 (9-4-2, 6-1-2) 6-1-2 30 Kaitlyn Shotter (10) (Hailey Diaz)
Grace Morra (12) (Faith Welsh)
Sophia Light (2)
Kaitlyn Shotter (10)
Angelina Robinson (4)
Kaitlyn Shotter (10) (Grace Morra)
Faith Welsh (4) (Kaitlyn Shotter)
10/24/2026 vs Old Westbury W 6-0 (10-4-2, 7-1-2) 7-1-2 177 Grace Morra (13) (Faith Welsh)
Kaitlyn Shotter (11) (Grace Morra , Maureen Seipp)
Maureen Seipp (2)
Angelina Robinson (5) (Kathrine Edwards , Kaitlyn Shotter)
Sophia Light (3) (Faith Welsh)
Faith Welsh (5) (Grace Morra)
10/28/2026 vs Sarah Lawrence T 2-2 (10-4-3, 7-1-3) 7-1-3 87 Maureen Seipp (2)
Kaitlyn Shotter (12)
11/01/2026 at Sarah Lawrence L 0-3 (10-5-3, 7-1-3) 7-1-3 134

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 vs Vassar 0-5 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
9/5/2026 at Albertus Magnus 1-2 1 0 2 3 0.333 2 0.667 0-0 0 0-0 946
09/09/2026 at SUNY New Paltz 0-2 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
09/12/2026 vs Rutgers-Newark 1-0 1 1 3 12 0.083 7 0.583 0-0 1 0-0 990
09/14/2026 vs Kean Jersey City 5-2 5 2 12 30 0.167 23 0.767 0-0 1 1-1 990
09/16/2026 at SUNY Delhi 5-0 5 8 18 13 0.385 10 0.769 0-0 1 0-0 990
09/19/2026 vs St. Joseph's (L.I.) 2-0 2 2 6 14 0.143 8 0.571 1-0 1 0-0 990
09/23/2026 vs St. Joseph's (Brkln) 15-0 15 13 43 47 0.319 34 0.723 0-0 1 0-0 938
09/29/2026 at Maritime 9-0 9 7 25 26 0.346 14 0.538 0-0 1 1-1 990
10/03/2026 vs UMSV 0-7 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
10/06/2026 vs Merchant Marine 1-1 1 1 3 14 0.071 7 0.500 1-0 0 0-0 990
10/13/2026 at Purchase 3-1 3 1 7 23 0.130 12 0.522 0-0 1 0-0 990
10/17/2026 at Manhattanville 5-3 5 5 15 17 0.294 9 0.529 0-0 1 0-0 990
10/19/2026 at Farmingdale St. 1-1 1 0 2 12 0.083 6 0.500 1-0 0 1-1 990
10/21/2026 at Yeshiva 7-0 7 4 18 65 0.108 32 0.492 0-0 1 0-1 990
10/24/2026 vs Old Westbury 6-0 6 7 19 22 0.273 15 0.682 0-0 1 0-0 990
10/28/2026 vs Sarah Lawrence 2-2 2 0 4 8 0.250 6 0.750 0-0 0 1-1 990
11/01/2026 at Sarah Lawrence 0-3 0 0 0 18 0.000 9 0.500 0-0 0 0-1 990
Total 63-29 63 51 177 335 0.188 200 0.597 3-0 10 4-6 17724
Opponent - 29 17 75 151 0.192 88 0.583 6-0 5 - 17690

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Vassar 0-5 90:00 5 5.00 5 0.500 0 1 0 0 17
9/5/2026 Albertus Magnus 1-2 45:00 2 4.67 7 0.778 0 1 0 0 9
09/09/2026 SUNY New Paltz 0-2 90:00 2 3.60 3 0.600 0 1 0 0 9
09/12/2026 Rutgers-Newark 1-0 90:00 0 2.57 2 1.000 1 0 0 1 8
09/14/2026 Kean Jersey City 5-2 90:00 2 2.44 0 0.000 1 0 0 0 2
09/16/2026 SUNY Delhi 5-0 90:00 0 2.00 4 1.000 1 0 0 1 7
09/19/2026 St. Joseph's (L.I.) 2-0 90:00 0 1.69 4 1.000 1 0 0 1 5
09/23/2026 St. Joseph's (Brkln) 15-0 77:09 0 1.50 0 0.00 1 0 0 1 0
09/29/2026 Maritime 9-0 90:00 0 1.32 6 1.000 1 0 0 1 7
10/03/2026 UMSV 0-7 90:00 7 1.92 6 0.462 0 1 0 0 16
10/06/2026 Merchant Marine 1-1 90:00 1 1.83 3 0.750 0 0 1 0 7
10/13/2026 Purchase 3-1 90:00 1 1.76 1 0.500 1 0 0 0 4
10/17/2026 Manhattanville 5-3 90:00 3 1.86 1 0.250 1 0 0 0 4
10/19/2026 Farmingdale St. 1-1 90:00 1 1.80 10 0.909 0 0 1 0 29
10/21/2026 Yeshiva 7-0 90:00 0 1.67 0 0.00 1 0 0 1 0
10/24/2026 Old Westbury 6-0 90:00 0 1.56 0 0.00 1 0 0 1 2
10/28/2026 Sarah Lawrence 2-2 90:00 2 1.59 3 0.600 0 0 1 0 7
11/01/2026 Sarah Lawrence 0-3 90:00 3 1.67 4 0.571 0 1 0 0 10
Totals - 1562 29 1.67 59 0.670 10 5 3 7 143
Opponent - 1607:09 63 3.53 135 0.682 5 10 3 4 328

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Vassar 5-0 5 3 13 17 0.294 10 0.588 0-0 1 0-0 990
9/5/2026 Albertus Magnus 2-1 2 1 5 14 0.143 9 0.643 0-0 1 0-0 991
09/09/2026 SUNY New Paltz 2-0 2 2 6 9 0.222 5 0.556 0-0 1 0-0 990
09/12/2026 Rutgers-Newark 0-1 0 0 0 8 0.000 2 0.250 1-0 0 0-0 989
09/14/2026 Kean Jersey City 2-5 2 1 5 2 1.000 2 1.000 0-0 0 0-0 990
09/16/2026 SUNY Delhi 0-5 0 0 0 7 0.000 4 0.571 0-0 0 0-0 990
09/19/2026 St. Joseph's (L.I.) 0-2 0 0 0 5 0.000 4 0.800 3-0 0 0-0 990
09/23/2026 St. Joseph's (Brkln) 0-15 0 0 0 0 0.000 0 0.000 0-0 0 0-0 858
09/29/2026 Maritime 0-9 0 0 0 7 0.000 6 0.857 0-0 0 0-0 990
10/03/2026 UMSV 7-0 7 6 20 16 0.438 13 0.813 0-0 1 0-0 990
10/06/2026 Merchant Marine 1-1 1 1 3 7 0.143 4 0.571 0-0 0 0-0 990
10/13/2026 Purchase 1-3 1 0 2 4 0.250 2 0.500 0-0 0 0-0 990
10/17/2026 Manhattanville 3-5 3 0 6 7 0.429 4 0.571 1-0 0 0-0 992
10/19/2026 Farmingdale St. 1-1 1 2 4 29 0.034 11 0.379 1-0 0 0-0 990
10/21/2026 Yeshiva 0-7 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
10/24/2026 Old Westbury 0-6 0 0 0 2 0.000 0 0.000 0-0 0 0-0 990
10/28/2026 Sarah Lawrence 2-2 2 0 4 7 0.286 5 0.714 0-0 0 0-0 990
11/01/2026 Sarah Lawrence 3-0 3 1 7 10 0.300 7 0.700 0-0 1 0-0 990
Total 29-63 29 17 75 151 0.192 88 0.583 6-0 5 0-0 17690
Mt. St. Mary (NY) - 63 51 177 335 0.188 200 0.597 3-0 10 - 17724

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Vassar 5-0 90:00 0 0.00 1 1.000 1 0 0 1 2
9/5/2026 Albertus Magnus 2-1 90:00 1 0.50 1 0.500 1 0 0 0 2
09/09/2026 SUNY New Paltz 2-0 90:00 0 0.33 2 1.000 1 0 0 1 3
09/12/2026 Rutgers-Newark 0-1 90:00 1 0.50 6 0.857 0 1 0 0 12
09/14/2026 Kean Jersey City 2-5 90:00 5 1.40 18 0.783 0 1 0 0 30
09/16/2026 SUNY Delhi 0-5 90:00 5 2.00 5 0.500 0 1 0 0 13
09/19/2026 St. Joseph's (L.I.) 0-2 90:00 2 2.00 6 0.750 0 1 0 0 14
09/23/2026 St. Joseph's (Brkln) 0-15 77:09 15 3.69 20 0.571 0 1 0 0 48
09/29/2026 Maritime 0-9 90:00 9 4.29 5 0.357 0 1 0 0 26
10/03/2026 UMSV 7-0 90:00 0 3.86 3 1.000 1 0 0 1 6
10/06/2026 Merchant Marine 1-1 90:00 1 3.59 6 0.857 0 0 1 0 14
10/13/2026 Purchase 1-3 90:00 3 3.54 9 0.750 0 1 0 0 23
10/17/2026 Manhattanville 3-5 90:00 5 3.66 4 0.444 0 1 0 0 10
10/19/2026 Farmingdale St. 1-1 90:00 1 3.46 5 0.833 0 0 1 0 12
10/21/2026 Yeshiva 0-7 90:00 7 3.70 23 0.767 0 1 0 0 65
10/24/2026 Old Westbury 0-6 90:00 6 3.85 9 0.600 0 1 0 0 22
10/28/2026 Sarah Lawrence 2-2 90:00 2 3.74 4 0.667 0 0 1 0 8
11/01/2026 Sarah Lawrence 3-0 90:00 0 3.53 8 1.000 1 0 0 1 18
Totals - 1607 63 3.53 135 0.682 5 10 3 4 328
Mt. St. Mary (NY) - 1562:09 29 1.67 59 0.670 10 5 3 7 143

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 vs Vassar 0-5 0/5 0/3 2/17 1/10 0/10 0/0 0/0
9/5/2026 at Albertus Magnus 1-2 1/2 0/1 3/14 2/9 2/6 0/0 0/0
09/09/2026 at SUNY New Paltz 0-2 0/2 0/2 3/9 2/5 0/6 0/0 0/0
09/12/2026 vs Rutgers-Newark 1-0 1/0 1/0 12/8 7/2 2/4 0/1 0/0
09/14/2026 vs Kean Jersey City 5-2 5/2 2/1 30/2 23/2 9/2 0/0 0/0
09/16/2026 at SUNY Delhi 5-0 5/0 8/0 13/7 10/4 1/2 0/0 0/0
09/19/2026 vs St. Joseph's (L.I.) 2-0 2/0 2/0 14/5 8/4 3/0 1/3 0/0
09/23/2026 vs St. Joseph's (Brkln) 15-0 15/0 13/0 47/0 34/0 7/0 0/0 0/0
09/29/2026 at Maritime 9-0 9/0 7/0 26/7 14/6 3/2 0/0 0/0
10/03/2026 vs UMSV 0-7 0/7 0/6 6/16 3/13 4/8 0/0 0/0
10/06/2026 vs Merchant Marine 1-1 1/1 1/1 14/7 7/4 2/4 1/0 0/0
10/13/2026 at Purchase 3-1 3/1 1/0 23/4 12/2 9/0 0/0 0/0
10/17/2026 at Manhattanville 5-3 5/3 5/0 17/7 9/4 5/7 0/1 0/0
10/19/2026 at Farmingdale St. 1-1 1/1 0/2 12/29 6/11 0/8 1/1 0/0
10/21/2026 at Yeshiva 7-0 7/0 4/0 65/0 32/0 16/0 0/0 0/0
10/24/2026 vs Old Westbury 6-0 6/0 7/0 22/2 15/0 4/2 0/0 0/0
10/28/2026 vs Sarah Lawrence 2-2 2/2 0/0 8/7 6/5 3/2 0/0 0/0
11/01/2026 at Sarah Lawrence 0-3 0/3 0/1 18/10 9/7 3/1 0/0 0/0
Totals 63/29 51/17 335/151 200/88 73/64 3/6 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 43 St. Joseph's (Brkln) (09/23/2026)
GOALS 15 St. Joseph's (Brkln) (09/23/2026)
ASSISTS 13 St. Joseph's (Brkln) (09/23/2026)
SHOTS 65 Yeshiva (10/21/2026)
SHOTS ON GOAL 34 St. Joseph's (Brkln) (09/23/2026)
SAVES 10 Farmingdale St. (10/19/2026)
FOULS 11 Old Westbury (10/24/2026)
CORNER KICKS 16 Yeshiva (10/21/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 20 UMSV (10/03/2026)
GOALS 7 UMSV (10/03/2026)
ASSISTS 6 UMSV (10/03/2026)
SHOTS 29 Farmingdale St. (10/19/2026)
SHOTS ON GOAL 13 UMSV (10/03/2026)
SAVES 23 Yeshiva (10/21/2026)
FOULS 12 Farmingdale St. (10/19/2026)
CORNER KICKS 10 Vassar (09/01/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Albertus Magnus (9/5/2026)
Farmingdale St. (10/19/2026)
GOALS 1 Albertus Magnus (9/5/2026)
Rutgers-Newark (09/12/2026)
Merchant Marine (10/06/2026)
Farmingdale St. (10/19/2026)
ASSISTS 1 Rutgers-Newark (09/12/2026)
Merchant Marine (10/06/2026)
Purchase (10/13/2026)
SHOTS 2 Vassar (09/01/2026)
Albertus Magnus (9/5/2026)
SUNY New Paltz (09/09/2026)
SHOTS ON GOAL 1 Vassar (09/01/2026)
Albertus Magnus (9/5/2026)
SUNY New Paltz (09/09/2026)
SAVES 1 Purchase (10/13/2026)
Manhattanville (10/17/2026)
FOULS 2 Vassar (09/01/2026)
St. Joseph's (Brkln) (09/23/2026)
Yeshiva (10/21/2026)
Sarah Lawrence (10/28/2026)
CORNER KICKS 1 SUNY Delhi (09/16/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Purchase (10/13/2026)
GOALS 1 Merchant Marine (10/06/2026)
Purchase (10/13/2026)
Farmingdale St. (10/19/2026)
ASSISTS 1 Albertus Magnus (9/5/2026)
Kean Jersey City (09/14/2026)
Merchant Marine (10/06/2026)
Sarah Lawrence (11/01/2026)
SHOTS 2 Kean Jersey City (09/14/2026)
Old Westbury (10/24/2026)
SHOTS ON GOAL 2 Rutgers-Newark (09/12/2026)
Kean Jersey City (09/14/2026)
Purchase (10/13/2026)
SAVES 1 Vassar (09/01/2026)
Albertus Magnus (9/5/2026)
SUNY New Paltz (09/09/2026)
FOULS 2 Yeshiva (10/21/2026)
CORNER KICKS 1 Sarah Lawrence (11/01/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 SUNY Delhi (09/16/2026)
GOALS 3 SUNY Delhi (09/16/2026)
St. Joseph's (Brkln) (09/23/2026)
Yeshiva (10/21/2026)
ASSISTS 3 SUNY Delhi (09/16/2026)
SHOTS 10 St. Joseph's (Brkln) (09/23/2026)
SHOTS ON GOAL 6 Kean Jersey City (09/14/2026)
SAVES 10 Farmingdale St. (10/19/2026)
FOULS 5 Rutgers-Newark (09/12/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 43 St. Joseph's (Brkln) (09/23/2026)
GOALS 15 St. Joseph's (Brkln) (09/23/2026)
ASSISTS 13 St. Joseph's (Brkln) (09/23/2026)
SHOTS 65 Yeshiva (10/21/2026)
SHOTS ON GOAL 34 St. Joseph's (Brkln) (09/23/2026)
SAVES 10 Farmingdale St. (10/19/2026)
FOULS 11 Old Westbury (10/24/2026)
CORNER KICKS 16 Yeshiva (10/21/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Morra, Grace
SUNY Delhi (09/16/2026)
GOALS 3 Morra, Grace
Milburn, Isabella
Shotter, Kaitlyn
SUNY Delhi (09/16/2026)
St. Joseph's (Brkln) (09/23/2026)
Yeshiva (10/21/2026)
ASSISTS 3 Welsh, Faith
SUNY Delhi (09/16/2026)
SHOTS 10 Light, Sophia
St. Joseph's (Brkln) (09/23/2026)
SHOTS ON GOAL 6 Morra, Grace
Kean Jersey City (09/14/2026)
SAVES 10 Lennane, Elizabeth
Farmingdale St. (10/19/2026)
FOULS 5 Edwards, Kathrine
Rutgers-Newark (09/12/2026)

Leaders

Team Leaders: Points
Player High
Points
Morra, Grace 35
Shotter, Kaitlyn 32
Milburn, Isabella 26
Welsh , Faith 21
Robinson, Angelina 11
Team Leaders: Goals
Player High
Goals
Morra, Grace 13
Shotter, Kaitlyn 12
Milburn, Isabella 10
Welsh , Faith 5
Robinson, Angelina 5
Team Leaders: Assists
Player High
Assists
Welsh , Faith 11
Morra, Grace 9
Shotter, Kaitlyn 8
Milburn, Isabella 6
Naccarato, Delisianna 4
Team Leaders: Shots
Player High
Shots
Morra, Grace 74
Shotter, Kaitlyn 60
Milburn, Isabella 33
Welsh , Faith 31
Light, Sophia 23
Team Leaders: Shots On Goal
Player High
Shots On Goal
Morra, Grace 40
Shotter, Kaitlyn 40
Milburn, Isabella 23
Welsh , Faith 17
Robinson, Angelina 12
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Milburn, Isabella 5
Morra, Grace 3
Shotter, Kaitlyn 1
Welsh , Faith 1