Skip To Main Content
Skip To Main Content

Mount Saint Mary College Athletics

OFFICIAL SITE OF MOUNT SAINT MARY COLLEGE ATHLETICS

Scoreboard

2026-27 Women's Basketball Cumulative Statistics

Team Stats (2-1)

Overall Team Statistics
Statistic Mt. St. Mary (N.Y.) Opponents
Scoring
Total Points 213 212
Points Per Game 71.0 70.7
Scoring Margin 0.3 --
Shooting
FG: Made-Attempted 74-197 74-187
FG: Percentage .376 .396
FG: Per Game 24.7 24.7
3PT: Made-Attempted 17-54 19-65
3PT: Percentage .315 .292
3PT: Per Game 5.7 6.3
FT: Made-Attempted 48-69 45-67
FT: Percentage .696 .672
FT: Per Game 16.0 15.0
Rebounding
Total 111 146
Per Game 37.0 48.7
Margin -11.7 --
Assists
Total 39 46
Per Game 13.0 15.3
Turnovers
Total 53 74
Per Game 17.7 24.7
Margin 7.0 --
Assist/Turnover Ratio 0.7 0.6
Points Off Turnovers 25.7 15.3
Steals
Total 33 22
Per Game 11.0 7.3
Blocks
Total 8 8
Per Game 2.7 2.7
Attendance
Total 0 504
Per Game 0-0 3-168

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Dimonda, Olivia 3 3 89 29.7 24 41 .585 9 17 .529 4 8 .500 61 20.3 1 4 5 1.7 11 7 13 11 1
12 Cashin, Sara 3 3 106 35.3 13 38 .342 1 2 .500 10 14 .714 37 12.3 5 19 24 8.0 7 11 4 4 2
04 Mayer, Reese 3 3 95 31.7 10 33 .303 0 4 .000 10 15 .667 30 10.0 2 15 17 5.7 11 10 8 10 0
03 Trinkaus, Maggie 3 0 36 12.0 9 16 .563 1 3 .333 3 4 .750 22 7.3 5 4 9 3.0 9 1 3 4 1
25 Orbon, Ava 3 3 53 17.7 7 20 .350 4 12 .333 2 2 1.000 20 6.7 1 3 4 1.3 6 1 5 2 1
10 Ziegenbalg, Gabby 3 0 80 26.7 5 23 .217 2 12 .167 6 8 .750 18 6.0 2 0 2 0.7 5 3 8 0 0
05 Harding, Kiley 3 0 40 13.3 2 8 .250 0 2 .000 7 8 .875 11 3.7 2 10 12 4.0 5 3 3 0 1
20 Bird, Makayla 2 0 24 12.0 2 3 .667 0 1 .000 1 2 .500 5 2.5 0 7 7 3.5 1 1 3 1 2
24 DeBenedittis, Darcy 3 3 59 19.7 1 9 .111 0 0 .000 5 8 .625 7 2.3 7 9 16 5.3 11 2 3 1 0
21 Christie, Grace 2 0 11 5.5 1 6 .167 0 1 .000 0 0 .000 2 1.0 1 0 1 0.5 1 0 2 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 5 12 4.0 0 0 1 0 0  
33 Vernon, Sadie 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 0 0 0 0 0
02 White, Arianna 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 3 600 200.0 74 197 .376 17 54 .315 48 69 .696 213 71.00 33 78 111 37.0 67 39 53 33 8
Opponents 3 600 200.0 74 187 .396 19 65 .292 45 67 .672 212 70.67 44 102 146 48.7 65 46 74 22 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Dimonda, Olivia 3 3 89 24 41 .585 9 17 .529 4 8 .500 61 20.3
12 Cashin, Sara 3 3 106 13 38 .342 1 2 .500 10 14 .714 37 12.3
04 Mayer, Reese 3 3 95 10 33 .303 0 4 .000 10 15 .667 30 10.0
03 Trinkaus, Maggie 3 0 36 9 16 .563 1 3 .333 3 4 .750 22 7.3
25 Orbon, Ava 3 3 53 7 20 .350 4 12 .333 2 2 1.000 20 6.7
10 Ziegenbalg, Gabby 3 0 80 5 23 .217 2 12 .167 6 8 .750 18 6.0
05 Harding, Kiley 3 0 40 2 8 .250 0 2 .000 7 8 .875 11 3.7
24 DeBenedittis, Darcy 3 3 59 1 9 .111 0 0 .000 5 8 .625 7 2.3
20 Bird, Makayla 2 0 24 2 3 .667 0 1 .000 1 2 .500 5 2.5
21 Christie, Grace 2 0 11 1 6 .167 0 1 .000 0 0 .000 2 1.0
33 Vernon, Sadie 1 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
02 White, Arianna 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 3 600 74 197 .376 17 54 .315 48 69 .696 213 71.00
Opponents 3 600 74 187 .396 19 65 .292 45 67 .672 212 70.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Dimonda, Olivia 3 29.7 .585 .529 .500 0.3 1.3 1.7 2.3 3.7 0.3 20.3
12 Cashin, Sara 3 35.3 .342 .500 .714 1.7 6.3 8.0 3.7 1.3 0.7 12.3
04 Mayer, Reese 3 31.7 .303 .000 .667 0.7 5.0 5.7 3.3 3.3 0.0 10.0
03 Trinkaus, Maggie 3 12.0 .563 .333 .750 1.7 1.3 3.0 0.3 1.3 0.3 7.3
25 Orbon, Ava 3 17.7 .350 .333 1.000 0.3 1.0 1.3 0.3 0.7 0.3 6.7
10 Ziegenbalg, Gabby 3 26.7 .217 .167 .750 0.7 0.0 0.7 1.0 0.0 0.0 6.0
05 Harding, Kiley 3 13.3 .250 .000 .875 0.7 3.3 4.0 1.0 0.0 0.3 3.7
24 DeBenedittis, Darcy 3 19.7 .111 .000 .625 2.3 3.0 5.3 0.7 0.3 0.0 2.3
20 Bird, Makayla 2 12.0 .667 .000 .500 0.0 3.5 3.5 0.5 0.5 1.0 2.5
21 Christie, Grace 2 5.5 .167 .000 .000 0.5 0.0 0.5 0.0 0.0 0.0 1.0
33 Vernon, Sadie 1 5.0 .000 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 0.0
02 White, Arianna 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 3 200.0 .376 .315 .696 11.0 26.0 37.0 13.0 11.0 2.7 71.00
Opponents 3 200.0 .396 .292 .672 14.7 34.0 48.7 15.3 7.3 2.7 70.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Connecticut Col. 11/11/26 57-71 L 23-68 .338 4-16 .250 7-13 .538 9 17 26 26.0 21 11 10 0 10 57 57.0
at Wheaton (MA) 11/13/26 77-64 W 24-51 .471 8-15 .533 21-31 .677 8 33 41 33.5 22 12 24 1 8 77 67.0
at Curry 11/14/26 79-77 W 27-78 .346 5-23 .217 20-25 .800 16 28 44 37.0 24 16 19 7 15 79 71.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Connecticut Col. 11/11/26 71-57 W 22-52 .423 8-23 .348 19-23 .826 13 40 53 53.0 12 20 24 3 1 71 71.0
Wheaton (MA) 11/13/26 64-77 L 25-75 .333 7-29 .241 7-14 .500 20 25 45 49.0 27 14 21 0 10 64 67.5
Curry 11/14/26 77-79 L 27-60 .450 4-13 .308 19-30 .633 11 37 48 48.7 26 12 29 5 11 77 70.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Connecticut Col. 11/11/26 57-71 -14 23-68/22-52 .338/.423 4-16/8-23 .250/.348 7-13/19-23 .538-.826 26/53 -27 11/20 10/24 0/3 10/1 21/12
Wheaton (MA) 11/13/26 77-64 13 24-51/25-75 .471/.333 8-15/7-29 .533/.241 21-31/7-14 .677-.500 41/45 -4 12/14 24/21 1/0 8/10 22/27
Curry 11/14/26 79-77 2 27-78/27-60 .346/.450 5-23/4-13 .217/.308 20-25/19-30 .800-.633 44/48 -4 16/12 19/29 7/5 15/11 24/26

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 79 Curry (11/14/26)
FIELD GOALS MADE 27 Curry (11/14/26)
FIELD GOAL ATTEMPTS 78 Curry (11/14/26)
3 PT FIELD GOALS MADE 8 Wheaton (MA) (11/13/26)
3 PT FG ATTEMPTS 23 Curry (11/14/26)
FREE THROWS MADE 21 Wheaton (MA) (11/13/26)
FREE THROW ATTEMPTS 31 Wheaton (MA) (11/13/26)
REBOUNDS 44 Curry (11/14/26)
ASSISTS 16 Curry (11/14/26)
STEALS 15 Curry (11/14/26)
BLOCKED SHOTS 7 Curry (11/14/26)
TURNOVERS 24 Wheaton (MA) (11/13/26)
FOULS 24 Curry (11/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Dimonda,Olivia Wheaton (MA) (11/13/26)
FIELD GOALS MADE 10 Dimonda,Olivia Wheaton (MA) (11/13/26)
FIELD GOAL ATTEMPTS 17 Cashin,Sara Curry (11/14/26)
3 PT FIELD GOALS MADE 6 Dimonda,Olivia Wheaton (MA) (11/13/26)
3 PT FG ATTEMPTS 8 Dimonda,Olivia Wheaton (MA) (11/13/26)
FREE THROWS MADE 6 Harding,Kiley Curry (11/14/26)
FREE THROW ATTEMPTS 6 Ziegenbalg,Gabby; Mayer,Reese Wheaton (MA) (11/13/26); Curry (11/14/26)
REBOUNDS 10 Cashin,Sara Wheaton (MA) (11/13/26)
ASSISTS 5 Cashin,Sara Curry (11/14/26)
STEALS 8 Mayer,Reese Curry (11/14/26)
BLOCKED SHOTS 2 Cashin,Sara Curry (11/14/26)
TURNOVERS 6 Dimonda,Olivia Wheaton (MA) (11/13/26)
FOULS 5 Mayer,Reese Curry (11/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Dimonda, Olivia 3 61 20.3
#12 Cashin, Sara 3 37 12.3
#04 Mayer, Reese 3 30 10.0
#03 Trinkaus, Maggie 3 22 7.3
#25 Orbon, Ava 3 20 6.7
#10 Ziegenbalg, Gabby 3 18 6.0
#05 Harding, Kiley 3 11 3.7
#24 DeBenedittis, Darcy 3 7 2.3
#20 Bird, Makayla 2 5 2.5
#21 Christie, Grace 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Dimonda, Olivia 3 24 41 .585 8.0 13.7
#12 Cashin, Sara 3 13 38 .342 4.3 12.7
#04 Mayer, Reese 3 10 33 .303 3.3 11.0
#03 Trinkaus, Maggie 3 9 16 .563 3.0 5.3
#25 Orbon, Ava 3 7 20 .350 2.3 6.7
#10 Ziegenbalg, Gabby 3 5 23 .217 1.7 7.7
#20 Bird, Makayla 2 2 3 .667 1.0 1.5
#05 Harding, Kiley 3 2 8 .250 0.7 2.7
#21 Christie, Grace 2 1 6 .167 0.5 3.0
#24 DeBenedittis, Darcy 3 1 9 .111 0.3 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Dimonda, Olivia 3 9 17 .529 3.0 5.7
#25 Orbon, Ava 3 4 12 .333 1.3 4.0
#10 Ziegenbalg, Gabby 3 2 12 .167 0.7 4.0
#12 Cashin, Sara 3 1 2 .500 0.3 0.7
#03 Trinkaus, Maggie 3 1 3 .333 0.3 1.0
#20 Bird, Makayla 2 0 1 .000 0.0 0.5
#21 Christie, Grace 2 0 1 .000 0.0 0.5
#05 Harding, Kiley 3 0 2 .000 0.0 0.7
#04 Mayer, Reese 3 0 4 .000 0.0 1.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Cashin, Sara 3 10 14 .714 3.3 4.7
#04 Mayer, Reese 3 10 15 .667 3.3 5.0
#05 Harding, Kiley 3 7 8 .875 2.3 2.7
#10 Ziegenbalg, Gabby 3 6 8 .750 2.0 2.7
#24 DeBenedittis, Darcy 3 5 8 .625 1.7 2.7
#23 Dimonda, Olivia 3 4 8 .500 1.3 2.7
#03 Trinkaus, Maggie 3 3 4 .750 1.0 1.3
#25 Orbon, Ava 3 2 2 1.000 0.7 0.7
#20 Bird, Makayla 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Cashin, Sara 3 24 8.0 5 1.7 19 6.3
#04 Mayer, Reese 3 17 5.7 2 0.7 15 5.0
#24 DeBenedittis, Darcy 3 16 5.3 7 2.3 9 3.0
#05 Harding, Kiley 3 12 4.0 2 0.7 10 3.3
#TM Team 3 12 4.0 7 2.3 5 1.7
#03 Trinkaus, Maggie 3 9 3.0 5 1.7 4 1.3
#20 Bird, Makayla 2 7 3.5 0 0.0 7 3.5
#23 Dimonda, Olivia 3 5 1.7 1 0.3 4 1.3
#25 Orbon, Ava 3 4 1.3 1 0.3 3 1.0
#33 Vernon, Sadie 1 2 2.0 0 0.0 2 2.0
#10 Ziegenbalg, Gabby 3 2 0.7 2 0.7 0 0.0
#21 Christie, Grace 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#12 Cashin, Sara 3 11 3.7
#04 Mayer, Reese 3 10 3.3
#23 Dimonda, Olivia 3 7 2.3
#05 Harding, Kiley 3 3 1.0
#10 Ziegenbalg, Gabby 3 3 1.0
#24 DeBenedittis, Darcy 3 2 0.7
#20 Bird, Makayla 2 1 0.5
#25 Orbon, Ava 3 1 0.3
#03 Trinkaus, Maggie 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#20 Bird, Makayla 2 2 1.0
#12 Cashin, Sara 3 2 0.7
#23 Dimonda, Olivia 3 1 0.3
#05 Harding, Kiley 3 1 0.3
#25 Orbon, Ava 3 1 0.3
#03 Trinkaus, Maggie 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#23 Dimonda, Olivia 3 11 3.7
#04 Mayer, Reese 3 10 3.3
#12 Cashin, Sara 3 4 1.3
#03 Trinkaus, Maggie 3 4 1.3
#25 Orbon, Ava 3 2 0.7
#20 Bird, Makayla 2 1 0.5
#24 DeBenedittis, Darcy 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#23 Dimonda, Olivia 3 13 4.3
#04 Mayer, Reese 3 8 2.7
#10 Ziegenbalg, Gabby 3 8 2.7
#25 Orbon, Ava 3 5 1.7
#12 Cashin, Sara 3 4 1.3
#20 Bird, Makayla 2 3 1.5
#24 DeBenedittis, Darcy 3 3 1.0
#05 Harding, Kiley 3 3 1.0
#03 Trinkaus, Maggie 3 3 1.0
#21 Christie, Grace 2 2 1.0
#TM Team 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#24 DeBenedittis, Darcy 3 11 3.7
#23 Dimonda, Olivia 3 11 3.7
#04 Mayer, Reese 3 11 3.7
#03 Trinkaus, Maggie 3 9 3.0
#12 Cashin, Sara 3 7 2.3
#25 Orbon, Ava 3 6 2.0
#05 Harding, Kiley 3 5 1.7
#10 Ziegenbalg, Gabby 3 5 1.7
#20 Bird, Makayla 2 1 0.5
#21 Christie, Grace 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#12 Cashin, Sara 3 106 35.3
#04 Mayer, Reese 3 95 31.7
#23 Dimonda, Olivia 3 89 29.7
#10 Ziegenbalg, Gabby 3 80 26.7
#24 DeBenedittis, Darcy 3 59 19.7
#25 Orbon, Ava 3 53 17.7
#05 Harding, Kiley 3 40 13.3
#03 Trinkaus, Maggie 3 36 12.0
#20 Bird, Makayla 2 24 12.0
#21 Christie, Grace 2 11 5.5
#33 Vernon, Sadie 1 5 5.0
#02 White, Arianna 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#12 Cashin, Sara 3 11 4 2.75
#05 Harding, Kiley 3 3 3 1.00
#04 Mayer, Reese 3 10 8 1.25