Skip To Main Content
Skip To Main Content

Mount Saint Mary College Athletics

OFFICIAL SITE OF MOUNT SAINT MARY COLLEGE ATHLETICS

Scoreboard

2014 Men's Soccer Cumulative Statistics

Team (11-5-2, 8-1)

Overall Team Statistics
Statistic Mount Saint Mary Opponents
Shots
Goals 37 27
Goals Per Game 2.06 1.50
Shots 231 212
Shots Per Game 12.8 11.8
Shots Percentage 0.160 0.127
Shots On Goal 116-231 104-212
Shots On Goal Percentage 0.502 0.491
Penalties
Yellow Cards 17 22
Red Cards 1 2
Miscellaneous
Assists 26 15
Saves 77 79
Fouls 245 254
Corner Kicks 93 64
Penalty Kicks: Goals-Attempts 3-3 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Garcia, Matt 20Garcia, Matt 18 18 1461 11 4 26 61 0.180 32 0.525 3-0 1 2-2
15 Marchese, Chris 15Marchese, Chris 18 18 1595 7 4 18 23 0.304 10 0.435 1-0 2 1-1
7 Ennis, Michael 7Ennis, Michael 14 13 1096 6 4 16 44 0.136 22 0.500 0-0 2 0-0
16 Minniter, Matt 16Minniter, Matt 17 9 888 5 1 11 16 0.313 8 0.500 0-0 1 0-0  
10 Lockwood, Sean 10Lockwood, Sean 10 10 738 2 4 8 21 0.095 10 0.476 1-0 1 0-0
12 Dorador, Ivan 12Dorador, Ivan 12 8 588 2 0 4 5 0.400 3 0.600 1-0 2 0-0
14 Zanfardino, Mike 14Zanfardino, Mike 18 14 1306 0 4 4 8 0.000 3 0.375 2-0 0 0-0
25 Armstrong, Jarrett 25Armstrong, Jarrett 10 3 492 1 1 3 4 0.250 2 0.500 0-1 1 0-0
9 Hayes, Eric 9Hayes, Eric 16 9 776 1 1 3 12 0.083 7 0.583 0-0 0 0-0
4 Barton, Sean 4Barton, Sean 17 3 630 1 0 2 9 0.111 4 0.444 2-0 0 0-0
19 Ehresman, Steve 19Ehresman, Steve 18 18 1573 1 0 2 3 0.333 1 0.333 0-0 1 0-0
11 Sadofsky, Joe 11Sadofsky, Joe 13 1 360 0 2 2 2 0.000 0 0.000 0-0 0 0-0  
5 Ciani, Nick 5Ciani, Nick 15 14 1027 0 1 1 8 0.000 4 0.500 0-0 0 0-0
1 Biscone, Tyler 1Biscone, Tyler 7 4 383 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Cassidy, Conor 6Cassidy, Conor 12 2 393 0 0 0 3 0.000 1 0.333 0-0 0 0-0
26 Dillon, Ciaran 26Dillon, Ciaran 3 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Fucheck, Brett 13Fucheck, Brett 13 13 1159 0 0 0 3 0.000 3 1.000 0-0 0 0-0
27 Marchese, Jay 27Marchese, Jay 3 0 41 0 0 0 0 0.000 0 0.000 1-0 0 0-0
17 Maus, Mark 17Maus, Mark 1 1 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Moran, Elmer 21Moran, Elmer 7 0 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Niemec, Cole 3Niemec, Cole 15 14 993 0 0 0 2 0.000 2 1.000 2-0 0 0-0
18 Palumbo, Adam 18Palumbo, Adam 14 0 322 0 0 0 5 0.000 3 0.600 0-0 0 0-0
0 Peluso, Austin 0Peluso, Austin 14 14 1285 0 0 0 0 0.000 0 0.000 1-0 0 0-0
22 Winski, Ryan 22Winski, Ryan 14 12 1087 0 0 0 2 0.000 1 0.500 2-0 0 0-0  
Total 18 - 18311 37 26 100 231 0.160 116 0.502 17-1 11 3-3
Opponent 18 - 18291 27 15 69 212 0.127 104 0.491 22-2 5 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Biscone, Tyler 1Biscone, Tyler 5 4 382:54 6 1.41 18 0.750 3 1 0 1 44
0 Peluso, Austin 0Peluso, Austin 14 14 1285:04 21 1.47 59 0.738 8 4 2 4 166
Total 18 - 1667:58 27 1.46 77 0.740 11 5 2 6 210
Opponents 18 - 1667:58 37 2.00 77 0.675 1 226

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Garcia, Matt 20Garcia, Matt 9 9 710 6 2 14 38 0.158 22 0.579 2-0 1 1-1
15 Marchese, Chris 15Marchese, Chris 9 9 777 5 4 14 18 0.278 8 0.444 0-0 2 1-1
16 Minniter, Matt 16Minniter, Matt 9 5 554 5 1 11 14 0.357 6 0.429 0-0 1 0-0  
7 Ennis, Michael 7Ennis, Michael 8 7 614 2 3 7 29 0.069 14 0.483 0-0 1 0-0
10 Lockwood, Sean 10Lockwood, Sean 7 7 469 2 3 7 16 0.125 7 0.438 0-0 1 0-0
25 Armstrong, Jarrett 25Armstrong, Jarrett 8 2 372 1 1 3 4 0.250 2 0.500 0-0 1 0-0
19 Ehresman, Steve 19Ehresman, Steve 9 9 765 1 0 2 2 0.500 1 0.500 0-0 1 0-0
9 Hayes, Eric 9Hayes, Eric 8 6 381 0 1 1 8 0.000 5 0.625 0-0 0 0-0
14 Zanfardino, Mike 14Zanfardino, Mike 9 9 684 0 1 1 6 0.000 3 0.500 1-0 0 0-0
4 Barton, Sean 4Barton, Sean 8 1 278 0 0 0 6 0.000 2 0.333 1-0 0 0-0
1 Biscone, Tyler 1Biscone, Tyler 3 1 112 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Cassidy, Conor 6Cassidy, Conor 8 1 256 0 0 0 2 0.000 1 0.500 0-0 0 0-0
5 Ciani, Nick 5Ciani, Nick 7 7 506 0 0 0 1 0.000 1 1.000 0-0 0 0-0
26 Dillon, Ciaran 26Dillon, Ciaran 3 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Dorador, Ivan 12Dorador, Ivan 5 2 146 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Fucheck, Brett 13Fucheck, Brett 5 5 417 0 0 0 1 0.000 1 1.000 0-0 0 0-0
27 Marchese, Jay 27Marchese, Jay 3 0 41 0 0 0 0 0.000 0 0.000 1-0 0 0-0
21 Moran, Elmer 21Moran, Elmer 5 0 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Niemec, Cole 3Niemec, Cole 8 8 571 0 0 0 1 0.000 1 1.000 2-0 0 0-0
18 Palumbo, Adam 18Palumbo, Adam 6 0 156 0 0 0 2 0.000 1 0.500 0-0 0 0-0
0 Peluso, Austin 0Peluso, Austin 8 8 724 0 0 0 0 0.000 0 0.000 1-0 0 0-0
11 Sadofsky, Joe 11Sadofsky, Joe 6 0 185 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
22 Winski, Ryan 22Winski, Ryan 5 3 350 0 0 0 2 0.000 1 0.500 1-0 0 0-0  
Total 9 - 9165 22 16 60 151 0.146 76 0.503 17-1 8 2-2
Opponent 9 - 9145 9 6 24 81 0.111 44 0.543 22-2 1 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Biscone, Tyler 1Biscone, Tyler 2 1 111:57 0 0.00 1 1.000 1 0 0 1 3
0 Peluso, Austin 0Peluso, Austin 8 8 723:50 9 1.12 34 0.791 7 1 0 2 77
Total 9 - 835:47 9 0.97 35 0.795 8 1 0 4 80
Opponents 9 - 835:47 22 2.37 53 0.707 0 148

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2014 at Bard College W 3-2 (1-0-0) 135 Ennis, Michael (1) (Sadofsky, Joe , Ciani, Nick)
Hayes, Eric (1)
Ennis, Michael (2)
8/31/2014 vs Vassar T 0-0 (1-0-1) 165
9/5/2014 at Fredonia W 1-0 (2-0-1) 150 Dorador, Ivan (0)
9/6/2014 vs Buffalo State W 3-2 (3-0-1 overall) 45 Marchese, Chris (1) (Zanfardino, Mike)
Garcia, Matt (0)
Dorador, Ivan (0) (Garcia, Matt)
9/9/2014 at Albertus Magnus L 2-4 (3-1-1, 0-0 SKY LINE) 0-0 SKY LINE 127 Ennis, Michael (1) (Garcia, Matt)
Garcia, Matt (2) (Sadofsky, Joe)
9/13/2014 vs Rutgers-Newark L 1-2 (3-2-1) 75 Barton, Sean (1) (Zanfardino, Mike)
9/20/2014 vs Farmingdale State W 3-2 (4-2-1/1-0 Skyline) 198 Garcia, Matt (3) (Marchese, Chris)
Minniter, Matt (1) (Lockwood, Sean)
Ennis, Michael (4)
9/27/2014 vs Old Westbury W 4-0 (5-2-1/2-0-0 Skyline) 301 Lockwood, Sean (1)
Minniter, Matt (2) (Armstrong, Jarrett)
Garcia, Matt (4) (Lockwood, Sean)
Lockwood, Sean (2) (Hayes, Eric)
10/1/2014 at Sarah Lawrence W 3-0 (6-2-1, 3-0 Skyline) 3-0 Skyline 55 Ehresman, Steve (1) (Lockwood, Sean)
Minniter, Matt (3) (Ennis, Michael)
Garcia, Matt (5)
10/4/2014 at Maritime (N.Y.) W 1-0 (7-2-1, 4-0 Skyline) 4-0 Skyline 66 Armstrong, Jarrett (1) (Ennis, Michael)
10/9/2014 vs Mount Saint Vincent W 2-1 (8-2-1/5-0-0 Skyline) 101 Minniter, Matt (4) (Ennis, Michael)
Minniter, Matt (5) (Marchese, Chris)
10/11/2014 vs St. Joseph's (LI) L 1-3 (8-3-1/5-1 Skyline) 101 Ennis, Michael (5)
10/14/2014 vs New Paltz L 1-2 (8-4-1) 110 Garcia, Matt (6) (Lockwood, Sean)
10/18/2014 at Purchase W 3-0 (9-4-1, 6-1 SKY) 6-1 SKY 97 Marchese, Chris (2) (Garcia, Matt)
Marchese, Chris (3) (Zanfardino, Mike)
Marchese, Chris (4)
10/21/2014 vs Sage W 3-2 (10-4-1/7-1 Skyline) 201 Garcia, Matt (7) (Marchese, Chris)
Garcia, Matt (8)
Marchese, Chris (5) (Minniter, Matt)
10/24/2014 vs Amherst T 2-2 (10-4-2) 227 Marchese, Chris (6) (Zanfardino, Mike)
Garcia, Matt (9)
10/26/2014 at Yeshiva University W 2-1 (11-4-2, 8-1-0 Sky) 8-1-0 Sky 87 Marchese, Chris (0) (Garcia, Matt)
Garcia, Matt (0) (Marchese, Chris)
11/5/2014 vs St. Joseph's (LI) L 2-4 (11-5-2/8-1 Skyline) 201 Ennis, Michael (6)
Garcia, Matt (11) (Ennis, Michael)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2014 at Bard College 3-2 3 2 8 17 0.176 8 0.471 0-0 1 0-0 1002
8/31/2014 vs Vassar 0-0 0 0 0 12 0.000 5 0.417 2-0 0 0-0 1214
9/5/2014 at Fredonia 1-0 1 0 2 7 0.143 4 0.571 1-0 1 0-0 782
9/6/2014 vs Buffalo State 3-2 3 2 8 10 0.300 8 0.800 1-0 1 1-1 991
9/9/2014 at Albertus Magnus 2-4 2 2 6 8 0.250 3 0.375 0-0 0 0-0 981
9/13/2014 vs Rutgers-Newark 1-2 1 1 3 9 0.111 3 0.333 0-0 0 0-0 992
9/20/2014 vs Farmingdale State 3-2 3 2 8 16 0.188 6 0.375 1-0 1 0-0 1055
9/27/2014 vs Old Westbury 4-0 4 3 11 33 0.121 15 0.455 0-0 1 0-0 990
10/1/2014 at Sarah Lawrence 3-0 3 2 8 27 0.111 12 0.444 2-0 1 1-1 990
10/4/2014 at Maritime (N.Y.) 1-0 1 1 3 16 0.063 7 0.438 1-0 1 0-0 990
10/9/2014 vs Mount Saint Vincent 2-1 2 2 6 14 0.143 8 0.571 2-0 1 0-0 990
10/11/2014 vs St. Joseph's (LI) 1-3 1 0 2 4 0.250 2 0.500 0-0 0 0-0 990
10/14/2014 vs New Paltz 1-2 1 1 3 7 0.143 4 0.571 0-0 0 0-0 990
10/18/2014 at Purchase 3-0 3 2 8 15 0.200 10 0.667 1-0 1 1-1 990
10/21/2014 vs Sage 3-2 3 2 8 16 0.188 11 0.688 0-0 1 0-0 1210
10/24/2014 vs Amherst 2-2 2 1 5 3 0.667 3 1.000 2-1 0 0-0 1205
10/26/2014 at Yeshiva University 2-1 2 2 6 10 0.200 5 0.500 3-0 1 0-0 960
11/5/2014 vs St. Joseph's (LI) 2-4 2 1 5 7 0.286 2 0.286 1-0 0 0-0 989
Total 37-27 37 26 100 231 0.160 116 0.502 17-1 11 3-3 18311
Opponent - 27 15 69 212 0.127 104 0.491 22-2 5 - 18291

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 Bard College 3-2 90:57 2 1.98 3 0.600 1 0 0 0 10
8/31/2014 Vassar 0-0 110:00 0 0.90 5 1.000 0 0 1 1 12
9/5/2014 Fredonia 1-0 71:14 0 0.66 3 1.000 1 0 0 1 8
9/6/2014 Buffalo State 3-2 90:00 2 0.99 9 0.818 1 0 0 0 19
9/9/2014 Albertus Magnus 2-4 90:00 4 1.59 3 0.429 0 1 0 0 16
9/13/2014 Rutgers-Newark 1-2 90:00 2 1.66 6 0.750 0 1 0 0 19
9/20/2014 Farmingdale State 3-2 95:52 2 1.69 2 0.500 1 0 0 0 6
9/27/2014 Old Westbury 4-0 90:00 0 1.48 1 1.000 1 0 0 1 5
10/1/2014 Sarah Lawrence 3-0 90:00 0 1.32 0 0.00 1 0 0 1 2
10/4/2014 Maritime (N.Y.) 1-0 90:00 0 1.19 3 1.000 1 0 0 1 8
10/9/2014 Mount Saint Vincent 2-1 90:00 1 1.17 4 0.800 1 0 0 0 10
10/11/2014 St. Joseph's (LI) 1-3 90:00 3 1.32 3 0.500 0 1 0 0 11
10/14/2014 New Paltz 1-2 90:00 2 1.38 5 0.714 0 1 0 0 12
10/18/2014 Purchase 3-0 90:00 0 1.28 8 1.000 1 0 0 1 12
10/21/2014 Sage 3-2 109:55 2 1.31 6 0.750 1 0 0 0 12
10/24/2014 Amherst 2-2 110:00 2 1.33 6 0.750 0 0 1 0 21
10/26/2014 Yeshiva University 2-1 90:00 1 1.31 8 0.889 1 0 0 0 14
11/5/2014 St. Joseph's (LI) 2-4 90:00 4 1.46 2 0.333 0 1 0 0 13
Totals - 1665 27 1.46 77 0.740 11 5 2 6 210
Opponent - 1667:58 37 2.00 79 0.681 5 11 2 1 226

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2014 Bard College 2-3 2 1 5 10 0.200 5 0.500 0-0 0 0-0 990
8/31/2014 Vassar 0-0 0 0 0 12 0.000 5 0.417 0-0 0 0-0 1192
9/5/2014 Fredonia 0-1 0 0 0 8 0.000 3 0.375 2-0 0 0-0 784
9/6/2014 Buffalo State 2-3 2 0 4 20 0.100 11 0.550 1-0 0 1-1 990
9/9/2014 Albertus Magnus 4-2 4 5 13 16 0.250 7 0.438 1-0 1 0-0 1017
9/13/2014 Rutgers-Newark 2-1 2 1 5 19 0.105 8 0.421 3-0 1 0-0 989
9/20/2014 Farmingdale State 2-3 2 2 6 6 0.333 4 0.667 0-0 0 0-0 1055
9/27/2014 Old Westbury 0-4 0 0 0 5 0.000 1 0.200 0-0 0 0-0 990
10/1/2014 Sarah Lawrence 0-3 0 0 0 2 0.000 0 0.000 0-0 0 0-0 991
10/4/2014 Maritime (N.Y.) 0-1 0 0 0 8 0.000 3 0.375 3-0 0 0-0 990
10/9/2014 Mount Saint Vincent 1-2 1 0 2 10 0.100 5 0.500 2-0 0 0-0 992
10/11/2014 St. Joseph's (LI) 3-1 3 2 8 11 0.273 6 0.545 1-0 1 0-0 990
10/14/2014 New Paltz 2-1 2 0 4 12 0.167 7 0.583 1-0 1 0-0 990
10/18/2014 Purchase 0-3 0 0 0 13 0.000 8 0.615 1-1 0 0-1 945
10/21/2014 Sage 2-3 2 1 5 12 0.167 8 0.667 0-0 0 0-0 1201
10/24/2014 Amherst 2-2 2 2 6 21 0.095 8 0.381 4-1 0 0-0 1204
10/26/2014 Yeshiva University 1-2 1 1 3 14 0.071 9 0.643 2-0 0 0-0 991
11/5/2014 St. Joseph's (LI) 4-2 4 0 8 13 0.308 6 0.462 1-0 1 0-0 990
Total 27-37 27 15 69 212 0.127 104 0.491 22-2 5 1-2 18291
Mount Saint Mary - 37 26 100 231 0.160 116 0.502 17-1 11 - 18311

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 Bard College 2-3 90:57 3 2.97 5 0.625 0 1 0 0 17
8/31/2014 Vassar 0-0 110:00 0 1.34 5 1.000 0 0 1 1 11
9/5/2014 Fredonia 0-1 71:14 1 1.32 3 0.750 0 1 0 0 7
9/6/2014 Buffalo State 2-3 90:00 3 1.74 5 0.625 0 1 0 0 9
9/9/2014 Albertus Magnus 4-2 90:00 2 1.79 1 0.333 1 0 0 0 8
9/13/2014 Rutgers-Newark 2-1 90:00 1 1.66 2 0.667 1 0 0 0 9
9/20/2014 Farmingdale State 2-3 95:52 3 1.83 3 0.500 0 1 0 0 16
9/27/2014 Old Westbury 0-4 90:00 4 2.10 11 0.733 0 1 0 0 33
10/1/2014 Sarah Lawrence 0-3 90:00 3 2.20 9 0.750 0 1 0 0 25
10/4/2014 Maritime (N.Y.) 0-1 90:00 1 2.08 6 0.857 0 1 0 0 16
10/9/2014 Mount Saint Vincent 1-2 90:00 2 2.07 6 0.750 0 1 0 0 14
10/11/2014 St. Joseph's (LI) 3-1 90:00 1 1.99 1 0.500 1 0 0 0 4
10/14/2014 New Paltz 2-1 90:00 1 1.91 3 0.750 1 0 0 0 7
10/18/2014 Purchase 0-3 90:00 3 1.99 7 0.700 0 1 0 0 14
10/21/2014 Sage 2-3 109:55 3 2.02 8 0.727 0 1 0 0 16
10/24/2014 Amherst 2-2 110:00 2 2.00 1 0.333 0 0 1 0 3
10/26/2014 Yeshiva University 1-2 90:00 2 2.00 3 0.600 0 1 0 0 10
11/5/2014 St. Joseph's (LI) 4-2 90:00 2 2.00 0 0.000 1 0 0 0 7
Totals - 1665 37 2.00 79 0.681 5 11 2 1 226
Mount Saint Mary - 1667:58 27 1.46 77 0.740 11 5 2 6 210

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2014 at Bard College 3-2 3/2 2/1 17/10 8/5 3/1 0/0 0/0
8/31/2014 vs Vassar 0-0 0/0 0/0 12/12 5/5 5/6 2/0 0/0
9/5/2014 at Fredonia 1-0 1/0 0/0 7/8 4/3 1/2 1/2 0/0
9/6/2014 vs Buffalo State 3-2 3/2 2/0 10/20 8/11 4/3 1/1 0/0
9/9/2014 at Albertus Magnus 2-4 2/4 2/5 8/16 3/7 6/5 0/1 0/0
9/13/2014 vs Rutgers-Newark 1-2 1/2 1/1 9/19 3/8 6/5 0/3 0/0
9/20/2014 vs Farmingdale State 3-2 3/2 2/2 16/6 6/4 7/2 1/0 0/0
9/27/2014 vs Old Westbury 4-0 4/0 3/0 33/5 15/1 11/3 0/0 0/0
10/1/2014 at Sarah Lawrence 3-0 3/0 2/0 27/2 12/0 14/0 2/0 0/0
10/4/2014 at Maritime (N.Y.) 1-0 1/0 1/0 16/8 7/3 2/5 1/3 0/0
10/9/2014 vs Mount Saint Vincent 2-1 2/1 2/0 14/10 8/5 8/0 2/2 0/0
10/11/2014 vs St. Joseph's (LI) 1-3 1/3 0/2 4/11 2/6 2/4 0/1 0/0
10/14/2014 vs New Paltz 1-2 1/2 1/0 7/12 4/7 5/3 0/1 0/0
10/18/2014 at Purchase 3-0 3/0 2/0 15/13 10/8 3/3 1/1 0/1
10/21/2014 vs Sage 3-2 3/2 2/1 16/12 11/8 3/8 0/0 0/0
10/24/2014 vs Amherst 2-2 2/2 1/2 3/21 3/8 5/5 2/4 1/1
10/26/2014 at Yeshiva University 2-1 2/1 2/1 10/14 5/9 8/4 3/2 0/0
11/5/2014 vs St. Joseph's (LI) 2-4 2/4 1/0 7/13 2/6 0/5 1/1 0/0
Totals 37/27 26/15 231/212 116/104 93/64 17/22 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Old Westbury (9/27/2014)
GOALS 4 Old Westbury (9/27/2014)
ASSISTS 3 Old Westbury (9/27/2014)
SHOTS 33 Old Westbury (9/27/2014)
SHOTS ON GOAL 15 Old Westbury (9/27/2014)
SAVES 9 Buffalo State (9/6/2014)
FOULS 21 Albertus Magnus (9/9/2014)
CORNER KICKS 14 Sarah Lawrence (10/1/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Albertus Magnus (9/9/2014)
GOALS 4 Albertus Magnus (9/9/2014)
St. Joseph's (LI) (11/5/2014)
ASSISTS 5 Albertus Magnus (9/9/2014)
SHOTS 21 Amherst (10/24/2014)
SHOTS ON GOAL 11 Buffalo State (9/6/2014)
SAVES 11 Old Westbury (9/27/2014)
FOULS 21 Amherst (10/24/2014)
CORNER KICKS 8 Sage (10/21/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Fredonia (9/5/2014)
St. Joseph's (LI) (10/11/2014)
GOALS 1 Fredonia (9/5/2014)
Rutgers-Newark (9/13/2014)
Maritime (N.Y.) (10/4/2014)
St. Joseph's (LI) (10/11/2014)
New Paltz (10/14/2014)
ASSISTS 1 Rutgers-Newark (9/13/2014)
Maritime (N.Y.) (10/4/2014)
New Paltz (10/14/2014)
Amherst (10/24/2014)
St. Joseph's (LI) (11/5/2014)
SHOTS 3 St. Joseph's (LI) (10/11/2014)
Amherst (10/24/2014)
SHOTS ON GOAL 2 Albertus Magnus (9/9/2014)
Rutgers-Newark (9/13/2014)
St. Joseph's (LI) (10/11/2014)
Amherst (10/24/2014)
St. Joseph's (LI) (11/5/2014)
SAVES 1 Old Westbury (9/27/2014)
FOULS 7 Bard College (8/29/2014)
Fredonia (9/5/2014)
Sarah Lawrence (10/1/2014)
CORNER KICKS 1 Fredonia (9/5/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Mount Saint Vincent (10/9/2014)
GOALS 1 Mount Saint Vincent (10/9/2014)
Yeshiva University (10/26/2014)
ASSISTS 1 Bard College (8/29/2014)
Rutgers-Newark (9/13/2014)
Sage (10/21/2014)
Yeshiva University (10/26/2014)
SHOTS 2 Old Westbury (9/27/2014)
Sarah Lawrence (10/1/2014)
SHOTS ON GOAL 1 Old Westbury (9/27/2014)
SAVES 1 Albertus Magnus (9/9/2014)
St. Joseph's (LI) (10/11/2014)
Amherst (10/24/2014)
FOULS 6 Sarah Lawrence (10/1/2014)
Purchase (10/18/2014)
CORNER KICKS 1 Bard College (8/29/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Purchase (10/18/2014)
GOALS 3 Purchase (10/18/2014)
ASSISTS 1 Bard College (8/29/2014)
Buffalo State (9/6/2014)
Albertus Magnus (9/9/2014)
Rutgers-Newark (9/13/2014)
Farmingdale State (9/20/2014)
Old Westbury (9/27/2014)
Sarah Lawrence (10/1/2014)
Maritime (N.Y.) (10/4/2014)
Mount Saint Vincent (10/9/2014)
New Paltz (10/14/2014)
Purchase (10/18/2014)
Sage (10/21/2014)
Amherst (10/24/2014)
Yeshiva University (10/26/2014)
St. Joseph's (LI) (11/5/2014)
SHOTS 7 Old Westbury (9/27/2014)
Sarah Lawrence (10/1/2014)
SHOTS ON GOAL 5 Sage (10/21/2014)
SAVES 9 Buffalo State (9/6/2014)
FOULS 3 Purchase (10/18/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Old Westbury (9/27/2014)
GOALS 4 Old Westbury (9/27/2014)
ASSISTS 3 Old Westbury (9/27/2014)
SHOTS 33 Old Westbury (9/27/2014)
SHOTS ON GOAL 15 Old Westbury (9/27/2014)
SAVES 9 Buffalo State (9/6/2014)
FOULS 21 Albertus Magnus (9/9/2014)
CORNER KICKS 14 Sarah Lawrence (10/1/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Marchese, Chris
Purchase (10/18/2014)
GOALS 3 Marchese, Chris
Purchase (10/18/2014)
ASSISTS 1 Ciani, Nick
Zanfardino, Mike
Sadofsky, Joe
Zanfardino, Mike
Lockwood, Sean
Hayes, Eric
Ennis, Michael
Ennis, Michael
Ennis, Michael
Lockwood, Sean
Zanfardino, Mike
Marchese, Chris
Zanfardino, Mike
Marchese, Chris
Ennis, Michael
Bard College (8/29/2014)
Buffalo State (9/6/2014)
Albertus Magnus (9/9/2014)
Rutgers-Newark (9/13/2014)
Farmingdale State (9/20/2014)
Old Westbury (9/27/2014)
Sarah Lawrence (10/1/2014)
Maritime (N.Y.) (10/4/2014)
Mount Saint Vincent (10/9/2014)
New Paltz (10/14/2014)
Purchase (10/18/2014)
Sage (10/21/2014)
Amherst (10/24/2014)
Yeshiva University (10/26/2014)
St. Joseph's (LI) (11/5/2014)
SHOTS 7 Lockwood, Sean
Garcia, Matt
Old Westbury (9/27/2014)
Sarah Lawrence (10/1/2014)
SHOTS ON GOAL 5 Garcia, Matt
Sage (10/21/2014)
SAVES 9 Biscone, Tyler
Buffalo State (9/6/2014)
FOULS 3 Barton, Sean
Purchase (10/18/2014)

Leaders

Team Leaders: Points
Player High
Points
Garcia, Matt 26
Marchese, Chris 18
Ennis, Michael 16
Minniter, Matt 11
Lockwood, Sean 8
Team Leaders: Goals
Player High
Goals
Garcia, Matt 11
Marchese, Chris 7
Ennis, Michael 6
Minniter, Matt 5
Lockwood, Sean 2
Team Leaders: Assists
Player High
Assists
Garcia, Matt 4
Marchese, Chris 4
Ennis, Michael 4
Lockwood, Sean 4
Zanfardino, Mike 4
Team Leaders: Shots
Player High
Shots
Garcia, Matt 61
Ennis, Michael 44
Marchese, Chris 23
Lockwood, Sean 21
Minniter, Matt 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Garcia, Matt 32
Ennis, Michael 22
Marchese, Chris 10
Lockwood, Sean 10
Minniter, Matt 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Marchese, Chris 2
Ennis, Michael 2
Dorador, Ivan 2
Garcia, Matt 1
Minniter, Matt 1