Skip To Main Content
Skip To Main Content

Mount Saint Mary College Athletics

OFFICIAL SITE OF MOUNT SAINT MARY COLLEGE ATHLETICS

Scoreboard

2026 Men's Soccer Cumulative Statistics

Team (5-9-3, 5-3-3)

Overall Team Statistics
Statistic Mt. St. Mary (NY) Opponents
Shots
Goals 24 33
Goals Per Game 1.41 1.94
Shots 206 215
Shots Per Game 12.1 12.6
Shots Percentage 0.117 0.153
Shots On Goal 95-206 107-215
Shots On Goal Percentage 0.461 0.498
Penalties
Yellow Cards 24 28
Red Cards 2 1
Miscellaneous
Assists 21 21
Saves 74 71
Fouls 152 198
Corner Kicks 73 75
Penalty Kicks: Goals-Attempts 1-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
27 Mark, TJ 16 15 1064 8 3 19 37 0.216 16 0.432 1-0 3 1-1
10 Martins, Guilherme 13 9 787 4 3 11 32 0.125 18 0.563 1-0 0 0-0
11 Zelaya, William 17 16 1354 2 6 10 24 0.083 12 0.500 3-0 0 0-0
23 Vargas, Isaac 12 7 677 2 1 5 27 0.074 11 0.407 2-1 1 0-0
4 Patrick, Brady 15 11 951 2 0 4 12 0.167 5 0.417 0-0 0 0-0
7 de la Espriella, Isaiah 12 0 306 1 2 4 5 0.200 1 0.200 0-0 0 0-0
15 Welsh, Cam 17 9 865 2 0 4 17 0.118 8 0.471 2-0 0 0-0
30 Burgos, Jeremy 12 9 601 1 1 3 5 0.200 2 0.400 1-0 1 0-0
3 Allison, Dale 16 16 1225 1 0 2 9 0.111 4 0.444 0-1 0 0-0
14 Christian, Noah 17 17 1281 0 2 2 4 0.000 3 0.750 1-0 0 0-0
35 McMaster, Brayden 15 12 1099 1 0 2 3 0.333 2 0.667 2-0 0 0-0
6 Hilas, Michael 14 0 204 0 1 1 3 0.000 1 0.333 1-0 0 0-0
9 Kieser, Ryan 17 17 1491 0 1 1 7 0.000 1 0.143 2-0 0 0-0
13 Napoli, Alex 16 9 736 0 1 1 5 0.000 4 0.800 0-0 0 0-0
20 Bilinski, Sebastian 3 0 27 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Blake, Evan 3 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Bogaczyk, Matt 8 0 113 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Chunchi, Chris 11 4 613 0 0 0 2 0.000 1 0.500 0-0 0 0-0
7 De la espriella, Isa 1 0 14 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
18 Hughes, Liam 16 15 1238 0 0 0 5 0.000 1 0.200 0-0 0 0-0
1 Mabe, Landon 17 16 1450 0 0 0 0 0.000 0 0.000 2-0 0 0-0
2 Meagher, Matthew 6 1 93 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Patrick, Brady 2 2 150 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Prasad, Dylan 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Rauf, Jacob 4 1 80 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Wallace, Ethan 13 1 340 0 0 0 7 0.000 5 0.714 4-0 0 0-0
Total 17 - 16797 24 21 69 206 0.117 95 0.461 24-2 5 1-1
Opponent 17 - 16819 33 21 87 215 0.153 107 0.498 28-1 9 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Mabe, Landon 17 16 1448:18 29 1.80 65 0.691 5 8 3 2 180
0 Rauf, Jacob 4 1 81:42 4 4.41 7 0.636 0 1 0 0 18
Total 17 - 1530:00 33 1.94 72 0.686 5 9 3 2 198
Opponents 17 - 1530:00 24 1.41 69 0.742 5 197

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
27 Mark, TJ 10 9 666 5 2 12 26 0.192 10 0.385 0-0 3 1-1
10 Martins, Guilherme 11 9 709 4 3 11 30 0.133 18 0.600 1-0 0 0-0
11 Zelaya, William 11 10 890 2 6 10 20 0.100 10 0.500 2-0 0 0-0
4 Patrick, Brady 9 8 627 2 0 4 8 0.250 4 0.500 0-0 0 0-0
30 Burgos, Jeremy 6 3 201 1 1 3 4 0.250 2 0.500 0-0 1 0-0
7 de la Espriella, Isaiah 6 0 103 1 1 3 3 0.333 1 0.333 0-0 0 0-0
23 Vargas, Isaac 6 3 329 1 1 3 17 0.059 6 0.353 1-1 1 0-0
3 Allison, Dale 11 11 878 1 0 2 8 0.125 3 0.375 0-0 0 0-0
35 McMaster, Brayden 11 11 966 1 0 2 3 0.333 2 0.667 2-0 0 0-0
15 Welsh, Cam 11 5 562 1 0 2 14 0.071 7 0.500 2-0 0 0-0
14 Christian, Noah 11 11 905 0 1 1 2 0.000 1 0.500 1-0 0 0-0
9 Kieser, Ryan 11 11 967 0 1 1 5 0.000 0 0.000 2-0 0 0-0
13 Napoli, Alex 10 5 438 0 1 1 2 0.000 2 1.000 0-0 0 0-0
20 Bilinski, Sebastian 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Blake, Evan 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Bogaczyk, Matt 3 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Chunchi, Chris 7 2 378 0 0 0 2 0.000 1 0.500 0-0 0 0-0
7 De la espriella, Isa 1 0 14 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
6 Hilas, Michael 8 0 91 0 0 0 2 0.000 0 0.000 1-0 0 0-0
18 Hughes, Liam 10 9 706 0 0 0 3 0.000 1 0.333 0-0 0 0-0
1 Mabe, Landon 11 11 981 0 0 0 0 0.000 0 0.000 2-0 0 0-0
2 Meagher, Matthew 2 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Patrick, Brady 2 2 150 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Rauf, Jacob 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Wallace, Ethan 8 1 236 0 0 0 7 0.000 5 0.714 3-0 0 0-0
Total 11 - 10887 19 17 55 156 0.122 73 0.468 24-2 5 1-1
Opponent 11 - 10888 15 9 39 120 0.125 63 0.525 28-1 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Mabe, Landon 11 11 980:34 15 1.38 48 0.762 5 3 3 2 102
0 Rauf, Jacob 1 0 09:26 0 0.00 1 1.000 0 0 0 0 1
Total 11 - 990:00 15 1.36 49 0.766 5 3 3 2 103
Opponents 11 - 990:00 19 1.73 53 0.736 2 147

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 vs Bard L 0-1 (0-1-0, 0-0-0) 0-0-0 153
09/04/2026 at Gettysburg L 1-3 (0-2-0, 0-0-0) 0-0-0 109 TJ Mark (1) (Michael Hilas)
09/06/2026 at Catholic L 0-5 (0-3-0, 0-0-0) 0-0-0 186
09/09/2026 at SUNY Delhi L 2-3 (0-4-0, 0-0-0) 0-0-0 85 Cam Welsh (1) (Noah Christian)
TJ Mark (2) (Isaiah de la Espriella)
09/12/2026 vs SUNY Poly L 2-3 (0-5-0, 0-0-0) 0-0-0 156 Isaac Vargas (1) (TJ Mark)
TJ Mark (3)
09/19/2026 vs St. Joseph's (L.I.) W 2-1 (1-5-0, 1-0-0) 1-0-0 182 Isaiah de la Espriella (1) (Guilherme Martins)
Isaac Vargas (2) (TJ Mark , Jeremy Burgos)
09/23/2026 at St. Joseph's (Bklyn) W 2-1 (2-5-0, 2-0-0) 2-0-0 26 Patrick Brady (1)
TJ Mark (4) (Alex Napoli)
09/29/2026 vs SUNY Maritime T 3-3 (2-5-1, 2-0-1) 2-0-1 158 Guilherme Martins (1) (Noah Christian)
William Zelaya (1) (Isaac Vargas)
Patrick Brady (2) (Isaiah de la Espriella)
10/03/2026 vs UMSV L 1-3 (2-6-1, 2-1-1) 2-1-1 573 Guilherme Martins (2) (William Zelaya)
10/6/2026 at Merchant Marine T 2-2 (2-6-2, 2-1-2) 2-1-2 100 Martins, Guilherme (4) (Zelaya, William)
Martins, Guilherme (3) (Zelaya, William)
10/10/2026 at Purchase T 0-0 (2-6-3, 2-1-3) 2-1-3 85
10/13/2026 at Farmingdale St. W 2-1 (3-6-3, 3-1-3) 3-1-3 144 Dale Allison (1) (Ryan Kieser)
TJ Mark (5) (Guilherme Martins)
10/17/2026 at Manhattanville L 1-2 (3-7-3, 3-2-3) 3-2-3 214 Welsh, Cam (0) (Martins, Guilherme)
10/20/2026 vs Yeshiva W 4-1 (4-7-3, 4-2-3) 4-2-3 89 Brayden McMaster (1) (William Zelaya)
TJ Mark (6) (William Zelaya)
William Zelaya (2) (TJ Mark)
TJ Mark (6)
10/24/2026 vs Old Westbury W 2-0 (5-7-3, 5-2-3) 5-2-3 221 Jeremy Burgos (1)
TJ Mark (8) (William Zelaya)
10/28/2026 at Sarah Lawrence L 0-1 (5-8-3, 5-3-3) 5-3-3 154
11/01/2026 at St. Joseph's (L.I.) L 0-3 (5-9-3, 5-3-3) 5-3-3 200

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 vs Bard 0-1 0 0 0 5 0.000 2 0.400 0-1 0 0-0 960
09/04/2026 at Gettysburg 1-3 1 1 3 7 0.143 3 0.429 0-0 0 0-0 990
09/06/2026 at Catholic 0-5 0 0 0 5 0.000 2 0.400 1-0 0 0-0 990
09/09/2026 at SUNY Delhi 2-3 2 2 6 15 0.133 10 0.667 2-0 0 0-0 990
09/12/2026 vs SUNY Poly 2-3 2 1 5 13 0.154 4 0.308 0-0 0 0-0 990
09/19/2026 vs St. Joseph's (L.I.) 2-1 2 3 7 7 0.286 3 0.429 1-0 1 0-0 990
09/23/2026 at St. Joseph's (Bklyn) 2-1 2 1 5 18 0.111 7 0.389 1-0 1 0-0 990
09/29/2026 vs SUNY Maritime 3-3 3 3 9 11 0.273 6 0.545 2-1 0 0-0 986
10/03/2026 vs UMSV 1-3 1 1 3 12 0.083 5 0.417 2-0 0 0-0 990
10/6/2026 at Merchant Marine 2-2 2 2 6 10 0.200 7 0.700 2-0 0 0-0 990
10/10/2026 at Purchase 0-0 0 0 0 23 0.000 9 0.391 2-0 0 0-0 990
10/13/2026 at Farmingdale St. 2-1 2 2 6 14 0.143 8 0.571 0-0 1 0-0 990
10/17/2026 at Manhattanville 1-2 1 1 3 11 0.091 5 0.455 5-0 0 0-0 991
10/20/2026 vs Yeshiva 4-1 4 3 11 22 0.182 10 0.455 3-0 1 1-1 990
10/24/2026 vs Old Westbury 2-0 2 1 5 10 0.200 6 0.600 1-0 1 0-0 990
10/28/2026 at Sarah Lawrence 0-1 0 0 0 18 0.000 7 0.389 0-0 0 0-0 990
11/01/2026 at St. Joseph's (L.I.) 0-3 0 0 0 5 0.000 1 0.200 2-0 0 0-0 990
Total 24-33 24 21 69 206 0.117 95 0.461 24-2 5 1-1 16797
Opponent - 33 21 87 215 0.153 107 0.498 28-1 9 - 16819

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Bard 0-1 90:00 1 1.00 5 0.833 0 1 0 0 9
09/04/2026 Gettysburg 1-3 90:00 3 2.00 4 0.571 0 1 0 0 13
09/06/2026 Catholic 0-5 90:00 5 3.00 5 0.500 0 1 0 0 25
09/09/2026 SUNY Delhi 2-3 90:00 3 3.00 4 0.571 0 1 0 0 20
09/12/2026 SUNY Poly 2-3 90:00 3 3.00 2 0.400 0 1 0 0 13
09/19/2026 St. Joseph's (L.I.) 2-1 90:00 1 2.67 3 0.750 1 0 0 0 6
09/23/2026 St. Joseph's (Bklyn) 2-1 90:00 1 2.43 4 0.800 1 0 0 0 7
09/29/2026 SUNY Maritime 3-3 90:00 3 2.50 6 0.667 0 0 1 0 13
10/03/2026 UMSV 1-3 90:00 3 2.56 5 0.625 0 1 0 0 12
10/6/2026 Merchant Marine 2-2 90:00 2 2.50 4 0.667 0 0 1 0 6
10/10/2026 Purchase 0-0 90:00 0 2.27 1 1.000 0 0 1 1 7
10/13/2026 Farmingdale St. 2-1 90:00 1 2.17 9 0.900 1 0 0 0 15
10/17/2026 Manhattanville 1-2 90:00 2 2.15 5 0.714 0 1 0 0 7
10/20/2026 Yeshiva 4-1 90:00 1 2.07 3 0.750 1 0 0 0 9
10/24/2026 Old Westbury 2-0 90:00 0 1.93 5 1.000 1 0 0 1 15
10/28/2026 Sarah Lawrence 0-1 90:00 1 1.88 4 0.800 0 1 0 0 6
11/01/2026 St. Joseph's (L.I.) 0-3 90:00 3 1.94 3 0.500 0 1 0 0 15
Totals - 1530 33 1.94 72 0.686 5 9 3 2 198
Opponent - 1530:00 24 1.41 69 0.742 9 5 3 5 197

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Bard 1-0 1 0 2 9 0.111 6 0.667 2-0 1 1-1 990
09/04/2026 Gettysburg 3-1 3 3 9 13 0.231 7 0.538 1-1 1 0-0 981
09/06/2026 Catholic 5-0 5 3 13 25 0.200 10 0.400 1-0 1 0-0 990
09/09/2026 SUNY Delhi 3-2 3 1 7 20 0.150 10 0.500 1-0 1 0-0 990
09/12/2026 SUNY Poly 3-2 3 2 8 13 0.231 5 0.385 1-0 1 0-0 990
09/19/2026 St. Joseph's (L.I.) 1-2 1 0 2 6 0.167 4 0.667 2-0 0 0-0 990
09/23/2026 St. Joseph's (Bklyn) 1-2 1 2 4 7 0.143 5 0.714 1-0 0 0-0 990
09/29/2026 SUNY Maritime 3-3 3 1 7 12 0.250 8 0.667 2-0 0 0-0 990
10/03/2026 UMSV 3-1 3 2 8 12 0.250 8 0.667 5-0 1 0-0 990
10/6/2026 Merchant Marine 2-2 2 1 5 13 0.154 6 0.462 2-0 0 0-0 991
10/10/2026 Purchase 0-0 0 0 0 7 0.000 1 0.143 1-0 0 0-0 990
10/13/2026 Farmingdale St. 1-2 1 1 3 15 0.067 10 0.667 1-0 0 0-0 990
10/17/2026 Manhattanville 2-1 2 2 6 18 0.111 7 0.389 3-0 1 0-0 987
10/20/2026 Yeshiva 1-4 1 0 2 9 0.111 4 0.444 1-0 0 0-0 990
10/24/2026 Old Westbury 0-2 0 0 0 15 0.000 5 0.333 1-0 0 0-0 990
10/28/2026 Sarah Lawrence 1-0 1 0 2 6 0.167 5 0.833 0-0 1 0-0 990
11/01/2026 St. Joseph's (L.I.) 3-0 3 3 9 15 0.200 6 0.400 3-0 1 0-0 990
Total 33-24 33 21 87 215 0.153 107 0.498 28-1 9 1-1 16819
Mt. St. Mary (NY) - 24 21 69 206 0.117 95 0.461 24-2 5 - 16797

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Bard 1-0 90:00 0 0.00 2 1.000 1 0 0 1 5
09/04/2026 Gettysburg 3-1 90:00 1 0.50 2 0.667 1 0 0 0 7
09/06/2026 Catholic 5-0 90:00 0 0.33 2 1.000 1 0 0 1 5
09/09/2026 SUNY Delhi 3-2 90:00 2 0.75 7 0.778 1 0 0 0 15
09/12/2026 SUNY Poly 3-2 90:00 2 1.00 2 0.500 1 0 0 0 13
09/19/2026 St. Joseph's (L.I.) 1-2 90:00 2 1.17 1 0.333 0 1 0 0 7
09/23/2026 St. Joseph's (Bklyn) 1-2 90:00 2 1.29 4 0.667 0 1 0 0 18
09/29/2026 SUNY Maritime 3-3 90:00 3 1.50 3 0.500 0 0 1 0 11
10/03/2026 UMSV 3-1 90:00 1 1.44 4 0.800 1 0 0 0 12
10/6/2026 Merchant Marine 2-2 90:00 2 1.50 5 0.714 0 0 1 0 7
10/10/2026 Purchase 0-0 90:00 0 1.36 9 1.000 0 0 1 1 23
10/13/2026 Farmingdale St. 1-2 90:00 2 1.42 6 0.750 0 1 0 0 14
10/17/2026 Manhattanville 2-1 90:00 1 1.38 4 0.800 1 0 0 0 5
10/20/2026 Yeshiva 1-4 90:00 4 1.57 6 0.600 0 1 0 0 22
10/24/2026 Old Westbury 0-2 90:00 2 1.60 4 0.667 0 1 0 0 10
10/28/2026 Sarah Lawrence 1-0 90:00 0 1.50 7 1.000 1 0 0 1 18
11/01/2026 St. Joseph's (L.I.) 3-0 90:00 0 1.41 1 1.000 1 0 0 1 5
Totals - 1530 24 1.41 69 0.742 9 5 3 5 197
Mt. St. Mary (NY) - 1530:00 33 1.94 72 0.686 5 9 3 2 198

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 vs Bard 0-1 0/1 0/0 5/9 2/6 9/6 0/2 1/0
09/04/2026 at Gettysburg 1-3 1/3 1/3 7/13 3/7 0/7 0/1 0/1
09/06/2026 at Catholic 0-5 0/5 0/3 5/25 2/10 1/6 1/1 0/0
09/09/2026 at SUNY Delhi 2-3 2/3 2/1 15/20 10/10 5/10 2/1 0/0
09/12/2026 vs SUNY Poly 2-3 2/3 1/2 13/13 4/5 2/6 0/1 0/0
09/19/2026 vs St. Joseph's (L.I.) 2-1 2/1 3/0 7/6 3/4 3/3 1/2 0/0
09/23/2026 at St. Joseph's (Bklyn) 2-1 2/1 1/2 18/7 7/5 5/1 1/1 0/0
09/29/2026 vs SUNY Maritime 3-3 3/3 3/1 11/12 6/8 7/0 2/2 1/0
10/03/2026 vs UMSV 1-3 1/3 1/2 12/12 5/8 5/5 2/5 0/0
10/6/2026 at Merchant Marine 2-2 2/2 2/1 10/13 7/6 3/7 2/2 0/0
10/10/2026 at Purchase 0-0 0/0 0/0 23/7 9/1 7/3 2/1 0/0
10/13/2026 at Farmingdale St. 2-1 2/1 2/1 14/15 8/10 3/5 0/1 0/0
10/17/2026 at Manhattanville 1-2 1/2 1/2 11/18 5/7 3/4 5/3 0/0
10/20/2026 vs Yeshiva 4-1 4/1 3/0 22/9 10/4 3/1 3/1 0/0
10/24/2026 vs Old Westbury 2-0 2/0 1/0 10/15 6/5 6/3 1/1 0/0
10/28/2026 at Sarah Lawrence 0-1 0/1 0/0 18/6 7/5 9/1 0/0 0/0
11/01/2026 at St. Joseph's (L.I.) 0-3 0/3 0/3 5/15 1/6 2/7 2/3 0/0
Totals 24/33 21/21 206/215 95/107 73/75 24/28 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Yeshiva (10/20/2026)
GOALS 4 Yeshiva (10/20/2026)
ASSISTS 3 St. Joseph's (L.I.) (09/19/2026)
SUNY Maritime (09/29/2026)
Yeshiva (10/20/2026)
SHOTS 23 Purchase (10/10/2026)
SHOTS ON GOAL 10 SUNY Delhi (09/09/2026)
Yeshiva (10/20/2026)
SAVES 9 Farmingdale St. (10/13/2026)
FOULS 14 Farmingdale St. (10/13/2026)
CORNER KICKS 9 Bard (09/01/2026)
Sarah Lawrence (10/28/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Catholic (09/06/2026)
GOALS 5 Catholic (09/06/2026)
ASSISTS 3 Gettysburg (09/04/2026)
Catholic (09/06/2026)
St. Joseph's (L.I.) (11/01/2026)
SHOTS 25 Catholic (09/06/2026)
SHOTS ON GOAL 10 Catholic (09/06/2026)
SUNY Delhi (09/09/2026)
Farmingdale St. (10/13/2026)
SAVES 9 Purchase (10/10/2026)
FOULS 20 Manhattanville (10/17/2026)
CORNER KICKS 10 SUNY Delhi (09/09/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Gettysburg (09/04/2026)
UMSV (10/03/2026)
Manhattanville (10/17/2026)
GOALS 1 Gettysburg (09/04/2026)
UMSV (10/03/2026)
Manhattanville (10/17/2026)
ASSISTS 1 Gettysburg (09/04/2026)
SUNY Poly (09/12/2026)
St. Joseph's (Bklyn) (09/23/2026)
UMSV (10/03/2026)
Manhattanville (10/17/2026)
Old Westbury (10/24/2026)
SHOTS 5 Bard (09/01/2026)
Gettysburg (09/04/2026)
Catholic (09/06/2026)
St. Joseph's (L.I.) (09/19/2026)
St. Joseph's (L.I.) (11/01/2026)
SHOTS ON GOAL 1 Bard (09/01/2026)
Catholic (09/06/2026)
St. Joseph's (L.I.) (11/01/2026)
SAVES 1 SUNY Poly (09/12/2026)
Purchase (10/10/2026)
FOULS 6 Catholic (09/06/2026)
SUNY Poly (09/12/2026)
SUNY Maritime (09/29/2026)
UMSV (10/03/2026)
Merchant Marine (10/6/2026)
Yeshiva (10/20/2026)
Old Westbury (10/24/2026)
CORNER KICKS 1 Catholic (09/06/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Bard (09/01/2026)
St. Joseph's (L.I.) (09/19/2026)
Yeshiva (10/20/2026)
Sarah Lawrence (10/28/2026)
GOALS 1 Bard (09/01/2026)
St. Joseph's (L.I.) (09/19/2026)
St. Joseph's (Bklyn) (09/23/2026)
Farmingdale St. (10/13/2026)
Yeshiva (10/20/2026)
Sarah Lawrence (10/28/2026)
ASSISTS 1 SUNY Delhi (09/09/2026)
SUNY Maritime (09/29/2026)
Merchant Marine (10/6/2026)
Farmingdale St. (10/13/2026)
SHOTS 6 St. Joseph's (L.I.) (09/19/2026)
St. Joseph's (Bklyn) (09/23/2026)
Purchase (10/10/2026)
Sarah Lawrence (10/28/2026)
SHOTS ON GOAL 1 St. Joseph's (L.I.) (09/19/2026)
Purchase (10/10/2026)
Yeshiva (10/20/2026)
SAVES 1 Bard (09/01/2026)
Gettysburg (09/04/2026)
Catholic (09/06/2026)
SUNY Poly (09/12/2026)
St. Joseph's (L.I.) (09/19/2026)
St. Joseph's (L.I.) (11/01/2026)
FOULS 6 St. Joseph's (Bklyn) (09/23/2026)
Yeshiva (10/20/2026)
CORNER KICKS 1 St. Joseph's (Bklyn) (09/23/2026)
Yeshiva (10/20/2026)
Sarah Lawrence (10/28/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Yeshiva (10/20/2026)
GOALS 2 Merchant Marine (10/6/2026)
Yeshiva (10/20/2026)
ASSISTS 2 Merchant Marine (10/6/2026)
Yeshiva (10/20/2026)
SHOTS 6 Merchant Marine (10/6/2026)
Purchase (10/10/2026)
Yeshiva (10/20/2026)
Sarah Lawrence (10/28/2026)
SHOTS ON GOAL 5 Merchant Marine (10/6/2026)
SAVES 9 Farmingdale St. (10/13/2026)
FOULS 4 SUNY Maritime (09/29/2026)
Manhattanville (10/17/2026)
Sarah Lawrence (10/28/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Yeshiva (10/20/2026)
GOALS 4 Yeshiva (10/20/2026)
ASSISTS 3 St. Joseph's (L.I.) (09/19/2026)
SUNY Maritime (09/29/2026)
Yeshiva (10/20/2026)
SHOTS 23 Purchase (10/10/2026)
SHOTS ON GOAL 10 SUNY Delhi (09/09/2026)
Yeshiva (10/20/2026)
SAVES 9 Farmingdale St. (10/13/2026)
FOULS 14 Farmingdale St. (10/13/2026)
CORNER KICKS 9 Bard (09/01/2026)
Sarah Lawrence (10/28/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Mark, TJ
Yeshiva (10/20/2026)
GOALS 2 Martins, Guilherme
Mark, TJ
Merchant Marine (10/6/2026)
Yeshiva (10/20/2026)
ASSISTS 2 Zelaya, William
Zelaya, William
Merchant Marine (10/6/2026)
Yeshiva (10/20/2026)
SHOTS 6 Martins, Guilherme
Vargas, Isaac
Mark, TJ
Vargas, Isaac
Merchant Marine (10/6/2026)
Purchase (10/10/2026)
Yeshiva (10/20/2026)
Sarah Lawrence (10/28/2026)
SHOTS ON GOAL 5 Martins, Guilherme
Merchant Marine (10/6/2026)
SAVES 9 Mabe, Landon
Farmingdale St. (10/13/2026)
FOULS 4 Chunchi, Chris
Zelaya, William
Allison, Dale
SUNY Maritime (09/29/2026)
Manhattanville (10/17/2026)
Sarah Lawrence (10/28/2026)

Leaders

Team Leaders: Points
Player High
Points
Mark, TJ 19
Martins, Guilherme 11
Zelaya, William 10
Vargas, Isaac 5
Patrick, Brady 4
Team Leaders: Goals
Player High
Goals
Mark, TJ 8
Martins, Guilherme 4
Zelaya, William 2
Vargas, Isaac 2
Patrick, Brady 2
Team Leaders: Assists
Player High
Assists
Zelaya, William 6
Mark, TJ 3
Martins, Guilherme 3
de la Espriella, Isaiah 2
Christian, Noah 2
Team Leaders: Shots
Player High
Shots
Mark, TJ 37
Martins, Guilherme 32
Vargas, Isaac 27
Zelaya, William 24
Welsh, Cam 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Martins, Guilherme 18
Mark, TJ 16
Zelaya, William 12
Vargas, Isaac 11
Welsh, Cam 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Mark, TJ 3
Vargas, Isaac 1
Burgos, Jeremy 1