Skip To Main Content
Skip To Main Content

Mount Saint Mary College Athletics

OFFICIAL SITE OF MOUNT SAINT MARY COLLEGE ATHLETICS

Scoreboard

2022 Men's Lacrosse Cumulative Statistics

Team (8-7, 2-5)

Overall Team Statistics
Statistic Mt. St. Mary (N.Y.) Opponents
Scoring
Goals 150 120
Assists 102 88
Shots 514 486
Shot Percentage .292 .247
Shots On Goal 65 76
Shots On Goal Percentage .593 .531
Shots Per Game 34.3 32.4
Goal Breakdown
Man-up 18 16
Man-down 1 0
Unassisted 48 32
Overtime 1 1
Man Up Opportunities
Power Plays: G-OPP 18-75 16-59
Power Plays: Percentage .240 .271
Miscellaneous
Ground Balls 517 540
Turnovers 350 403
Caused Turnovers 183 144
Faceoffs: W-L 162-157 157-162
Faceoffs: Percentage .508 .492
Clears 262-341 238-336
Clear Percentage .768 .708
Penalties 62 77
Penalty Minutes 61:00 76:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
19 Esposito , Brian Esposito , Brian 15-15 11 38 49 64 .172 31 .484 1 1 0 31 31 9 0-0 .000 3-02:30
28 Martin , Colby Martin , Colby 15-14 24 13 37 76 .316 52 .684 0 2 0 16 29 6 0-0 .000 5-04:00
26 Rodriguez, Xavier Rodriguez, Xavier 11-0 20 3 23 44 .455 31 .705 2 3 0 11 13 2 0-0 .000 2-01:00
40 Gurello, Nick Gurello, Nick 13-13 18 4 22 68 .265 39 .574 1 2 0 18 18 4 0-0 .000 2-01:00
6 Mueller, Sean Mueller, Sean 15-0 11 10 21 57 .193 26 .456 1 1 0 18 32 3 0-0 .000 5-06:00
20 Schneider , Brian Schneider , Brian 13-0 10 8 18 26 .385 16 .615 0 0 0 15 20 4 0-0 .000 2-02:00
18 Frank, Larry Frank, Larry 15-0 10 3 13 31 .323 21 .677 0 2 0 6 14 2 0-0 .000 0-00:00
8 Olmstead , Ryan Olmstead , Ryan 9-9 8 3 11 17 .471 11 .647 0 1 0 29 16 5 0-0 .000 5-04:30
36 Green Wright , Maxwell Green Wright , Maxwell 15-5 5 4 9 16 .313 12 .750 1 0 0 29 13 3 0-0 .000 2-01:30
2 Travers, Mike Travers, Mike 15-1 8 0 8 31 .258 18 .581 1 4 0 14 13 4 0-0 .000 2-04:00
3 Maggio , Chris Maggio , Chris 15-15 6 1 7 17 .353 12 .706 0 0 0 48 13 32 0-0 .000 3-02:30
23 Tellekamp, Matt Tellekamp, Matt 6-0 4 3 7 5 .800 4 .800 0 0 0 9 9 1 0-0 .000 0-00:00
1 Esposito , Matthew Esposito , Matthew 15-2 1 4 5 9 .111 4 .444 0 0 0 25 11 15 0-0 .000 1-00:30
17 Wodka , Matt Wodka , Matt 8-2 4 0 4 6 .667 5 .833 1 0 0 5 2 4 0-0 .000 1-00:30
10 Dowd , Dennis Dowd , Dennis 12-2 2 1 3 3 .667 2 .667 0 0 0 8 7 1 26-53 .491 3-02:30
7 Gallucci, Sal Gallucci, Sal 15-0 2 1 3 7 .286 4 .571 0 1 0 8 11 6 0-0 .000 2-01:30
25 Pullis, Kaleb Pullis, Kaleb 13-0 2 0 2 15 .133 7 .467 0 0 0 7 6 3 0-0 .000 0-00:00
11 Angelillo , Joseph Angelillo , Joseph 15-15 1 1 2 4 .250 2 .500 0 0 1 34 5 23 1-8 .125 8-06:30
15 Keating, Joe Keating, Joe 5-0 1 1 2 3 .333 2 .667 0 0 0 4 2 1 0-0 .000 0-00:00
30 Paggiotta, Anthony Paggiotta, Anthony 7-3 1 1 2 3 .333 1 .333 0 0 0 16 4 1 34-83 .410 0-00:00
5 Keneally, Daniel Keneally, Daniel 5-0 1 0 1 10 .100 4 .400 0 1 0 0 2 0 0-0 .000 0-00:00
21 Comitini, Carmine Comitini, Carmine 14-14 0 1 1 1 .000 1 1.000 0 0 0 22 10 19 0-0 .000 2-02:00
43 DeSantis, Bobby DeSantis, Bobby 13-1 0 1 1 0 .000 0 .000 0 0 0 29 4 5 37-62 .597 0-00:00
27 Root , Robert Root , Robert 8-8 0 1 1 0 .000 0 .000 0 0 0 22 5 0 64-111 .577 2-02:00
4 Doyle, Tim Doyle, Tim 9-0 0 0 0 0 .000 0 .000 0 0 0 6 3 4 0-0 .000 0-00:00
32 Holohan , Shamus Holohan , Shamus 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 2 0-0 .000 0-00:00
9 Kelley , Devin Kelley , Devin 14-14 0 0 0 0 .000 0 .000 0 0 0 36 11 4 0-0 .000 2-04:00
24 Lane , Christopher Lane , Christopher 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
34 Lawlor , Tim Lawlor , Tim 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Leonard , Kevin Leonard , Kevin 9-1 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-00:00
12 Mattina , Frank Mattina , Frank 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
16 McCarthy , Michael McCarthy , Michael 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
14 Meyer , Garrett Meyer , Garrett 6-0 0 0 0 1 .000 0 .000 0 0 0 6 4 3 0-2 .000 3-02:30
13 Montenegro , Chris Montenegro , Chris 13-13 0 0 0 0 .000 0 .000 0 0 0 21 5 9 0-0 .000 4-05:30
39 Nertney , Sean Nertney , Sean 14-3 0 0 0 0 .000 0 .000 0 0 0 13 4 5 0-0 .000 3-04:30
22 Notaro , Antonio Notaro , Antonio 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team Team 15-0 0 0 0 0 .000 0 .000 0 0 0 1 29 1 0-0 .000 0-00:00  
Totals 15 150 102 252 514 .292 305 .593 8 18 1 517 350 183 162-319 .508 62-61:00
Opponents 15 120 88 208 486 .247 258 .531 7 16 0 540 403 144 157-319 .492 77-76:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
16 McCarthy , Michael McCarthy , Michael 4-0 28:02 1 2.14 3 .750 0 0 7
34 Lawlor , Tim Lawlor , Tim 2-0 20:24 1 2.94 0 .000 0 0 7
32 Holohan , Shamus Holohan , Shamus 2-0 28:58 3 6.21 0 .000 0 0 4
9 Kelley , Devin Kelley , Devin 14-14 757:35 104 8.24 126 .548 7 7 432
44 Leonard , Kevin Leonard , Kevin 8-1 71:03 11 9.29 9 .450 1 0 36

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
19 Esposito , Brian Esposito , Brian 7-7 8 17 25 28 .286 14 .500 0 0 0 14 16 5 0-0 .000 2-02:00
26 Rodriguez, Xavier Rodriguez, Xavier 7-0 14 2 16 31 .452 23 .742 2 2 0 9 10 2 0-0 .000 1-00:30
20 Schneider , Brian Schneider , Brian 7-0 8 3 11 17 .471 10 .588 0 0 0 8 13 2 0-0 .000 2-02:00
28 Martin , Colby Martin , Colby 7-6 5 4 9 27 .185 18 .667 0 1 0 4 12 3 0-0 .000 1-00:30
6 Mueller, Sean Mueller, Sean 7-0 5 1 6 27 .185 13 .481 0 0 0 10 10 0 0-0 .000 2-01:30
40 Gurello, Nick Gurello, Nick 7-7 4 2 6 28 .143 14 .500 0 0 0 5 11 1 0-0 .000 2-01:00
3 Maggio , Chris Maggio , Chris 7-7 3 1 4 10 .300 7 .700 0 0 0 29 6 17 0-0 .000 1-00:30
1 Esposito , Matthew Esposito , Matthew 7-1 1 3 4 8 .125 4 .500 0 0 0 13 6 9 0-0 .000 0-00:00
18 Frank, Larry Frank, Larry 7-0 3 0 3 13 .231 6 .462 0 1 0 1 9 0 0-0 .000 0-00:00
8 Olmstead , Ryan Olmstead , Ryan 3-3 3 0 3 5 .600 5 1.000 0 1 0 9 7 1 0-0 .000 3-02:30
36 Green Wright , Maxwell Green Wright , Maxwell 7-4 1 2 3 4 .250 3 .750 0 0 0 14 8 2 0-0 .000 0-00:00
2 Travers, Mike Travers, Mike 7-1 2 0 2 12 .167 8 .667 0 1 0 5 5 2 0-0 .000 1-01:00
11 Angelillo , Joseph Angelillo , Joseph 7-7 1 1 2 3 .333 1 .333 0 0 1 17 4 6 1-8 .125 4-03:30
17 Wodka , Matt Wodka , Matt 3-0 1 0 1 2 .500 2 1.000 0 0 0 2 1 0 0-0 .000 0-00:00
43 DeSantis, Bobby DeSantis, Bobby 7-1 0 1 1 0 .000 0 .000 0 0 0 18 1 4 29-54 .537 0-00:00
21 Comitini, Carmine Comitini, Carmine 6-6 0 0 0 1 .000 1 1.000 0 0 0 11 4 7 0-0 .000 0-00:00
10 Dowd , Dennis Dowd , Dennis 5-1 0 0 0 0 .000 0 .000 0 0 0 5 4 1 10-29 .345 2-02:00
4 Doyle, Tim Doyle, Tim 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0-0 .000 0-00:00
7 Gallucci, Sal Gallucci, Sal 7-0 0 0 0 0 .000 0 .000 0 0 0 3 5 4 0-0 .000 1-01:00
32 Holohan , Shamus Holohan , Shamus 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
15 Keating, Joe Keating, Joe 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
9 Kelley , Devin Kelley , Devin 7-7 0 0 0 0 .000 0 .000 0 0 0 18 5 2 0-0 .000 0-00:00
5 Keneally, Daniel Keneally, Daniel 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Lane , Christopher Lane , Christopher 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Lawlor , Tim Lawlor , Tim 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Leonard , Kevin Leonard , Kevin 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
12 Mattina , Frank Mattina , Frank 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
16 McCarthy , Michael McCarthy , Michael 2-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
14 Meyer , Garrett Meyer , Garrett 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
13 Montenegro , Chris Montenegro , Chris 7-7 0 0 0 0 .000 0 .000 0 0 0 11 2 5 0-0 .000 0-00:00
39 Nertney , Sean Nertney , Sean 7-1 0 0 0 0 .000 0 .000 0 0 0 7 4 3 0-0 .000 1-01:00
25 Pullis, Kaleb Pullis, Kaleb 6-0 0 0 0 3 .000 2 .667 0 0 0 2 1 1 0-0 .000 0-00:00
27 Root , Robert Root , Robert 4-4 0 0 0 0 .000 0 .000 0 0 0 5 2 0 29-57 .509 1-01:00
23 Tellekamp, Matt Tellekamp, Matt 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 1 14 0 0-0 .000 0-00:00  
Totals 7 59 37 96 219 .269 131 .598 2 6 1 229 164 82 69-148 .466 24-20:00
Opponents 7 63 51 114 235 .268 130 .553 5 7 0 260 192 65 79-148 .534 34-27:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
34 Lawlor , Tim Lawlor , Tim 1-0 05:24 0 .00 0 .000 0 0 1
16 McCarthy , Michael McCarthy , Michael 2-0 11:47 0 .00 0 .000 0 0 1
9 Kelley , Devin Kelley , Devin 7-7 370:22 55 8.91 62 .530 2 5 211
32 Holohan , Shamus Holohan , Shamus 1-0 06:30 1 9.23 0 .000 0 0 1
44 Leonard , Kevin Leonard , Kevin 3-0 34:22 7 12.22 5 .417 0 0 21

Game-By-Game

Mt. St. Mary (N.Y.)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/26/22 at Alvernia W 13-3 13 7 20 43 .302 22 .512 1 2 0 37 22 8 13-6 6-13:00
3/05/22 at Lasell W 12-11 12 8 20 36 .333 20 .556 1 1 0 31 23 9 20-6 1-00:30
3/10/22 SUNY New Paltz W 10-9 10 5 15 42 .238 22 .524 1 2 0 35 19 11 10-12 8-06:30
3/17/22 SUNY Delhi W 10-8 10 10 20 33 .303 21 .636 1 2 0 32 22 21 1-19 7-06:30
3/19/22 Wentworth L 6-14 6 5 11 18 .333 13 .722 0 0 0 24 28 12 5-19 3-02:30
3/23/22 at FDU-Florham L 4-5 4 3 7 22 .182 11 .500 0 1 0 31 32 13 8-3 7-07:00
3/24/22 Eastern Nazarene W 21-4 21 15 36 46 .457 32 .696 1 2 0 52 22 13 22-7 1-01:00
4/02/22 Farmingdale State L 5-15 5 2 7 18 .278 12 .667 0 0 0 23 17 7 3-21 7-06:30
4/06/22 Mitchell W 15-3 15 12 27 55 .273 33 .600 1 2 0 46 18 14 14-6 5-04:00
4/09/22 at Mt. St. Vincent W 19-4 19 13 32 56 .339 35 .625 1 2 0 48 19 17 19-8 2-02:00
4/12/22 at Purchase College W 15-2 15 9 24 37 .405 23 .622 1 0 1 30 22 12 10-11 4-03:00
4/20/22 at Manhattanville L 8-9 8 4 12 31 .258 20 .645 0 0 0 40 28 12 10-10 3-02:30
4/23/22 Merchant Marine L 7-10 7 6 13 25 .280 17 .680 0 3 0 33 20 13 9-11 4-03:00
4/26/22 St. Joseph's (L.I.) L 2-6 2 1 3 24 .083 13 .542 0 0 0 28 27 12 7-5 2-01:30
4/30/22 at Maritime L 3-17 3 2 5 28 .107 11 .393 0 1 0 27 31 9 11-13 2-01:30
Mt. St. Mary (N.Y.) 150-120 150 102 252 514 .292 305 .593 8 18 1 517 350 183 162-157 62-61:00
Opponents 120-150 120 88 208 486 .247 258 .531 7 16 0 540 403 144 157-162 77-76:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/26/22 at Alvernia 13-3 56:31 3 3.18 8 .727 1 0 21
3/05/22 at Lasell 12-11 60:00 11 11.00 7 .389 1 0 32
3/10/22 SUNY New Paltz 10-9 61:06 9 8.84 13 .591 1 0 46
3/17/22 SUNY Delhi 10-8 60:00 8 8.00 11 .579 1 0 41
3/19/22 Wentworth 6-14 60:00 14 14.00 8 .364 0 1 48
3/23/22 at FDU-Florham 4-5 60:00 5 5.00 13 .722 0 1 30
3/24/22 Eastern Nazarene 21-4 60:00 4 4.00 2 .333 1 0 14
4/02/22 Farmingdale State 5-15 60:00 15 15.00 8 .348 0 1 38
4/06/22 Mitchell 15-3 60:00 3 3.00 9 .750 1 0 19
4/09/22 at Mt. St. Vincent 19-4 60:00 4 4.00 5 .556 1 0 16
4/12/22 at Purchase College 15-2 60:00 2 2.00 7 .778 1 0 18
4/20/22 at Manhattanville 8-9 68:25 9 7.89 10 .526 0 1 32
4/23/22 Merchant Marine 7-10 60:00 10 10.00 14 .583 0 1 43
4/26/22 St. Joseph's (L.I.) 2-6 60:00 6 6.00 10 .625 0 1 31
4/30/22 at Maritime 3-17 60:00 17 17.00 13 .433 0 1 57
Mt. St. Mary (N.Y.) 150-120 906:02 120 7.95 138 .535 8 7 486
Opponents 120-150 906:02 150 9.93 155 .508 7 8 514

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/26/22 Alvernia L 3-13 3 1 4 21 .143 11 .524 0 1 0 27 26 12 6-13 6-13:00
3/05/22 Lasell L 11-12 11 8 19 32 .344 18 .563 0 1 0 32 20 13 6-20 6-05:30
3/10/22 at SUNY New Paltz L 9-10 9 5 14 46 .196 22 .478 0 3 0 45 25 8 12-10 8-06:30
3/17/22 at SUNY Delhi L 8-10 8 5 13 41 .195 19 .463 0 3 0 41 31 7 19-1 6-05:00
3/19/22 at Wentworth W 14-6 14 8 22 48 .292 22 .458 1 0 0 50 26 16 19-5 2-03:00
3/23/22 FDU-Florham W 5-4 5 5 10 30 .167 18 .600 1 0 0 35 27 15 3-8 5-06:30
3/24/22 at Eastern Nazarene L 4-21 4 2 6 14 .286 6 .429 0 0 0 24 26 4 7-22 5-04:30
4/02/22 at Farmingdale State W 15-5 15 12 27 38 .395 23 .605 1 6 0 41 19 7 21-3 4-03:00
4/06/22 at Mitchell L 3-15 3 3 6 19 .158 12 .632 0 1 0 26 30 4 6-14 5-04:30
4/09/22 Mt. St. Vincent L 4-19 4 2 6 16 .250 9 .563 0 0 0 32 31 7 8-19 3-01:30
4/12/22 Purchase College L 2-15 2 2 4 18 .111 9 .500 0 0 0 17 35 9 11-10 6-05:00
4/20/22 Manhattanville W 9-8 9 8 17 32 .281 19 .594 1 0 0 40 30 8 10-10 1-01:00
4/23/22 at Merchant Marine W 10-7 10 8 18 43 .233 24 .558 1 0 0 47 25 10 11-9 7-07:00
4/26/22 at St. Joseph's (L.I.) W 6-2 6 6 12 31 .194 16 .516 1 0 0 40 27 7 5-7 4-02:30
4/30/22 Maritime W 17-3 17 13 30 57 .298 30 .526 1 1 0 43 25 17 13-11 9-07:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/26/22 Alvernia 3-13 56:31 13 13.80 9 .409 0 1 43
3/05/22 Lasell 11-12 60:00 12 12.00 8 .400 0 1 36
3/10/22 at SUNY New Paltz 9-10 61:06 10 9.82 12 .545 0 1 42
3/17/22 at SUNY Delhi 8-10 60:00 10 10.00 11 .524 0 1 33
3/19/22 at Wentworth 14-6 60:00 6 6.00 7 .538 1 0 18
3/23/22 FDU-Florham 5-4 60:00 4 4.00 7 .636 1 0 22
3/24/22 at Eastern Nazarene 4-21 60:00 21 21.00 11 .344 0 1 46
4/02/22 at Farmingdale State 15-5 60:00 5 5.00 7 .583 1 0 18
4/06/22 at Mitchell 3-15 60:00 15 15.00 18 .545 0 1 55
4/09/22 Mt. St. Vincent 4-19 60:00 19 19.00 16 .457 0 1 56
4/12/22 Purchase College 2-15 60:00 15 15.00 8 .348 0 1 37
4/20/22 Manhattanville 9-8 68:25 8 7.02 12 .600 1 0 31
4/23/22 at Merchant Marine 10-7 60:00 7 7.00 10 .588 1 0 25
4/26/22 at St. Joseph's (L.I.) 6-2 60:00 2 2.00 11 .846 1 0 24
4/30/22 Maritime 17-3 60:00 3 3.00 8 .727 1 0 28
Opponents 120-150 906:02 150 9.93 155 .508 7 8 514
Mt. St. Mary (N.Y.) 150-120 906:02 120 7.95 138 .535 8 7 486

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/26/22 at Alvernia W 13-3 7/1 43/21 22/11 37/27 22/26 13/6 14-16/11-23 6-13:00/6-13:00
3/05/22 at Lasell W 12-11 8/8 36/32 20/18 31/32 23/20 20/6 13-17/16-19 1-00:30/6-05:30
3/10/22 SUNY New Paltz W 10-9 5/5 42/46 22/22 35/45 19/25 10/12 22-24/22-31 8-06:30/8-06:30
3/17/22 SUNY Delhi W 10-8 10/5 33/41 21/19 32/41 22/31 1/19 17-23/12-16 7-06:30/6-05:00
3/19/22 Wentworth L 6-14 5/8 18/48 13/22 24/50 28/26 5/19 21-29/14-15 3-02:30/2-03:00
3/23/22 at FDU-Florham L 4-5 3/5 22/30 11/18 31/35 32/27 8/3 18-27/22-29 7-07:00/5-06:30
3/24/22 Eastern Nazarene W 21-4 15/2 46/14 32/6 52/24 22/26 22/7 19-20/14-20 1-01:00/5-04:30
4/02/22 Farmingdale State L 5-15 2/12 18/38 12/23 23/41 17/19 3/21 19-21/12-16 7-06:30/4-03:00
4/06/22 Mitchell W 15-3 12/3 55/19 33/12 46/26 18/30 14/6 20-23/14-30 5-04:00/5-04:30
4/09/22 at Mt. St. Vincent W 19-4 13/2 56/16 35/9 48/32 19/31 19/8 19-20/22-32 2-02:00/3-01:30
4/12/22 at Purchase College W 15-2 9/2 37/18 23/9 30/17 22/35 10/11 16-19/12-23 4-03:00/6-05:00
4/20/22 at Manhattanville L 8-9 4/8 31/32 20/19 40/40 28/30 10/10 18-25/20-26 3-02:30/1-01:00
4/23/22 Merchant Marine L 7-10 6/8 25/43 17/24 33/47 20/25 9/11 19-26/19-23 4-03:00/7-07:00
4/26/22 St. Joseph's (L.I.) L 2-6 1/6 24/31 13/16 28/40 27/27 7/5 21-30/20-23 2-01:30/4-02:30
4/30/22 at Maritime L 3-17 2/13 28/57 11/30 27/43 31/25 11/13 6-21/8-10 2-01:30/9-07:30
Mt. St. Mary (N.Y.) 150-120 102/88 514/486 305/258 517/540 350/403 162/157 262-341/238-336 62-61:00/77-76:00
Opponents 120-150 88/102 486/514 258/305 540/517 403/350 157/162 238-336/262-341 77-76:00/62-61:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 36 Eastern Nazarene (3/24/22)
GOALS 21 Eastern Nazarene (3/24/22)
ASSISTS 15 Eastern Nazarene (3/24/22)
SHOTS 56 Mt. St. Vincent (4/09/22)
SHOTS ON GOAL 35 Mt. St. Vincent (4/09/22)
SAVES 14 Merchant Marine (4/23/22)
GROUND BALLS 52 Eastern Nazarene (3/24/22)
TURNOVERS 32 FDU-Florham (3/23/22)
CAUSED TURNOVERS 21 SUNY Delhi (3/17/22)
CLEARS 22 SUNY New Paltz (3/10/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Brian Esposito Mt. St. Vincent (4/09/22)
GOALS 5 Xavier Rodriguez Purchase College (4/12/22)
ASSISTS 7 Brian Esposito Mt. St. Vincent (4/09/22)
SHOTS 10 Nick Gurello; Daniel Keneally SUNY Delhi (3/17/22); Eastern Nazarene (3/24/22); Mitchell (4/06/22)
SHOTS ON GOAL 8 Nick Gurello Mitchell (4/06/22)
SAVES 14 Devin Kelley Merchant Marine (4/23/22)
GROUND BALLS 9 Robert Root; Bobby DeSantis Lasell (3/05/22); Mt. St. Vincent (4/09/22)
TURNOVERS 7 Sean Mueller FDU-Florham (3/23/22)
CAUSED TURNOVERS 6 Chris Maggio SUNY Delhi (3/17/22)