Skip To Main Content
Skip To Main Content

Mount Saint Mary College Athletics

OFFICIAL SITE OF MOUNT SAINT MARY COLLEGE ATHLETICS

Scoreboard

2026 Men's Lacrosse Cumulative Statistics

Team (4-11, 2-5)

Overall Team Statistics
Statistic Mt. St. Mary (N.Y.) Opponents
Scoring
Goals 70 165
Assists 39 96
Shots 403 641
Shot Percentage .174 .257
Shots On Goal 213 400
Shots On Goal Percentage .529 .624
Shots Per Game 26.9 42.7
Goal Breakdown
Man-up 5 10
Man-down 3 0
Unassisted 31 69
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 5-48 10-32
Power Plays: Percentage .104 .313
Miscellaneous
Ground Balls 414 482
Turnovers 375 261
Caused Turnovers 129 169
Faceoffs: W-L 143-142 142-143
Faceoffs: Percentage .502 .498
Clears 224-352 261-295
Clear Percentage .636 .885
Penalties 33 46
Penalty Minutes 25:00 36:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
4 Mackay, Tyler 15-8 9 13 22 67 .134 31 .463 0 0 0 17 30 2 0-1 .000 3-02:00
7 Micyk, Henry 15-11 10 6 16 95 .105 49 .516 0 2 0 15 29 3 1-1 1.000 2-01:00
22 Mitchell, Hayden 15-15 10 5 15 40 .250 30 .750 1 0 2 10 25 3 0-0 .000 1-00:30
24 Lanzer, Devin 15-15 12 2 14 36 .333 23 .639 0 1 1 19 28 1 0-0 .000 0-00:00
2 Maurer, Robby 15-8 8 6 14 35 .229 18 .514 0 1 0 6 27 2 0-0 .000 3-02:00
17 Corallo, Joseph 15-8 9 2 11 44 .205 22 .500 1 0 0 85 21 2 139-261 .533 1-01:00
11 Pagano, Brandon 14-10 5 2 7 48 .104 20 .417 0 1 0 15 27 0 0-0 .000 5-04:00
33 Dombroski, Luke 15-15 2 2 4 15 .133 7 .467 1 0 0 85 16 39 0-0 .000 9-06:30
1 Laughman, Carter 15-15 2 1 3 11 .182 7 .636 1 0 0 49 21 24 0-3 .000 4-03:00
6 Kannenburg, Jake 15-0 2 0 2 8 .250 5 .625 0 0 0 31 22 5 3-19 .158 1-01:00
5 Ciuffo, Ryan 14-8 1 0 1 2 .500 1 .500 0 0 0 13 10 4 0-0 .000 2-02:00
25 Burns, Sean 15-7 0 0 0 1 .000 0 .000 0 0 0 14 10 15 0-0 .000 0-00:00
44 Leen, Kenny 15-15 0 0 0 0 .000 0 .000 0 0 0 40 42 5 0-0 .000 0-00:00
13 Marino, Carmen 15-15 0 0 0 0 .000 0 .000 0 0 0 12 19 14 0-0 .000 2-02:00
12 Martinez, Hector 14-0 0 0 0 0 .000 0 .000 0 0 0 2 6 1 0-0 .000 0-00:00
TM Team 15-0 0 0 0 1 .000 0 .000 0 0 0 1 42 9 0-0 .000 0-00:00  
Totals 15 70 39 109 403 .174 213 .529 4 5 3 414 375 129 143-285 .502 33-25:00
Opponents 15 165 96 261 641 .257 400 .624 10 10 0 482 261 169 142-285 .498 46-36:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 1-0 00:00 0 .00 1 1.000 0 0 0  
44 Leen, Kenny 15-15 901:09 165 10.99 234 .586 4 10 641

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
22 Mitchell, Hayden 7-7 7 1 8 26 .269 21 .808 1 0 1 3 12 2 0-0 .000 0-00:00
34 Mackay, Tyler 7-7 4 4 8 31 .129 16 .516 0 0 0 6 18 2 0-1 .000 0-00:00
17 Corallo, Joseph 7-1 4 2 6 22 .182 12 .545 0 0 0 42 10 1 63-120 .525 1-01:00
2 Maurer, Robby 7-7 2 3 5 16 .125 8 .500 0 0 0 2 13 1 0-0 .000 2-01:30
24 Lanzer, Devin 7-7 4 0 4 14 .286 12 .857 0 0 0 13 16 0 0-0 .000 0-00:00
33 Dombroski, Luke 7-7 1 2 3 9 .111 3 .333 0 0 0 40 10 18 0-0 .000 1-00:30
6 Kannenburg, Jake 7-0 2 0 2 6 .333 4 .667 0 0 0 11 12 2 1-14 .071 0-00:00
11 Pagano, Brandon 6-5 2 0 2 13 .154 5 .385 0 1 0 7 14 0 0-0 .000 2-02:00
1 Laughman, Carter 7-7 1 1 2 6 .167 4 .667 1 0 0 23 9 10 0-3 .000 1-01:00
7 Micyk, Henry 7-7 1 1 2 34 .029 18 .529 0 0 0 6 12 1 1-1 1.000 1-00:30
25 Burns, Sean 7-0 0 0 0 1 .000 0 .000 0 0 0 6 7 6 0-0 .000 0-00:00
5 Ciuffo, Ryan 6-1 0 0 0 1 .000 0 .000 0 0 0 6 8 3 0-0 .000 1-01:00
44 Leen, Kenny 7-7 0 0 0 0 .000 0 .000 0 0 0 26 16 2 0-0 .000 0-00:00
3 Marino, Carmen 7-7 0 0 0 0 .000 0 .000 0 0 0 6 11 7 0-0 .000 1-01:00
12 Martinez, Hector 7-0 0 0 0 0 .000 0 .000 0 0 0 0 5 1 0-0 .000 0-00:00
TM Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 16 6 0-0 .000 0-00:00  
Totals 7 28 14 42 179 .156 103 .575 2 1 1 197 189 62 65-139 .468 10-08:30
Opponents 7 87 49 136 331 .263 213 .644 4 2 0 264 125 83 74-139 .532 20-14:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
44 Leen, Kenny 7-7 420:00 87 12.43 126 .592 2 5 331

Game-By-Game

Mt. St. Mary (N.Y.)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/21/26 Sage L 6-7 6 5 11 37 .162 18 .486 0 1 0 19 17 10 11-6 3-02:00
3/07/26 SUNY Cobleskill W 8-5 8 7 15 40 .200 17 .425 1 1 0 14 20 14 7-8 3-01:30
3/11/26 at FDU-Florham L 2-15 2 1 3 23 .087 10 .435 0 0 0 14 15 3 9-11 3-02:00
3/14/26 at Wilkes L 4-11 4 2 6 20 .200 9 .450 0 0 0 37 30 4 12-7 2-01:00
3/18/26 at Albertus Magnus W 8-2 8 3 11 32 .250 21 .656 1 1 0 37 17 7 5-8 2-02:00
3/21/26 at SUNY Delhi L 3-12 3 2 5 18 .167 9 .500 0 0 1 29 25 11 5-13 4-03:30
3/25/26 New Paltz L 6-16 6 1 7 20 .300 13 .650 0 0 1 37 39 7 19-7 2-02:00
3/29/26 Husson L 5-10 5 4 9 34 .147 13 .382 0 1 0 30 23 11 10-8 4-02:30
4/01/26 at Purchase W 5-3 5 5 10 34 .147 19 .559 1 1 0 30 22 14 8-4 5-04:00
4/08/26 at Maritime (N.Y.) L 3-19 3 1 4 24 .125 13 .542 0 0 0 28 24 1 14-12 1-00:30
4/10/26 at Mt. St. Vincent L 6-14 6 2 8 33 .182 20 .606 0 0 1 26 30 11 10-13 2-02:00
4/14/26 Farmingdale State L 1-17 1 0 1 15 .067 10 .667 0 0 0 19 28 8 2-19 0-00:00
4/18/26 St. Joseph's (L.I.) W 6-5 6 3 9 28 .214 14 .500 1 0 0 30 26 12 11-4 1-01:00
4/22/26 at Manhattanville L 5-11 5 2 7 23 .217 15 .652 0 0 0 34 28 8 11-8 1-01:00
4/25/26 Merchant Marine L 2-18 2 1 3 22 .091 12 .545 0 0 0 30 31 8 9-14 0-00:00
Mt. St. Mary (N.Y.) 70-165 70 39 109 403 .174 213 .529 4 5 3 414 375 129 143-142 33-25:00
Opponents 165-70 165 96 261 641 .257 400 .624 10 10 0 482 261 169 142-143 46-36:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/21/26 Sage 6-7 62:13 7 6.75 5 .417 0 1 31
3/07/26 SUNY Cobleskill 8-5 60:00 5 5.00 9 .643 1 0 27
3/11/26 at FDU-Florham 2-15 60:00 15 15.00 15 .500 0 1 48
3/14/26 at Wilkes 4-11 60:00 11 11.00 15 .577 0 1 45
3/18/26 at Albertus Magnus 8-2 60:00 2 2.00 14 .875 1 0 27
3/21/26 at SUNY Delhi 3-12 60:00 12 12.00 18 .600 0 1 43
3/25/26 New Paltz 6-16 60:00 16 16.00 18 .529 0 1 49
3/29/26 Husson 5-10 58:56 10 10.18 15 .600 0 1 40
4/01/26 at Purchase 5-3 60:00 3 3.00 10 .769 1 0 22
4/08/26 at Maritime (N.Y.) 3-19 60:00 19 19.00 11 .367 0 1 48
4/10/26 at Mt. St. Vincent 6-14 60:00 14 14.00 20 .588 0 1 48
4/14/26 Farmingdale State 1-17 60:00 17 17.00 32 .653 0 1 73
4/18/26 St. Joseph's (L.I.) 6-5 60:00 5 5.00 14 .737 1 0 27
4/22/26 at Manhattanville 5-11 60:00 11 11.00 18 .621 0 1 50
4/25/26 Merchant Marine 2-18 60:00 18 18.00 21 .538 0 1 63
Mt. St. Mary (N.Y.) 70-165 901:09 165 10.99 235 .588 4 11 641
Opponents 165-70 901:09 70 4.66 143 .671 11 4 403

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/21/26 at Sage W 7-6 7 3 10 31 .226 12 .387 1 1 0 8 15 9 6-11 7-06:00
3/07/26 at SUNY Cobleskill L 5-8 5 4 9 27 .185 14 .519 0 1 0 11 20 10 8-7 3-02:30
3/11/26 FDU-Florham W 15-2 15 8 23 48 .313 30 .625 1 1 0 29 12 9 11-9 1-00:30
3/14/26 Wilkes W 11-4 11 5 16 45 .244 26 .578 1 2 0 37 17 12 7-12 1-00:30
3/18/26 Albertus Magnus L 2-8 2 1 3 27 .074 16 .593 0 0 0 32 21 7 8-5 4-03:30
3/21/26 SUNY Delhi W 12-3 12 8 20 43 .279 30 .698 1 2 0 38 18 10 13-5 5-04:30
3/25/26 at New Paltz W 16-6 16 12 28 49 .327 34 .694 1 0 0 36 17 18 7-19 1-01:00
3/29/26 at Husson W 10-5 10 6 16 40 .250 25 .625 1 1 0 27 16 11 8-10 4-03:30
4/01/26 Purchase L 3-5 3 1 4 22 .136 13 .591 0 1 0 16 27 2 4-8 1-00:30
4/08/26 Maritime (N.Y.) W 19-3 19 12 31 48 .396 30 .625 1 0 0 47 14 13 12-14 4-02:30
4/10/26 Mt. St. Vincent W 14-6 14 8 22 48 .292 34 .708 0 1 0 41 19 19 13-10 6-04:00
4/14/26 at Farmingdale State W 17-1 17 8 25 73 .233 49 .671 1 0 0 47 13 16 19-2 1-01:00
4/18/26 at St. Joseph's (L.I.) L 5-6 5 3 8 27 .185 19 .704 0 0 0 34 19 10 4-11 1-01:00
4/22/26 Manhattanville W 11-5 11 3 14 50 .220 29 .580 1 0 0 40 17 12 8-11 5-04:00
4/25/26 at Merchant Marine W 18-2 18 14 32 63 .286 39 .619 1 0 0 39 16 11 14-9 2-01:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/21/26 at Sage 7-6 62:13 6 5.79 12 .667 1 0 37
3/07/26 at SUNY Cobleskill 5-8 60:00 8 8.00 9 .529 0 1 40
3/11/26 FDU-Florham 15-2 60:00 2 2.00 8 .800 1 0 23
3/14/26 Wilkes 11-4 60:00 4 4.00 5 .556 1 0 20
3/18/26 Albertus Magnus 2-8 60:00 8 8.00 13 .619 0 1 32
3/21/26 SUNY Delhi 12-3 60:00 3 3.00 6 .667 1 0 18
3/25/26 at New Paltz 16-6 60:00 6 6.00 7 .538 1 0 20
3/29/26 at Husson 10-5 58:56 5 5.09 8 .615 1 0 34
4/01/26 Purchase 3-5 60:00 5 5.00 14 .737 0 1 34
4/08/26 Maritime (N.Y.) 19-3 60:00 3 3.00 10 .769 1 0 24
4/10/26 Mt. St. Vincent 14-6 60:00 6 6.00 14 .700 1 0 33
4/14/26 at Farmingdale State 17-1 60:00 1 1.00 9 .900 1 0 15
4/18/26 at St. Joseph's (L.I.) 5-6 60:00 6 6.00 8 .571 0 1 28
4/22/26 Manhattanville 11-5 60:00 5 5.00 10 .667 1 0 23
4/25/26 at Merchant Marine 18-2 60:00 2 2.00 10 .833 1 0 22
Opponents 165-70 901:09 70 4.66 143 .671 11 4 403
Mt. St. Mary (N.Y.) 70-165 901:09 165 10.99 235 .588 4 11 641

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/21/26 Sage L 6-7 5/3 37/31 18/12 19/8 17/15 11/6 7-7/9-10 3-02:00/7-06:00
3/07/26 SUNY Cobleskill W 8-5 7/4 40/27 17/14 14/11 20/20 7/8 9-12/8-11 3-01:30/3-02:30
3/11/26 at FDU-Florham L 2-15 1/8 23/48 10/30 14/29 15/12 9/11 17-21/20-20 3-02:00/1-00:30
3/14/26 at Wilkes L 4-11 2/5 20/45 9/26 37/37 30/17 12/7 14-27/21-24 2-01:00/1-00:30
3/18/26 at Albertus Magnus W 8-2 3/1 32/27 21/16 37/32 17/21 5/8 17-24/14-18 2-02:00/4-03:30
3/21/26 at SUNY Delhi L 3-12 2/8 18/43 9/30 29/38 25/18 5/13 14-33/17-18 4-03:30/5-04:30
3/25/26 New Paltz L 6-16 1/12 20/49 13/34 37/36 39/17 19/7 16-27/17-19 2-02:00/1-01:00
3/29/26 Husson L 5-10 4/6 34/40 13/25 30/27 23/16 10/8 15-25/17-17 4-02:30/4-03:30
4/01/26 at Purchase W 5-3 5/1 34/22 19/13 30/16 22/27 8/4 19-25/22-30 5-04:00/1-00:30
4/08/26 at Maritime (N.Y.) L 3-19 1/12 24/48 13/30 28/47 24/14 14/12 15-21/20-23 1-00:30/4-02:30
4/10/26 at Mt. St. Vincent L 6-14 2/8 33/48 20/34 26/41 30/19 10/13 9-20/13-16 2-02:00/6-04:00
4/14/26 Farmingdale State L 1-17 0/8 15/73 10/49 19/47 28/13 2/19 24-37/20-22 0-00:00/1-01:00
4/18/26 St. Joseph's (L.I.) W 6-5 3/3 28/27 14/19 30/34 26/19 11/4 20-23/23-24 1-01:00/1-01:00
4/22/26 at Manhattanville L 5-11 2/3 23/50 15/29 34/40 28/17 11/8 14-24/21-24 1-01:00/5-04:00
4/25/26 Merchant Marine L 2-18 1/14 22/63 12/39 30/39 31/16 9/14 14-26/19-19 0-00:00/2-01:30
Mt. St. Mary (N.Y.) 70-165 39/96 403/641 213/400 414/482 375/261 143/142 224-352/261-295 33-25:00/46-36:30
Opponents 165-70 96/39 641/403 400/213 482/414 261/375 142/143 261-295/224-352 46-36:30/33-25:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 SUNY Cobleskill (3/07/26)
GOALS 8 SUNY Cobleskill (3/07/26); Albertus Magnus (3/18/26)
ASSISTS 7 SUNY Cobleskill (3/07/26)
SHOTS 40 SUNY Cobleskill (3/07/26)
SHOTS ON GOAL 21 Albertus Magnus (3/18/26)
SAVES 32 Farmingdale State (4/14/26)
GROUND BALLS 37 New Paltz (3/25/26); Wilkes (3/14/26); Albertus Magnus (3/18/26)
TURNOVERS 39 New Paltz (3/25/26)
CAUSED TURNOVERS 14 SUNY Cobleskill (3/07/26); Purchase (4/01/26)
CLEARS 24 Farmingdale State (4/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Henry Micyk SUNY Cobleskill (3/07/26)
GOALS 3 Devin Lanzer SUNY Cobleskill (3/07/26)
ASSISTS 3 Henry Micyk; Tyler Mackay Sage (2/21/26); SUNY Cobleskill (3/07/26)
SHOTS 11 Henry Micyk Sage (2/21/26); Husson (3/29/26); Albertus Magnus (3/18/26)
SHOTS ON GOAL 7 Henry Micyk; Hayden Mitchell Sage (2/21/26); Albertus Magnus (3/18/26); Purchase (4/01/26)
SAVES 32 Kenny Leen Farmingdale State (4/14/26)
GROUND BALLS 13 Joseph Corallo New Paltz (3/25/26)
TURNOVERS 7 Kenny Leen Husson (3/29/26); Merchant Marine (4/25/26); SUNY Delhi (3/21/26)
CAUSED TURNOVERS 6 Luke Dombroski St. Joseph's (L.I.) (4/18/26); SUNY Delhi (3/21/26)