Skip To Main Content
Skip To Main Content

Mount Saint Mary College Athletics

OFFICIAL SITE OF MOUNT SAINT MARY COLLEGE ATHLETICS

Scoreboard

2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-3)

Overall Team Statistics
Statistic Mt. St. Mary (NY) Opponents
Scoring
Total Points 311 326
Points Per Game 77.8 81.5
Scoring Margin -3.8 --
Shooting
FG: Made-Attempted 108-268 103-265
FG: Percentage .403 .389
FG: Per Game 27.0 25.8
3PT: Made-Attempted 36-113 23-105
3PT: Percentage .319 .219
3PT: Per Game 9.0 5.8
FT: Made-Attempted 59-79 97-134
FT: Percentage .747 .724
FT: Per Game 14.8 24.3
Rebounding
Total 175 172
Per Game 43.8 43.0
Margin 0.8 --
Assists
Total 67 47
Per Game 16.8 11.8
Turnovers
Total 76 61
Per Game 19.0 15.3
Margin -3.8 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 13.3 22.5
Steals
Total 39 46
Per Game 9.8 11.5
Blocks
Total 10 12
Per Game 2.5 3.0
Attendance
Total 610 231
Per Game 2-305 2-116

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Delahaye, RJ 4 4 145 36.3 25 57 .439 11 29 .379 18 21 .857 79 19.8 5 25 30 7.5 13 17 14 15 1
13 Sanders, Nazier 4 4 129 32.3 29 72 .403 9 29 .310 8 12 .667 75 18.8 5 21 26 6.5 11 11 13 5 0
02 Pavia, Luke 2 1 43 21.5 9 19 .474 6 12 .500 1 3 .333 25 12.5 1 4 5 2.5 8 3 5 2 0
11 Schuh, Brody 4 4 129 32.3 20 36 .556 2 8 .250 7 11 .636 49 12.3 9 16 25 6.3 13 3 4 1 3
00 Lynch , Liam 4 1 77 19.3 7 16 .438 2 9 .222 11 14 .786 27 6.8 4 8 12 3.0 11 11 10 2 0
08 Solano, Sebastian 4 3 56 14.0 7 24 .292 4 10 .400 7 9 .778 25 6.3 5 7 12 3.0 10 2 7 3 0
10 Herzner, Daniel 4 3 80 20.0 5 20 .250 0 8 .000 4 4 1.000 14 3.5 4 6 10 2.5 10 7 7 3 4
23 Pincus, Hudsyn 3 0 55 18.3 4 9 .444 2 6 .333 0 0 .000 10 3.3 3 8 11 3.7 5 9 1 3 1
03 Bannell, Tim 3 0 18 6.0 2 4 .500 0 1 .000 0 0 .000 4 1.3 1 1 2 0.7 3 2 4 0 0
05 Jimenez, Jorge 2 0 5 2.5 0 1 .000 0 1 .000 2 2 1.000 2 1.0 0 1 1 0.5 0 1 1 1 0
24 Sherwood, LJ 4 0 46 11.5 0 10 .000 0 0 .000 1 3 .333 1 0.3 3 15 18 4.5 13 0 6 3 1
30 Cameron, Ryan 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
35 Catano, Andres 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
06 Marzziotti, Anthony 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 1 0 0
14 Stucke, Alex 1 0 10 10.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1 1 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 12 22 5.5 0 0 2 0 0  
Total 4 800 200.0 108 268 .403 36 113 .319 59 79 .747 311 77.75 50 125 175 43.8 97 67 76 39 10
Opponents 4 800 200.0 103 265 .389 23 105 .219 97 134 .724 326 81.50 55 117 172 43.0 74 47 61 46 12

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Delahaye, RJ 4 4 145 25 57 .439 11 29 .379 18 21 .857 79 19.8
13 Sanders, Nazier 4 4 129 29 72 .403 9 29 .310 8 12 .667 75 18.8
11 Schuh, Brody 4 4 129 20 36 .556 2 8 .250 7 11 .636 49 12.3
02 Pavia, Luke 2 1 43 9 19 .474 6 12 .500 1 3 .333 25 12.5
08 Solano, Sebastian 4 3 56 7 24 .292 4 10 .400 7 9 .778 25 6.3
00 Lynch , Liam 4 1 77 7 16 .438 2 9 .222 11 14 .786 27 6.8
10 Herzner, Daniel 4 3 80 5 20 .250 0 8 .000 4 4 1.000 14 3.5
23 Pincus, Hudsyn 3 0 55 4 9 .444 2 6 .333 0 0 .000 10 3.3
03 Bannell, Tim 3 0 18 2 4 .500 0 1 .000 0 0 .000 4 1.3
05 Jimenez, Jorge 2 0 5 0 1 .000 0 1 .000 2 2 1.000 2 1.0
30 Cameron, Ryan 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
35 Catano, Andres 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
06 Marzziotti, Anthony 1 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
24 Sherwood, LJ 4 0 46 0 10 .000 0 0 .000 1 3 .333 1 0.3
14 Stucke, Alex 1 0 10 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 4 800 108 268 .403 36 113 .319 59 79 .747 311 77.75
Opponents 4 800 103 265 .389 23 105 .219 97 134 .724 326 81.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Delahaye, RJ 4 36.3 .439 .379 .857 1.3 6.3 7.5 4.3 3.8 0.3 19.8
13 Sanders, Nazier 4 32.3 .403 .310 .667 1.3 5.3 6.5 2.8 1.3 0.0 18.8
11 Schuh, Brody 4 32.3 .556 .250 .636 2.3 4.0 6.3 0.8 0.3 0.8 12.3
02 Pavia, Luke 2 21.5 .474 .500 .333 0.5 2.0 2.5 1.5 1.0 0.0 12.5
08 Solano, Sebastian 4 14.0 .292 .400 .778 1.3 1.8 3.0 0.5 0.8 0.0 6.3
00 Lynch , Liam 4 19.3 .438 .222 .786 1.0 2.0 3.0 2.8 0.5 0.0 6.8
10 Herzner, Daniel 4 20.0 .250 .000 1.000 1.0 1.5 2.5 1.8 0.8 1.0 3.5
23 Pincus, Hudsyn 3 18.3 .444 .333 .000 1.0 2.7 3.7 3.0 1.0 0.3 3.3
03 Bannell, Tim 3 6.0 .500 .000 .000 0.3 0.3 0.7 0.7 0.0 0.0 1.3
05 Jimenez, Jorge 2 2.5 .000 .000 1.000 0.0 0.5 0.5 0.5 0.5 0.0 1.0
30 Cameron, Ryan 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
35 Catano, Andres 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
06 Marzziotti, Anthony 1 5.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
24 Sherwood, LJ 4 11.5 .000 .000 .333 0.8 3.8 4.5 0.0 0.8 0.3 0.3
14 Stucke, Alex 1 10.0 .000 .000 .000 0.0 0.0 0.0 1.0 1.0 0.0 0.0
Total 4 200.0 .403 .319 .747 12.5 31.3 43.8 16.8 9.8 2.5 77.75
Opponents 4 200.0 .389 .219 .724 13.8 29.3 43.0 11.8 11.5 3.0 81.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at SUNY Cobleskill 11/07/26 80-95 L 32-73 .438 6-26 .231 10-15 .667 12 28 40 40.0 30 19 26 1 11 80 80.0
vs Medgar Evers 11/08/26 89-82 W 31-74 .419 10-29 .345 17-23 .739 13 33 46 43.0 21 20 11 5 8 89 84.5
at Keystone 11/12/26 64-68 L 22-71 .310 7-32 .219 13-17 .765 20 37 57 47.7 25 13 17 0 10 64 77.7
vs FDU-Florham 11/15/26 78-81 L 23-50 .460 13-26 .500 19-24 .792 5 27 32 43.8 21 15 22 4 10 78 77.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
SUNY Cobleskill 11/07/26 95-80 W 30-59 .508 5-26 .192 30-38 .789 6 29 35 35.0 18 15 20 3 19 95 95.0
Medgar Evers 11/08/26 82-89 L 27-70 .386 7-28 .250 21-29 .724 12 33 45 40.0 19 4 15 6 7 82 88.5
Keystone 11/12/26 68-64 W 19-59 .322 5-17 .294 25-42 .595 13 31 44 41.3 17 10 13 1 9 68 81.7
FDU-Florham 11/15/26 81-78 W 27-77 .351 6-34 .176 21-25 .840 24 24 48 43.0 20 18 13 2 11 81 81.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
SUNY Cobleskill 11/07/26 80-95 -15 32-73/30-59 .438/.508 6-26/5-26 .231/.192 10-15/30-38 .667-.789 40/35 5 19/15 26/20 1/3 11/19 30/18
Medgar Evers 11/08/26 89-82 7 31-74/27-70 .419/.386 10-29/7-28 .345/.250 17-23/21-29 .739-.724 46/45 1 20/4 11/15 5/6 8/7 21/19
Keystone 11/12/26 64-68 -4 22-71/19-59 .310/.322 7-32/5-17 .219/.294 13-17/25-42 .765-.595 57/44 13 13/10 17/13 0/1 10/9 25/17
FDU-Florham 11/15/26 78-81 -3 23-50/27-77 .460/.351 13-26/6-34 .500/.176 19-24/21-25 .792-.840 32/48 -16 15/18 22/13 4/2 10/11 21/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 Medgar Evers (11/08/26)
FIELD GOALS MADE 32 SUNY Cobleskill (11/07/26)
FIELD GOAL ATTEMPTS 74 Medgar Evers (11/08/26)
3 PT FIELD GOALS MADE 13 FDU-Florham (11/15/26)
3 PT FG ATTEMPTS 32 Keystone (11/12/26)
FREE THROWS MADE 19 FDU-Florham (11/15/26)
FREE THROW ATTEMPTS 24 FDU-Florham (11/15/26)
REBOUNDS 57 Keystone (11/12/26)
ASSISTS 20 Medgar Evers (11/08/26)
STEALS 11 SUNY Cobleskill (11/07/26)
BLOCKED SHOTS 5 Medgar Evers (11/08/26)
TURNOVERS 26 SUNY Cobleskill (11/07/26)
FOULS 30 SUNY Cobleskill (11/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Delahaye,RJ FDU-Florham (11/15/26)
FIELD GOALS MADE 13 Sanders,Nazier SUNY Cobleskill (11/07/26)
FIELD GOAL ATTEMPTS 22 Sanders,Nazier SUNY Cobleskill (11/07/26)
3 PT FIELD GOALS MADE 6 Delahaye,RJ FDU-Florham (11/15/26)
3 PT FG ATTEMPTS 10 Sanders,Nazier; Delahaye,RJ Medgar Evers (11/08/26); FDU-Florham (11/15/26); SUNY Cobleskill (11/07/26)
FREE THROWS MADE 10 Delahaye,RJ FDU-Florham (11/15/26)
FREE THROW ATTEMPTS 10 Delahaye,RJ FDU-Florham (11/15/26)
REBOUNDS 14 Sanders,Nazier Medgar Evers (11/08/26)
ASSISTS 6 Delahaye,RJ SUNY Cobleskill (11/07/26)
STEALS 5 Delahaye,RJ SUNY Cobleskill (11/07/26)
BLOCKED SHOTS 3 Herzner,Daniel Medgar Evers (11/08/26)
TURNOVERS 8 Delahaye,RJ SUNY Cobleskill (11/07/26)
FOULS 5 Lynch,Liam; Sherwood,LJ; Solano,Sebastian Medgar Evers (11/08/26); FDU-Florham (11/15/26); SUNY Cobleskill (11/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Delahaye, RJ 4 79 19.8
#13 Sanders, Nazier 4 75 18.8
#11 Schuh, Brody 4 49 12.3
#00 Lynch , Liam 4 27 6.8
#02 Pavia, Luke 2 25 12.5
#08 Solano, Sebastian 4 25 6.3
#10 Herzner, Daniel 4 14 3.5
#23 Pincus, Hudsyn 3 10 3.3
#03 Bannell, Tim 3 4 1.3
#05 Jimenez, Jorge 2 2 1.0
#24 Sherwood, LJ 4 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Sanders, Nazier 4 29 72 .403 7.3 18.0
#01 Delahaye, RJ 4 25 57 .439 6.3 14.3
#11 Schuh, Brody 4 20 36 .556 5.0 9.0
#02 Pavia, Luke 2 9 19 .474 4.5 9.5
#00 Lynch , Liam 4 7 16 .438 1.8 4.0
#08 Solano, Sebastian 4 7 24 .292 1.8 6.0
#10 Herzner, Daniel 4 5 20 .250 1.3 5.0
#23 Pincus, Hudsyn 3 4 9 .444 1.3 3.0
#03 Bannell, Tim 3 2 4 .500 0.7 1.3
#05 Jimenez, Jorge 2 0 1 .000 0.0 0.5
#24 Sherwood, LJ 4 0 10 .000 0.0 2.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Delahaye, RJ 4 11 29 .379 2.8 7.3
#13 Sanders, Nazier 4 9 29 .310 2.3 7.3
#02 Pavia, Luke 2 6 12 .500 3.0 6.0
#08 Solano, Sebastian 4 4 10 .400 1.0 2.5
#00 Lynch , Liam 4 2 9 .222 0.5 2.3
#23 Pincus, Hudsyn 3 2 6 .333 0.7 2.0
#11 Schuh, Brody 4 2 8 .250 0.5 2.0
#03 Bannell, Tim 3 0 1 .000 0.0 0.3
#10 Herzner, Daniel 4 0 8 .000 0.0 2.0
#05 Jimenez, Jorge 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Delahaye, RJ 4 18 21 .857 4.5 5.3
#00 Lynch , Liam 4 11 14 .786 2.8 3.5
#13 Sanders, Nazier 4 8 12 .667 2.0 3.0
#11 Schuh, Brody 4 7 11 .636 1.8 2.8
#08 Solano, Sebastian 4 7 9 .778 1.8 2.3
#10 Herzner, Daniel 4 4 4 1.000 1.0 1.0
#05 Jimenez, Jorge 2 2 2 1.000 1.0 1.0
#02 Pavia, Luke 2 1 3 .333 0.5 1.5
#24 Sherwood, LJ 4 1 3 .333 0.3 0.8

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Delahaye, RJ 4 30 7.5 5 1.3 25 6.3
#13 Sanders, Nazier 4 26 6.5 5 1.3 21 5.3
#11 Schuh, Brody 4 25 6.3 9 2.3 16 4.0
#TM Team 4 22 5.5 10 2.5 12 3.0
#24 Sherwood, LJ 4 18 4.5 3 0.8 15 3.8
#00 Lynch , Liam 4 12 3.0 4 1.0 8 2.0
#08 Solano, Sebastian 4 12 3.0 5 1.3 7 1.8
#23 Pincus, Hudsyn 3 11 3.7 3 1.0 8 2.7
#10 Herzner, Daniel 4 10 2.5 4 1.0 6 1.5
#02 Pavia, Luke 2 5 2.5 1 0.5 4 2.0
#03 Bannell, Tim 3 2 0.7 1 0.3 1 0.3
#05 Jimenez, Jorge 2 1 0.5 0 0.0 1 0.5
#06 Marzziotti, Anthony 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Delahaye, RJ 4 17 4.3
#00 Lynch , Liam 4 11 2.8
#13 Sanders, Nazier 4 11 2.8
#23 Pincus, Hudsyn 3 9 3.0
#10 Herzner, Daniel 4 7 1.8
#02 Pavia, Luke 2 3 1.5
#11 Schuh, Brody 4 3 0.8
#03 Bannell, Tim 3 2 0.7
#08 Solano, Sebastian 4 2 0.5
#05 Jimenez, Jorge 2 1 0.5
#14 Stucke, Alex 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#10 Herzner, Daniel 4 4 1.0
#11 Schuh, Brody 4 3 0.8
#01 Delahaye, RJ 4 1 0.3
#23 Pincus, Hudsyn 3 1 0.3
#24 Sherwood, LJ 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Delahaye, RJ 4 15 3.8
#13 Sanders, Nazier 4 5 1.3
#10 Herzner, Daniel 4 3 0.8
#23 Pincus, Hudsyn 3 3 1.0
#24 Sherwood, LJ 4 3 0.8
#08 Solano, Sebastian 4 3 0.8
#00 Lynch , Liam 4 2 0.5
#02 Pavia, Luke 2 2 1.0
#05 Jimenez, Jorge 2 1 0.5
#11 Schuh, Brody 4 1 0.3
#14 Stucke, Alex 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Delahaye, RJ 4 14 3.5
#13 Sanders, Nazier 4 13 3.3
#00 Lynch , Liam 4 10 2.5
#10 Herzner, Daniel 4 7 1.8
#08 Solano, Sebastian 4 7 1.8
#24 Sherwood, LJ 4 6 1.5
#02 Pavia, Luke 2 5 2.5
#03 Bannell, Tim 3 4 1.3
#11 Schuh, Brody 4 4 1.0
#TM Team 4 2 0.5
#05 Jimenez, Jorge 2 1 0.5
#06 Marzziotti, Anthony 1 1 1.0
#23 Pincus, Hudsyn 3 1 0.3
#14 Stucke, Alex 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Delahaye, RJ 4 13 3.3
#11 Schuh, Brody 4 13 3.3
#24 Sherwood, LJ 4 13 3.3
#00 Lynch , Liam 4 11 2.8
#13 Sanders, Nazier 4 11 2.8
#10 Herzner, Daniel 4 10 2.5
#08 Solano, Sebastian 4 10 2.5
#02 Pavia, Luke 2 8 4.0
#23 Pincus, Hudsyn 3 5 1.7
#03 Bannell, Tim 3 3 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Delahaye, RJ 4 145 36.3
#13 Sanders, Nazier 4 129 32.3
#11 Schuh, Brody 4 129 32.3
#10 Herzner, Daniel 4 80 20.0
#00 Lynch , Liam 4 77 19.3
#08 Solano, Sebastian 4 56 14.0
#23 Pincus, Hudsyn 3 55 18.3
#24 Sherwood, LJ 4 46 11.5
#02 Pavia, Luke 2 43 21.5
#03 Bannell, Tim 3 18 6.0
#14 Stucke, Alex 1 10 10.0
#05 Jimenez, Jorge 2 5 2.5
#06 Marzziotti, Anthony 1 5 5.0
#30 Cameron, Ryan 1 1 1.0
#35 Catano, Andres 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#23 Pincus, Hudsyn 3 9 1 9.00
#01 Delahaye, RJ 4 17 14 1.21
#10 Herzner, Daniel 4 7 7 1.00
#05 Jimenez, Jorge 2 1 1 1.00
#00 Lynch , Liam 4 11 10 1.10
#14 Stucke, Alex 1 1 1 1.00