Skip To Main Content
Skip To Main Content

Mount Saint Mary College Athletics

OFFICIAL SITE OF MOUNT SAINT MARY COLLEGE ATHLETICS

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-4)

Overall Team Statistics
Statistic Mt. St. Mary (NY) Opponents
Scoring
Total Points 381 479
Points Per Game 63.5 79.8
Scoring Margin -16.3 --
Shooting
FG: Made-Attempted 136-355 175-385
FG: Percentage .383 .455
FG: Per Game 22.7 29.2
3PT: Made-Attempted 47-158 59-155
3PT: Percentage .297 .381
3PT: Per Game 7.8 9.8
FT: Made-Attempted 62-89 70-110
FT: Percentage .697 .636
FT: Per Game 10.3 11.7
Rebounding
Total 179 272
Per Game 29.8 45.3
Margin -15.5 --
Assists
Total 88 104
Per Game 14.7 17.3
Turnovers
Total 85 93
Per Game 14.2 15.5
Margin 1.3 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 14.2 14.8
Steals
Total 55 44
Per Game 9.2 7.3
Blocks
Total 20 15
Per Game 3.3 2.5
Attendance
Total 447 200
Per Game 4-112 1-200

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Egan , JP 6 6 145 24.2 22 50 .440 8 22 .364 3 7 .429 55 9.2 7 19 26 4.3 13 16 9 3 4
02 Walsh , Matthew 6 6 150 25.0 16 42 .381 3 13 .231 12 21 .571 47 7.8 7 9 16 2.7 17 13 10 15 2
03 Rivera , Justin 6 6 148 24.7 17 60 .283 5 25 .200 7 8 .875 46 7.7 4 10 14 2.3 14 9 13 8 0
12 Geremino , Rob 6 3 121 20.2 11 36 .306 6 20 .300 11 14 .786 39 6.5 2 11 13 2.2 11 7 8 5 5
15 Monaco , Matt 6 0 115 19.2 18 29 .621 1 5 .200 1 1 1.000 38 6.3 9 18 27 4.5 4 6 4 4 4
01 Graham , Brenden 6 6 141 23.5 11 36 .306 4 21 .190 8 8 1.000 34 5.7 2 16 18 3.0 3 16 9 4 0
00 Lynch , Liam 6 0 79 13.2 11 21 .524 6 11 .545 6 9 .667 34 5.7 5 5 10 1.7 7 4 6 4 1
20 Gemmill , Conor 4 3 55 13.8 6 14 .429 2 5 .400 5 7 .714 19 4.8 2 9 11 2.8 8 2 3 3 1
10 Herzner, Daniel 6 0 68 11.3 6 13 .462 4 9 .444 5 7 .714 21 3.5 1 6 7 1.2 8 1 5 1 0
13 Marzziotti, Anthony 6 0 76 12.7 6 18 .333 6 16 .375 0 0 .000 18 3.0 0 2 2 0.3 0 8 6 3 0
23 Holmbo, Soren 5 0 32 6.4 6 13 .462 1 3 .333 0 2 .000 13 2.6 4 4 8 1.6 7 0 0 1 1
34 Shupenis, Matthew 3 0 12 4.0 2 3 .667 0 0 .000 1 1 1.000 5 1.7 0 3 3 1.0 2 0 0 2 0
11 Schuh, Brody 4 0 15 3.8 2 4 .500 0 0 .000 1 2 .500 5 1.3 0 2 2 0.5 2 0 1 0 1
04 Eller, Kaleb 6 0 34 5.7 2 13 .154 1 8 .125 2 2 1.000 7 1.2 1 0 1 0.2 0 3 2 1 1
30 Jimenez, Jorge 3 0 9 3.0 0 3 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.7 0 3 1 1 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 12 19 3.2 0 0 8 0 0  
Total 6 1200 200.0 136 355 .383 47 158 .297 62 89 .697 381 63.50 51 128 179 29.8 96 88 85 55 20
Opponents 6 1200 200.0 175 385 .455 59 155 .381 70 110 .636 479 79.83 97 175 272 45.3 92 104 93 44 15

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Egan , JP 6 6 145 22 50 .440 8 22 .364 3 7 .429 55 9.2
03 Rivera , Justin 6 6 148 17 60 .283 5 25 .200 7 8 .875 46 7.7
02 Walsh , Matthew 6 6 150 16 42 .381 3 13 .231 12 21 .571 47 7.8
12 Geremino , Rob 6 3 121 11 36 .306 6 20 .300 11 14 .786 39 6.5
15 Monaco , Matt 6 0 115 18 29 .621 1 5 .200 1 1 1.000 38 6.3
01 Graham , Brenden 6 6 141 11 36 .306 4 21 .190 8 8 1.000 34 5.7
00 Lynch , Liam 6 0 79 11 21 .524 6 11 .545 6 9 .667 34 5.7
20 Gemmill , Conor 4 3 55 6 14 .429 2 5 .400 5 7 .714 19 4.8
10 Herzner, Daniel 6 0 68 6 13 .462 4 9 .444 5 7 .714 21 3.5
13 Marzziotti, Anthony 6 0 76 6 18 .333 6 16 .375 0 0 .000 18 3.0
23 Holmbo, Soren 5 0 32 6 13 .462 1 3 .333 0 2 .000 13 2.6
04 Eller, Kaleb 6 0 34 2 13 .154 1 8 .125 2 2 1.000 7 1.2
11 Schuh, Brody 4 0 15 2 4 .500 0 0 .000 1 2 .500 5 1.3
34 Shupenis, Matthew 3 0 12 2 3 .667 0 0 .000 1 1 1.000 5 1.7
30 Jimenez, Jorge 3 0 9 0 3 .000 0 0 .000 0 0 .000 0 0.0
Total 6 1200 136 355 .383 47 158 .297 62 89 .697 381 63.50
Opponents 6 1200 175 385 .455 59 155 .381 70 110 .636 479 79.83

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Egan , JP 6 24.2 .440 .364 .429 1.2 3.2 4.3 2.7 0.5 0.7 9.2
03 Rivera , Justin 6 24.7 .283 .200 .875 0.7 1.7 2.3 1.5 1.3 0.0 7.7
02 Walsh , Matthew 6 25.0 .381 .231 .571 1.2 1.5 2.7 2.2 2.5 0.3 7.8
12 Geremino , Rob 6 20.2 .306 .300 .786 0.3 1.8 2.2 1.2 0.8 0.8 6.5
15 Monaco , Matt 6 19.2 .621 .200 1.000 1.5 3.0 4.5 1.0 0.7 0.7 6.3
01 Graham , Brenden 6 23.5 .306 .190 1.000 0.3 2.7 3.0 2.7 0.7 0.0 5.7
00 Lynch , Liam 6 13.2 .524 .545 .667 0.8 0.8 1.7 0.7 0.7 0.2 5.7
20 Gemmill , Conor 4 13.8 .429 .400 .714 0.5 2.3 2.8 0.5 0.8 0.3 4.8
10 Herzner, Daniel 6 11.3 .462 .444 .714 0.2 1.0 1.2 0.2 0.2 0.0 3.5
13 Marzziotti, Anthony 6 12.7 .333 .375 .000 0.0 0.3 0.3 1.3 0.5 0.0 3.0
23 Holmbo, Soren 5 6.4 .462 .333 .000 0.8 0.8 1.6 0.0 0.2 0.2 2.6
04 Eller, Kaleb 6 5.7 .154 .125 1.000 0.2 0.0 0.2 0.5 0.2 0.2 1.2
11 Schuh, Brody 4 3.8 .500 .000 .500 0.0 0.5 0.5 0.0 0.0 0.3 1.3
34 Shupenis, Matthew 3 4.0 .667 .000 1.000 0.0 1.0 1.0 0.0 0.7 0.0 1.7
30 Jimenez, Jorge 3 3.0 .000 .000 .000 0.0 0.7 0.7 1.0 0.3 0.0 0.0
Total 6 200.0 .383 .297 .697 8.5 21.3 29.8 14.7 9.2 3.3 63.50
Opponents 6 200.0 .455 .381 .636 16.2 29.2 45.3 17.3 7.3 2.5 79.83

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Hunter 11/08/25 71-58 W 23-54 .426 12-35 .343 13-17 .765 6 23 29 29.0 16 15 7 3 11 71 71.0
vs Pratt 11/15/25 63-81 L 23-64 .359 6-24 .250 11-15 .733 15 21 36 32.5 17 14 18 4 9 63 67.0
vs Bard 11/21/25 62-55 W 22-68 .324 10-36 .278 8-14 .571 15 29 44 36.3 21 15 12 2 10 62 65.3
vs Vassar 11/22/25 58-105 L 21-61 .344 6-16 .375 10-16 .625 5 18 23 33.0 10 13 16 5 4 58 63.5
vs Russell Sage 11/25/25 74-85 L 30-56 .536 6-21 .286 8-11 .727 5 22 27 31.8 18 22 21 4 13 74 65.6
at Amherst 11/30/25 53-95 L 17-52 .327 7-26 .269 12-16 .750 5 15 20 29.8 14 9 11 2 8 53 63.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Hunter 11/08/25 58-71 L 22-56 .393 6-24 .250 8-13 .615 14 26 40 40.0 14 11 17 2 4 58 58.0
Pratt 11/15/25 81-63 W 29-59 .492 9-19 .474 14-21 .667 11 27 38 39.0 15 20 18 3 10 81 69.5
Bard 11/21/25 55-62 L 17-58 .293 8-27 .296 13-20 .650 14 33 47 41.7 14 11 18 2 6 55 64.7
Vassar 11/22/25 105-58 W 42-82 .512 12-30 .400 9-14 .643 21 34 55 45.0 16 30 10 5 9 105 74.8
Russell Sage 11/25/25 85-74 W 30-64 .469 7-19 .368 18-28 .643 18 22 40 44.0 15 13 18 0 9 85 76.8
Amherst 11/30/25 95-53 W 35-66 .530 17-36 .472 8-14 .571 19 33 52 45.3 18 19 12 3 6 95 79.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Hunter 11/08/25 71-58 13 23-54/22-56 .426/.393 12-35/6-24 .343/.250 13-17/8-13 .765-.615 29/40 -11 15/11 7/17 3/2 11/4 16/14
Pratt 11/15/25 63-81 -18 23-64/29-59 .359/.492 6-24/9-19 .250/.474 11-15/14-21 .733-.667 36/38 -2 14/20 18/18 4/3 9/10 17/15
Bard 11/21/25 62-55 7 22-68/17-58 .324/.293 10-36/8-27 .278/.296 8-14/13-20 .571-.650 44/47 -3 15/11 12/18 2/2 10/6 21/14
Vassar 11/22/25 58-105 -47 21-61/42-82 .344/.512 6-16/12-30 .375/.400 10-16/9-14 .625-.643 23/55 -32 13/30 16/10 5/5 4/9 10/16
Russell Sage 11/25/25 74-85 -11 30-56/30-64 .536/.469 6-21/7-19 .286/.368 8-11/18-28 .727-.643 27/40 -13 22/13 21/18 4/0 13/9 18/15
Amherst 11/30/25 53-95 -42 17-52/35-66 .327/.530 7-26/17-36 .269/.472 12-16/8-14 .750-.571 20/52 -32 9/19 11/12 2/3 8/6 14/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 74 Russell Sage (11/25/25)
FIELD GOALS MADE 30 Russell Sage (11/25/25)
FIELD GOAL ATTEMPTS 68 Bard (11/21/25)
3 PT FIELD GOALS MADE 12 Hunter (11/08/25)
3 PT FG ATTEMPTS 36 Bard (11/21/25)
FREE THROWS MADE 13 Hunter (11/08/25)
FREE THROW ATTEMPTS 17 Hunter (11/08/25)
REBOUNDS 44 Bard (11/21/25)
ASSISTS 22 Russell Sage (11/25/25)
STEALS 13 Russell Sage (11/25/25)
BLOCKED SHOTS 5 Vassar (11/22/25)
TURNOVERS 21 Russell Sage (11/25/25)
FOULS 21 Bard (11/21/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 19 Rivera,Justin Hunter (11/08/25)
FIELD GOALS MADE 7 Rivera,Justin Hunter (11/08/25)
FIELD GOAL ATTEMPTS 16 Rivera,Justin Pratt (11/15/25)
3 PT FIELD GOALS MADE 3 Rivera,Justin; Geremino,Rob; Lynch,Liam Hunter (11/08/25); Bard (11/21/25); Russell Sage (11/25/25)
3 PT FG ATTEMPTS 8 Rivera,Justin Bard (11/21/25)
FREE THROWS MADE 4 Lynch,Liam; Walsh,Matthew; Herzner,Daniel Vassar (11/22/25); Russell Sage (11/25/25); Amherst (11/30/25)
FREE THROW ATTEMPTS 7 Lynch,Liam Vassar (11/22/25)
REBOUNDS 7 Egan,J.P.; Monaco,Matt Hunter (11/08/25); Bard (11/21/25); Russell Sage (11/25/25)
ASSISTS 6 Graham,Brenden; Egan,J.P. Bard (11/21/25); Russell Sage (11/25/25)
STEALS 4 Walsh,Matthew Hunter (11/08/25); Bard (11/21/25)
BLOCKED SHOTS 2 Egan,J.P.; Geremino,Rob; Walsh,Matthew Hunter (11/08/25); Vassar (11/22/25); Russell Sage (11/25/25)
TURNOVERS 4 Walsh,Matthew; Graham,Brenden Pratt (11/15/25); Russell Sage (11/25/25)
FOULS 5 Egan,J.P. Russell Sage (11/25/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#14 Egan , JP 6 55 9.2
#02 Walsh , Matthew 6 47 7.8
#03 Rivera , Justin 6 46 7.7
#12 Geremino , Rob 6 39 6.5
#15 Monaco , Matt 6 38 6.3
#01 Graham , Brenden 6 34 5.7
#00 Lynch , Liam 6 34 5.7
#10 Herzner, Daniel 6 21 3.5
#20 Gemmill , Conor 4 19 4.8
#13 Marzziotti, Anthony 6 18 3.0
#23 Holmbo, Soren 5 13 2.6
#04 Eller, Kaleb 6 7 1.2
#11 Schuh, Brody 4 5 1.3
#34 Shupenis, Matthew 3 5 1.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#14 Egan , JP 6 22 50 .440 3.7 8.3
#15 Monaco , Matt 6 18 29 .621 3.0 4.8
#03 Rivera , Justin 6 17 60 .283 2.8 10.0
#02 Walsh , Matthew 6 16 42 .381 2.7 7.0
#12 Geremino , Rob 6 11 36 .306 1.8 6.0
#01 Graham , Brenden 6 11 36 .306 1.8 6.0
#00 Lynch , Liam 6 11 21 .524 1.8 3.5
#20 Gemmill , Conor 4 6 14 .429 1.5 3.5
#10 Herzner, Daniel 6 6 13 .462 1.0 2.2
#23 Holmbo, Soren 5 6 13 .462 1.2 2.6
#13 Marzziotti, Anthony 6 6 18 .333 1.0 3.0
#04 Eller, Kaleb 6 2 13 .154 0.3 2.2
#11 Schuh, Brody 4 2 4 .500 0.5 1.0
#34 Shupenis, Matthew 3 2 3 .667 0.7 1.0
#30 Jimenez, Jorge 3 0 3 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 Egan , JP 6 8 22 .364 1.3 3.7
#12 Geremino , Rob 6 6 20 .300 1.0 3.3
#00 Lynch , Liam 6 6 11 .545 1.0 1.8
#13 Marzziotti, Anthony 6 6 16 .375 1.0 2.7
#03 Rivera , Justin 6 5 25 .200 0.8 4.2
#01 Graham , Brenden 6 4 21 .190 0.7 3.5
#10 Herzner, Daniel 6 4 9 .444 0.7 1.5
#02 Walsh , Matthew 6 3 13 .231 0.5 2.2
#20 Gemmill , Conor 4 2 5 .400 0.5 1.3
#04 Eller, Kaleb 6 1 8 .125 0.2 1.3
#23 Holmbo, Soren 5 1 3 .333 0.2 0.6
#15 Monaco , Matt 6 1 5 .200 0.2 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Walsh , Matthew 6 12 21 .571 2.0 3.5
#12 Geremino , Rob 6 11 14 .786 1.8 2.3
#01 Graham , Brenden 6 8 8 1.000 1.3 1.3
#03 Rivera , Justin 6 7 8 .875 1.2 1.3
#00 Lynch , Liam 6 6 9 .667 1.0 1.5
#20 Gemmill , Conor 4 5 7 .714 1.3 1.8
#10 Herzner, Daniel 6 5 7 .714 0.8 1.2
#14 Egan , JP 6 3 7 .429 0.5 1.2
#04 Eller, Kaleb 6 2 2 1.000 0.3 0.3
#15 Monaco , Matt 6 1 1 1.000 0.2 0.2
#11 Schuh, Brody 4 1 2 .500 0.3 0.5
#34 Shupenis, Matthew 3 1 1 1.000 0.3 0.3
#23 Holmbo, Soren 5 0 2 .000 0.0 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#15 Monaco , Matt 6 27 4.5 9 1.5 18 3.0
#14 Egan , JP 6 26 4.3 7 1.2 19 3.2
#TM Team 6 19 3.2 7 1.2 12 2.0
#01 Graham , Brenden 6 18 3.0 2 0.3 16 2.7
#02 Walsh , Matthew 6 16 2.7 7 1.2 9 1.5
#03 Rivera , Justin 6 14 2.3 4 0.7 10 1.7
#12 Geremino , Rob 6 13 2.2 2 0.3 11 1.8
#20 Gemmill , Conor 4 11 2.8 2 0.5 9 2.3
#00 Lynch , Liam 6 10 1.7 5 0.8 5 0.8
#23 Holmbo, Soren 5 8 1.6 4 0.8 4 0.8
#10 Herzner, Daniel 6 7 1.2 1 0.2 6 1.0
#34 Shupenis, Matthew 3 3 1.0 0 0.0 3 1.0
#30 Jimenez, Jorge 3 2 0.7 0 0.0 2 0.7
#13 Marzziotti, Anthony 6 2 0.3 0 0.0 2 0.3
#11 Schuh, Brody 4 2 0.5 0 0.0 2 0.5
#04 Eller, Kaleb 6 1 0.2 1 0.2 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#14 Egan , JP 6 16 2.7
#01 Graham , Brenden 6 16 2.7
#02 Walsh , Matthew 6 13 2.2
#03 Rivera , Justin 6 9 1.5
#13 Marzziotti, Anthony 6 8 1.3
#12 Geremino , Rob 6 7 1.2
#15 Monaco , Matt 6 6 1.0
#00 Lynch , Liam 6 4 0.7
#04 Eller, Kaleb 6 3 0.5
#30 Jimenez, Jorge 3 3 1.0
#20 Gemmill , Conor 4 2 0.5
#10 Herzner, Daniel 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#12 Geremino , Rob 6 5 0.8
#14 Egan , JP 6 4 0.7
#15 Monaco , Matt 6 4 0.7
#02 Walsh , Matthew 6 2 0.3
#04 Eller, Kaleb 6 1 0.2
#20 Gemmill , Conor 4 1 0.3
#23 Holmbo, Soren 5 1 0.2
#00 Lynch , Liam 6 1 0.2
#11 Schuh, Brody 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Walsh , Matthew 6 15 2.5
#03 Rivera , Justin 6 8 1.3
#12 Geremino , Rob 6 5 0.8
#01 Graham , Brenden 6 4 0.7
#00 Lynch , Liam 6 4 0.7
#15 Monaco , Matt 6 4 0.7
#14 Egan , JP 6 3 0.5
#20 Gemmill , Conor 4 3 0.8
#13 Marzziotti, Anthony 6 3 0.5
#34 Shupenis, Matthew 3 2 0.7
#04 Eller, Kaleb 6 1 0.2
#10 Herzner, Daniel 6 1 0.2
#23 Holmbo, Soren 5 1 0.2
#30 Jimenez, Jorge 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Rivera , Justin 6 13 2.2
#02 Walsh , Matthew 6 10 1.7
#14 Egan , JP 6 9 1.5
#01 Graham , Brenden 6 9 1.5
#12 Geremino , Rob 6 8 1.3
#TM Team 6 8 1.3
#00 Lynch , Liam 6 6 1.0
#13 Marzziotti, Anthony 6 6 1.0
#10 Herzner, Daniel 6 5 0.8
#15 Monaco , Matt 6 4 0.7
#20 Gemmill , Conor 4 3 0.8
#04 Eller, Kaleb 6 2 0.3
#30 Jimenez, Jorge 3 1 0.3
#11 Schuh, Brody 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#02 Walsh , Matthew 6 17 2.8
#03 Rivera , Justin 6 14 2.3
#14 Egan , JP 6 13 2.2
#12 Geremino , Rob 6 11 1.8
#20 Gemmill , Conor 4 8 2.0
#10 Herzner, Daniel 6 8 1.3
#23 Holmbo, Soren 5 7 1.4
#00 Lynch , Liam 6 7 1.2
#15 Monaco , Matt 6 4 0.7
#01 Graham , Brenden 6 3 0.5
#11 Schuh, Brody 4 2 0.5
#34 Shupenis, Matthew 3 2 0.7

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Walsh , Matthew 6 150 25.0
#03 Rivera , Justin 6 148 24.7
#14 Egan , JP 6 145 24.2
#01 Graham , Brenden 6 141 23.5
#12 Geremino , Rob 6 121 20.2
#15 Monaco , Matt 6 115 19.2
#00 Lynch , Liam 6 79 13.2
#13 Marzziotti, Anthony 6 76 12.7
#10 Herzner, Daniel 6 68 11.3
#20 Gemmill , Conor 4 55 13.8
#04 Eller, Kaleb 6 34 5.7
#23 Holmbo, Soren 5 32 6.4
#11 Schuh, Brody 4 15 3.8
#34 Shupenis, Matthew 3 12 4.0
#30 Jimenez, Jorge 3 9 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#30 Jimenez, Jorge 3 3 1 3.00
#14 Egan , JP 6 16 9 1.78
#04 Eller, Kaleb 6 3 2 1.50
#01 Graham , Brenden 6 16 9 1.78
#13 Marzziotti, Anthony 6 8 6 1.33
#15 Monaco , Matt 6 6 4 1.50
#02 Walsh , Matthew 6 13 10 1.30