Skip To Main Content
Skip To Main Content

Mount Saint Mary College Athletics

OFFICIAL SITE OF MOUNT SAINT MARY COLLEGE ATHLETICS

Scoreboard

2024-25 Men's Basketball Cumulative Statistics

Team Stats (4-21, 3-13)

Overall Team Statistics
Statistic Mt. St. Mary (NY) Opponents
Scoring
Total Points 1588 2016
Points Per Game 63.5 80.6
Scoring Margin -17.1 --
Shooting
FG: Made-Attempted 560-1525 731-1568
FG: Percentage .367 .466
FG: Per Game 22.4 29.2
3PT: Made-Attempted 179-662 226-687
3PT: Percentage .270 .329
3PT: Per Game 7.2 9.0
FT: Made-Attempted 289-439 328-458
FT: Percentage .658 .716
FT: Per Game 11.6 13.1
Rebounding
Total 815 1132
Per Game 32.6 45.3
Margin -12.7 --
Assists
Total 323 461
Per Game 12.9 18.4
Turnovers
Total 343 387
Per Game 13.7 15.5
Margin 1.8 --
Assist/Turnover Ratio 0.9 1.2
Points Off Turnovers 14.9 17.5
Steals
Total 232 195
Per Game 9.3 7.8
Blocks
Total 56 71
Per Game 2.2 2.8
Attendance
Total 1290 2164
Per Game 11-117 12-180

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Cyran , Connor 25 25 718 28.7 121 294 .412 37 118 .314 53 69 .768 332 13.3 42 98 140 5.6 63 37 50 35 12
13 Graham , Ryan 25 25 683 27.3 115 300 .383 29 125 .232 56 88 .636 315 12.6 18 53 71 2.8 53 59 36 39 8
03 Rivera , Justin 25 0 344 13.8 37 132 .280 21 72 .292 27 34 .794 122 4.9 8 18 26 1.0 32 28 36 19 0
22 Jones, Josiah 10 9 176 17.6 18 51 .353 3 14 .214 9 15 .600 48 4.8 17 18 35 3.5 17 4 6 6 1
24 Toussaint , Ben 21 3 259 12.3 33 90 .367 11 35 .314 21 41 .512 98 4.7 9 26 35 1.7 24 13 14 4 1
12 Geremino , Rob 25 11 401 16.0 44 108 .407 23 59 .390 3 5 .600 114 4.6 18 45 63 2.5 31 12 25 12 2
01 Graham , Brenden 25 25 553 22.1 39 113 .345 12 52 .231 14 24 .583 104 4.2 10 40 50 2.0 28 56 24 23 0
02 Walsh , Matthew 11 11 266 24.2 13 41 .317 5 18 .278 15 25 .600 46 4.2 8 19 27 2.5 23 18 18 20 4
05 Piedra , AJ 23 1 236 10.3 31 85 .365 9 51 .176 14 21 .667 85 3.7 8 13 21 0.9 8 15 9 12 1
14 Egan , JP 22 13 378 17.2 27 80 .338 14 43 .326 6 8 .750 74 3.4 19 34 53 2.4 31 29 31 25 8
31 Holmbo, Soren 15 0 71 4.7 14 29 .483 5 12 .417 7 16 .438 40 2.7 7 8 15 1.0 9 5 2 4 1
00 Lynch , Liam 24 0 247 10.3 18 50 .360 4 21 .190 22 24 .917 62 2.6 14 34 48 2.0 38 22 29 12 2
10 Herzner, Daniel 23 0 136 5.9 15 34 .441 5 13 .385 19 27 .704 54 2.3 12 18 30 1.3 17 10 7 8 5
20 Gemmill , Conor 23 2 200 8.7 10 45 .222 0 10 .000 7 13 .538 27 1.2 12 33 45 2.0 27 7 20 3 4
30 Hutton, Johnnie 18 0 55 3.1 9 16 .563 0 2 .000 4 12 .333 22 1.2 1 8 9 0.5 3 0 4 4 1
11 Tansey , Rob 7 0 48 6.9 3 8 .375 1 4 .250 1 2 .500 8 1.1 1 4 5 0.7 6 0 3 2 0
14 Egan , JP 3 0 33 11.0 1 5 .200 0 2 .000 1 2 .500 3 1.0 0 4 4 1.3 6 0 3 2 1
15 Monaco , Matt 22 0 116 5.3 8 19 .421 0 2 .000 4 4 1.000 20 0.9 9 15 24 1.1 7 4 6 1 5
04 Eller, Kaleb 21 0 80 3.8 4 25 .160 0 9 .000 6 9 .667 14 0.7 2 4 6 0.3 1 4 3 1 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 49 59 108 4.3 1 0 17 0 0  
Total 25 5000 200.0 560 1525 .367 179 662 .270 289 439 .658 1588 63.52 264 551 815 32.6 425 323 343 232 56
Opponents 25 5000 200.0 731 1568 .466 226 687 .329 328 458 .716 2016 80.64 356 776 1132 45.3 395 461 387 195 71

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Graham , Ryan 16 16 462 28.9 83 206 .403 23 85 .271 43 67 .642 232 14.5 14 39 53 3.3 35 43 2.7 26 28 8
21 Cyran , Connor 16 16 470 29.4 72 178 .404 21 77 .273 34 42 .810 199 12.4 24 66 90 5.6 38 26 1.6 35 16 7
22 Jones, Josiah 1 1 26 26.0 3 6 .500 1 2 .500 3 4 .750 10 10.0 3 2 5 5.0 2 1 1.0 1 1 0
02 Walsh , Matthew 2 2 59 29.5 5 9 .556 2 4 .500 3 7 .429 15 7.5 0 2 2 1.0 4 5 2.5 4 4 3
01 Graham , Brenden 16 16 361 22.6 30 73 .411 11 35 .314 11 19 .579 82 5.1 8 27 35 2.2 20 34 2.1 12 21 0
14 Egan , JP 15 13 315 21.0 25 71 .352 13 38 .342 4 6 .667 67 4.5 14 29 43 2.9 25 23 1.5 19 21 8
12 Geremino , Rob 16 11 290 18.1 26 68 .382 14 37 .378 3 5 .600 69 4.3 9 36 45 2.8 21 10 0.6 19 11 2
24 Toussaint , Ben 16 3 211 13.2 26 70 .371 8 27 .296 19 37 .514 79 4.9 7 21 28 1.8 21 12 0.8 12 3 1
05 Piedra , AJ 16 1 190 11.9 27 67 .403 8 41 .195 13 20 .650 75 4.7 7 10 17 1.1 8 13 0.8 8 10 1
14 Egan , JP 1 0 11 11.0 1 2 .500 0 0 .000 1 2 .500 3 3.0 0 1 1 1.0 4 0 0.0 0 2 1
03 Rivera , Justin 16 0 215 13.4 19 76 .250 12 48 .250 9 12 .750 59 3.7 7 7 14 0.9 22 18 1.1 22 9 0
10 Herzner, Daniel 15 0 110 7.3 12 24 .500 5 10 .500 14 21 .667 43 2.9 10 12 22 1.5 16 5 0.3 6 7 4
31 Holmbo, Soren 8 0 42 5.3 6 16 .375 2 7 .286 5 13 .385 19 2.4 6 7 13 1.6 5 3 0.4 1 3 0
00 Lynch , Liam 15 0 149 9.9 9 24 .375 2 9 .222 17 18 .944 37 2.5 7 22 29 1.9 28 14 0.9 20 7 1
20 Gemmill , Conor 16 1 133 8.3 8 31 .258 0 4 .000 2 3 .667 18 1.1 6 21 27 1.7 17 5 0.3 7 3 4
30 Hutton, Johnnie 11 0 33 3.0 7 11 .636 0 1 .000 2 10 .200 16 1.5 1 5 6 0.5 2 0 0.0 3 3 1
15 Monaco , Matt 14 0 71 5.1 6 16 .375 0 2 .000 4 4 1.000 16 1.1 5 11 16 1.1 4 2 0.1 3 0 4
04 Eller, Kaleb 13 0 52 4.0 2 14 .143 0 5 .000 2 4 .500 6 0.5 2 2 4 0.3 0 2 0.2 3 1 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 38 70 4.4 1 0 0.0 9 0 0  
Total 16 3200 200.0 367 962 .381 122 432 .282 189 294 .643 1045 65.31 162 358 520 32.5 273 216 13.5 210 150 45
Opponents 16 3200 200.0 455 983 .463 127 398 .319 211 297 .710 1248 78.00 221 487 708 44.3 264 289 18.1 251 121 42

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Cyran , Connor 25 25 718 121 294 .412 37 118 .314 53 69 .768 332 13.3
13 Graham , Ryan 25 25 683 115 300 .383 29 125 .232 56 88 .636 315 12.6
01 Graham , Brenden 25 25 553 39 113 .345 12 52 .231 14 24 .583 104 4.2
12 Geremino , Rob 25 11 401 44 108 .407 23 59 .390 3 5 .600 114 4.6
02 Walsh , Matthew 11 11 266 13 41 .317 5 18 .278 15 25 .600 46 4.2
22 Jones, Josiah 10 9 176 18 51 .353 3 14 .214 9 15 .600 48 4.8
24 Toussaint , Ben 21 3 259 33 90 .367 11 35 .314 21 41 .512 98 4.7
03 Rivera , Justin 25 0 344 37 132 .280 21 72 .292 27 34 .794 122 4.9
14 Egan , JP 22 13 378 27 80 .338 14 43 .326 6 8 .750 74 3.4
05 Piedra , AJ 23 1 236 31 85 .365 9 51 .176 14 21 .667 85 3.7
10 Herzner, Daniel 23 0 136 15 34 .441 5 13 .385 19 27 .704 54 2.3
31 Holmbo, Soren 15 0 71 14 29 .483 5 12 .417 7 16 .438 40 2.7
00 Lynch , Liam 24 0 247 18 50 .360 4 21 .190 22 24 .917 62 2.6
20 Gemmill , Conor 23 2 200 10 45 .222 0 10 .000 7 13 .538 27 1.2
14 Egan , JP 3 0 33 1 5 .200 0 2 .000 1 2 .500 3 1.0
30 Hutton, Johnnie 18 0 55 9 16 .563 0 2 .000 4 12 .333 22 1.2
11 Tansey , Rob 7 0 48 3 8 .375 1 4 .250 1 2 .500 8 1.1
04 Eller, Kaleb 21 0 80 4 25 .160 0 9 .000 6 9 .667 14 0.7
15 Monaco , Matt 22 0 116 8 19 .421 0 2 .000 4 4 1.000 20 0.9
Total 25 5000 560 1525 .367 179 662 .270 289 439 .658 1588 63.52
Opponents 25 5000 731 1568 .466 226 687 .329 328 458 .716 2016 80.64

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Cyran , Connor 25 28.7 .412 .314 .768 1.7 3.9 5.6 1.5 1.4 0.5 13.3
13 Graham , Ryan 25 27.3 .383 .232 .636 0.7 2.1 2.8 2.4 1.6 0.3 12.6
01 Graham , Brenden 25 22.1 .345 .231 .583 0.4 1.6 2.0 2.2 0.9 0.0 4.2
12 Geremino , Rob 25 16.0 .407 .390 .600 0.7 1.8 2.5 0.5 0.5 0.1 4.6
02 Walsh , Matthew 11 24.2 .317 .278 .600 0.7 1.7 2.5 1.6 1.8 0.4 4.2
22 Jones, Josiah 10 17.6 .353 .214 .600 1.7 1.8 3.5 0.4 0.6 0.1 4.8
24 Toussaint , Ben 21 12.3 .367 .314 .512 0.4 1.2 1.7 0.6 0.2 0.0 4.7
03 Rivera , Justin 25 13.8 .280 .292 .794 0.3 0.7 1.0 1.1 0.8 0.0 4.9
14 Egan , JP 22 17.2 .338 .326 .750 0.9 1.5 2.4 1.3 1.1 0.4 3.4
05 Piedra , AJ 23 10.3 .365 .176 .667 0.3 0.6 0.9 0.7 0.5 0.0 3.7
10 Herzner, Daniel 23 5.9 .441 .385 .704 0.5 0.8 1.3 0.4 0.3 0.2 2.3
31 Holmbo, Soren 15 4.7 .483 .417 .438 0.5 0.5 1.0 0.3 0.3 0.1 2.7
00 Lynch , Liam 24 10.3 .360 .190 .917 0.6 1.4 2.0 0.9 0.5 0.1 2.6
20 Gemmill , Conor 23 8.7 .222 .000 .538 0.5 1.4 2.0 0.3 0.1 0.2 1.2
14 Egan , JP 3 11.0 .200 .000 .500 0.0 1.3 1.3 0.0 0.7 0.3 1.0
30 Hutton, Johnnie 18 3.1 .563 .000 .333 0.1 0.4 0.5 0.0 0.2 0.1 1.2
11 Tansey , Rob 7 6.9 .375 .250 .500 0.1 0.6 0.7 0.0 0.3 0.0 1.1
04 Eller, Kaleb 21 3.8 .160 .000 .667 0.1 0.2 0.3 0.2 0.0 0.0 0.7
15 Monaco , Matt 22 5.3 .421 .000 1.000 0.4 0.7 1.1 0.2 0.0 0.2 0.9
Total 25 200.0 .367 .270 .658 10.6 22.0 32.6 12.9 9.3 2.2 63.52
Opponents 25 200.0 .466 .329 .716 14.2 31.0 45.3 18.4 7.8 2.8 80.64

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Rutgers-Newark 11/09/24 53-77 L 18-49 .367 2-15 .133 15-22 .682 9 23 32 32.0 16 7 19 0 8 53 53.0
vs Alfred St. 11/16/24 75-108 L 28-67 .418 8-26 .308 11-15 .733 13 22 35 33.5 12 14 13 3 7 75 64.0
vs SUNY Cobleskill 11/19/24 73-69 W 24-63 .381 9-22 .409 16-27 .593 16 27 43 36.7 20 20 13 0 11 73 67.0
at Bard 11/22/24 56-72 L 19-64 .297 5-31 .161 13-17 .765 8 22 30 35.0 19 7 9 2 7 56 64.3
at Vassar 11/23/24 54-104 L 18-67 .269 6-26 .231 12-18 .667 11 16 27 33.4 14 6 9 1 7 54 62.2
at Russell Sage College 11/26/24 56-85 L 21-62 .339 6-25 .240 8-12 .667 9 16 25 32.0 16 14 13 1 9 56 61.2
at Amherst 12/07/24 47-88 L 19-63 .302 6-28 .214 3-4 .750 9 23 32 32.0 13 6 17 1 10 47 59.1
vs CCNY 12/10/24 65-76 L 21-66 .318 6-32 .188 17-18 .944 17 20 37 32.6 23 13 16 2 15 65 59.9
vs Sarah Lawrence 12/14/24 71-87 L 24-62 .387 9-29 .310 14-26 .538 11 17 28 32.1 16 13 5 1 6 71 61.1
at Marywood 12/30/24 64-89 L 25-62 .403 9-25 .360 5-12 .417 10 24 34 32.3 19 20 24 1 8 64 61.4
at Manhattanville 01/04/25 55-72 L 16-46 .348 5-17 .294 18-26 .692 6 28 34 32.5 24 9 16 4 7 55 60.8
at UMSV 01/08/25 68-82 L 25-64 .391 9-30 .300 9-17 .529 8 22 30 32.3 15 15 16 3 13 68 61.4
vs Purchase 01/11/25 64-87 L 21-65 .323 4-26 .154 18-31 .581 12 25 37 32.6 17 10 12 3 10 64 61.6
vs Yeshiva 01/15/25 61-87 L 25-62 .403 3-17 .176 8-20 .400 13 25 38 33.0 15 10 18 5 8 61 61.6
vs Farmingdale St. 01/18/25 69-95 L 27-64 .422 9-30 .300 6-9 .667 10 18 28 32.7 20 17 13 1 5 69 62.1
at SUNY Maritime 01/21/25 56-74 L 21-55 .382 7-29 .241 7-15 .467 7 24 31 32.6 19 20 19 3 11 56 61.7
vs Merchant Marine 01/25/25 82-61 W 31-57 .544 14-31 .452 6-9 .667 10 26 36 32.8 16 23 17 1 9 82 62.9
at St. Joseph's (L.I.) 01/29/25 50-71 L 17-67 .254 4-35 .114 12-18 .667 14 19 33 32.8 12 10 5 4 9 50 62.2
at Old Westbury 02/01/25 50-87 L 19-66 .288 4-29 .138 8-12 .667 9 20 29 32.6 17 9 9 3 6 50 61.5
vs St. Joseph's (Brkln) 02/05/25 64-80 L 23-61 .377 8-32 .250 10-10 1.000 7 26 33 32.6 15 14 17 5 11 64 61.7
at Sarah Lawrence 02/08/25 78-79 L 28-64 .438 12-25 .480 10-15 .667 14 19 33 32.6 19 13 10 1 7 78 62.4
vs Manhattanville 02/11/25 62-76 L 21-51 .412 8-24 .333 12-15 .800 8 23 31 32.5 14 14 14 2 5 62 62.4
vs UMSV 02/15/25 66-56 W 21-59 .356 9-26 .346 15-20 .750 14 25 39 32.8 16 12 12 2 15 66 62.6
at Purchase 02/19/25 71-85 L 23-54 .426 9-26 .346 16-22 .727 5 21 26 32.5 18 8 16 1 9 71 62.9
at Yeshiva 02/22/25 78-69 W 25-65 .385 8-26 .308 20-29 .690 14 20 34 32.6 20 19 11 6 19 78 63.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Rutgers-Newark 11/09/24 77-53 W 30-63 .476 9-25 .360 8-13 .615 14 28 42 42.0 17 19 15 3 13 77 77.0
Alfred St. 11/16/24 108-75 W 39-72 .542 21-44 .477 9-12 .750 11 26 37 39.5 13 24 9 1 6 108 92.5
SUNY Cobleskill 11/19/24 69-73 L 26-63 .413 5-28 .179 12-20 .600 16 28 44 41.0 21 12 16 4 6 69 84.7
Bard 11/22/24 72-56 W 28-63 .444 5-30 .167 11-17 .647 15 39 54 44.3 15 17 16 3 5 72 81.5
Vassar 11/23/24 104-54 W 36-70 .514 15-37 .405 17-18 .944 19 40 59 47.2 18 26 12 2 5 104 86.0
Russell Sage College 11/26/24 85-56 W 31-70 .443 9-28 .321 14-18 .778 24 33 57 48.8 10 15 18 5 7 85 85.8
Amherst 12/07/24 88-47 W 32-73 .438 17-43 .395 7-11 .636 20 36 56 49.9 8 19 14 9 12 88 86.1
CCNY 12/10/24 76-65 W 24-48 .500 5-17 .294 23-31 .742 6 29 35 48.0 16 15 20 1 6 76 84.9
Sarah Lawrence 12/14/24 87-71 W 29-54 .537 14-29 .483 15-20 .750 10 36 46 47.8 24 16 15 1 3 87 85.1
Marywood 12/30/24 89-64 W 30-63 .476 13-37 .351 16-21 .762 10 30 40 47.0 13 25 16 1 14 89 85.5
Manhattanville 01/04/25 72-55 W 23-54 .426 4-15 .267 22-30 .733 7 28 35 45.9 24 7 9 2 4 72 84.3
UMSV 01/08/25 82-68 W 32-60 .533 8-17 .471 10-12 .833 8 32 40 45.4 13 22 22 5 9 82 84.1
Purchase 01/11/25 87-64 W 32-63 .508 8-24 .333 15-17 .882 8 38 46 45.5 20 15 17 4 8 87 84.3
Yeshiva 01/15/25 87-61 W 35-67 .522 8-23 .348 9-16 .563 11 31 42 45.2 16 25 13 1 10 87 84.5
Farmingdale St. 01/18/25 95-69 W 36-66 .545 10-23 .435 13-21 .619 18 29 47 45.3 16 27 10 1 11 95 85.2
SUNY Maritime 01/21/25 74-56 W 25-63 .397 9-31 .290 15-21 .714 16 32 48 45.5 17 20 18 3 10 74 84.5
Merchant Marine 01/25/25 61-82 L 25-63 .397 2-19 .105 9-21 .429 20 17 37 45.0 9 15 16 3 10 61 83.1
St. Joseph's (L.I.) 01/29/25 71-50 W 30-59 .508 7-17 .412 4-4 1.000 9 40 49 45.2 15 23 17 2 2 71 82.4
Old Westbury 02/01/25 87-50 W 32-72 .444 7-32 .219 16-19 .842 21 40 61 46.1 12 22 14 3 7 87 82.7
St. Joseph's (Brkln) 02/05/25 80-64 W 28-66 .424 11-29 .379 13-18 .722 15 31 46 46.1 11 18 16 2 11 80 82.6
Sarah Lawrence 02/08/25 79-78 W 25-59 .424 10-37 .270 19-23 .826 17 25 42 45.9 16 18 15 2 4 79 82.4
Manhattanville 02/11/25 76-62 W 27-56 .482 11-30 .367 11-19 .579 11 24 35 45.4 17 20 8 2 11 76 82.1
UMSV 02/15/25 56-66 L 22-59 .373 2-15 .133 10-16 .625 18 27 45 45.3 17 8 17 2 9 56 81.0
Purchase 02/19/25 85-71 W 29-61 .475 14-37 .378 13-17 .765 13 29 42 45.2 17 17 19 3 8 85 81.1
Yeshiva 02/22/25 69-78 L 25-61 .410 2-20 .100 17-23 .739 19 28 47 45.3 20 16 25 6 4 69 80.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Rutgers-Newark 11/09/24 53-77 -24 18-49/30-63 .367/.476 2-15/9-25 .133/.360 15-22/8-13 .682-.615 32/42 -10 7/19 19/15 0/3 8/13 16/17
Alfred St. 11/16/24 75-108 -33 28-67/39-72 .418/.542 8-26/21-44 .308/.477 11-15/9-12 .733-.750 35/37 -2 14/24 13/9 3/1 7/6 12/13
SUNY Cobleskill 11/19/24 73-69 4 24-63/26-63 .381/.413 9-22/5-28 .409/.179 16-27/12-20 .593-.600 43/44 -1 20/12 13/16 0/4 11/6 20/21
Bard 11/22/24 56-72 -16 19-64/28-63 .297/.444 5-31/5-30 .161/.167 13-17/11-17 .765-.647 30/54 -24 7/17 9/16 2/3 7/5 19/15
Vassar 11/23/24 54-104 -50 18-67/36-70 .269/.514 6-26/15-37 .231/.405 12-18/17-18 .667-.944 27/59 -32 6/26 9/12 1/2 7/5 14/18
Russell Sage College 11/26/24 56-85 -29 21-62/31-70 .339/.443 6-25/9-28 .240/.321 8-12/14-18 .667-.778 25/57 -32 14/15 13/18 1/5 9/7 16/10
Amherst 12/07/24 47-88 -41 19-63/32-73 .302/.438 6-28/17-43 .214/.395 3-4/7-11 .750-.636 32/56 -24 6/19 17/14 1/9 10/12 13/8
CCNY 12/10/24 65-76 -11 21-66/24-48 .318/.500 6-32/5-17 .188/.294 17-18/23-31 .944-.742 37/35 2 13/15 16/20 2/1 15/6 23/16
Sarah Lawrence 12/14/24 71-87 -16 24-62/29-54 .387/.537 9-29/14-29 .310/.483 14-26/15-20 .538-.750 28/46 -18 13/16 5/15 1/1 6/3 16/24
Marywood 12/30/24 64-89 -25 25-62/30-63 .403/.476 9-25/13-37 .360/.351 5-12/16-21 .417-.762 34/40 -6 20/25 24/16 1/1 8/14 19/13
Manhattanville 01/04/25 55-72 -17 16-46/23-54 .348/.426 5-17/4-15 .294/.267 18-26/22-30 .692-.733 34/35 -1 9/7 16/9 4/2 7/4 24/24
UMSV 01/08/25 68-82 -14 25-64/32-60 .391/.533 9-30/8-17 .300/.471 9-17/10-12 .529-.833 30/40 -10 15/22 16/22 3/5 13/9 15/13
Purchase 01/11/25 64-87 -23 21-65/32-63 .323/.508 4-26/8-24 .154/.333 18-31/15-17 .581-.882 37/46 -9 10/15 12/17 3/4 10/8 17/20
Yeshiva 01/15/25 61-87 -26 25-62/35-67 .403/.522 3-17/8-23 .176/.348 8-20/9-16 .400-.563 38/42 -4 10/25 18/13 5/1 8/10 15/16
Farmingdale St. 01/18/25 69-95 -26 27-64/36-66 .422/.545 9-30/10-23 .300/.435 6-9/13-21 .667-.619 28/47 -19 17/27 13/10 1/1 5/11 20/16
SUNY Maritime 01/21/25 56-74 -18 21-55/25-63 .382/.397 7-29/9-31 .241/.290 7-15/15-21 .467-.714 31/48 -17 20/20 19/18 3/3 11/10 19/17
Merchant Marine 01/25/25 82-61 21 31-57/25-63 .544/.397 14-31/2-19 .452/.105 6-9/9-21 .667-.429 36/37 -1 23/15 17/16 1/3 9/10 16/9
St. Joseph's (L.I.) 01/29/25 50-71 -21 17-67/30-59 .254/.508 4-35/7-17 .114/.412 12-18/4-4 .667-1.000 33/49 -16 10/23 5/17 4/2 9/2 12/15
Old Westbury 02/01/25 50-87 -37 19-66/32-72 .288/.444 4-29/7-32 .138/.219 8-12/16-19 .667-.842 29/61 -32 9/22 9/14 3/3 6/7 17/12
St. Joseph's (Brkln) 02/05/25 64-80 -16 23-61/28-66 .377/.424 8-32/11-29 .250/.379 10-10/13-18 1.000-.722 33/46 -13 14/18 17/16 5/2 11/11 15/11
Sarah Lawrence 02/08/25 78-79 -1 28-64/25-59 .438/.424 12-25/10-37 .480/.270 10-15/19-23 .667-.826 33/42 -9 13/18 10/15 1/2 7/4 19/16
Manhattanville 02/11/25 62-76 -14 21-51/27-56 .412/.482 8-24/11-30 .333/.367 12-15/11-19 .800-.579 31/35 -4 14/20 14/8 2/2 5/11 14/17
UMSV 02/15/25 66-56 10 21-59/22-59 .356/.373 9-26/2-15 .346/.133 15-20/10-16 .750-.625 39/45 -6 12/8 12/17 2/2 15/9 16/17
Purchase 02/19/25 71-85 -14 23-54/29-61 .426/.475 9-26/14-37 .346/.378 16-22/13-17 .727-.765 26/42 -16 8/17 16/19 1/3 9/8 18/17
Yeshiva 02/22/25 78-69 9 25-65/25-61 .385/.410 8-26/2-20 .308/.100 20-29/17-23 .690-.739 34/47 -13 19/16 11/25 6/6 19/4 20/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 82 Merchant Marine (01/25/25)
FIELD GOALS MADE 31 Merchant Marine (01/25/25)
FIELD GOAL ATTEMPTS 67 Alfred St. (11/16/24); Vassar (11/23/24); St. Joseph's (L.I.) (01/29/25)
3 PT FIELD GOALS MADE 14 Merchant Marine (01/25/25)
3 PT FG ATTEMPTS 35 St. Joseph's (L.I.) (01/29/25)
FREE THROWS MADE 20 Yeshiva (02/22/25)
FREE THROW ATTEMPTS 31 Purchase (01/11/25)
REBOUNDS 43 SUNY Cobleskill (11/19/24)
ASSISTS 23 Merchant Marine (01/25/25)
STEALS 19 Yeshiva (02/22/25)
BLOCKED SHOTS 6 Yeshiva (02/22/25)
TURNOVERS 24 Marywood (12/30/24)
FOULS 24 Manhattanville (01/04/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Cyran,Connor SUNY Cobleskill (11/19/24)
FIELD GOALS MADE 11 Cyran,Connor SUNY Cobleskill (11/19/24)
FIELD GOAL ATTEMPTS 20 Cyran,Connor SUNY Cobleskill (11/19/24)
3 PT FIELD GOALS MADE 5 Cyran,Connor SUNY Cobleskill (11/19/24)
3 PT FG ATTEMPTS 9 Cyran,Connor; Graham,Ryan Merchant Marine (01/25/25); Yeshiva (02/22/25)
FREE THROWS MADE 6 Graham,Ryan; Cyran,Connor Purchase (01/11/25); St. Joseph's (L.I.) (01/29/25); Yeshiva (02/22/25)
FREE THROW ATTEMPTS 9 Graham,Ryan; Cyran,Connor Purchase (01/11/25); Rutgers-Newark (11/09/24)
REBOUNDS 14 Cyran,Connor SUNY Cobleskill (11/19/24)
ASSISTS 7 Graham,Ryan Merchant Marine (01/25/25)
STEALS 5 Cyran,Connor; Egan,J.P. SUNY Cobleskill (11/19/24); Merchant Marine (01/25/25)
BLOCKED SHOTS 2 Egan,J.P.; Herzner,Daniel; Walsh,Matthew; Monaco,Matt; Graham,Ryan Purchase (01/11/25); Yeshiva (01/15/25); St. Joseph's (Brkln) (02/05/25); Manhattanville (01/04/25); St. Joseph's (L.I.) (01/29/25); Old Westbury (02/01/25); Yeshiva (02/22/25)
TURNOVERS 5 Cyran,Connor; Walsh,Matthew Farmingdale St. (01/18/25); Marywood (12/30/24); Manhattanville (01/04/25)
FOULS 5 Cyran,Connor; Lynch,Liam; Gemmill,Conor CCNY (12/10/24); Yeshiva (01/15/25); Bard (11/22/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Cyran , Connor 25 332 13.3
#13 Graham , Ryan 25 315 12.6
#03 Rivera , Justin 25 122 4.9
#12 Geremino , Rob 25 114 4.6
#01 Graham , Brenden 25 104 4.2
#24 Toussaint , Ben 21 98 4.7
#05 Piedra , AJ 23 85 3.7
#14 Egan , JP 22 74 3.4
#00 Lynch , Liam 24 62 2.6
#10 Herzner, Daniel 23 54 2.3
#22 Jones, Josiah 10 48 4.8
#02 Walsh , Matthew 11 46 4.2
#31 Holmbo, Soren 15 40 2.7
#20 Gemmill , Conor 23 27 1.2
#30 Hutton, Johnnie 18 22 1.2
#15 Monaco , Matt 22 20 0.9
#04 Eller, Kaleb 21 14 0.7
#11 Tansey , Rob 7 8 1.1
#14 Egan , JP 3 3 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Cyran , Connor 25 121 294 .412 4.8 11.8
#13 Graham , Ryan 25 115 300 .383 4.6 12.0
#12 Geremino , Rob 25 44 108 .407 1.8 4.3
#01 Graham , Brenden 25 39 113 .345 1.6 4.5
#03 Rivera , Justin 25 37 132 .280 1.5 5.3
#24 Toussaint , Ben 21 33 90 .367 1.6 4.3
#05 Piedra , AJ 23 31 85 .365 1.3 3.7
#14 Egan , JP 22 27 80 .338 1.2 3.6
#22 Jones, Josiah 10 18 51 .353 1.8 5.1
#00 Lynch , Liam 24 18 50 .360 0.8 2.1
#10 Herzner, Daniel 23 15 34 .441 0.7 1.5
#31 Holmbo, Soren 15 14 29 .483 0.9 1.9
#02 Walsh , Matthew 11 13 41 .317 1.2 3.7
