Skip To Main Content
Skip To Main Content

Mount Saint Mary College Athletics

OFFICIAL SITE OF MOUNT SAINT MARY COLLEGE ATHLETICS

Scoreboard

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Goodwin , Jack 4 Goodwin , Jack .352 .980 35-34 125 35 44 8 5 2 25 68 .544 16 5 6 0 .436 3 1 19-22
17 Franco, Anthony 17 Franco, Anthony .325 .876 31-31 120 18 39 8 2 3 28 60 .500 7 4 22 4 .376 2 1 5-5
49 Marshall, Aidan 49 Marshall, Aidan .302 .785 30-26 96 8 29 7 1 1 23 41 .427 9 0 19 2 .358 1 0 1-1
13 Tait, Devin 13 Tait, Devin .301 .687 33-33 123 14 37 3 0 0 23 40 .325 12 1 17 1 .362 2 0 6-6
6 Merlin, Liam 6 Merlin, Liam .267 .730 34-34 105 21 28 6 0 1 10 37 .352 15 5 23 2 .378 2 3 3-5
40 Mack , Daniel 40 Mack , Daniel .389 1.000 7-5 18 4 7 0 1 0 4 9 .500 3 1 2 0 .500 0 0 0-1
23 Leone, Adam 23 Leone, Adam .370 .821 17-12 46 10 17 0 1 0 4 19 .413 3 0 2 2 .408 0 0 0-0
27 Lutinski, Ryan 27 Lutinski, Ryan .318 .693 7-6 22 2 7 0 0 0 2 7 .318 2 0 5 0 .375 0 0 0-0
3 Nolasco, Brandon 3 Nolasco, Brandon .260 .729 29-29 96 20 25 6 2 1 13 38 .396 9 2 30 1 .333 1 0 2-3
5 Brust, Robert 5 Brust, Robert .253 .843 28-28 83 21 21 8 1 3 14 40 .482 12 2 25 1 .361 0 2 0-0
15 Finch, Shane 15 Finch, Shane .240 .585 12-8 25 4 6 0 0 0 2 6 .240 2 2 7 1 .345 0 2 0-1
7 Roper, Cullen 7 Roper, Cullen .238 .741 18-15 42 10 10 1 1 1 7 16 .381 4 4 11 2 .360 0 2 3-3
11 Signorelli, Frank 11 Signorelli, Frank .227 .585 27-13 44 11 10 0 0 0 2 10 .227 6 3 13 0 .358 0 4 4-4
22 Crocitto, Tyler 22 Crocitto, Tyler .227 .547 11-6 22 3 5 0 0 0 3 5 .227 3 0 2 0 .320 0 1 0-0
25 Barnes, Coleman 25 Barnes, Coleman .211 .633 28-25 76 12 16 4 0 1 6 23 .303 7 7 18 4 .330 1 2 0-0
36 Ocasio , Frederick 36 Ocasio , Frederick .200 .400 5-0 5 0 1 0 0 0 0 1 .200 0 0 4 0 .200 0 0 0-0
24 Morgan, Kaleb 24 Morgan, Kaleb .182 .853 6-3 11 2 2 1 0 1 5 6 .545 2 0 4 0 .308 0 0 0-0
55 Paolo, Michael 55 Paolo, Michael .176 .535 7-5 17 2 3 1 0 0 1 4 .235 2 1 2 0 .300 0 0 1-1
1 Nalewajk, Alex 1 Nalewajk, Alex .167 .417 11-5 18 3 3 0 0 0 1 3 .167 2 0 5 0 .250 0 0 1-2
31 Laietta, Anthony 31 Laietta, Anthony .167 .611 5-2 6 1 1 0 0 0 0 1 .167 2 1 1 0 .444 0 0 0-0
2 Picone , Anthony 2 Picone , Anthony .152 .434 14-10 33 5 5 0 0 0 1 5 .152 6 0 16 1 .282 0 0 0-0
37 Anderson, Noah 37 Anderson, Noah .147 .426 16-11 34 1 5 1 0 0 4 6 .176 5 0 9 3 .250 1 2 0-0
8 Laudati, Joseph 8 Laudati, Joseph .118 .485 8-4 17 1 2 0 1 0 2 4 .235 3 0 10 0 .250 0 0 0-0
44 Stella , Justin 44 Stella , Justin .091 .503 9-3 11 5 1 0 0 0 1 1 .091 4 2 2 0 .412 0 0 3-3
10 DiGiovanni , Michael 10 DiGiovanni , Michael .059 .320 16-5 17 3 1 0 0 0 1 1 .059 3 2 4 0 .261 1 1 0-0
41 Volk, Stephen 41 Volk, Stephen .000 .091 6-3 9 0 0 0 0 0 1 0 .000 0 1 2 1 .091 1 0 0-0
16 Diaz , Jonathan 16 Diaz , Jonathan .000 .300 6-1 7 1 0 0 0 0 1 0 .000 2 1 3 0 .300 0 0 0-0
52 Barone, Luke 52 Barone, Luke .000 .250 4-2 6 0 0 0 0 0 0 0 .000 1 1 0 0 .250 0 0 0-1
20 Gregory , T.J. 20 Gregory , T.J. .000 .000 8-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
28 Vernaglia , Joseph 28 Vernaglia , Joseph .000 .000 6-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
48 Di Tullio, Michael 48 Di Tullio, Michael .000 .000 18-0 1 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
26 Kaye , Rian 26 Kaye , Rian .000 1.000 2-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .262 .720 40-40 1239 217 325 54 15 14 184 451 .364 143 45 265 26 .356 15 21 48-58
Opponents .323 .865 40-40 1320 292 426 77 13 24 257 601 .455 157 51 219 22 .410 20 17 84-104

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Gregory , Brian 34Gregory , Brian 3.27 1.31 4-4 10-5 1 0-0 0 55.0 64 27 20 8 25 15 0 5 226 .283 1 3 0 1 0
99 Horan, Liam 99Horan, Liam 6.20 2.02 1-5 12-8 0 0-0 0 40.2 63 42 28 19 37 11 1 5 173 .364 5 7 1 2 4
35 Borriello, Matthew 35Borriello, Matthew 7.26 1.73 3-3 12-11 3 0-0 0 53.1 71 45 43 21 25 15 2 1 219 .324 8 9 0 3 4
1 Nalewajk, Alex 1Nalewajk, Alex 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 4 .000 0 0 0 0 0
45 Lanzer, Devin 45Lanzer, Devin 0.00 1.13 0-0 2-0 0 0-0 0 2.2 3 0 0 0 2 0 0 0 9 .333 0 0 0 0 0
52 Barone, Luke 52Barone, Luke 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
28 Vernaglia , Joseph 28Vernaglia , Joseph 1.23 1.50 1-1 5-1 0 0-0 0 7.1 5 3 1 6 5 0 1 0 26 .192 2 0 0 1 0
77 Alexander , Daniel 77Alexander , Daniel 1.50 1.67 0-0 4-0 0 0-0 0 6.0 7 3 1 3 5 2 0 0 26 .269 1 0 0 0 0
20 Gregory , T.J. 20Gregory , T.J. 4.70 1.04 0-1 7-0 0 0-0 2 7.2 8 5 4 0 8 1 0 1 30 .267 2 1 0 1 0
12 Torres, Nick 12Torres, Nick 5.82 1.94 0-0 16-0 0 0-0 0 17.0 20 17 11 13 16 3 0 1 65 .308 5 8 0 1 2
18 Snyder, Christopher 18Snyder, Christopher 7.02 2.16 1-0 10-2 0 0-0 0 16.2 20 16 13 16 18 4 2 1 72 .278 1 3 1 0 0
46 Scotto , Mike 46Scotto , Mike 8.07 1.73 0-4 8-7 0 0-0 0 32.1 44 32 29 12 14 9 1 2 135 .326 6 5 0 4 0
33 Lockhart , Ryan 33Lockhart , Ryan 8.10 2.25 1-4 11-5 0 0-0 0 20.0 32 24 18 13 12 5 4 1 87 .368 6 3 2 2 1
21 Sawyer , Shawn 21Sawyer , Shawn 8.10 1.20 0-0 2-0 0 0-0 0 3.1 3 3 3 1 3 2 0 0 12 .250 2 5 0 0 0
48 Di Tullio, Michael 48Di Tullio, Michael 8.14 2.10 0-2 17-0 0 0-0 2 21.0 24 23 19 20 22 3 1 1 87 .276 2 1 1 1 2
14 Naley, Lukas 14Naley, Lukas 8.68 2.14 1-0 3-1 0 0-0 0 9.1 12 9 9 8 10 1 0 0 39 .308 1 0 0 0 0
9 Morehead, John 9Morehead, John 9.64 2.36 1-1 13-0 0 0-0 0 14.0 29 19 15 4 7 3 1 3 64 .453 2 2 0 2 2
39 Pappalardo , Peter 39Pappalardo , Peter 10.38 2.08 0-0 3-0 0 0-0 0 4.1 6 5 5 3 5 0 0 1 18 .333 0 0 1 0 1
10 DiGiovanni , Michael 10DiGiovanni , Michael 28.80 5.00 0-2 6-0 0 0-0 0 5.0 15 19 16 10 3 3 0 2 28 .536 0 4 0 2 1
Totals 6.67 1.84 13-27 143-40 4 0 4 317.0 426 292 235 157 219 77 13 24 1320 .323 44 51 6 20 17
Opponents 5.07 1.46 27-13 124-40 7 3 8 321.0 325 217 181 143 265 54 15 14 1239 .262 49 45 4 15 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Crocitto, Tyler 22 Crocitto, Tyler 32 29 3 0 1.000 0 11 2 0 0
23 Leone, Adam 23 Leone, Adam 21 17 4 0 1.000 0 7 2 1 0
37 Anderson, Noah 37 Anderson, Noah 19 18 1 0 1.000 0 0 0 0 0
1 Nalewajk, Alex 1 Nalewajk, Alex 16 16 0 0 1.000 0 0 0 0 0
41 Volk, Stephen 41 Volk, Stephen 13 5 8 0 1.000 2 0 0 0 0
35 Borriello, Matthew 35 Borriello, Matthew 12 0 12 0 1.000 0 16 3 0 0
20 Gregory , T.J. 20 Gregory , T.J. 11 8 3 0 1.000 0 0 0 0 0
44 Stella , Justin 44 Stella , Justin 7 7 0 0 1.000 0 0 0 0 0
26 Kaye , Rian 26 Kaye , Rian 6 6 0 0 1.000 0 0 0 0 0
31 Laietta, Anthony 31 Laietta, Anthony 5 4 1 0 1.000 0 0 0 0 0
46 Scotto , Mike 46 Scotto , Mike 5 2 3 0 1.000 0 21 1 0 0
9 Morehead, John 9 Morehead, John 4 1 3 0 1.000 0 4 1 0 0
28 Vernaglia , Joseph 28 Vernaglia , Joseph 2 2 0 0 1.000 0 0 0 0 0
18 Snyder, Christopher 18 Snyder, Christopher 1 0 1 0 1.000 0 8 1 0 0
77 Alexander , Daniel 77 Alexander , Daniel 1 1 0 0 1.000 0 1 0 0 0
5 Brust, Robert 5 Brust, Robert 175 150 22 3 .983 0 58 12 12 0
4 Goodwin , Jack 4 Goodwin , Jack 111 103 6 2 .982 1 0 0 0 0
10 DiGiovanni , Michael 10 DiGiovanni , Michael 40 37 2 1 .975 3 3 0 0 0
25 Barnes, Coleman 25 Barnes, Coleman 191 180 6 5 .974 15 0 0 0 0
2 Picone , Anthony 2 Picone , Anthony 26 22 3 1 .962 0 0 0 0 0
6 Merlin, Liam 6 Merlin, Liam 122 43 72 7 .943 8 0 0 0 0
17 Franco, Anthony 17 Franco, Anthony 52 47 2 3 .942 0 0 0 0 0
15 Finch, Shane 15 Finch, Shane 49 46 0 3 .939 3 0 0 0 0
8 Laudati, Joseph 8 Laudati, Joseph 33 28 3 2 .939 0 8 2 2 0
11 Signorelli, Frank 11 Signorelli, Frank 62 18 40 4 .935 5 0 0 0 0
7 Roper, Cullen 7 Roper, Cullen 31 27 2 2 .935 0 0 0 0 0
24 Morgan, Kaleb 24 Morgan, Kaleb 28 23 3 2 .929 2 0 0 0 0
3 Nolasco, Brandon 3 Nolasco, Brandon 101 40 53 8 .921 11 0 0 0 0
13 Tait, Devin 13 Tait, Devin 132 38 82 12 .909 15 0 0 0 0
34 Gregory , Brian 34 Gregory , Brian 11 4 6 1 .909 0 5 1 0 0
49 Marshall, Aidan 49 Marshall, Aidan 9 8 0 1 .889 0 0 0 0 0
52 Barone, Luke 52 Barone, Luke 14 9 3 2 .857 0 0 1 0 0
99 Horan, Liam 99 Horan, Liam 6 1 4 1 .833 0 10 5 0 0
55 Paolo, Michael 55 Paolo, Michael 20 6 10 4 .800 1 0 0 0 0
16 Diaz , Jonathan 16 Diaz , Jonathan 10 2 6 2 .800 0 0 0 0 0
12 Torres, Nick 12 Torres, Nick 4 0 3 1 .750 1 0 2 0 0
48 Di Tullio, Michael 48 Di Tullio, Michael 4 0 3 1 .750 0 9 1 0 0
40 Mack , Daniel 40 Mack , Daniel 6 3 1 2 .667 0 0 0 0 0
33 Lockhart , Ryan 33 Lockhart , Ryan 3 0 2 1 .667 0 6 2 0 0
14 Naley, Lukas 14 Naley, Lukas 0 0 0 0 .000 0 0 1 0 0
21 Sawyer , Shawn 21 Sawyer , Shawn 0 0 0 0 .000 0 0 0 0 0
27 Lutinski, Ryan 27 Lutinski, Ryan 0 0 0 0 .000 0 0 0 0 0
36 Ocasio , Frederick 36 Ocasio , Frederick 0 0 0 0 .000 0 0 0 0 0
39 Pappalardo , Peter 39 Pappalardo , Peter 0 0 0 0 .000 0 1 0 0 0
45 Lanzer, Devin 45 Lanzer, Devin 0 0 0 0 .000 0 0 1 0 0
Totals 1395 951 373 71 .949 24 168 38 15 0
Opponents 1394 963 376 55 .961 32 96 20 3 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
37 Anderson, Noah 37Anderson, Noah .500 1.125 6-2 4 1 2 0 0 0 2 2 .500 3 0 0 0 .625 1 2 0-0
4 Goodwin , Jack 4Goodwin , Jack .406 1.196 19-19 69 21 28 8 3 2 17 48 .696 12 2 4 0 .500 1 0 13-14
23 Leone, Adam 23Leone, Adam .400 .800 9-6 25 5 10 0 0 0 1 10 .400 0 0 1 1 .400 0 0 0-0
40 Mack , Daniel 40Mack , Daniel .400 1.025 2-2 5 2 2 0 0 0 2 2 .400 2 1 0 0 .625 0 0 0-0
17 Franco, Anthony 17Franco, Anthony .356 .902 18-18 73 9 26 4 0 3 19 39 .534 1 1 13 1 .368 1 1 4-4
49 Marshall, Aidan 49Marshall, Aidan .344 .894 17-17 61 6 21 6 1 1 15 32 .525 3 0 10 1 .369 1 0 1-1
22 Crocitto, Tyler 22Crocitto, Tyler .333 .833 4-3 9 2 3 0 0 0 1 3 .333 3 0 0 0 .500 0 1 0-0
3 Nolasco, Brandon 3Nolasco, Brandon .319 .843 15-15 47 11 15 1 1 1 3 21 .447 4 2 12 0 .396 0 0 0-1
7 Roper, Cullen 7Roper, Cullen .300 1.017 8-8 20 5 6 1 1 1 7 12 .600 2 2 3 1 .417 0 1 2-2
5 Brust, Robert 5Brust, Robert .277 .932 16-16 47 14 13 3 1 3 8 27 .574 6 0 13 1 .358 0 1 0-0
6 Merlin, Liam 6Merlin, Liam .226 .630 18-18 53 13 12 4 0 0 6 16 .302 6 3 12 1 .328 2 3 1-2
13 Tait, Devin 13Tait, Devin .217 .534 19-19 69 6 15 3 0 0 12 18 .261 6 0 9 1 .273 2 0 4-4
25 Barnes, Coleman 25Barnes, Coleman .200 .619 14-14 40 6 8 4 0 0 3 12 .300 2 5 8 1 .319 0 0 0-0
11 Signorelli, Frank 11Signorelli, Frank .190 .536 14-6 21 5 4 0 0 0 1 4 .190 3 2 4 0 .346 0 3 1-1
15 Finch, Shane 15Finch, Shane .100 .200 4-3 10 1 1 0 0 0 0 1 .100 0 0 2 1 .100 0 0 0-0
2 Picone , Anthony 2Picone , Anthony .083 .297 5-3 12 2 1 0 0 0 1 1 .083 2 0 5 1 .214 0 0 0-0
10 DiGiovanni , Michael 10DiGiovanni , Michael .067 .234 8-4 15 3 1 0 0 0 1 1 .067 1 1 4 0 .167 1 1 0-0
8 Laudati, Joseph 8Laudati, Joseph .000 .125 2-2 7 1 0 0 0 0 0 0 .000 1 0 4 0 .125 0 0 0-0
16 Diaz , Jonathan 16Diaz , Jonathan .000 .167 3-1 5 1 0 0 0 0 1 0 .000 1 0 2 0 .167 0 0 0-0
1 Nalewajk, Alex 1Nalewajk, Alex .000 .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
36 Ocasio , Frederick 36Ocasio , Frederick .000 .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
44 Stella , Justin 44Stella , Justin .000 .667 4-1 2 3 0 0 0 0 1 0 .000 2 2 0 0 .667 0 0 2-2
55 Paolo, Michael 55Paolo, Michael .000 .333 1-1 2 0 0 0 0 0 0 0 .000 0 1 0 0 .333 0 0 0-0
28 Vernaglia , Joseph 28Vernaglia , Joseph .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
31 Laietta, Anthony 31Laietta, Anthony .000 .500 1-1 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
41 Volk, Stephen 41Volk, Stephen .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
48 Di Tullio, Michael 48Di Tullio, Michael .000 .000 8-0 1 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
26 Kaye , Rian 26Kaye , Rian .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .277 .772 20-20 606 118 168 34 7 11 101 249 .411 62 22 109 11 .361 9 13 28-31
Opponents .336 .894 20-20 642 144 216 38 6 14 127 308 .480 69 22 95 13 .414 9 9 40-50

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 Nalewajk, Alex 1Nalewajk, Alex 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 4 .000 0 0 0 0 0
21 Sawyer , Shawn 21Sawyer , Shawn 0.00 .50 0-0 1-0 0 0-0 0 2.0 1 0 0 0 3 0 0 0 7 .143 0 1 0 0 0
28 Vernaglia , Joseph 28Vernaglia , Joseph 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
45 Lanzer, Devin 45Lanzer, Devin 0.00 5.00 0-0 1-0 0 0-0 0 0.2 1 0 0 0 0 0 0 0 2 .500 0 0 0 0 0
20 Gregory , T.J. 20Gregory , T.J. 3.00 .67 0-0 2-0 0 0-0 1 3.0 2 1 1 0 2 0 0 0 11 .182 2 0 0 1 0
34 Gregory , Brian 34Gregory , Brian 4.66 1.45 3-1 4-3 1 0-0 0 29.0 36 18 15 6 8 10 0 4 119 .303 0 0 0 0 0
99 Horan, Liam 99Horan, Liam 5.04 1.96 1-3 5-5 0 0-0 0 25.0 39 26 14 10 24 9 0 3 103 .379 1 3 0 1 3
48 Di Tullio, Michael 48Di Tullio, Michael 5.40 1.96 0-2 7-0 0 0-0 2 11.2 11 9 7 11 11 2 0 1 46 .239 0 0 1 0 0
33 Lockhart , Ryan 33Lockhart , Ryan 6.75 3.00 0-1 2-1 0 0-0 0 4.0 10 7 3 2 2 0 2 0 21 .476 1 1 0 2 0
46 Scotto , Mike 46Scotto , Mike 6.86 1.82 0-1 4-4 0 0-0 0 19.2 27 16 15 8 6 4 0 2 83 .325 3 4 0 1 0
35 Borriello, Matthew 35Borriello, Matthew 8.91 1.87 2-3 6-5 3 0-0 0 32.1 49 33 32 11 14 10 2 1 136 .360 4 7 0 2 4
18 Snyder, Christopher 18Snyder, Christopher 9.00 2.71 1-0 4-1 0 0-0 0 7.0 11 8 7 8 10 2 1 1 33 .333 1 1 0 0 0
14 Naley, Lukas 14Naley, Lukas 9.95 1.80 1-0 1-1 0 0-0 0 6.1 8 7 7 3 4 0 0 0 26 .308 1 0 0 0 0
12 Torres, Nick 12Torres, Nick 10.50 2.83 0-0 6-0 0 0-0 0 6.0 8 8 7 9 4 0 0 0 23 .348 4 4 0 0 1
9 Morehead, John 9Morehead, John 14.21 2.30 0-1 5-0 0 0-0 0 6.1 13 11 10 1 5 1 1 2 27 .481 1 1 0 2 1
Totals 6.88 1.85 8-12 50-20 4 0 3 154.1 216 144 118 69 95 38 6 14 642 .336 18 22 1 9 9
Opponents 5.61 1.49 12-8 48-20 7 2 5 154.0 168 118 96 62 109 34 7 11 606 .277 25 22 1 9 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Roper, Cullen 7 Roper, Cullen 12 11 1 0 1.000 0 0 0 0 0
2 Picone , Anthony 2 Picone , Anthony 9 9 0 0 1.000 0 0 0 0 0
22 Crocitto, Tyler 22 Crocitto, Tyler 9 8 1 0 1.000 0 2 1 0 0
35 Borriello, Matthew 35 Borriello, Matthew 8 0 8 0 1.000 0 14 1 0 0
34 Gregory , Brian 34 Gregory , Brian 6 2 4 0 1.000 0 0 0 0 0
37 Anderson, Noah 37 Anderson, Noah 6 6 0 0 1.000 0 0 0 0 0
1 Nalewajk, Alex 1 Nalewajk, Alex 5 5 0 0 1.000 0 0 0 0 0
26 Kaye , Rian 26 Kaye , Rian 5 5 0 0 1.000 0 0 0 0 0
99 Horan, Liam 99 Horan, Liam 3 0 3 0 1.000 0 3 3 0 0
12 Torres, Nick 12 Torres, Nick 2 0 2 0 1.000 1 0 1 0 0
20 Gregory , T.J. 20 Gregory , T.J. 2 0 2 0 1.000 0 0 0 0 0
31 Laietta, Anthony 31 Laietta, Anthony 2 1 1 0 1.000 0 0 0 0 0
44 Stella , Justin 44 Stella , Justin 2 2 0 0 1.000 0 0 0 0 0
46 Scotto , Mike 46 Scotto , Mike 2 1 1 0 1.000 0 9 1 0 0
18 Snyder, Christopher 18 Snyder, Christopher 1 0 1 0 1.000 0 4 1 0 0
28 Vernaglia , Joseph 28 Vernaglia , Joseph 1 1 0 0 1.000 0 0 0 0 0
48 Di Tullio, Michael 48 Di Tullio, Michael 1 0 1 0 1.000 0 5 1 0 0
9 Morehead, John 9 Morehead, John 1 1 0 0 1.000 0 3 0 0 0
4 Goodwin , Jack 4 Goodwin , Jack 62 58 3 1 .984 1 0 0 0 0
5 Brust, Robert 5 Brust, Robert 92 77 13 2 .978 0 33 5 8 0
10 DiGiovanni , Michael 10 DiGiovanni , Michael 31 28 2 1 .968 3 0 0 0 0
25 Barnes, Coleman 25 Barnes, Coleman 102 94 4 4 .961 9 0 0 0 0
3 Nolasco, Brandon 3 Nolasco, Brandon 60 29 28 3 .950 8 0 0 0 0
6 Merlin, Liam 6 Merlin, Liam 57 20 34 3 .947 4 0 0 0 0
11 Signorelli, Frank 11 Signorelli, Frank 28 10 16 2 .929 1 0 0 0 0
17 Franco, Anthony 17 Franco, Anthony 36 31 2 3 .917 0 0 0 0 0
8 Laudati, Joseph 8 Laudati, Joseph 12 9 2 1 .917 0 5 2 1 0
15 Finch, Shane 15 Finch, Shane 23 21 0 2 .913 2 0 0 0 0
13 Tait, Devin 13 Tait, Devin 84 25 51 8 .905 14 0 0 0 0
49 Marshall, Aidan 49 Marshall, Aidan 6 5 0 1 .833 0 0 0 0 0
40 Mack , Daniel 40 Mack , Daniel 3 2 0 1 .667 0 0 0 0 0
16 Diaz , Jonathan 16 Diaz , Jonathan 5 1 2 2 .600 0 0 0 0 0
55 Paolo, Michael 55 Paolo, Michael 3 1 0 2 .333 0 0 0 0 0
14 Naley, Lukas 14 Naley, Lukas 0 0 0 0 .000 0 0 1 0 0
21 Sawyer , Shawn 21 Sawyer , Shawn 0 0 0 0 .000 0 0 0 0 0
23 Leone, Adam 23 Leone, Adam 0 0 0 0 .000 0 0 0 0 0
33 Lockhart , Ryan 33 Lockhart , Ryan 0 0 0 0 .000 0 2 1 0 0
36 Ocasio , Frederick 36 Ocasio , Frederick 0 0 0 0 .000 0 0 0 0 0
41 Volk, Stephen 41 Volk, Stephen 0 0 0 0 .000 0 0 0 0 0
45 Lanzer, Devin 45 Lanzer, Devin 0 0 0 0 .000 0 0 0 0 0
Totals 681 463 182 36 .947 43 80 18 9 0
Opponents 669 462 180 27 .960 39 56 6 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/18/2023 at Mary Washington L 3-5 33 3 9 3 2 0 0 1 0 0 0 2 0 0 3 9 24 5 1 .273
2/19/2023 at Mary Washington L 4-14 36 4 10 2 1 0 0 3 0 0 0 0 0 0 1 9 23 9 3 .278
2/19/2023 at Mary Washington L 3-5 29 3 5 3 0 0 0 6 0 1 0 3 0 0 4 9 24 14 1 .172
3/8/2023 Albertus Magnus W 8-1 34 8 10 7 1 1 0 4 0 3 0 3 0 1 0 10 27 11 0 .294
3/10/2023 NJCU W 8-4 32 8 10 7 1 1 0 4 0 1 1 2 0 1 0 2 27 14 2 .313
3/12/2023 at Concordia (TX) L 6-7 38 6 9 2 1 0 1 2 0 1 0 1 1 1 1 11 28 9 1 .237
3/13/2023 vs Keystone L 5-10 37 5 10 5 2 1 0 3 0 0 0 1 0 0 0 12 24 12 2 .270
3/13/2023 vs St. Scholastica L 0-15 22 0 2 0 0 0 0 3 0 0 0 0 0 0 1 5 21 5 1 .091
3/14/2023 vs Rutgers-Newark W 4-1 27 4 6 2 0 0 0 7 0 0 1 1 2 0 2 5 27 10 1 .222
3/16/2023 vs SUNY Cobleskill L 2-12 26 2 6 2 1 0 0 1 0 0 0 2 1 0 0 7 21 7 3 .231
3/16/2023 vs SUNY Cobleskill L 9-10 25 9 8 9 2 0 0 7 0 0 0 1 3 1 0 4 20 7 3 .320
3/22/2023 New Paltz L 2-3 30 2 6 2 2 0 0 5 0 1 0 1 0 0 1 11 24 11 3 .200
3/22/2023 vs New Paltz L 4-8 27 4 6 3 1 1 0 2 0 0 1 0 0 0 0 9 21 6 1 .222
3/24/2023 CCNY L 1-7 33 1 6 1 0 0 0 4 0 4 0 0 0 0 0 7 27 11 2 .182
3/26/2023 Purchase St. W 4-2 20 4 5 4 2 0 0 2 0 0 0 0 1 1 0 4 21 10 2 .250
3/26/2023 Purchase St. W 10-7 34 10 11 8 3 1 0 7 1 0 0 0 1 0 1 2 27 13 1 .324
4/2/2023 St. Joseph's (L.I.) L 3-7 20 3 1 3 0 0 0 4 0 0 0 1 0 1 1 5 21 9 1 .050
4/2/2023 St. Joseph's (L.I.) L 1-6 34 1 9 1 1 1 0 1 0 0 1 1 0 0 0 7 27 12 1 .265
4/3/2023 Mt. St. Vincent L 0-10 23 0 3 0 1 0 0 0 0 0 0 0 0 0 1 9 21 8 3 .130
4/3/2023 Mt. St. Vincent L 6-17 38 6 10 6 0 0 2 1 0 1 0 0 0 0 0 7 27 12 8 .263
4/4/2023 at Baruch W 11-4 36 11 12 10 1 2 0 7 1 3 3 1 0 1 1 6 27 14 1 .333
4/5/2023 at Vassar College L 1-11 33 1 7 1 0 0 0 1 0 0 0 1 0 0 0 11 24 7 1 .212
4/11/2023 at Bridgewater St. L 5-12 33 5 8 4 2 0 0 1 0 0 1 1 0 0 1 8 24 5 5 .242
4/15/2023 at Maritime L 3-11 24 3 4 2 0 0 1 2 0 1 0 3 0 0 0 7 18 5 0 .167
4/15/2023 at Maritime L 8-9 37 8 9 8 2 0 5 5 0 2 1 1 1 1 1 9 28 14 3 .243
4/16/2023 at Farmingdale State L 2-8 24 2 4 1 1 0 0 6 0 0 1 1 0 0 0 5 18 11 1 .167
4/16/2023 at Farmingdale State W 12-6 37 12 15 9 5 1 0 8 1 2 0 0 3 0 1 1 27 11 1 .405
4/18/2023 at Marywood L 4-5 33 4 5 4 1 0 0 7 0 2 0 0 0 0 0 8 24 12 3 .152
4/20/2023 John Jay W 18-3 37 18 17 15 2 2 2 12 0 4 0 3 1 1 0 4 27 7 0 .459
4/22/2023 Old Westbury L 2-10 26 2 7 2 1 0 0 2 0 0 0 1 0 1 1 8 21 5 1 .269
4/22/2023 Old Westbury W 8-5 35 8 12 8 0 0 2 2 0 0 0 1 2 1 0 4 27 5 1 .343
4/25/2023 Manhattanville L 5-6 27 5 7 4 3 1 0 1 0 0 0 2 0 0 3 1 21 8 1 .259
