Skip To Main Content
Skip To Main Content

Mount Saint Mary College Athletics

OFFICIAL SITE OF MOUNT SAINT MARY COLLEGE ATHLETICS

Scoreboard

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
15 Harrison, Gregory .333 .756 22-22 60 7 20 1 0 0 7 21 .350 7 1 12 1 .406 1 0 1-1
24 Marshall, Aidan .303 .847 27-26 89 14 27 9 1 1 10 41 .461 10 2 18 5 .386 0 0 4-4
5 Volk, Stephen .286 .679 23-23 70 11 20 0 0 0 10 20 .286 9 4 10 0 .393 1 1 4-5
3 Anderson, Noah .272 .676 25-24 81 19 22 0 2 0 14 26 .321 7 4 14 0 .355 1 1 2-3
17 Morgan, Kaleb .250 .826 26-26 80 12 20 6 0 4 17 38 .475 7 6 25 1 .351 1 2 0-0
10 Lamping, Richard .228 .746 24-24 57 11 13 5 0 1 7 21 .368 6 9 12 0 .378 2 5 1-1
7 Parisa, Christian .152 .451 25-25 79 13 12 1 1 0 11 15 .190 12 0 3 2 .261 1 0 3-5
19 Scribner, Gabe 1.000 2.000 2-0 1 1 1 0 0 0 0 1 1.000 1 0 0 0 1.000 0 0 0-0
34 Kiamos, Chris .500 1.292 4-1 6 0 3 1 0 0 2 4 .667 2 0 2 0 .625 0 0 0-0
18 Giancaspro, Leo .500 1.500 2-0 2 1 1 1 0 0 0 2 1.000 0 0 0 0 .500 0 0 0-0
23 Simou, Nico .295 .847 17-15 44 9 13 4 1 0 10 19 .432 8 1 9 1 .415 0 0 1-2
55 Voss, Anthony .250 .536 11-2 12 1 3 0 0 0 2 3 .250 0 1 3 0 .286 1 1 1-1
2 Stella , Justin .237 .626 13-11 38 4 9 3 0 0 2 12 .316 4 0 14 0 .310 0 0 0-0
0 Martinez, Axel .212 .623 16-9 33 7 7 1 0 0 2 8 .242 6 3 5 0 .381 0 0 4-5
4 Mack , Daniel .208 .678 12-7 24 3 5 0 0 1 6 8 .333 4 1 5 0 .345 0 0 0-0
33 Fisher, Kaeden .200 .450 8-5 15 1 3 0 0 0 3 3 .200 1 0 3 0 .250 0 1 1-1
50 Duprey, Elijah .194 .561 16-15 36 4 7 2 0 0 5 9 .250 4 3 3 0 .311 2 6 0-0
1 O'Sullivan, Kyle .176 .535 10-3 17 6 3 1 0 0 1 4 .235 1 2 6 0 .300 0 0 0-0
35 Rosebeck, Tyler .167 .453 4-0 6 0 1 0 0 0 0 1 .167 1 0 4 0 .286 0 0 0-0
20 Kelly, Reese .091 .305 5-4 11 1 1 0 0 0 1 1 .091 1 1 2 0 .214 1 0 0-0
11 Mistler, Bruce .000 .000 12-1 7 0 0 0 0 0 0 0 .000 0 0 3 1 .000 0 0 0-0
13 Giancaspro, Philip .000 .333 6-0 2 3 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 1-1
16 Gilbert, Jack .000 .333 3-0 2 0 0 0 0 0 1 0 .000 1 0 1 0 .333 0 0 0-0
22 Shortway, Conor .000 .500 5-0 2 3 0 0 0 0 1 0 .000 2 0 0 0 .500 0 0 0-0
52 Henderson, Adam .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .246 .685 27-27 775 131 191 35 5 7 112 257 .332 95 38 155 11 .353 11 17 23-29
Opponents .336 .922 27-27 797 244 268 52 9 5 204 353 .443 171 63 124 11 .479 18 9 80-90

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Pisseri, Michael 2.95 1.45 4-2 7-6 0 0-0 0 36.2 26 15 12 27 33 1 0 1 131 .198 1 4 2 0 1
88 Pappalardo , Peter 9.00 2.07 0-4 7-7 1 0-0 0 27.0 42 34 27 14 8 5 2 2 120 .350 3 7 0 2 2
0 Martinez, Axel 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
11 Mistler, Bruce 5.11 2.03 0-0 7-0 0 0-0 0 12.1 18 8 7 7 11 4 1 0 53 .340 5 3 0 2 0
40 Parco, Nick 9.24 1.97 0-2 7-3 0 0-0 0 12.2 16 15 13 9 9 3 0 1 49 .327 1 8 0 1 1
77 Alexander , Daniel 10.13 2.10 1-2 6-3 0 0-0 0 13.1 17 18 15 11 3 7 0 0 51 .333 2 4 0 4 0
30 Keil, Ben 10.57 2.48 1-0 5-0 0 0-0 0 7.2 13 9 9 6 4 1 2 0 33 .394 4 3 0 0 0
25 Fives, Kyle 10.80 2.27 0-3 10-2 0 0-0 1 15.0 21 24 18 13 14 4 0 1 68 .309 4 6 0 1 0
44 Moratori, Joseph 11.00 2.78 0-0 7-0 0 0-0 0 9.0 14 11 11 11 6 4 0 0 37 .378 6 1 0 0 1
12 Cusumano, Dominick 11.72 2.21 0-2 9-2 0 0-0 0 17.2 26 24 23 13 10 2 1 0 72 .361 5 7 2 1 0
14 Graber, Lucas 11.93 2.86 0-4 8-4 0 0-0 0 14.1 21 21 19 20 5 7 0 0 54 .389 4 5 0 1 3
26 Carroll, Sean 12.79 2.37 1-0 6-0 0 0-0 0 6.1 8 10 9 7 2 2 0 0 22 .364 2 4 0 2 1
55 Voss, Anthony 14.73 3.82 0-0 4-0 0 0-0 0 3.2 10 7 6 4 3 6 1 0 21 .476 2 1 1 0 0
8 Oberg, Gavin 16.50 2.83 0-0 6-0 0 0-0 1 6.0 10 14 11 7 3 0 0 0 26 .385 6 6 0 1 0
32 Malerba, Gregory 18.00 4.00 0-0 4-0 0 0-0 0 4.0 10 10 8 6 2 3 1 0 20 .500 2 0 0 2 0
37 Stackpole, Lucas 19.29 3.21 0-0 4-0 0 0-0 0 4.2 8 10 10 7 8 0 1 0 20 .400 2 3 1 0 0
28 Kelly, Dylan 22.85 3.92 0-1 4-0 0 0-0 0 4.1 8 14 11 9 3 3 0 0 20 .400 3 1 2 1 0
Totals 9.66 2.26 7-20 102-27 1 1 2 194.2 268 244 209 171 124 52 9 5 797 .336 52 63 8 18 9
Opponents 4.52 1.40 20-7 80-27 1 2 5 205.0 191 131 103 95 155 35 5 7 775 .246 32 38 1 11 17

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Anderson, Noah 55 52 3 0 1.000 1 0 0 0 0
1 O'Sullivan, Kyle 33 29 4 0 1.000 0 25 1 6 0
50 Duprey, Elijah 28 28 0 0 1.000 1 0 0 0 0
2 Stella , Justin 23 23 0 0 1.000 0 0 0 0 0
24 Marshall, Aidan 20 19 1 0 1.000 0 0 0 0 0
55 Voss, Anthony 13 5 8 0 1.000 1 0 0 0 0
11 Mistler, Bruce 10 6 4 0 1.000 0 3 0 0 0
77 Alexander , Daniel 3 0 3 0 1.000 0 12 0 0 0
30 Keil, Ben 1 0 1 0 1.000 1 1 0 0 0
34 Kiamos, Chris 1 1 0 0 1.000 0 0 0 0 0
4 Mack , Daniel 1 1 0 0 1.000 0 0 0 0 0
8 Oberg, Gavin 1 0 1 0 1.000 0 4 1 0 0
17 Morgan, Kaleb 190 185 4 1 .995 13 0 0 0 0
10 Lamping, Richard 121 105 15 1 .992 1 55 8 14 0
15 Harrison, Gregory 76 29 46 1 .987 6 0 0 0 0
0 Martinez, Axel 44 15 28 1 .977 6 0 0 0 0
23 Simou, Nico 24 23 0 1 .958 0 0 0 0 0
88 Pappalardo , Peter 11 0 10 1 .909 0 6 0 0 0
7 Parisa, Christian 108 44 51 13 .880 13 0 0 0 0
40 Parco, Nick 7 0 6 1 .857 0 6 2 0 0
9 Pisseri, Michael 7 1 5 1 .857 0 11 3 0 0
14 Graber, Lucas 6 0 5 1 .833 0 9 0 0 0
44 Moratori, Joseph 5 0 4 1 .800 0 6 2 0 0
5 Volk, Stephen 48 12 26 10 .792 0 0 0 0 0
33 Fisher, Kaeden 8 5 1 2 .750 0 0 0 0 0
12 Cusumano, Dominick 7 1 4 2 .714 1 8 1 0 0
37 Stackpole, Lucas 3 0 2 1 .667 0 0 1 0 0
25 Fives, Kyle 5 0 3 2 .600 0 4 0 0 0
32 Malerba, Gregory 2 0 1 1 .500 0 3 0 0 0
35 Rosebeck, Tyler 2 0 1 1 .500 0 0 0 0 0
28 Kelly, Dylan 1 0 0 1 .000 0 4 0 0 0
13 Giancaspro, Philip 0 0 0 0 .000 0 0 0 0 0
16 Gilbert, Jack 0 0 0 0 .000 0 0 0 0 0
18 Giancaspro, Leo 0 0 0 0 .000 0 0 0 0 0
19 Scribner, Gabe 0 0 0 0 .000 0 0 0 0 0
20 Kelly, Reese 0 0 0 0 .000 0 0 0 0 0
22 Shortway, Conor 0 0 0 0 .000 0 0 0 0 0
26 Carroll, Sean 0 0 0 0 .000 0 3 0 0 0
52 Henderson, Adam 0 0 0 0 .000 0 0 0 0 0
Totals 864 584 237 43 .950 18 160 19 20 0
Opponents 885 615 232 38 .957 15 46 12 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
35 Rosebeck, Tyler .500 1.167 2-0 2 0 1 0 0 0 0 1 .500 1 0 0 0 .667 0 0 0-0
4 Mack , Daniel .400 .900 4-1 5 1 2 0 0 0 1 2 .400 1 0 1 0 .500 0 0 0-0
17 Morgan, Kaleb .324 .885 12-12 34 4 11 3 0 1 7 17 .500 1 3 10 0 .385 1 2 0-0
24 Marshall, Aidan .300 .816 12-12 40 6 12 3 1 0 2 17 .425 5 1 9 3 .391 0 0 2-2
2 Stella , Justin .286 .699 6-6 21 2 6 2 0 0 0 8 .381 1 0 9 0 .318 0 0 0-0
55 Voss, Anthony .286 .572 6-1 7 0 2 0 0 0 1 2 .286 0 0 2 0 .286 0 1 1-1
15 Harrison, Gregory .258 .609 12-12 31 1 8 0 0 0 6 8 .258 5 0 5 1 .351 1 0 0-0
20 Kelly, Reese .250 .500 1-1 4 1 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 0-0
23 Simou, Nico .227 .688 9-8 22 4 5 2 0 0 4 7 .318 4 1 6 0 .370 0 0 0-1
5 Volk, Stephen .226 .559 10-10 31 4 7 0 0 0 2 7 .226 5 0 8 0 .333 0 0 1-2
3 Anderson, Noah .216 .634 12-11 37 5 8 0 2 0 5 12 .324 3 2 9 0 .310 0 0 0-0
7 Parisa, Christian .182 .482 11-11 33 4 6 1 0 0 5 7 .212 4 0 1 1 .270 0 0 2-2
0 Martinez, Axel .176 .439 7-4 17 2 3 0 0 0 0 3 .176 2 0 4 0 .263 0 0 1-1
10 Lamping, Richard .133 .396 12-12 30 4 4 1 0 0 1 5 .167 0 4 7 0 .229 1 2 0-0
50 Duprey, Elijah .071 .306 7-6 14 1 1 0 0 0 1 1 .071 1 2 2 0 .235 0 2 0-0
1 O'Sullivan, Kyle .000 .200 4-0 4 1 0 0 0 0 1 0 .000 0 1 0 0 .200 0 0 0-0
33 Fisher, Kaeden .000 .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
11 Mistler, Bruce .000 .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
18 Giancaspro, Leo .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
13 Giancaspro, Philip .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
16 Gilbert, Jack .000 1.000 1-0 0 0 0 0 0 0 1 0 .000 1 0 0 0 1.000 0 0 0-0
19 Scribner, Gabe .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
22 Shortway, Conor .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .228 .618 12-12 337 41 77 12 3 1 37 98 .291 37 14 74 6 .327 3 7 7-9
Opponents .337 .885 12-12 365 101 123 21 4 1 85 155 .425 76 15 55 3 .460 9 5 29-34

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
0 Martinez, Axel 0.00 NaN 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
30 Keil, Ben 0.00 2.00 0-0 2-0 0 0-0 0 3.0 4 0 0 2 1 0 0 0 11 .364 0 0 0 0 0
9 Pisseri, Michael 1.44 1.36 2-1 4-4 0 0-0 0 25.0 19 7 4 15 20 1 0 0 93 .204 0 0 0 0 0
12 Cusumano, Dominick 1.50 1.17 0-0 4-1 0 0-0 0 12.0 11 3 2 3 7 0 0 0 43 .256 3 2 0 0 0
44 Moratori, Joseph 4.91 2.81 0-0 3-0 0 0-0 0 3.2 6 2 2 3 4 1 0 0 16 .375 3 0 0 0 0
11 Mistler, Bruce 5.14 1.71 0-0 3-0 0 0-0 0 7.0 6 5 4 6 5 0 1 0 26 .231 5 2 0 2 0
40 Parco, Nick 9.00 2.67 0-1 1-1 0 0-0 0 3.0 5 4 3 3 3 1 0 0 14 .357 0 0 0 0 1
88 Pappalardo , Peter 12.34 2.77 0-3 3-3 1 0-0 0 11.2 22 17 16 9 4 0 1 1 53 .415 2 2 0 1 1
25 Fives, Kyle 12.71 3.46 0-2 5-1 0 0-0 0 5.2 10 14 8 8 5 2 0 0 28 .357 2 2 0 1 0
55 Voss, Anthony 15.43 4.76 0-0 2-0 0 0-0 0 2.1 7 5 4 3 1 4 1 0 14 .500 1 1 0 0 0
32 Malerba, Gregory 18.00 3.67 0-0 2-0 0 0-0 0 3.0 7 7 6 4 0 2 0 0 14 .500 0 0 0 2 0
26 Carroll, Sean 19.29 2.38 0-0 2-0 0 0-0 0 2.1 4 6 5 1 0 2 0 0 9 .444 0 1 0 2 1
14 Graber, Lucas 22.09 4.69 0-2 4-1 0 0-0 0 3.2 7 9 9 8 0 5 0 0 16 .438 0 1 0 0 2
37 Stackpole, Lucas 27.00 4.76 0-0 2-0 0 0-0 0 2.1 7 7 7 3 3 0 1 0 12 .583 0 2 0 0 0
8 Oberg, Gavin 27.00 30.00 0-0 2-0 0 0-0 0 0.1 1 3 1 2 0 0 0 0 2 .500 5 1 0 0 0
77 Alexander , Daniel 33.75 5.45 0-1 2-1 0 0-0 0 1.1 3 6 5 3 1 1 0 0 7 .429 2 1 0 0 0
28 Kelly, Dylan 36.00 7.00 0-0 2-0 0 0-0 0 1.0 4 6 4 3 1 2 0 0 7 .571 0 0 0 1 0
Totals 8.24 2.28 2-10 44-12 1 1 0 87.1 123 101 80 76 55 21 4 1 365 .337 23 15 0 9 5
Opponents 3.48 1.23 10-2 30-12 0 1 3 93.0 77 41 36 37 74 12 3 1 337 .228 10 14 0 3 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Harrison, Gregory 40 14 26 0 1.000 1 0 0 0 0
3 Anderson, Noah 28 27 1 0 1.000 1 0 0 0 0
2 Stella , Justin 11 11 0 0 1.000 0 0 0 0 0
24 Marshall, Aidan 11 11 0 0 1.000 0 0 0 0 0
50 Duprey, Elijah 11 11 0 0 1.000 0 0 0 0 0
1 O'Sullivan, Kyle 8 7 1 0 1.000 0 3 0 3 0
23 Simou, Nico 7 7 0 0 1.000 0 0 0 0 0
55 Voss, Anthony 7 2 5 0 1.000 1 0 0 0 0
11 Mistler, Bruce 4 1 3 0 1.000 0 1 0 0 0
12 Cusumano, Dominick 4 1 3 0 1.000 1 4 1 0 0
9 Pisseri, Michael 4 1 3 0 1.000 0 8 2 0 0
14 Graber, Lucas 2 0 2 0 1.000 0 2 0 0 0
37 Stackpole, Lucas 1 0 1 0 1.000 0 0 1 0 0
17 Morgan, Kaleb 96 93 2 1 .990 6 0 0 0 0
10 Lamping, Richard 60 49 10 1 .983 0 26 5 5 0
0 Martinez, Axel 22 7 14 1 .955 1 0 0 0 0
7 Parisa, Christian 45 16 24 5 .889 2 0 0 0 0
5 Volk, Stephen 11 1 8 2 .818 0 0 0 0 0
33 Fisher, Kaeden 4 3 0 1 .750 0 0 0 0 0
88 Pappalardo , Peter 4 0 3 1 .750 0 3 0 0 0
40 Parco, Nick 3 0 2 1 .667 0 0 0 0 0
32 Malerba, Gregory 2 0 1 1 .500 0 2 0 0 0
25 Fives, Kyle 2 0 0 2 .000 0 1 0 0 0
13 Giancaspro, Philip 0 0 0 0 .000 0 0 0 0 0
16 Gilbert, Jack 0 0 0 0 .000 0 0 0 0 0
18 Giancaspro, Leo 0 0 0 0 .000 0 0 0 0 0
19 Scribner, Gabe 0 0 0 0 .000 0 0 0 0 0
20 Kelly, Reese 0 0 0 0 .000 0 0 0 0 0
22 Shortway, Conor 0 0 0 0 .000 0 0 0 0 0
26 Carroll, Sean 0 0 0 0 .000 0 1 0 0 0
28 Kelly, Dylan 0 0 0 0 .000 0 0 0 0 0
30 Keil, Ben 0 0 0 0 .000 0 1 0 0 0
35 Rosebeck, Tyler 0 0 0 0 .000 0 0 0 0 0
4 Mack , Daniel 0 0 0 0 .000 0 0 0 0 0
44 Moratori, Joseph 0 0 0 0 .000 0 1 1 0 0
77 Alexander , Daniel 0 0 0 0 .000 0 4 0 0 0
8 Oberg, Gavin 0 0 0 0 .000 0 1 0 0 0
Totals 387 262 109 16 .959 13 58 10 8 0
Opponents 399 279 110 10 .975 21 14 4 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/28/2026 at Johnson & Wales - Charlotte L 21-26 44 21 18 19 5 0 2 4 2 4 1 3 0 0 0 7 18 9 2 .409
2/28/2026 at Johnson & Wales - Charlotte W 7-2 22 7 5 3 0 0 0 9 1 6 0 3 2 1 0 6 21 6 1 .227
3/1/2026 at Johnson & Wales - Charlotte W 8-3 36 8 14 8 3 0 1 3 0 2 0 3 1 1 2 3 27 12 1 .389
3/8/2026 vs Anderson (Ind.) L 2-12 23 2 3 2 0 0 1 0 0 0 0 0 0 0 0 7 20 6 2 .130
3/9/2026 vs Moravian L 9-16 31 9 6 8 2 0 1 7 0 0 1 3 0 1 1 6 27 10 2 .194
3/10/2026 vs Beloit L 2-14 24 2 3 2 1 0 0 3 0 0 0 1 1 0 1 8 18 4 3 .125
3/10/2026 vs Greenville L 3-13 32 3 8 3 1 0 1 1 0 0 0 0 1 1 0 8 23 10 7 .250
3/12/2026 vs North Park L 7-19 30 7 9 5 2 1 0 1 0 0 0 0 0 0 0 8 21 6 0 .300
3/13/2026 vs Lakeland W 6-5 31 6 11 6 4 0 0 4 0 0 1 1 4 1 0 4 27 11 6 .355
3/13/2026 vs Wash. & Jeff. L 1-13 27 1 6 1 0 0 0 5 0 0 0 0 0 0 1 6 18 7 1 .222
3/19/2026 at Baruch L 1-2 30 1 4 1 0 0 0 4 0 0 1 3 0 0 0 4 24 15 0 .133
3/21/2026 at Old Westbury L 1-3 25 1 7 1 0 0 1 1 0 0 0 0 2 0 1 2 18 10 0 .280
3/21/2026 at Old Westbury W 15-2 33 15 14 15 3 0 0 5 0 0 0 4 1 1 0 8 21 5 0 .424
3/24/2026 at Valley Forge L 0-2 24 0 4 0 0 0 0 3 0 1 0 1 0 0 0 5 18 8 1 .167
3/24/2026 at Valley Forge W 7-6 28 7 9 4 3 1 0 6 0 2 0 2 1 1 0 4 21 7 0 .321
3/26/2026 at Bard W 15-6 34 15 11 12 2 0 0 7 0 1 0 4 0 2 0 3 21 11 0 .324
3/29/2026 at Purchase St. L 1-7 25 1 3 1 1 0 0 3 0 0 0 2 0 0 0 5 18 9 0 .120
3/29/2026 at Purchase St. W 4-0 31 4 7 3 1 1 0 5 0 3 1 0 0 0 0 6 27 10 0 .226
3/30/2026 at St. Joseph's (L.I.) L 6-19 23 6 5 4 1 0 0 5 0 1 0 3 0 0 2 7 18 10 0 .217
3/30/2026 at St. Joseph's (L.I.) L 2-11 33 2 6 2 0 1 0 4 0 0 0 3 0 0 0 2 24 11 2 .182
4/1/2026 New Paltz L 1-4 22 1 3 1 0 0 0 1 0 0 0 0 0 0 0 2 18 6 1 .136
4/7/2026 Maritime (N.Y.) L 0-10 25 0 6 0 2 0 0 3 0 0 0 0 0 0 1 10 21 9 4 .240
4/7/2026 Maritime (N.Y.) L 1-7 30 1 3 1 0 1 0 1 0 0 0 0 0 0 1 11 27 6 3 .100
4/11/2026 Farmingdale State L 4-6 26 4 5 4 2 0 0 4 0 1 0 0 0 1 0 7 21 15 2 .192
4/11/2026 Farmingdale State L 4-11 32 4 10 3 2 0 0 1 0 0 0 2 2 1 1 4 27 13 4 .313
4/12/2026 at Manhattanville L 1-2 28 1 7 1 0 0 0 2 0 2 1 0 2 0 0 3 22 4 0 .250
4/12/2026 at Manhattanville L 2-23 26 2 4 2 0 0 0 3 0 0 0 0 0 0 0 9 18 7 1 .154
Total 131-244 775 131 191 112 35 5 7 95 3 23 6 38 17 11 11 155 584 237 43

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/28/2026 at Johnson & Wales - Charlotte L 21-26 6.0 17 26 22 10 3 3 1 1 1 0 6 0 0 1 0 33.00
2/28/2026 at Johnson & Wales - Charlotte W 7-2 7.0 2 2 2 3 11 0 0 1 0 1 3 0 1 1 0 2.57
3/1/2026 at Johnson & Wales - Charlotte W 8-3 9.0 5 3 2 9 1 1 0 0 1 0 1 0 2 1 0 2.00
3/8/2026 vs Anderson (Ind.) L 2-12 6.2 10 12 12 2 2 2 1 1 0 0 5 0 2 2 0 16.20
3/9/2026 vs Moravian L 9-16 9.0 14 16 16 12 12 2 0 0 2 1 6 0 2 3 0 16.00
3/10/2026 vs Beloit L 2-14 6.0 15 14 13 7 2 5 0 0 2 0 0 0 2 4 0 19.50
3/10/2026 vs Greenville L 3-13 7.2 11 13 10 9 6 2 0 0 3 0 4 0 2 5 0 11.74
3/12/2026 vs North Park L 7-19 7.0 15 19 18 7 7 6 1 1 4 2 4 0 2 6 0 23.14
3/13/2026 vs Lakeland W 6-5 9.0 6 5 3 5 4 2 0 0 1 0 2 0 3 6 0 3.00
3/13/2026 vs Wash. & Jeff. L 1-13 6.0 16 13 13 10 1 5 0 0 1 0 1 1 3 7 0 19.50
3/19/2026 at Baruch L 1-2 8.0 7 2 2 2 6 1 0 0 2 2 2 0 3 8 0 2.25
3/21/2026 at Old Westbury L 1-3 6.0 3 3 3 4 2 0 0 1 1 0 1 0 3 9 0 4.50
3/21/2026 at Old Westbury W 15-2 7.0 4 2 2 5 9 1 0 0 0 0 0 0 4 9 0 2.57
3/24/2026 at Valley Forge L 0-2 6.0 5 2 2 4 2 0 0 0 3 0 3 0 4 10 0 3.00
3/24/2026 at Valley Forge W 7-6 7.0 8 6 6 7 4 0 0 0 3 0 4 0 5 10 0 7.71
3/26/2026 at Bard W 15-6 7.0 10 6 6 4 4 1 2 0 4 0 5 0 6 10 0 7.71
3/29/2026 at Purchase St. L 1-7 6.0 9 7 7 2 5 0 1 0 0 0 0 0 6 11 0 10.50
3/29/2026 at Purchase St. W 4-0 9.0 7 0 0 2 3 0 0 0 0 0 0 0 7 11 0 0.00
3/30/2026 at St. Joseph's (L.I.) L 6-19 6.0 16 19 19 10 1 6 1 0 5 0 3 0 7 12 0 28.50
3/30/2026 at St. Joseph's (L.I.) L 2-11 8.0 15 11 7 8 3 6 1 0 3 0 1 0 7 13 0 7.88
4/1/2026 New Paltz L 1-4 6.0 4 4 2 4 4 1 0 0 2 2 2 0 7 14 0 3.00
4/7/2026 Maritime (N.Y.) L 0-10 7.0 14 10 8 8 6 1 0 0 1 0 2 0 7 15 0 10.29
4/7/2026 Maritime (N.Y.) L 1-7 9.0 6 7 2 10 8 1 0 0 4 0 0 0 7 16 0 2.00
4/11/2026 Farmingdale State L 4-6 7.0 8 6 5 6 1 1 0 0 2 0 1 0 7 17 0 6.43
4/11/2026 Farmingdale State L 4-11 9.0 15 11 8 7 5 1 1 0 3 0 2 0 7 18 0 8.00
4/12/2026 at Manhattanville L 1-2 7.1 6 2 2 6 4 1 0 0 0 0 0 0 7 19 0 2.45
4/12/2026 at Manhattanville L 2-23 6.0 20 23 17 8 8 3 0 0 4 0 5 0 7 20 0 25.50
Total 131-244 194.2 268 244 209 171 124 52 9 5 52 8 63 1 7 20 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Johnson & Wales - Charlotte (2/28/2026)
RUNS SCORED 21 Johnson & Wales - Charlotte (2/28/2026)
HITS 18 Johnson & Wales - Charlotte (2/28/2026)
RBIS 19 Johnson & Wales - Charlotte (2/28/2026)
DOUBLES 5 Johnson & Wales - Charlotte (2/28/2026)
TRIPLES 1 North Park (3/12/2026); Maritime (N.Y.) (4/7/2026); Valley Forge (3/24/2026); Purchase St. (3/29/2026); St. Joseph's (L.I.) (3/30/2026)
HOME RUNS 2 Johnson & Wales - Charlotte (2/28/2026)
WALKS 9 Johnson & Wales - Charlotte (2/28/2026)
STRIKEOUTS 11 Maritime (N.Y.) (4/7/2026)
SAC HITS 4 Lakeland (3/13/2026)
SAC FLIES 2 Bard (3/26/2026)
STOLEN BASES 6 Johnson & Wales - Charlotte (2/28/2026)
HIT BY PITCH 4 Old Westbury (3/21/2026); Bard (3/26/2026)
CAUGHT STEALING 1 Moravian (3/9/2026); Lakeland (3/13/2026); Johnson & Wales - Charlotte (2/28/2026); Baruch (3/19/2026); Purchase St. (3/29/2026)
HIT INTO DP 2 Johnson & Wales - Charlotte (3/1/2026); St. Joseph's (L.I.) (3/30/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Moravian (3/9/2026); Lakeland (3/13/2026); Maritime (N.Y.) (4/7/2026); Farmingdale State (4/11/2026); Johnson & Wales - Charlotte (3/1/2026)
RUNS ALLOWED 26 Johnson & Wales - Charlotte (2/28/2026)
EARNED RUNS 22 Johnson & Wales - Charlotte (2/28/2026)
WALKS ALLOWED 12 Moravian (3/9/2026)
STRIKEOUTS 12 Moravian (3/9/2026)
HITS ALLOWED 20 Manhattanville (4/12/2026)
DOUBLES ALLOWED 6 North Park (3/12/2026); St. Joseph's (L.I.) (3/30/2026); St. Joseph's (L.I.) (3/30/2026)
TRIPLES ALLOWED 2 Bard (3/26/2026)
HOME RUNS ALLOWED 1 North Park (3/12/2026); Johnson & Wales - Charlotte (2/28/2026); Johnson & Wales - Charlotte (2/28/2026); Anderson (Ind.) (3/8/2026); Old Westbury (3/21/2026)
WILD PITCHES 5 St. Joseph's (L.I.) (3/30/2026)
HIT BATTERS 6 Moravian (3/9/2026); Johnson & Wales - Charlotte (2/28/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Moravian (3/9/2026); Lakeland (3/13/2026); Maritime (N.Y.) (4/7/2026); Farmingdale State (4/11/2026); Johnson & Wales - Charlotte (3/1/2026)
ASSISTS 15 Farmingdale State (4/11/2026); Baruch (3/19/2026)
ERRORS 7 Greenville (3/10/2026)
PASSED BALLS 4 North Park (3/12/2026)
DPS TURNED 2 Moravian (3/9/2026); Lakeland (3/13/2026); Johnson & Wales - Charlotte (3/1/2026); Bard (3/26/2026); St. Joseph's (L.I.) (3/30/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
