Skip To Main Content
Skip To Main Content

Mount Saint Mary College Athletics

OFFICIAL SITE OF MOUNT SAINT MARY COLLEGE ATHLETICS

Scoreboard

2016 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
29 Cahill, Matt 29 Cahill, Matt .333 .825 39-39 138 18 46 6 2 1 16 59 .428 13 3 12 0 .397 2 0 9-15
23 Peccerillo, Rob 23 Peccerillo, Rob .258 .653 30-27 93 11 24 5 1 0 19 31 .333 7 2 12 2 .320 1 2 6-8
8 Fragomeni, Kristopher 8 Fragomeni, Kristopher .254 .699 36-36 122 19 31 7 0 2 11 44 .361 10 6 19 4 .338 1 0 4-5
1 Estwick Jr. , Albert 1 Estwick Jr. , Albert .246 .662 32-23 69 9 17 2 1 0 7 21 .304 11 1 27 2 .358 0 0 5-7
9 Huvane , Tom 9 Huvane , Tom .245 .766 34-34 102 18 25 9 0 2 16 40 .392 12 9 28 2 .374 0 0 0-0
25 Keenan, Blake 25 Keenan, Blake .242 .878 37-37 95 25 23 5 4 1 12 39 .411 31 9 16 0 .467 0 0 5-8
24 Rivera, Louie 24 Rivera, Louie .241 .710 30-27 79 13 19 4 2 0 6 27 .342 15 1 15 0 .368 0 4 7-10
21 Papineau, Jimmy 21 Papineau, Jimmy .205 .538 38-36 117 13 24 0 1 0 13 26 .222 13 6 14 3 .316 0 1 7-10
5 5 .300 .700 17-15 50 5 15 0 0 1 6 18 .360 3 0 4 1 .340 0 1 1-1  
2 Hayes, Ryan 2 Hayes, Ryan .271 .696 25-21 59 13 16 2 1 0 10 20 .339 8 1 17 1 .357 2 2 0-0
49 DeAngelis, Louie 49 DeAngelis, Louie .231 .656 22-9 39 8 9 1 1 0 7 12 .308 5 2 11 0 .348 0 0 2-2
27 Bradley , Jasper 27 Bradley , Jasper .214 .599 19-6 28 3 6 0 1 0 5 8 .286 1 3 4 1 .313 0 0 1-1
33 Pepe , Vincenzo 33 Pepe , Vincenzo .205 .510 13-12 39 4 8 1 0 0 4 9 .231 4 0 7 2 .279 0 0 0-0
17 Pugliese, Joey 17 Pugliese, Joey .204 .536 27-17 54 2 11 2 0 0 6 13 .241 6 1 15 0 .295 0 1 2-4
28 Todd , Charles 28 Todd , Charles .111 .330 14-7 27 1 3 0 0 0 1 3 .111 4 0 12 0 .219 1 0 0-0
15 Terzulli , Nicholas 15 Terzulli , Nicholas .043 .163 11-5 23 1 1 0 0 0 2 1 .043 1 1 5 1 .120 0 0 0-0
31 Swartz, Tyler 31 Swartz, Tyler .000 .000 9-0 9 0 0 0 0 0 0 0 .000 0 0 4 1 .000 0 0 0-0
Totals .243 .674 39-39 1143 163 278 44 14 7 141 371 .325 144 45 222 20 .349 7 11 49-71
Opponents .326 .836 39-39 1232 258 402 74 24 6 229 542 .440 132 29 182 16 .396 29 24 74-94

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
46 Duffy, Kevin 46Duffy, Kevin 5.60 1.61 5-3 10-9 3 0-0 0 54.2 77 35 34 11 41 9 6 3 237 .325 2 4 0 2 4
32 Wolfe, Chris 32Wolfe, Chris 6.18 1.88 2-4 9-8 2 0-0 0 39.1 56 41 27 18 17 12 4 1 167 .335 2 3 2 3 3
19 McCleary, James 19McCleary, James 2.84 1.32 1-1 10-1 0 0-0 0 19.0 18 14 6 7 11 0 1 0 76 .237 1 1 0 3 2
22 Turton, Ryan 22Turton, Ryan 3.00 1.50 0-1 15-1 0 0-0 1 18.0 19 9 6 8 16 4 0 0 72 .264 2 1 0 0 3
35 Peterson , Nick 35Peterson , Nick 3.75 1.75 0-1 11-0 0 0-0 0 12.0 17 10 5 4 13 3 2 1 53 .321 1 2 0 1 2
16 Betterly, Sean 16Betterly, Sean 4.41 1.47 2-0 12-0 0 0-0 2 16.1 18 9 8 6 11 4 1 0 64 .281 4 2 0 2 0
17 Pugliese, Joey 17Pugliese, Joey 4.50 1.50 0-0 2-0 0 0-0 0 2.0 3 1 1 0 0 0 0 0 10 .300 1 1 0 0 0
42 Sookdeo, Stephan 42Sookdeo, Stephan 5.09 1.19 0-0 12-0 0 0-0 0 17.2 20 13 10 1 3 5 1 0 72 .278 2 0 0 3 0
34 34 3434 5.68 1.26 0-1 2-1 0 0-0 0 6.1 6 4 4 2 8 2 0 0 24 .250 1 0 0 0 1  
18 Kurtz, Logan 18Kurtz, Logan 5.87 1.83 0-0 7-0 0 0-0 0 7.2 11 5 5 3 7 2 0 0 29 .379 2 3 0 1 0
25 Keenan, Blake 25Keenan, Blake 7.77 1.95 1-3 5-5 0 0-0 0 22.0 33 22 19 10 10 4 5 0 95 .347 2 4 0 3 4
30 Stong, Riley 30Stong, Riley 8.68 2.14 0-2 6-3 0 0-0 0 18.2 35 22 18 5 12 8 2 1 90 .389 1 2 1 2 2
12 Ruggiero , Christopher 12Ruggiero , Christopher 9.50 2.39 0-4 6-5 0 0-0 0 18.0 25 20 19 18 9 6 1 0 70 .357 2 1 0 2 1
3 Hobbs, David 3Hobbs, David 9.82 1.64 2-1 8-0 0 0-0 0 7.1 12 8 8 0 4 1 0 0 32 .375 0 0 1 1 0
11 Pillitteri, Joe 11Pillitteri, Joe 10.41 2.66 1-3 10-6 0 0-0 0 23.1 30 30 27 32 17 9 0 0 90 .333 12 2 1 3 2
13 Spano, Christian 13Spano, Christian 11.81 2.72 0-0 6-0 0 0-0 0 10.2 22 15 14 7 3 5 1 0 51 .431 1 3 0 3 0
Totals 6.48 1.82 14-24 131-39 5 0 3 293.0 402 258 211 132 182 74 24 6 1232 .326 36 29 5 29 24
Opponents 4.03 1.40 24-14 114-39 7 4 7 301.1 278 163 135 144 222 44 14 7 1143 .243 25 45 5 7 11

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Todd , Charles 28 Todd , Charles 72 72 0 0 1.000 6 0 0 0 0
8 Fragomeni, Kristopher 8 Fragomeni, Kristopher 50 48 2 0 1.000 0 0 0 0 0
49 DeAngelis, Louie 49 DeAngelis, Louie 19 16 3 0 1.000 1 0 0 0 0
12 Ruggiero , Christopher 12 Ruggiero , Christopher 5 2 3 0 1.000 0 7 3 0 0
27 Bradley , Jasper 27 Bradley , Jasper 5 5 0 0 1.000 0 0 0 0 0
22 Turton, Ryan 22 Turton, Ryan 4 0 4 0 1.000 0 4 1 0 0
30 Stong, Riley 30 Stong, Riley 4 1 3 0 1.000 0 8 0 0 0
13 Spano, Christian 13 Spano, Christian 3 1 2 0 1.000 0 2 0 0 0
34 34 34 34 3 0 3 0 1.000 0 2 0 0 0  
35 Peterson , Nick 35 Peterson , Nick 3 1 2 0 1.000 0 4 0 0 0
16 Betterly, Sean 16 Betterly, Sean 2 1 1 0 1.000 0 0 1 0 0
31 Swartz, Tyler 31 Swartz, Tyler 2 1 1 0 1.000 0 0 0 0 0
42 Sookdeo, Stephan 42 Sookdeo, Stephan 2 0 2 0 1.000 0 0 2 0 0
18 Kurtz, Logan 18 Kurtz, Logan 1 0 1 0 1.000 0 3 1 0 0
33 Pepe , Vincenzo 33 Pepe , Vincenzo 58 47 10 1 .983 0 26 5 2 0
5 5 5 5 57 50 6 1 .982 1 15 1 3 0  
25 Keenan, Blake 25 Keenan, Blake 247 216 24 7 .972 16 2 1 0 0
17 Pugliese, Joey 17 Pugliese, Joey 22 20 1 1 .955 0 1 0 0 0
2 Hayes, Ryan 2 Hayes, Ryan 87 71 12 4 .954 1 20 12 3 1
1 Estwick Jr. , Albert 1 Estwick Jr. , Albert 123 52 65 6 .951 10 0 0 0 0
29 Cahill, Matt 29 Cahill, Matt 93 87 1 5 .946 2 0 0 0 0
15 Terzulli , Nicholas 15 Terzulli , Nicholas 32 27 3 2 .938 0 13 1 1 0
23 Peccerillo, Rob 23 Peccerillo, Rob 91 35 50 6 .934 3 0 0 0 0
46 Duffy, Kevin 46 Duffy, Kevin 15 5 9 1 .933 1 8 2 0 0
24 Rivera, Louie 24 Rivera, Louie 48 40 3 5 .896 1 0 0 0 0
9 Huvane , Tom 9 Huvane , Tom 126 34 75 17 .865 9 0 0 0 0
21 Papineau, Jimmy 21 Papineau, Jimmy 142 42 80 20 .859 12 0 0 0 0
32 Wolfe, Chris 32 Wolfe, Chris 10 3 5 2 .800 0 9 5 0 0
11 Pillitteri, Joe 11 Pillitteri, Joe 4 0 3 1 .750 0 18 2 0 0
19 McCleary, James 19 McCleary, James 5 2 1 2 .600 0 3 2 0 0
3 Hobbs, David 3 Hobbs, David 0 0 0 0 .000 0 3 0 0 0
Totals 1335 879 375 81 .939 23 148 39 9 1
Opponents 1342 904 378 60 .955 35 98 42 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
49 DeAngelis, Louie 49DeAngelis, Louie .375 1.170 7-2 8 4 3 0 1 0 4 5 .625 1 2 1 0 .545 0 0 1-1
27 Bradley , Jasper 27Bradley , Jasper .364 .962 7-2 11 3 4 0 1 0 2 6 .545 0 1 1 0 .417 0 0 1-1
29 Cahill, Matt 29Cahill, Matt .362 .888 16-16 58 11 21 3 0 1 9 27 .466 4 2 4 0 .422 0 0 7-7
9 Huvane , Tom 9Huvane , Tom .342 .852 12-12 38 5 13 4 0 0 6 17 .447 1 3 12 0 .405 0 0 0-0
5 5 55 .316 .728 13-11 38 5 12 0 0 1 5 15 .395 1 0 3 1 .333 0 1 1-1  
24 Rivera, Louie 24Rivera, Louie .310 .801 15-13 42 9 13 2 1 0 5 17 .405 6 0 9 0 .396 0 3 3-4
23 Peccerillo, Rob 23Peccerillo, Rob .298 .765 15-15 47 8 14 2 1 0 8 18 .383 5 2 3 0 .382 1 0 6-7
17 Pugliese, Joey 17Pugliese, Joey .292 .726 13-8 24 1 7 1 0 0 4 8 .333 3 1 6 0 .393 0 1 2-2
25 Keenan, Blake 25Keenan, Blake .282 1.089 16-16 39 12 11 2 3 1 8 22 .564 16 4 5 0 .525 0 0 5-6
8 Fragomeni, Kristopher 8Fragomeni, Kristopher .281 .677 16-16 57 10 16 3 0 0 6 19 .333 1 5 9 3 .344 1 0 3-4
21 Papineau, Jimmy 21Papineau, Jimmy .226 .545 16-15 53 3 12 0 1 0 9 14 .264 3 1 6 1 .281 0 0 3-5
2 Hayes, Ryan 2Hayes, Ryan .217 .594 11-9 23 7 5 1 0 0 4 6 .261 5 0 9 0 .333 2 2 0-0
1 Estwick Jr. , Albert 1Estwick Jr. , Albert .200 .494 12-4 15 2 3 0 0 0 2 3 .200 1 1 7 0 .294 0 0 1-2
15 Terzulli , Nicholas 15Terzulli , Nicholas .111 .222 4-2 9 0 1 0 0 0 2 1 .111 0 0 1 1 .111 0 0 0-0
28 Todd , Charles 28Todd , Charles .100 .331 6-3 10 1 1 0 0 0 1 1 .100 2 0 5 0 .231 1 0 0-0
31 Swartz, Tyler 31Swartz, Tyler .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .287 .754 16-16 474 81 136 18 8 3 75 179 .378 49 22 82 6 .376 5 7 33-40
Opponents .297 .774 16-16 462 80 137 21 9 3 69 185 .400 52 11 77 4 .374 10 8 31-40

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Peterson , Nick 35Peterson , Nick 0.00 1.46 0-0 3-0 0 0-0 0 4.1 5 0 0 1 5 2 0 0 18 .278 0 0 0 0 0
22 Turton, Ryan 22Turton, Ryan 1.13 1.25 0-0 6-0 0 0-0 1 8.0 6 2 1 4 6 0 0 0 27 .222 1 1 0 0 2
42 Sookdeo, Stephan 42Sookdeo, Stephan 1.50 .17 0-0 4-0 0 0-0 0 6.0 1 1 1 0 1 1 0 0 19 .053 1 0 0 1 0
11 Pillitteri, Joe 11Pillitteri, Joe 3.60 2.20 1-0 1-1 0 0-0 0 5.0 4 2 2 7 6 0 0 0 16 .250 2 1 0 0 1
16 Betterly, Sean 16Betterly, Sean 3.86 1.43 0-0 4-0 0 0-0 2 4.2 4 3 2 2 7 1 0 0 17 .235 2 2 0 1 0
19 McCleary, James 19McCleary, James 5.40 1.60 1-0 3-1 0 0-0 0 10.0 12 7 6 4 5 0 1 0 38 .316 1 1 0 3 1
46 Duffy, Kevin 46Duffy, Kevin 6.04 1.76 3-1 5-4 0 0-0 0 22.1 32 15 15 7 19 3 2 2 99 .323 1 2 0 1 0
32 Wolfe, Chris 32Wolfe, Chris 6.48 1.60 2-2 4-4 2 0-0 0 25.0 33 22 18 7 10 8 0 1 105 .314 1 0 1 2 1
30 Stong, Riley 30Stong, Riley 6.75 2.75 0-0 1-1 0 0-0 0 4.0 7 4 3 4 3 1 1 0 18 .389 0 0 0 0 1
25 Keenan, Blake 25Keenan, Blake 7.36 1.73 0-2 2-2 0 0-0 0 11.0 14 10 9 5 4 2 4 0 46 .304 2 2 0 1 2
3 Hobbs, David 3Hobbs, David 7.71 1.67 1-0 5-0 0 0-0 0 4.2 7 4 4 0 1 1 0 0 19 .368 0 0 1 1 0
12 Ruggiero , Christopher 12Ruggiero , Christopher 8.10 2.30 0-2 3-3 0 0-0 0 10.0 12 9 9 11 8 2 1 0 37 .324 2 1 0 0 0
18 Kurtz, Logan 18Kurtz, Logan 9.00 .00 0-0 1-0 0 0-0 0 1.0 0 1 1 0 2 0 0 0 3 .000 1 1 0 0 0
Totals 5.51 1.63 8-7 42-16 2 0 3 116.0 137 80 71 52 77 21 9 3 462 .297 14 11 2 10 8
Opponents 4.88 1.57 7-8 35-16 6 1 2 118.0 136 81 64 49 82 18 8 3 474 .287 15 22 0 5 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Todd , Charles 28 Todd , Charles 35 35 0 0 1.000 2 0 0 0 0
8 Fragomeni, Kristopher 8 Fragomeni, Kristopher 18 17 1 0 1.000 0 0 0 0 0
46 Duffy, Kevin 46 Duffy, Kevin 5 3 2 0 1.000 0 4 0 0 0
12 Ruggiero , Christopher 12 Ruggiero , Christopher 2 0 2 0 1.000 0 4 3 0 0
30 Stong, Riley 30 Stong, Riley 2 0 2 0 1.000 0 0 0 0 0
49 DeAngelis, Louie 49 DeAngelis, Louie 2 2 0 0 1.000 0 0 0 0 0
11 Pillitteri, Joe 11 Pillitteri, Joe 1 0 1 0 1.000 0 8 0 0 0
16 Betterly, Sean 16 Betterly, Sean 1 1 0 0 1.000 0 0 0 0 0
22 Turton, Ryan 22 Turton, Ryan 1 0 1 0 1.000 0 1 1 0 0
27 Bradley , Jasper 27 Bradley , Jasper 1 1 0 0 1.000 0 0 0 0 0
42 Sookdeo, Stephan 42 Sookdeo, Stephan 1 0 1 0 1.000 0 0 0 0 0
5 5 5 5 44 39 4 1 .977 0 11 0 3 0  
25 Keenan, Blake 25 Keenan, Blake 104 89 12 3 .971 5 0 1 0 0
23 Peccerillo, Rob 23 Peccerillo, Rob 42 8 32 2 .952 1 0 0 0 0
2 Hayes, Ryan 2 Hayes, Ryan 43 32 8 3 .930 0 9 8 1 1
9 Huvane , Tom 9 Huvane , Tom 51 15 32 4 .922 3 0 0 0 0
29 Cahill, Matt 29 Cahill, Matt 35 32 0 3 .914 0 0 0 0 0
1 Estwick Jr. , Albert 1 Estwick Jr. , Albert 23 9 12 2 .913 3 0 0 0 0
24 Rivera, Louie 24 Rivera, Louie 23 19 2 2 .913 1 0 0 0 0
21 Papineau, Jimmy 21 Papineau, Jimmy 65 23 36 6 .908 5 0 0 0 0
17 Pugliese, Joey 17 Pugliese, Joey 9 8 0 1 .889 0 0 0 0 0
15 Terzulli , Nicholas 15 Terzulli , Nicholas 15 12 1 2 .867 0 11 1 1 0
32 Wolfe, Chris 32 Wolfe, Chris 5 1 3 1 .800 0 6 3 0 0
19 McCleary, James 19 McCleary, James 4 2 1 1 .750 0 3 1 0 0
18 Kurtz, Logan 18 Kurtz, Logan 0 0 0 0 .000 0 2 0 0 0
3 Hobbs, David 3 Hobbs, David 0 0 0 0 .000 0 1 0 0 0
31 Swartz, Tyler 31 Swartz, Tyler 0 0 0 0 .000 0 0 0 0 0
35 Peterson , Nick 35 Peterson , Nick 0 0 0 0 .000 0 2 0 0 0
Totals 532 348 153 31 .942 20 62 18 5 1
Opponents 537 354 156 27 .950 30 66 14 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/20/2016 at St. Mary's (Md.) L 2-7 21 2 3 1 0 0 1 6 0 1 0 1 0 0 0 2 18 5 1 .143
2/20/2016 at St. Mary's (Md.) L 2-6 26 2 10 1 0 0 0 3 0 0 2 1 0 0 0 1 18 8 4 .385
2/21/2016 at St. Mary's (Md.) L 2-5 32 2 5 1 0 0 0 6 0 1 0 0 0 0 1 6 24 5 0 .156
2/28/2016 Baruch L 4-5 24 4 7 4 1 1 0 3 0 0 0 1 0 0 3 2 21 12 2 .292
2/28/2016 Baruch L 6-11 25 6 6 5 0 2 0 4 0 2 1 3 0 1 2 4 21 10 3 .240
3/4/2016 Brockport L 0-17 28 0 2 0 0 0 0 5 0 0 0 0 0 0 1 14 27 10 4 .071
3/5/2016 Albertus Magnus W 4-2 28 4 5 2 0 1 0 4 0 2 1 2 0 0 0 6 27 11 0 .179
3/12/2016 New Paltz L 1-9 34 1 7 0 2 0 0 4 0 1 0 2 0 0 0 9 27 13 3 .206
3/12/2016 New Paltz W 5-4 24 5 6 5 0 0 0 3 1 0 1 1 0 0 1 6 21 12 1 .250
3/13/2016 at Bard College W 5-4 32 5 8 4 1 1 0 2 0 2 0 1 0 0 1 5 24 13 1 .250
3/13/2016 at Bard College W 2-1 23 2 4 1 1 0 0 3 0 0 2 1 0 0 0 7 21 7 3 .174
3/16/2016 New Jersey City Univ L 1-5 32 1 7 1 1 1 0 4 0 0 2 3 0 0 0 5 27 13 0 .219
3/21/2016 vs Western Connecticut L 5-8 25 5 4 5 1 0 1 5 0 2 0 1 0 1 1 10 18 3 2 .160
3/21/2016 vs Western Connecticut W 8-7 25 8 10 8 1 0 0 6 0 0 1 0 3 0 0 4 21 5 2 .400
3/22/2016 vs Keystone College L 1-9 33 1 5 1 1 0 0 3 0 0 0 0 0 0 1 10 24 11 3 .152
3/23/2016 vs St. Lawrence L 5-17 39 5 12 5 7 0 0 3 0 0 0 0 0 0 0 5 27 6 4 .308
3/24/2016 vs Saint John's Univ. L 0-10 25 0 3 0 0 0 0 1 0 0 0 0 0 0 1 6 21 7 1 .120
3/24/2016 vs Saint John's Univ. L 0-8 23 0 5 0 1 0 0 2 0 0 2 0 0 0 1 5 18 5 7 .217
3/29/2016 John Jay L 8-11 37 8 10 7 4 0 0 8 0 0 0 3 0 0 0 6 27 10 5 .270
4/6/2016 at Manhattanville L 7-14 34 7 7 4 0 0 1 4 0 0 0 1 0 0 1 6 24 12 0 .206
4/9/2016 at PURCHASE COLLEGE L 1-7 34 1 8 1 0 0 0 3 0 0 0 1 0 0 0 6 24 13 4 .235
4/9/2016 at PURCHASE COLLEGE L 2-6 24 2 6 2 0 0 0 2 0 0 1 0 0 0 0 3 18 8 1 .250
4/10/2016 vs CMSV W 16-2 39 16 18 16 1 0 1 5 0 4 0 4 0 1 0 6 21 6 1 .462
4/10/2016 vs CMSV W 9-6 33 9 12 8 4 1 0 5 0 5 0 1 1 2 0 4 21 10 1 .364
4/13/2016 at Albertus Magnus W 12-1 38 12 9 10 2 0 1 8 0 3 1 2 0 0 0 8 27 20 1 .237
4/16/2016 at Old Westbury L 1-6 31 1 5 1 1 0 0 6 0 1 0 0 0 0 0 9 24 14 0 .161
4/16/2016 at Old Westbury W 5-2 30 5 11 5 0 1 1 1 0 1 2 0 0 0 0 4 21 10 0 .367
4/17/2016 at St. Joseph's (L.I.) L 0-7 28 0 3 0 1 0 0 2 0 0 1 4 0 0 0 6 24 6 1 .107
4/17/2016 at St. Joseph's (L.I.) L 2-3 27 2 6 2 1 0 0 1 0 1 0 1 0 0 0 9 18 8 2 .222
4/19/2016 Yeshiva W 12-2 29 12 10 11 1 2 1 8 0 7 0 6 0 0 0 2 21 6 1 .345
4/19/2016 Yeshiva W 6-5 29 6 10 5 1 1 0 2 1 10 0 3 0 0 2 3 21 8 1 .345
4/23/2016 Maritime (N.Y.) W 5-3 30 5 6 4 0 2 0 1 0 2 1 0 0 0 0 9 27 10 1 .200
4/23/2016 Maritime (N.Y.) W 7-3 25 7 8 7 1 0 0 1 0 2 1 1 1 1 0 4 21 9 4 .320
4/24/2016 Farmingdale State L 5-8 37 5 12 5 3 0 0 4 1 0 0 0 2 1 0 6 27 14 4 .324
4/24/2016 Farmingdale State L 3-6 26 3 5 1 0 0 0 4 0 0 0 0 1 0 2 4 21 10 3 .192
4/27/2016 at Vassar College L 1-11 28 1 2 0 1 0 0 5 0 2 1 0 0 0 0 4 24 14 2 .071
4/30/2016 at St. Joseph's (Bklyn) L 1-11 23 1 3 1 1 0 0 2 0 0 0 1 1 0 1 3 18 11 4 .130
4/30/2016 at St. Joseph's (Bklyn) W 6-3 29 6 13 6 3 1 0 2 0 0 1 0 1 0 1 4 21 10 3 .448
5/4/2016 at St. Joseph's (L.I.) L 1-6 33 1 5 1 2 0 0 3 0 0 1 0 1 0 0 9 24 10 1 .152
Total 163-258 1143 163 278 141 44 14 7 144 3 49 22 45 11 7 20 222 879 375 81

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/20/2016 at St. Mary's (Md.) L 2-7 6.0 11 7 7 5 5 3 1 0 0 1 2 0 0 1 0 10.50
2/20/2016 at St. Mary's (Md.) L 2-6 6.0 7 6 6 4 2 2 0 1 1 1 3 0 0 2 0 9.00
2/21/2016 at St. Mary's (Md.) L 2-5 8.0 10 5 5 3 6 3 0 0 2 0 0 0 0 3 0 5.63
2/28/2016 Baruch L 4-5 7.0 9 5 3 1 3 1 0 0 1 0 2 0 0 4 0 3.86
2/28/2016 Baruch L 6-11 7.0 8 11 6 5 5 2 1 0 2 0 1 0 0 5 0 7.71
3/4/2016 Brockport L 0-17 9.0 19 17 8 5 4 5 2 0 4 0 0 0 0 6 0 8.00
3/5/2016 Albertus Magnus W 4-2 9.0 7 2 2 0 6 0 3 0 0 0 1 0 1 6 0 2.00
3/12/2016 New Paltz L 1-9 9.0 12 9 7 8 2 4 0 0 2 1 0 0 1 7 0 7.00
3/12/2016 New Paltz W 5-4 7.0 11 4 4 3 6 1 1 0 1 0 1 0 2 7 0 5.14
3/13/2016 at Bard College W 5-4 8.0 11 4 3 3 2 1 0 0 0 0 0 0 3 7 0 3.38
3/13/2016 at Bard College W 2-1 7.0 4 1 1 2 6 0 0 0 0 0 0 0 4 7 0 1.29
3/16/2016 New Jersey City Univ L 1-5 9.0 11 5 5 3 4 2 0 0 0 0 1 0 4 8 0 5.00
3/21/2016 vs Western Connecticut L 5-8 6.0 13 8 8 0 4 3 1 1 0 0 0 0 4 9 0 12.00
3/21/2016 vs Western Connecticut W 8-7 7.0 11 7 7 5 5 3 0 0 0 0 0 0 5 9 0 9.00
3/22/2016 vs Keystone College L 1-9 8.0 13 9 7 3 2 3 0 0 0 0 1 0 5 10 0 7.88
3/23/2016 vs St. Lawrence L 5-17 9.0 19 17 15 7 3 4 3 1 0 0 2 0 5 11 0 15.00
3/24/2016 vs Saint John's Univ. L 0-10 7.0 12 10 9 5 9 4 1 0 0 0 2 0 5 12 0 11.57
3/24/2016 vs Saint John's Univ. L 0-8 6.0 9 8 3 1 4 0 1 0 0 0 0 0 5 13 0 4.50
3/29/2016 John Jay L 8-11 9.0 18 11 7 1 9 2 0 0 1 0 0 0 5 14 0 7.00
4/6/2016 at Manhattanville L 7-14 8.0 15 14 12 9 7 2 0 0 5 0 1 0 5 15 0 13.50
4/9/2016 at PURCHASE COLLEGE L 1-7 8.0 10 7 7 1 3 3 0 0 1 0 0 1 5 16 0 7.88
4/9/2016 at PURCHASE COLLEGE L 2-6 6.0 10 6 6 4 4 1 1 0 3 0 1 0 5 17 0 9.00
4/10/2016 vs CMSV W 16-2 7.0 7 2 2 5 5 0 0 0 1 0 0 0 6 17 0 2.57
4/10/2016 vs CMSV W 9-6 7.0 10 6 5 7 5 3 1 0 0 0 0 0 7 17 0 6.43
4/13/2016 at Albertus Magnus W 12-1 9.0 5 1 1 1 3 1 0 0 0 0 0 0 8 17 0 1.00
4/16/2016 at Old Westbury L 1-6 8.0 14 6 6 2 3 3 3 0 0 1 0 0 8 18 0 6.75
4/16/2016 at Old Westbury W 5-2 7.0 6 2 2 3 2 1 0 0 0 0 1 0 9 18 0 2.57
4/17/2016 at St. Joseph's (L.I.) L 0-7 8.0 10 7 7 2 8 1 0 1 0 0 0 0 9 19 0 7.88
4/17/2016 at St. Joseph's (L.I.) L 2-3 6.0 5 3 3 5 5 1 0 0 1 0 0 0 9 20 0 4.50
4/19/2016 Yeshiva W 12-2 7.0 6 2 2 8 10 1 0 0 2 0 1 0 10 20 0 2.57
4/19/2016 Yeshiva W 6-5 7.0 7 5 4 0 6 0 1 0 1 0 3 0 11 20 0 5.14
4/23/2016 Maritime (N.Y.) W 5-3 9.0 9 3 3 1 10 1 0 0 0 0 1 0 12 20 0 3.00
4/23/2016 Maritime (N.Y.) W 7-3 7.0 5 3 2 2 3 2 0 0 0 1 0 0 13 20 0 2.57
4/24/2016 Farmingdale State L 5-8 9.0 8 8 7 3 4 0 1 0 3 0 3 0 13 21 0 7.00
4/24/2016 Farmingdale State L 3-6 7.0 8 6 5 5 3 1 1 0 0 0 1 0 13 22 0 6.43
4/27/2016 at Vassar College L 1-11 8.0 16 11 9 4 4 3 1 0 2 0 0 0 13 23 0 10.13
4/30/2016 at St. Joseph's (Bklyn) L 1-11 6.0 14 11 8 1 3 3 0 1 1 0 0 0 13 24 0 12.00
4/30/2016 at St. Joseph's (Bklyn) W 6-3 7.0 8 3 2 3 3 0 1 1 1 0 0 0 14 24 0 2.57
5/4/2016 at St. Joseph's (L.I.) L 1-6 8.0 14 6 5 2 4 4 0 0 1 0 1 0 14 25 0 5.63
Total 163-258 293.0 402 258 211 132 182 74 24 6 36 5 29 1 14 25 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 St. Lawrence (3/23/2016); CMSV (4/10/2016)
RUNS SCORED 16 CMSV (4/10/2016)
HITS 18 CMSV (4/10/2016)
RBIS 16 CMSV (4/10/2016)
DOUBLES 7 St. Lawrence (3/23/2016)
TRIPLES 2 Baruch (2/28/2016); Yeshiva (4/19/2016); Maritime (N.Y.) (4/23/2016)
HOME RUNS 1 Yeshiva (4/19/2016); St. Mary's (Md.) (2/20/2016); Western Connecticut (3/21/2016); Manhattanville (4/6/2016); CMSV (4/10/2016)
WALKS 8 John Jay (3/29/2016); Yeshiva (4/19/2016); Albertus Magnus (4/13/2016)
STRIKEOUTS 14 Brockport (3/4/2016)
SAC HITS 3 Western Connecticut (3/21/2016)
SAC FLIES 2 CMSV (4/10/2016)
