Skip To Main Content
Skip To Main Content

Mount Saint Mary College Athletics

OFFICIAL SITE OF MOUNT SAINT MARY COLLEGE ATHLETICS

Scoreboard

2018 Women's Soccer Cumulative Statistics

Team (13-6-2, 8-1)

Overall Team Statistics
Statistic MSMC-W Opponents
Shots
Goals 52 19
Goals Per Game 2.48 0.90
Shots 382 184
Shots Per Game 18.2 8.8
Shots Percentage 0.136 0.103
Shots On Goal 217-382 95-184
Shots On Goal Percentage 0.568 0.516
Penalties
Yellow Cards 11 9
Red Cards 0 0
Miscellaneous
Assists 32 16
Saves 76 165
Fouls 215 168
Corner Kicks 104 72
Penalty Kicks: Goals-Attempts 3-3 4-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 O'Sullivan, Maeve 10O'Sullivan, Maeve 12 9 590 7 2 16 30 0.233 21 0.700 0-0 1 0-0
25 Rivera , Gina 25Rivera , Gina 20 19 1663 6 4 16 21 0.286 14 0.667 1-0 2 1-1
6 Stinson , Theresa 6Stinson , Theresa 21 13 995 7 2 16 34 0.206 21 0.618 0-0 0 0-0
15 Bornstad , Brittany 15Bornstad , Brittany 21 21 1729 2 6 10 16 0.125 9 0.563 1-0 0 0-0
9 Cannella , Chrissy 9Cannella , Chrissy 18 17 1121 4 2 10 39 0.103 20 0.513 0-0 0 1-1
18 Newman , Claire 18Newman , Claire 21 17 1142 4 2 10 25 0.160 17 0.680 0-0 0 1-1
19 DeSantis , Julia 19DeSantis , Julia 19 14 1359 4 0 8 21 0.190 13 0.619 0-0 3 0-0
16 Davis , Kayla 16Davis , Kayla 15 3 650 3 0 6 15 0.200 8 0.533 3-0 3 0-0
23 Ellsworth , Liz 23Ellsworth , Liz 11 6 732 3 0 6 11 0.273 9 0.818 0-0 1 0-0
11 Murphy , Haley 11Murphy , Haley 14 7 649 2 2 6 25 0.080 12 0.480 1-0 0 0-0
3 Costa, Emma 3Costa, Emma 21 19 1336 2 1 5 6 0.333 3 0.500 0-0 1 0-0
14 Franceschi , Alexa 14Franceschi , Alexa 20 18 1549 2 1 5 31 0.065 16 0.516 1-0 1 0-0
28 Carter , Nikki 28Carter , Nikki 18 1 599 2 0 4 14 0.143 7 0.500 0-0 0 0-0
22 Hunter , Ashley 22Hunter , Ashley 21 16 1140 0 4 4 11 0.000 5 0.455 3-0 0 0-0
17 Salamone, Alexandra 17Salamone, Alexandra 17 2 576 2 0 4 22 0.091 11 0.500 0-0 1 0-0  
13 Fennessy, Miranda 13Fennessy, Miranda 12 1 273 0 3 3 3 0.000 2 0.667 0-0 0 0-0
32 Chinsky , Hannah 32Chinsky , Hannah 6 1 155 0 2 2 2 0.000 2 1.000 0-0 0 0-0
33 Platt, Kelly 33Platt, Kelly 15 1 383 1 0 2 9 0.111 5 0.556 0-0 0 0-0  
20 Roethel , Julie 20Roethel , Julie 9 2 169 1 0 2 5 0.200 4 0.800 0-0 0 0-0
24 Zecca, Maggie-ann 24Zecca, Maggie-ann 18 1 583 0 1 1 11 0.000 4 0.364 0-0 0 0-0  
21 Dipierdomenico, Jami 21Dipierdomenico, Jami 1 0 13 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Grella, Taylor 8Grella, Taylor 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Grippi , Lauren 27Grippi , Lauren 7 0 172 0 0 0 7 0.000 4 0.571 0-0 0 0-0
5 Lindsay , Jackie 5Lindsay , Jackie 11 1 215 0 0 0 2 0.000 1 0.500 0-0 0 0-0
0 Moreau , Taylor 0Moreau , Taylor 2 0 67 0 0 0 1 0.000 1 1.000 0-0 0 0-0
10 O'sullivan, Maeve 10O'sullivan, Maeve 1 0 60 0 0 0 3 0.000 2 0.667 0-0 0 0-0  
12 O'Donoghue , Shannon 12O'Donoghue , Shannon 11 2 366 0 0 0 5 0.000 1 0.200 0-0 0 0-0
1 Rykowski , Cassidy 1Rykowski , Cassidy 17 15 1399 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Ward , Maeve 4Ward , Maeve 13 1 312 0 0 0 2 0.000 2 1.000 0-0 0 0-0
7 Wurglics , Nicky 7Wurglics , Nicky 21 19 1641 0 0 0 10 0.000 3 0.300 0-0 0 0-0
Total 21 - 21638 52 32 136 382 0.136 217 0.568 11-0 13 3-3
Opponent 21 - 21677 19 16 54 184 0.103 95 0.516 9-0 5 4-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
23 Ellsworth , Liz 23Ellsworth , Liz 6 6 430:15 2 0.42 30 0.938 3 1 1 3/0 40
0 Moreau , Taylor 0Moreau , Taylor 1 0 45:00 0 0.00 1 1.000 0 0 0 0/1 1
33 Platt, KellyAnn 33Platt, KellyAnn 1 0 14:53 0 0.00 0 0 0 0 0 0/1 1
1 Rykowski , Cassidy 1Rykowski , Cassidy 17 15 1452:33 17 1.05 45 0.726 10 4 1 6/2 86
Total 21 - 1942:41 19 0.88 76 0.800 13 5 2 11 128
Opponents 21 - 1897:41 52 2.47 159 0.754 4 302

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 O'Sullivan, Maeve 10O'Sullivan, Maeve 8 6 407 7 2 16 30 0.233 21 0.700 0-0 1 0-0
6 Stinson , Theresa 6Stinson , Theresa 9 6 466 7 2 16 29 0.241 18 0.621 0-0 0 0-0
25 Rivera , Gina 25Rivera , Gina 8 7 574 4 4 12 14 0.286 10 0.714 0-0 1 0-0
18 Newman , Claire 18Newman , Claire 9 8 521 4 2 10 18 0.222 13 0.722 0-0 0 1-1
15 Bornstad , Brittany 15Bornstad , Brittany 9 9 659 2 3 7 12 0.167 6 0.500 1-0 0 0-0
11 Murphy , Haley 11Murphy , Haley 7 3 262 2 2 6 24 0.083 12 0.500 1-0 0 0-0
3 Costa, Emma 3Costa, Emma 9 8 468 2 1 5 5 0.400 3 0.600 0-0 1 0-0
28 Carter , Nikki 28Carter , Nikki 8 1 268 2 0 4 9 0.222 5 0.556 0-0 0 0-0
16 Davis , Kayla 16Davis , Kayla 6 1 203 2 0 4 9 0.222 4 0.444 1-0 2 0-0
19 DeSantis , Julia 19DeSantis , Julia 8 5 494 2 0 4 13 0.154 8 0.615 0-0 1 0-0
17 Salamone, Alexandra 17Salamone, Alexandra 8 1 276 2 0 4 21 0.095 11 0.524 0-0 1 0-0  
9 Cannella , Chrissy 9Cannella , Chrissy 6 5 269 1 1 3 18 0.056 8 0.444 0-0 0 0-0
13 Fennessy, Miranda 13Fennessy, Miranda 8 1 213 0 3 3 3 0.000 2 0.667 0-0 0 0-0
14 Franceschi , Alexa 14Franceschi , Alexa 8 7 556 1 1 3 18 0.056 8 0.444 1-0 1 0-0
22 Hunter , Ashley 22Hunter , Ashley 9 7 481 0 3 3 9 0.000 3 0.333 1-0 0 0-0
32 Chinsky , Hannah 32Chinsky , Hannah 4 1 133 0 2 2 2 0.000 2 1.000 0-0 0 0-0
23 Ellsworth , Liz 23Ellsworth , Liz 2 0 69 1 0 2 2 0.500 2 1.000 0-0 0 0-0
33 Platt, Kelly 33Platt, Kelly 7 0 259 1 0 2 8 0.125 5 0.625 0-0 0 0-0  
20 Roethel , Julie 20Roethel , Julie 2 1 53 1 0 2 4 0.250 3 0.750 0-0 0 0-0
21 Dipierdomenico, Jami 21Dipierdomenico, Jami 1 0 13 0 0 0 1 0.000 0 0.000 0-0 0 0-0
27 Grippi , Lauren 27Grippi , Lauren 1 0 37 0 0 0 7 0.000 4 0.571 0-0 0 0-0
5 Lindsay , Jackie 5Lindsay , Jackie 6 1 183 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Moreau , Taylor 0Moreau , Taylor 2 0 67 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 O'Donoghue , Shannon 12O'Donoghue , Shannon 8 2 301 0 0 0 5 0.000 1 0.200 0-0 0 0-0
1 Rykowski , Cassidy 1Rykowski , Cassidy 9 9 749 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Ward , Maeve 4Ward , Maeve 7 1 243 0 0 0 2 0.000 2 1.000 0-0 0 0-0
7 Wurglics , Nicky 7Wurglics , Nicky 9 7 585 0 0 0 9 0.000 3 0.333 0-0 0 0-0
24 Zecca, Maggie-ann 24Zecca, Maggie-ann 8 1 277 0 0 0 11 0.000 4 0.364 0-0 0 0-0  
Total 9 - 9086 41 26 108 285 0.144 159 0.558 11-0 8 1-1
Opponent 9 - 9063 4 5 13 49 0.082 25 0.510 9-0 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Moreau , Taylor 0Moreau , Taylor 1 0 45:00 0 0.00 1 1.000 0 0 0 0/1 1
33 Platt, KellyAnn 33Platt, KellyAnn 1 0 14:53 0 0.00 0 0 0 0 0 0/1 1
1 Rykowski , Cassidy 1Rykowski , Cassidy 9 9 749:12 4 0.48 20 0.833 8 1 0 5/2 30
Total 9 - 809:05 4 0.44 21 0.840 8 1 0 7 32
Opponents 9 - 809:05 41 4.56 112 0.732 0 229

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2018 vs Ramapo W 2-0 (1-0-0) 113 Davis, Kayla (1)
Cannella, Chrissy (1)
9/2/2018 at Neumann W 1-0 (2-0-0) 88 DeSantis, Julia (0) (Bornstad, Brittany)
9/8/2018 at Hartwick T 1-1 (2-0-1) 250 Cannella, Chrissy (0)
9/9/2018 at Oneonta L 0-2 (2-1-1) 127
9/12/2018 vs Montclair State L 1-4 (2-3-1) 0 Rivera, Gina (1)
9/15/2018 at Union (N.Y.) L 0-2 (2-2-1) 0
9/16/2018 at Yeshiva University W 9-0 (3-3-1, 1-0-0 Skyline) 1-0-0 Skyline 35 Rivera, Gina (2)
Bornstad, Brittany (1) (Rivera, Gina)
Carter, Nikki (1) (Stinson, Theresa)
Stinson, Theresa (1) (Fennessy, Miranda)
Stinson, Theresa (2)
Stinson, Theresa (3) (Fennessy, Miranda)
Rivera, Gina (3) (Newman, Claire)
Newman, Claire (1) (Rivera, Gina)
Rivera, Gina (4) (Costa, Emma)
9/19/2018 at Ithaca College L 0-3 (3-4-1) 167
9/22/2018 vs New York U. W 2-0 (4-4-1) 102 DeSantis, Julia (2) (Bornstad, Brittany)
Franceschi, Alexa (1) (Zecca, Maggie-Ann)
9/25/2018 vs Manhattanville W 1-0 (5-4-1) 0 Rivera, Gina (5) (Bornstad, Brittany)
9/29/2018 vs Sarah Lawrence W 6-0 (6-4-1, 2-0-0) 2-0-0 137 Franceschi, Alexa (2) (Newman, Claire)
Costa, Emma (1) (Franceschi, Alexa)
Stinson, Theresa (4) (O'Sullivan, Maeve)
Stinson, Theresa (5) (Cannella, Chrissy)
Rivera, Gina (6) (Hunter, Ashley)
Roethel, Julie (1) (Bornstad, Brittany)
10/2/2018 at Mt. St. Vincent W 3-0 (7-4-1, 3-0 Skyline) 3-0 Skyline 66 O'Sullivan, Maeve (0) (Murphy, Haley)
O'Sullivan, Maeve (0)
O'Sullivan, Maeve (0)
10/6/2018 at St. Joseph's (L.I.) W 3-2 (8-4-1, 4-0-0) 4-0-0 145 Stinson, Theresa (1)
Cannella, Chrissy (1)
Davis, Kayla (1) (Murphy, Haley)
10/10/2018 vs St. Joseph's (Bklyn) W 6-0 (9-4-1, 5-0-0) 5-0-0 67 DeSantis, Julia (3)
O'Sullivan, Maeve (4)
Murphy, Haley (1) (Bornstad, Brittany)
Murphy, Haley (2) (Fennessy, Miranda)
Newman, Claire (2)
Platt, Kelly (1) (Chinsky, Hannah)
10/13/2018 vs Purchase W 3-0 (10-4-1, 6-0-0) 6-0-0 107 Davis, Kayla (3) (O'Sullivan, Maeve)
DeSantis, Julia (4) (Rivera, Gina)
O'Sullivan, Maeve (4) (Hunter, Ashley)
10/16/2018 vs Maritime (N.Y.) W 5-0 (11-4-1, 7-0-0) 7-0-0 30 Salamone, Alexandra (1) (Chinsky, Hannah)
Newman, Claire (3)
Stinson, Theresa (7)
Salamone, Alexandra (2) (Bornstad, Brittany)
Carter, Nikki (2)
10/20/2018 vs Old Westbury W 5-0 (12-4-1, 8-0-0) 8-0-0 86 Costa, Emma (2) (Hunter, Ashley)
O'Sullivan, Maeve (6)
Newman, Claire (4)
Bornstad, Brittany (2) (Rivera, Gina)
O'Sullivan, Maeve (7) (Stinson, Theresa)
10/24/2018 at Farmingdale State L 1-2 (12-5-1, 8-1-0) 8-1-0 250 Ellsworth, Liz (0)
10/31/2018 vs St. Joseph's (L.I.) W 3-1 (13-5-1) 187 Cannella, Chrissy (4)
Ellsworth, Liz (2) (Cannella, Chrissy)
Ellsworth, Liz (3) (Hunter, Ashley)
11/3/2018 at Farmingdale State T 0-0 (13-5-2) 350
11/10/2018 at Wilkes L 0-2 (13-6-2) 150

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2018 vs Ramapo 2-0 2 0 4 10 0.200 6 0.600 1-0 1 0-0 989
9/2/2018 at Neumann 1-0 1 1 3 21 0.048 11 0.524 0-0 1 0-0 1102
9/8/2018 at Hartwick 1-1 1 0 2 6 0.167 5 0.833 2-0 0 0-0 1199
9/9/2018 at Oneonta 0-2 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
9/12/2018 vs Montclair State 1-4 1 0 2 4 0.250 3 0.750 0-0 0 1-1 993
9/15/2018 at Union (N.Y.) 0-2 0 0 0 4 0.000 1 0.250 0-0 0 0-0 978
9/16/2018 at Yeshiva University 9-0 9 7 25 57 0.158 33 0.579 0-0 1 0-0 988
9/19/2018 at Ithaca College 0-3 0 0 0 2 0.000 2 1.000 0-0 0 0-0 990
9/22/2018 vs New York U. 2-0 2 2 6 8 0.250 5 0.625 1-0 1 0-0 1030
9/25/2018 vs Manhattanville 1-0 1 1 3 9 0.111 7 0.778 0-0 1 0-0 1098
9/29/2018 vs Sarah Lawrence 6-0 6 6 18 18 0.333 13 0.722 1-0 1 0-0 1008
10/2/2018 at Mt. St. Vincent 3-0 3 1 7 23 0.130 9 0.391 1-0 1 0-0 1023
10/6/2018 at St. Joseph's (L.I.) 3-2 3 1 7 22 0.136 15 0.682 0-0 1 0-0 945
10/10/2018 vs St. Joseph's (Bklyn) 6-0 6 3 15 49 0.122 24 0.490 0-0 1 0-0 1097
10/13/2018 vs Purchase 3-0 3 3 9 27 0.111 16 0.593 3-0 1 0-0 989
10/16/2018 vs Maritime (N.Y.) 5-0 5 2 12 40 0.125 22 0.550 0-0 1 0-0 1021
10/20/2018 vs Old Westbury 5-0 5 3 13 41 0.122 23 0.561 0-0 1 1-1 980
10/24/2018 at Farmingdale State 1-2 1 0 2 8 0.125 4 0.500 1-0 0 0-0 1035
10/31/2018 vs St. Joseph's (L.I.) 3-1 3 2 8 14 0.214 8 0.571 1-0 1 1-1 990
11/3/2018 at Farmingdale State 0-0 0 0 0 12 0.000 7 0.583 0-0 0 0-0 1214
11/10/2018 at Wilkes 0-2 0 0 0 7 0.000 3 0.429 0-0 0 0-0 979
Total 52-19 52 32 136 382 0.136 217 0.568 11-0 13 3-3 21638
Opponent - 19 16 54 184 0.103 95 0.516 9-0 6 - 21677

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2018 Ramapo 2-0 90:00 0 0.00 3 1.000 1 0 0 1 3
9/2/2018 Neumann 1-0 103:36 0 0.00 3 1.000 1 0 0 1 8
9/8/2018 Hartwick 1-1 110:00 1 0.30 16 0.941 0 0 1 0 20
9/9/2018 Oneonta 0-2 90:00 2 0.69 5 0.714 0 1 0 0 7
9/12/2018 Montclair State 1-4 90:00 4 1.30 3 0.429 0 1 0 0 12
9/15/2018 Union (N.Y.) 0-2 90:00 2 1.41 7 0.778 0 1 0 0 9
9/16/2018 Yeshiva University 9-0 90:00 0 1.22 1 1.000 1 0 0 1 1
9/19/2018 Ithaca College 0-3 90:00 3 1.43 4 0.571 0 1 0 0 14
9/22/2018 New York U. 2-0 90:00 0 1.28 4 1.000 1 0 0 1 4
9/25/2018 Manhattanville 1-0 90:00 0 1.16 4 1.000 1 0 0 1 4
9/29/2018 Sarah Lawrence 6-0 90:00 0 1.06 3 1.000 1 0 0 1 3
10/2/2018 Mt. St. Vincent 3-0 90:00 0 0.97 1 1.000 1 0 0 1 6
10/6/2018 St. Joseph's (L.I.) 3-2 90:00 2 1.05 3 0.600 1 0 0 0 5
10/10/2018 St. Joseph's (Bklyn) 6-0 90:00 0 0.97 1 1.000 1 0 0 1 1
10/13/2018 Purchase 3-0 90:00 0 0.91 1 1.000 1 0 0 1 1
10/16/2018 Maritime (N.Y.) 5-0 90:00 0 0.86 2 1.000 1 0 0 1 4
10/20/2018 Old Westbury 5-0 89:05 0 0.81 1 1.000 1 0 0 1 1
10/24/2018 Farmingdale State 1-2 90:00 2 0.87 8 0.800 0 1 0 0 10
10/31/2018 St. Joseph's (L.I.) 3-1 90:00 1 0.88 0 0.000 1 0 0 0 1
11/3/2018 Farmingdale State 0-0 110:00 0 0.83 3 1.000 0 0 1 1 3
11/10/2018 Wilkes 0-2 90:00 2 0.88 3 0.600 0 1 0 0 11
Totals - 1942 19 0.88 76 0.800 13 6 2 12 128
Opponent - 1897:41 52 2.47 165 0.760 6 13 2 4 305

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2018 Ramapo 0-2 0 0 0 6 0.000 3 0.500 0-0 0 0-0 1013
9/2/2018 Neumann 0-1 0 0 0 8 0.000 3 0.375 0-0 0 0-0 1141
9/8/2018 Hartwick 1-1 1 0 2 21 0.048 17 0.810 0-0 0 1-1 1180
9/9/2018 Oneonta 2-0 2 2 6 14 0.143 7 0.500 0-0 1 0-0 990
9/12/2018 Montclair State 4-1 4 5 13 12 0.333 7 0.583 0-0 1 0-0 991
9/15/2018 Union (N.Y.) 2-0 2 0 4 21 0.095 9 0.429 0-0 1 2-2 1021
9/16/2018 Yeshiva University 0-9 0 0 0 1 0.000 1 1.000 1-0 0 0-0 990
9/19/2018 Ithaca College 3-0 3 3 9 14 0.214 7 0.500 0-0 1 0-0 992
9/22/2018 New York U. 0-2 0 0 0 7 0.000 4 0.571 0-0 0 0-0 989
9/25/2018 Manhattanville 0-1 0 0 0 6 0.000 4 0.667 0-0 0 0-0 1114
9/29/2018 Sarah Lawrence 0-6 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
10/2/2018 Mt. St. Vincent 0-3 0 0 0 6 0.000 1 0.167 2-0 0 0-0 989
10/6/2018 St. Joseph's (L.I.) 2-3 2 2 6 7 0.286 5 0.714 1-0 0 0-0 991
10/10/2018 St. Joseph's (Bklyn) 0-6 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
10/13/2018 Purchase 0-3 0 0 0 2 0.000 1 0.500 1-0 0 0-0 990
10/16/2018 Maritime (N.Y.) 0-5 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
10/20/2018 Old Westbury 0-5 0 0 0 1 0.000 1 1.000 0-0 0 0-0 980
10/24/2018 Farmingdale State 2-1 2 3 7 21 0.095 10 0.476 1-0 1 0-0 1153
10/31/2018 St. Joseph's (L.I.) 1-3 1 1 3 4 0.250 1 0.250 1-0 0 0-0 963
11/3/2018 Farmingdale State 0-0 0 0 0 10 0.000 3 0.300 2-0 0 0-0 1210
11/10/2018 Wilkes 2-0 2 0 4 12 0.167 5 0.417 0-0 1 1-1 1010
Total 19-52 19 16 54 184 0.103 95 0.516 9-0 6 4-4 21677
MSMC-W - 52 32 136 382 0.136 217 0.568 11-0 13 - 21638

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2018 Ramapo 0-2 90:00 2 2.00 4 0.667 0 1 0 0 6
9/2/2018 Neumann 0-1 103:36 1 1.39 10 0.909 0 1 0 0 21
9/8/2018 Hartwick 1-1 110:00 1 1.19 4 0.800 0 0 1 0 6
9/9/2018 Oneonta 2-0 45:00 0 1.03 0 0.00 1 0 0 1 0
9/12/2018 Montclair State 4-1 90:00 1 1.03 2 0.667 1 0 0 0 3
9/15/2018 Union (N.Y.) 2-0 90:00 0 0.85 1 1.000 1 0 0 1 1
9/16/2018 Yeshiva University 0-9 90:00 9 2.04 24 0.727 0 1 0 0 57
9/19/2018 Ithaca College 3-0 90:00 0 1.78 2 1.000 1 0 0 1 2
9/22/2018 New York U. 0-2 90:00 2 1.80 3 0.600 0 1 0 0 5
9/25/2018 Manhattanville 0-1 90:00 1 1.72 6 0.857 0 1 0 0 7
9/29/2018 Sarah Lawrence 0-6 90:00 6 2.12 7 0.538 0 1 0 0 13
10/2/2018 Mt. St. Vincent 0-3 90:00 3 2.19 6 0.667 0 1 0 0 23
10/6/2018 St. Joseph's (L.I.) 2-3 90:00 3 2.25 12 0.800 0 1 0 0 15
10/10/2018 St. Joseph's (Bklyn) 0-6 90:00 6 2.52 18 0.750 0 1 0 0 27
10/13/2018 Purchase 0-3 90:00 3 2.55 13 0.813 0 1 0 0 16
10/16/2018 Maritime (N.Y.) 0-5 90:00 5 2.71 17 0.773 0 1 0 0 38
10/20/2018 Old Westbury 0-5 89:05 5 2.85 18 0.783 0 1 0 0 39
10/24/2018 Farmingdale State 2-1 90:00 1 2.74 3 0.750 1 0 0 0 4
10/31/2018 St. Joseph's (L.I.) 1-3 90:00 3 2.76 5 0.625 0 1 0 0 8
11/3/2018 Farmingdale State 0-0 110:00 0 2.59 7 1.000 0 0 1 1 7
11/10/2018 Wilkes 2-0 90:00 0 2.47 3 1.000 1 0 0 1 7
Totals - 1897 52 2.47 165 0.760 6 13 2 5 305
MSMC-W - 1942:41 19 0.88 76 0.800 13 6 2 11 128

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2018 vs Ramapo 2-0 2/0 0/0 10/6 6/3 3/4 1/0 0/0
9/2/2018 at Neumann 1-0 1/0 1/0 21/8 11/3 6/6 0/0 0/0
9/8/2018 at Hartwick 1-1 1/1 0/0 6/21 5/17 2/8 2/0 0/0
9/9/2018 at Oneonta 0-2 0/2 0/2 0/14 0/7 0/6 0/0 0/0
9/12/2018 vs Montclair State 1-4 1/4 0/5 4/12 3/7 2/6 0/0 0/0
9/15/2018 at Union (N.Y.) 0-2 0/2 0/0 4/21 1/9 1/4 0/0 0/0
9/16/2018 at Yeshiva University 9-0 9/0 7/0 57/1 33/1 15/0 0/1 0/0
9/19/2018 at Ithaca College 0-3 0/3 0/3 2/14 2/7 2/6 0/0 0/0
9/22/2018 vs New York U. 2-0 2/0 2/0 8/7 5/4 3/7 1/0 0/0
9/25/2018 vs Manhattanville 1-0 1/0 1/0 9/6 7/4 7/4 0/0 0/0
9/29/2018 vs Sarah Lawrence 6-0 6/0 6/0 18/6 13/3 5/4 1/0 0/0
10/2/2018 at Mt. St. Vincent 3-0 3/0 1/0 23/6 9/1 4/2 1/2 0/0
10/6/2018 at St. Joseph's (L.I.) 3-2 3/2 1/2 22/7 15/5 2/1 0/1 0/0
10/10/2018 vs St. Joseph's (Bklyn) 6-0 6/0 3/0 49/1 24/1 10/0 0/0 0/0
10/13/2018 vs Purchase 3-0 3/0 3/0 27/2 16/1 11/1 3/1 0/0
10/16/2018 vs Maritime (N.Y.) 5-0 5/0 2/0 40/4 22/2 9/1 0/0 0/0
10/20/2018 vs Old Westbury 5-0 5/0 3/0 41/1 23/1 10/0 0/0 0/0
10/24/2018 at Farmingdale State 1-2 1/2 0/3 8/21 4/10 3/4 1/1 0/0
10/31/2018 vs St. Joseph's (L.I.) 3-1 3/1 2/1 14/4 8/1 5/3 1/1 0/0
11/3/2018 at Farmingdale State 0-0 0/0 0/0 12/10 7/3 2/3 0/2 0/0
11/10/2018 at Wilkes 0-2 0/2 0/0 7/12 3/5 2/2 0/0 0/0
Totals 52/19 32/16 382/184 217/95 104/72 11/9 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 25 Yeshiva University (9/16/2018)
GOALS 9 Yeshiva University (9/16/2018)
ASSISTS 7 Yeshiva University (9/16/2018)
SHOTS 57 Yeshiva University (9/16/2018)
SHOTS ON GOAL 33 Yeshiva University (9/16/2018)
SAVES 16 Hartwick (9/8/2018)
FOULS 24 Hartwick (9/8/2018)
CORNER KICKS 15 Yeshiva University (9/16/2018)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Montclair State (9/12/2018)
GOALS 4 Montclair State (9/12/2018)
ASSISTS 5 Montclair State (9/12/2018)
SHOTS 21 Hartwick (9/8/2018)
Union (N.Y.) (9/15/2018)
Farmingdale State (10/24/2018)
SHOTS ON GOAL 17 Hartwick (9/8/2018)
SAVES 24 Yeshiva University (9/16/2018)
FOULS 16 Farmingdale State (11/3/2018)
CORNER KICKS 8 Hartwick (9/8/2018)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Hartwick (9/8/2018)
Montclair State (9/12/2018)
Farmingdale State (10/24/2018)
GOALS 1 Neumann (9/2/2018)
Hartwick (9/8/2018)
Montclair State (9/12/2018)
Manhattanville (9/25/2018)
Farmingdale State (10/24/2018)
ASSISTS 1 Neumann (9/2/2018)
Manhattanville (9/25/2018)
Mt. St. Vincent (10/2/2018)
St. Joseph's (L.I.) (10/6/2018)
SHOTS 2 Ithaca College (9/19/2018)
SHOTS ON GOAL 1 Union (N.Y.) (9/15/2018)
SAVES 1 Yeshiva University (9/16/2018)
Mt. St. Vincent (10/2/2018)
St. Joseph's (Bklyn) (10/10/2018)
Purchase (10/13/2018)
Old Westbury (10/20/2018)
FOULS 5 Oneonta (9/9/2018)
Maritime (N.Y.) (10/16/2018)
Farmingdale State (10/24/2018)
Farmingdale State (11/3/2018)
Wilkes (11/10/2018)
CORNER KICKS 1 Union (N.Y.) (9/15/2018)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Hartwick (9/8/2018)
GOALS 1 Hartwick (9/8/2018)
St. Joseph's (L.I.) (10/31/2018)
ASSISTS 1 St. Joseph's (L.I.) (10/31/2018)
SHOTS 1 Yeshiva University (9/16/2018)
St. Joseph's (Bklyn) (10/10/2018)
Purchase (10/13/2018)
Old Westbury (10/20/2018)
SHOTS ON GOAL 1 Yeshiva University (9/16/2018)
Mt. St. Vincent (10/2/2018)
St. Joseph's (Bklyn) (10/10/2018)
Purchase (10/13/2018)
Maritime (N.Y.) (10/16/2018)
Old Westbury (10/20/2018)
St. Joseph's (L.I.) (10/31/2018)
SAVES 1 Union (N.Y.) (9/15/2018)
FOULS 1 St. Joseph's (Bklyn) (10/10/2018)
Maritime (N.Y.) (10/16/2018)
CORNER KICKS 1 St. Joseph's (L.I.) (10/6/2018)
Purchase (10/13/2018)
Maritime (N.Y.) (10/16/2018)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Yeshiva University (9/16/2018)
GOALS 3 Yeshiva University (9/16/2018)
Mt. St. Vincent (10/2/2018)
ASSISTS 2 Yeshiva University (9/16/2018)
SHOTS 12 Maritime (N.Y.) (10/16/2018)
SHOTS ON GOAL 6 Yeshiva University (9/16/2018)
SAVES 16 Hartwick (9/8/2018)
FOULS 2 Union (N.Y.) (9/15/2018)

