Skip To Main Content
Skip To Main Content

Mount Saint Mary College Athletics

OFFICIAL SITE OF MOUNT SAINT MARY COLLEGE ATHLETICS

Scoreboard

FDU-Florham (2-0) -VS- Mount Saint Mary (3-0)

Box Score

FDU-Florham logo
0
vs
Mount Saint Mary logo
3

FDU-Florham (2-0)
-VS-
Mount Saint Mary (3-0)

Team Score By Period
Team 1 2 3
FDU-Florham FDU-F 23 17 25
Winner Mount Saint Mary MSMC 25 25 27
Date:
9/10/2019
Time:
10:49 pm
Site:
(Kaplan Center)
Attendance:
0
VIEW
Match History vs FDU-Florham

Match Details

Game Statistics By Set
Set FDU-Florham Mount Saint Mary
K E TA % K E TA %
Set #1 10 6 43 .093 12 9 38 .079
Set #2 10 5 34 .147 12 5 31 .226
Set #3 14 6 47 .170 15 6 48 .188
Total 34 17 124 .137 39 20 117 .162
Team Statistical Comparison
Statistic Team Comparison
FDU-F - MSMC
Points
37.0
55.0
Kills
34
39
Aces
3
9
Blocks
0
7
Assists
30
36
Digs
50
59

Game Leaders

FDU-F - Leaders
Statistic Leaders
Kills Padron, Nathalia (13), Garreffa, Jessica (8), Moise, Liz (7)
Aces Garreffa, Jessica (1), Torres, Marilyn (1), Miskulin, Sophia (1)
Blocks
Assists Ros, Kacie (26), Morse, Rebecca (2), Padron, Nathalia (1)
Digs Garreffa, Jessica (12), Ros, Kacie (11), Morse, Rebecca (10)

Individual Statistics

FDU-Florham (2-0)

FDU-F - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Garreffa, Jessica 3 8 6 43 .047 0 0 1 1 1-1 0 0 0 12 0 3 9.0
5 5 Dellolio, Ashley 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Morse, Rebecca 3 2 0 2 1.000 2 0 0 1 0-1 0 0 0 10 0 2 2.0
11 11 Padron, Nathalia 3 13 6 47 .149 1 0 0 1 0-1 0 0 0 7 0 4 13.0
12 12 Moise, Liz 3 7 1 14 .429 0 0 0 0 0-0 0 0 0 0 0 0 7.0
16 16 Miskulin, Sophia 3 3 2 9 .111 1 0 1 2 1-2 0 0 0 3 0 0 4.0
17 17 Ros, Kacie 3 1 2 8 -.125 26 0 0 0 0-0 0 0 0 11 0 0 1.0
3 3 Torres, Marilyn 2 0 0 0 0 0 0 1 1 1-1 0 0 0 6 0 0 1.0
9 9 Patel, Kesha 2 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
4 4 Barbosa, Stephanie 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 34 17 124 .137 30 0 3 8 3-8 0 0 0 50 0 9 37
FDU-F - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Garreffa, Jessica 3 0 0 0 12 0 3 9.0
5 5 Dellolio, Ashley 3 0 0 0 0 0 0 0.0
8 8 Morse, Rebecca 3 0 0 0 10 0 2 2.0
11 11 Padron, Nathalia 3 0 0 0 7 0 4 13.0
12 12 Moise, Liz 3 0 0 0 0 0 0 7.0
16 16 Miskulin, Sophia 3 0 0 0 3 0 0 4.0
17 17 Ros, Kacie 3 0 0 0 11 0 0 1.0
3 3 Torres, Marilyn 2 0 0 0 6 0 0 1.0
9 9 Patel, Kesha 2 0 0 0 1 0 0 0.0
4 4 Barbosa, Stephanie 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 0 0 50 0 9 37

Mount Saint Mary (3-0)

MSMC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Riddle , Grace 3 13 3 32 .313 1 0 2 0 2-0 0 1 0 6 0 0 15.5
9 9 Picarillo , Jenny 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 1 0.0
11 11 Hydo, Renee 3 5 6 18 -.056 1 0 2 1 2-1 0 1 0 9 0 0 7.5
14 14 Burke, Morgan 3 6 2 20 .200 1 0 1 0 1-0 2 4 0 3 0 0 11.0
15 15 Kralik, Danielle 3 5 5 11 .000 0 0 2 0 2-0 0 0 0 3 0 0 7.0
16 16 Barbara , Alyssa 3 1 0 2 .500 2 0 2 2 2-2 0 0 0 22 0 0 3.0
20 20 Mazzurco, Emily 3 2 2 11 .000 24 0 0 0 0-0 0 2 0 7 0 0 3.0
7 7 Wall, Klaire 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
10 10 Guarasci, Danielle 2 4 0 6 .667 0 0 0 0 0-0 0 1 0 0 0 0 4.5
2 2 Cammarata , Fran 1 0 0 1 .000 7 0 0 0 0-0 0 0 0 0 1 0 0.0
4 4 Greeley , Tara 1 1 0 8 .125 0 0 0 0 0-0 0 1 0 2 0 0 1.5
13 13 Grogan , Shannon 1 1 1 4 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
17 17 Hunt , Ashley 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
19 19 Romano , Sabrina 1 1 1 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 39 20 117 .162 36 0 9 3 9-3 2 10 0 59 1 3 55
MSMC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Riddle , Grace 3 0 1 0 6 0 0 15.5
9 9 Picarillo , Jenny 3 0 0 0 5 0 1 0.0
11 11 Hydo, Renee 3 0 1 0 9 0 0 7.5
14 14 Burke, Morgan 3 2 4 0 3 0 0 11.0
15 15 Kralik, Danielle 3 0 0 0 3 0 0 7.0
16 16 Barbara , Alyssa 3 0 0 0 22 0 0 3.0
20 20 Mazzurco, Emily 3 0 2 0 7 0 0 3.0
7 7 Wall, Klaire 2 0 0 0 1 0 1 0.0
10 10 Guarasci, Danielle 2 0 1 0 0 0 0 4.5
2 2 Cammarata , Fran 1 0 0 0 0 1 0 0.0
4 4 Greeley , Tara 1 0 1 0 2 0 0 1.5
13 13 Grogan , Shannon 1 0 0 0 1 0 0 1.0
17 17 Hunt , Ashley 1 0 0 0 0 0 0 0.0
19 19 Romano , Sabrina 1 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 2 10 0 59 1 3 55