Skip To Main Content
Skip To Main Content

Mount Saint Mary College Athletics

OFFICIAL SITE OF MOUNT SAINT MARY COLLEGE ATHLETICS

Scoreboard

Mount Saint Mary (2-0) -VS- ALFREDST (2-1)

Box Score

Mount Saint Mary logo
3
vs
ALFREDST logo
1

Mount Saint Mary (2-0)
-VS-
ALFREDST (2-1)

Team Score By Period
Team 1 2 3 4
Winner Mount Saint Mary MSMC 22 27 25 25
ALFREDST ALFREDST 25 25 20 17
Date:
8/31/2019
Time:
12:00pm
Site:
Cazenovia College ()
Attendance:
75
VIEW
Match History vs ALFREDST

Match Details

Game Statistics By Set
Set Mount Saint Mary ALFREDST
K E TA % K E TA %
Set #1 9 5 31 .129 0 0 0 .000
Set #2 13 5 50 .160 0 0 0 .000
Set #3 10 4 20 .300 0 0 0 .000
Set #4 7 5 26 .077 0 0 0 .000
Total 39 19 127 .157 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
MSMC - ALFREDST
Points
57.0
52.0
Kills
39
33
Aces
10
11
Blocks
8
8
Assists
39
24
Digs
78
119

Game Leaders

ALFREDST - Leaders
Statistic Leaders
Kills Perkins, Kiara (9), Martin, Alyssa (7), VanDuyne, Mya (5)
Aces Fox, Alyssa (5), Gridley, Megan (2), VanDuyne, Mya (1)
Blocks VanDuyne, Mya (2), Fox, Alyssa (2), Jacobs, Grace (2)
Assists McCooey, Jordan (24)
Digs Fox, Alyssa (33), Gridley, Megan (32), Perkins, Kiara (30)

Individual Statistics

Mount Saint Mary (2-0)

MSMC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
11 11 Hydo, Renee 4 1 3 12 -.167 0 0 2 3 2-3 0 0 0 7 0 0 3.0
14 14 Burke, Morgan 4 7 4 26 .115 0 0 0 3 0-3 2 4 0 1 2 0 11.0
15 15 Kralik, Danielle 4 11 2 29 .310 0 0 3 2 3-2 0 2 0 13 0 2 15.0
16 16 Barbara , Alyssa 4 0 1 3 -.333 0 0 0 2 0-2 0 0 0 27 0 7 0.0
19 19 Romano , Sabrina 4 0 1 3 -.333 0 0 0 0 0-0 2 0 0 0 0 1 2.0
20 20 Mazzurco, Emily 4 2 5 17 -.176 16 0 3 0 3-0 0 1 0 5 3 0 5.5
2 2 Cammarata , Fran 4 0 0 1 .000 22 0 0 0 0-0 0 0 0 2 2 0 0.0
6 6 Riddle , Grace 4 17 3 32 .438 1 0 2 0 2-0 0 1 0 15 0 5 19.5
7 7 Wall, Klaire 3 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 0 0.0
4 4 Greeley , Tara 1 1 0 4 .250 0 0 0 0 0-0 0 0 0 1 0 1 1.0
9 9 Picarillo , Jenny 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 39 19 127 .157 39 0 10 10 10-10 4 8 0 78 7 16 57
MSMC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
11 11 Hydo, Renee 4 0 0 0 7 0 0 3.0
14 14 Burke, Morgan 4 2 4 0 1 2 0 11.0
15 15 Kralik, Danielle 4 0 2 0 13 0 2 15.0
16 16 Barbara , Alyssa 4 0 0 0 27 0 7 0.0
19 19 Romano , Sabrina 4 2 0 0 0 0 1 2.0
20 20 Mazzurco, Emily 4 0 1 0 5 3 0 5.5
2 2 Cammarata , Fran 4 0 0 0 2 2 0 0.0
6 6 Riddle , Grace 4 0 1 0 15 0 5 19.5
7 7 Wall, Klaire 3 0 0 0 7 0 0 0.0
4 4 Greeley , Tara 1 0 0 0 1 0 1 1.0
9 9 Picarillo , Jenny 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 4 8 0 78 7 16 57

ALFREDST (2-1)

ALFREDST - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
23 23 McCooey, Jordan 23 1 0 1 1.000 24 0 0 1 0-1 0 0 1 2 0 0 1.0
1 1 Gridley, Megan 4 1 0 4 .250 0 0 2 0 2-0 0 0 0 32 0 3 3.0
3 3 VanDuyne, Mya 4 5 1 6 .667 0 0 1 3 1-3 2 0 2 2 0 0 8.0
4 4 Martin, Alyssa 4 7 3 14 .286 0 0 1 2 1-2 1 0 2 2 0 0 9.0
5 5 Perkins, Kiara 4 9 5 30 .133 0 0 1 2 1-2 0 0 1 30 0 2 10.0
6 6 Fox, Alyssa 4 3 9 23 -.261 0 0 5 2 5-2 2 0 2 33 0 1 10.0
16 16 Slocum, Isabella 4 3 2 11 .091 0 0 0 0 0-0 1 0 2 0 0 0 4.0
24 24 Stauffeneker, Jordan 4 0 0 0 0 0 0 1 0 1-0 0 0 0 17 0 0 1.0
8 8 Hopson, Selena 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 1 0 0 0.0
15 15 Jacobs, Grace 1 3 0 5 .600 0 0 0 0 0-0 2 0 1 0 0 0 5.0
17 17 Ealy, Christa 1 1 1 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
22 22 Shepard, Maggie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 33 22 100 .110 24 0 11 10 11-10 8 0 11 119 0 6 52
ALFREDST - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
23 23 McCooey, Jordan 23 0 0 1 2 0 0 1.0
1 1 Gridley, Megan 4 0 0 0 32 0 3 3.0
3 3 VanDuyne, Mya 4 2 0 2 2 0 0 8.0
4 4 Martin, Alyssa 4 1 0 2 2 0 0 9.0
5 5 Perkins, Kiara 4 0 0 1 30 0 2 10.0
6 6 Fox, Alyssa 4 2 0 2 33 0 1 10.0
16 16 Slocum, Isabella 4 1 0 2 0 0 0 4.0
24 24 Stauffeneker, Jordan 4 0 0 0 17 0 0 1.0
8 8 Hopson, Selena 1 0 0 0 1 0 0 0.0
15 15 Jacobs, Grace 1 2 0 1 0 0 0 5.0
17 17 Ealy, Christa 1 0 0 0 0 0 0 1.0
22 22 Shepard, Maggie 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 8 0 11 119 0 6 52