Skip To Main Content
Skip To Main Content

Mount Saint Mary College Athletics

OFFICIAL SITE OF MOUNT SAINT MARY COLLEGE ATHLETICS

Scoreboard

MSMC () -VS- Hamilton ()

Box Score

MSMC logo
0
vs
Hamilton logo
3

MSMC ()
-VS-
Hamilton ()

Team Score By Period
Team 1 2 3
MSMC MSMC 9 15 19
Winner Hamilton HAMILTON 25 25 25
Date:
9/7/2018
Time:
5:00 PM
Site:
New Paltz, NY ()
Attendance:
0
VIEW
Match History vs Hamilton

Match Details

Game Statistics By Set
Set MSMC Hamilton
K E TA % K E TA %
Set #1 13 6 23 .304 3 9 28 -.214
Set #2 10 0 34 .294 6 5 32 .031
Set #3 5 2 27 .111 6 7 36 -.028
Total 28 8 84 .238 15 21 96 -.063
Team Statistical Comparison
Statistic Team Comparison
MSMC - HAMILTON
Points
22.0
39.0
Kills
15
28
Aces
0
6
Blocks
7
5
Assists
15
27
Digs
49
55

Game Leaders

MSMC - Leaders
Statistic Leaders
Kills Klesin, Alex (6), Barberan, Madelyn (3), Barbara , Alyssa (2)
Aces
Blocks Luke , Ellen (5), Klesin, Alex (2), Burke, Morgan (2)
Assists Gries, Kim (9), Burke, Morgan (4), Klesin, Alex (1)
Digs Wall, Klaire (13), Barberan, Madelyn (11), Klesin, Alex (11)
HAMILTON - Leaders
Statistic Leaders
Kills Giuliana Rankin (8), Jane Fanning (7), Claire Kitz (6)
Aces Maddy LaPoint (3), Nikki Matsuoka (2), Meghan Wilkinson (1)
Blocks Kendall Boxe (2), Giuliana Rankin (1), Dorothy Poucher (1)
Assists Emma Parkhurst (11), Meghan Wilkinson (7), Jo Dine (6)
Digs Nikki Matsuoka (14), Maddy LaPoint (10), Emma Parkhurst (8)

Individual Statistics

MSMC

MSMC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Cronin, McKenna 3 0 2 7 -.286 0 0 0 3 0-3 0 1 0 7 0 0 0.5
3 3 Barberan, Madelyn 3 3 7 23 -.174 0 0 0 0 0-0 0 0 0 11 0 0 3.0
6 6 Klesin, Alex 3 6 4 26 .077 1 0 0 3 0-3 0 2 0 11 0 0 7.0
12 12 Luke , Ellen 3 0 0 0 0 0 0 0 0 0-0 2 3 0 0 0 0 3.5
14 14 Burke, Morgan 3 1 5 10 -.400 4 0 0 0 0-0 1 1 1 0 0 0 2.5
7 7 Wall, Klaire 3 0 1 1 -1.000 1 0 0 0 0-0 0 0 0 13 0 0 0.0
11 11 Gries, Kim 2 0 0 0 0 9 0 0 0 0-0 0 0 2 3 0 0 0.0
20 20 Mazzurco, Emily 2 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
8 8 Hydo, Renee 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
9 9 Picarillo , Jenny 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Guarasci, Danielle 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Spinelli, Nicole 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Kralik, Danielle 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Barbara , Alyssa 1 2 1 6 .167 0 0 0 1 0-1 0 1 1 3 0 0 2.5
17 17 Grogan , Shannon 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
19 19 Cerbino , Catherine 1 2 1 5 .200 0 0 0 0 0-0 0 0 0 1 0 0 2.0
TM TM TEAM 0 0 -
Totals 15 21 79 -.076 15 0 0 8 0-8 3 8 4 49 0 0 22
MSMC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Cronin, McKenna 3 0 1 0 7 0 0 0.5
3 3 Barberan, Madelyn 3 0 0 0 11 0 0 3.0
6 6 Klesin, Alex 3 0 2 0 11 0 0 7.0
12 12 Luke , Ellen 3 2 3 0 0 0 0 3.5
14 14 Burke, Morgan 3 1 1 1 0 0 0 2.5
7 7 Wall, Klaire 3 0 0 0 13 0 0 0.0
11 11 Gries, Kim 2 0 0 2 3 0 0 0.0
20 20 Mazzurco, Emily 2 0 0 0 0 0 0 1.0
8 8 Hydo, Renee 1 0 0 0 0 0 0 0.0
9 9 Picarillo , Jenny 1 0 0 0 0 0 0 0.0
10 10 Guarasci, Danielle 1 0 0 0 0 0 0 0.0
13 13 Spinelli, Nicole 1 0 0 0 0 0 0 0.0
15 15 Kralik, Danielle 1 0 0 0 0 0 0 0.0
16 16 Barbara , Alyssa 1 0 1 1 3 0 0 2.5
17 17 Grogan , Shannon 1 0 0 0 0 0 0 0.0
19 19 Cerbino , Catherine 1 0 0 0 1 0 0 2.0
TM TM TEAM 0
Totals 3 8 4 49 0 0 22

Hamilton

HAMILTON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Kendall Boxe 3 1 1 6 .000 0 0 0 0 0-0 2 0 0 1 0 0 3.0
5 5 Emma Parkhurst 3 2 0 7 .286 11 0 0 2 0-2 0 0 0 8 0 0 2.0
7 7 Claire Kitz 3 6 1 9 .556 0 0 0 0 0-0 0 0 0 2 0 0 6.0
11 11 Giuliana Rankin 3 8 1 17 .412 0 0 0 0 0-0 1 0 0 0 0 0 9.0
14 14 Dorothy Poucher 3 2 2 14 .000 0 0 0 0 0-0 1 0 0 2 0 1 3.0
2 2 Nikki Matsuoka 3 0 0 0 0 3 0 2 2 2-2 0 0 0 14 0 1 2.0
3 3 Maddy LaPoint 3 2 2 12 .000 0 0 3 2 3-2 1 0 0 10 0 0 6.0
12 12 Jo Dine 3 0 0 4 .000 6 0 0 0 0-0 0 0 1 2 0 0 0.0
15 15 Jane Fanning 3 7 1 20 .300 0 0 0 0 0-0 0 0 0 2 0 0 7.0
6 6 Stephanie Milam 2 0 0 0 0 0 0 0 1 0-1 0 0 0 6 0 0 0.0
10 10 Meghan Wilkinson 2 0 0 0 0 7 0 1 0 1-0 0 0 0 8 0 0 1.0
TM TM Team 0 0 -
Totals 28 8 89 .225 27 0 6 7 6-7 5 0 1 55 0 2 39
HAMILTON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Kendall Boxe 3 2 0 0 1 0 0 3.0
5 5 Emma Parkhurst 3 0 0 0 8 0 0 2.0
7 7 Claire Kitz 3 0 0 0 2 0 0 6.0
11 11 Giuliana Rankin 3 1 0 0 0 0 0 9.0
14 14 Dorothy Poucher 3 1 0 0 2 0 1 3.0
2 2 Nikki Matsuoka 3 0 0 0 14 0 1 2.0
3 3 Maddy LaPoint 3 1 0 0 10 0 0 6.0
12 12 Jo Dine 3 0 0 1 2 0 0 0.0
15 15 Jane Fanning 3 0 0 0 2 0 0 7.0
6 6 Stephanie Milam 2 0 0 0 6 0 0 0.0
10 10 Meghan Wilkinson 2 0 0 0 8 0 0 1.0
TM TM Team 0
Totals 5 0 1 55 0 2 39