Skip To Main Content
Skip To Main Content

Mount Saint Mary College Athletics

OFFICIAL SITE OF MOUNT SAINT MARY COLLEGE ATHLETICS

Scoreboard

Mount Saint Mary (0-2) -VS- Salisbury (2-0)

Box Score

Mount Saint Mary logo
0
vs
Salisbury logo
3

Mount Saint Mary (0-2)
-VS-
Salisbury (2-0)

Team Score By Period
Team 1 2 3
Mount Saint Mary MSMC 12 12 13
Winner Salisbury SAL 25 25 25
Date:
8/30/2013
Time:
7 p.m.
Site:
Gettysburg, Pa. (Hauser Complex)
Attendance:
50
VIEW
Match History vs Salisbury

Match Details

Game Statistics By Set
Set Mount Saint Mary Salisbury
K E TA % K E TA %
Set #1 6 2 23 .174 12 2 24 .417
Set #2 6 8 38 -.053 10 2 33 .242
Set #3 8 5 30 .100 13 1 30 .400
Total 20 15 91 .055 35 5 87 .345
Team Statistical Comparison
Statistic Team Comparison
MSMC - SAL
Points
21.0
49.0
Kills
20
35
Aces
0
11
Blocks
1
3
Assists
20
30
Digs
43
55

Game Leaders

MSMC - Leaders
Statistic Leaders
Kills Kurka, Kayla (6), Candarelli, Natalie (5), Lynch, Katie (4)
Aces
Blocks Kurka, Kayla (1), Powers, Maribeth (1)
Assists Maddock, Kristen (16), Powers, Maribeth (3), Gries, Jen (1)
Digs O'Brien, Kaitlin (11), Gries, Jen (11), Maddock, Kristen (8)
SAL - Leaders
Statistic Leaders
Kills Mattie Smith (9), Katie Stouffer (8), Julie Poston (8)
Aces Tam Weems (3), Jess Tallant (3), Mattie Smith (2)
Blocks Mattie Smith (2), Tam Weems (2), Katie Stouffer (1)
Assists Kacey Franz (29), Michelle Meehan (1)
Digs Michelle Meehan (14), Gina Fischetti (10), Kacey Franz (8)

Individual Statistics

Mount Saint Mary (0-2)

MSMC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Kurka, Kayla 3 6 0 14 .429 0 0 0 1 0-1 0 1 0 0 1 0 6.5
9 9 Maddock, Kristen 3 0 3 6 -.500 16 0 0 0 0-0 0 0 0 8 3 0 0.0
10 10 Candarelli, Natalie 3 5 3 14 .143 0 0 0 0 0-0 0 0 0 0 0 0 5.0
11 11 Lynch, Katie 3 4 1 8 .375 0 0 0 0 0-0 0 0 0 5 0 0 4.0
14 14 O'Brien, Kaitlin 3 2 5 16 -.188 0 0 0 1 0-1 0 0 1 11 0 1 2.0
15 15 Sabatini, Rachel 3 1 1 12 .000 0 0 0 0 0-0 0 0 0 2 0 2 1.0
7 7 Gries, Jen 3 0 1 2 -.500 1 0 0 0 0-0 0 0 0 11 0 3 0.0
16 16 Powers, Maribeth 3 1 1 8 .000 3 0 0 2 0-2 0 1 0 3 0 2 1.5
3 3 Angiolillo, Samantha 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
17 17 Johnston, Brianna 2 0 0 5 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
13 13 Howlett, Marissa 1 1 0 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
20 20 Fredette, Amy 1 0 0 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 20 15 91 .055 20 0 0 4 0-4 0 2 1 43 4 11 21
MSMC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Kurka, Kayla 3 0 1 0 0 1 0 6.5
9 9 Maddock, Kristen 3 0 0 0 8 3 0 0.0
10 10 Candarelli, Natalie 3 0 0 0 0 0 0 5.0
11 11 Lynch, Katie 3 0 0 0 5 0 0 4.0
14 14 O'Brien, Kaitlin 3 0 0 1 11 0 1 2.0
15 15 Sabatini, Rachel 3 0 0 0 2 0 2 1.0
7 7 Gries, Jen 3 0 0 0 11 0 3 0.0
16 16 Powers, Maribeth 3 0 1 0 3 0 2 1.5
3 3 Angiolillo, Samantha 2 0 0 0 1 0 0 0.0
17 17 Johnston, Brianna 2 0 0 0 2 0 0 0.0
13 13 Howlett, Marissa 1 0 0 0 0 0 0 1.0
20 20 Fredette, Amy 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 3 0.0
Totals 0 2 1 43 4 11 21

Salisbury (2-0)

SAL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Katie Stouffer 3 8 0 15 .533 0 0 0 0 0-0 0 1 0 1 0 0 8.5
5 5 Kacey Franz 3 3 0 5 .600 29 0 1 1 1-1 0 0 0 8 1 0 4.0
6 6 Gina Fischetti 3 1 0 2 .500 0 0 1 0 1-0 0 0 0 10 0 0 2.0
8 8 Julie Poston 3 8 0 15 .533 0 0 0 0 0-0 0 0 0 1 0 0 8.0
9 9 Mattie Smith 3 9 2 19 .368 0 0 2 0 2-0 0 2 0 2 0 0 12.0
10 10 Michelle Meehan 3 0 1 6 -.167 1 0 1 1 1-1 0 0 0 14 0 0 1.0
14 14 Jess Tallant 3 0 0 0 0 0 0 3 1 3-1 0 0 0 7 0 0 3.0
13 13 Tam Weems 2 5 0 12 .417 0 0 3 1 3-1 0 2 0 5 0 0 9.0
20 20 Nikki Binetti 2 1 1 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
1 1 Gretchen Vandermeer 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 3 0 0.0
12 12 Jess Whittwer 1 0 1 5 -.200 0 0 0 0 0-0 0 0 0 2 0 0 0.0
15 15 Kirby Buttry 1 0 0 2 .000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
16 16 Shannon Russell 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 35 5 84 .357 30 0 11 4 11-4 0 6 0 55 4 0 49
SAL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Katie Stouffer 3 0 1 0 1 0 0 8.5
5 5 Kacey Franz 3 0 0 0 8 1 0 4.0
6 6 Gina Fischetti 3 0 0 0 10 0 0 2.0
8 8 Julie Poston 3 0 0 0 1 0 0 8.0
9 9 Mattie Smith 3 0 2 0 2 0 0 12.0
10 10 Michelle Meehan 3 0 0 0 14 0 0 1.0
14 14 Jess Tallant 3 0 0 0 7 0 0 3.0
13 13 Tam Weems 2 0 2 0 5 0 0 9.0
20 20 Nikki Binetti 2 0 0 0 0 0 0 1.0
1 1 Gretchen Vandermeer 1 0 0 0 3 3 0 0.0
12 12 Jess Whittwer 1 0 0 0 2 0 0 0.0
15 15 Kirby Buttry 1 0 1 0 0 0 0 0.5
16 16 Shannon Russell 1 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 0 6 0 55 4 0 49