Skip To Main Content
Skip To Main Content

Mount Saint Mary College Athletics

OFFICIAL SITE OF MOUNT SAINT MARY COLLEGE ATHLETICS

Scoreboard

2019-20 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Canzone , Sarah 1-0 1-0 0-0 0-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Carnovale , Michelle 11-2 11-2 0-0 5-2 11-2  —   —   —   —   —  W 1 7-2 0-0 0-0
Clay , Victoria 4-10 4-10 0-0 2-5  —  4-10  —   —   —   —  L 1 4-6 0-0 0-0
Goetz , Jessalyn 9-3 9-3 0-0 5-1  —   —   —   —  8-3 1-0 W 3 7-2 0-0 0-0
Imperio , Katrina 0-1 0-1 0-0 0-1  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Monahan , Gracie 4-2 4-2 0-0 3-1  —   —   —   —   —  4-2 W 1 4-2 0-0 0-0
Murray , Katie 11-3 11-3 0-0 6-1  —   —   —  11-2 0-1  —  W 5 9-1 0-0 0-0
Quinn , Emily 5-1 5-1 0-0 2-1  —   —   —   —   —  5-1 W 2 5-1 0-0 0-0
Vernon , Miyanna 4-10 4-10 0-0 2-5  —   —  4-10  —   —   —  L 1 4-6 0-0 0-0
Total 49-32 49-32 0-0 25-17 11-2 4-10 4-10 12-2 8-5 10-3 0-0 0-0
Percentage .605 .605 .000 .595 .846 .286 .286 .857 .615 .769 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Canzone , Sarah / Murray , Katie Murray , Katie 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Carnovale , Michelle / Clay , Victoria Clay , Victoria 6-8 6-8 0-0 3-4 6-8  —   —  L 1 5-5 0-0 0-0
Goetz , Jessalyn / Murray , Katie Murray , Katie 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Goetz , Jessalyn / Vernon , Miyanna Vernon , Miyanna 5-7 5-7 0-0 2-4  —  4-7 1-0 L 2 4-6 0-0 0-0
Murray , Katie / Vernon , Miyanna Vernon , Miyanna 0-1 0-1 0-0 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Quinn , Emily / Vernon , Miyanna Vernon , Miyanna 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Monahan , Gracie / Murray , Katie Murray , Katie 1-1 1-1 0-0 0-1  —   —  1-1 W 1 1-1 0-0 0-0
Imperio , Katrina / Murray , Katie Murray , Katie 7-2 7-2 0-0 4-1  —   —  7-2 L 1 7-2 0-0 0-0
Imperio , Katrina / Monahan , Gracie Monahan , Gracie 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Total 19-23 19-23 0-0 9-12 6-8 4-10 9-5 0-0 0-0
Percentage .452 .452 .000 .429 .429 .286 .643 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Canzone , Sarah 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Carnovale , Michelle 6-8 6-8 0-0 3-4 6-8  —   —  L 1 5-5 0-0 0-0
Clay , Victoria 6-8 6-8 0-0 3-4 6-8  —   —  L 1 5-5 0-0 0-0
Goetz , Jessalyn 5-8 5-8 0-0 2-4  —  4-8 1-0 L 2 4-6 0-0 0-0
Murray , Katie 8-6 8-6 0-0 4-3  —  0-3 8-3 L 1 6-4 0-0 0-0
Quinn , Emily 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Vernon , Miyanna 5-9 5-9 0-0 2-5  —  4-8 1-1 L 2 4-6 0-0 0-0
Monahan , Gracie 1-2 1-2 0-0 0-2  —   —  1-2 L 1 1-2 0-0 0-0
Imperio , Katrina 7-3 7-3 0-0 4-2  —   —  7-3 L 1 7-3 0-0 0-0
Total 19-23 19-23 0-0 9-12 6-8 4-10 9-5 0-0 0-0
Percentage .452 .452 .000 .429 .429 .286 .643 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Carnovale , Michelle 5-2 5-2  —   —   —   —   —  W 1 5-2 0-0 0-0
Clay , Victoria 2-5  —  2-5  —   —   —   —  W 1 2-5 0-0 0-0
Goetz , Jessalyn 5-1  —   —   —   —  5-1  —  W 2 5-1 0-0 0-0
Imperio , Katrina 0-1  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Monahan , Gracie 3-1  —   —   —   —   —  3-1 W 1 3-1 0-0 0-0
Murray , Katie 6-1  —   —   —  6-1  —   —  W 3 6-1 0-0 0-0
Quinn , Emily 2-1  —   —   —   —   —  2-1 W 1 2-1 0-0 0-0
Vernon , Miyanna 2-5  —   —  2-5  —   —   —  W 1 2-5 0-0 0-0
Total 25-17 5-2 2-5 2-5 6-1 5-2 5-2 0-0 0-0
Percentage .595 .714 .286 .286 .857 .714 .714 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Carnovale , Michelle / Clay , Victoria Clay , Victoria 3-4 3-4  —   —  W 1 3-4 0-0 0-0
Goetz , Jessalyn / Vernon , Miyanna Vernon , Miyanna 2-4  —  2-4  —  L 1 2-4 0-0 0-0
Murray , Katie / Vernon , Miyanna Vernon , Miyanna 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Monahan , Gracie / Murray , Katie Murray , Katie 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Imperio , Katrina / Murray , Katie Murray , Katie 4-1  —   —  4-1 W 2 4-1 0-0 0-0
Imperio , Katrina / Monahan , Gracie Monahan , Gracie 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Total 9-12 3-4 2-5 4-3 0-0 0-0
Percentage .429 .429 .286 .571 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Carnovale , Michelle 3-4 3-4  —   —  W 1 3-4 0-0 0-0
Clay , Victoria 3-4 3-4  —   —  W 1 3-4 0-0 0-0
Goetz , Jessalyn 2-4  —  2-4  —  L 1 2-4 0-0 0-0
Murray , Katie 4-3  —  0-1 4-2 W 2 4-3 0-0 0-0
Vernon , Miyanna 2-5  —  2-5  —  L 1 2-5 0-0 0-0
Monahan , Gracie 0-2  —   —  0-2 L 2 0-2 0-0 0-0
Imperio , Katrina 4-2  —   —  4-2 W 2 4-2 0-0 0-0
Total 9-12 3-4 2-5 4-3 0-0 0-0
Percentage .429 .429 .286 .571 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/6/19 Bard College L 4-5 W L L W L W L L W
9/14/19 The Sage Colleges L 3-6 W L L W L L W L L
9/15/19 Pratt W 5-4 Wr L L W W W L L W
9/19/19 at WestConn L 3-6 W L L L L W L L W
9/22/19 Yeshiva University W 5-4 W L L W W W W L L
9/24/19 Manhattanville L 4-5 L L L W W W L L W
9/28/19 at Sarah Lawrence W 9-0 W W W W W W W W W
10/1/19 Hartwick W 9-0 W W W W W W W W W
10/5/19 Farmingdale State L 1-8 W L L L L L L L L
10/6/19 Vaughn W 9-0 W W W W W W W W W
10/12/19 St. Joseph's (L.I.) L 2-7 W L L W L L L L L
10/19/19 at Purchase W 5-4 L L L W W W L W W
10/21/19 St. Joseph's (Bklyn) W 8-1 W W W W W W W L W
10/24/19 at St. Joseph's (L.I.) L 1-5 u L L W u u L L L