Skip To Main Content
Skip To Main Content

Mount Saint Mary College Athletics

OFFICIAL SITE OF MOUNT SAINT MARY COLLEGE ATHLETICS

Scoreboard

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Benicio-Ventura, Maria 3-7 3-7 0-0 0-3  —   —   —  0-1 3-6  —  L 5 3-7 0-0 0-0
Benicio-Ventura, Maria 0-1 0-1 0-0 0-1  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Curley, Peyton 4-7 4-7 0-0 0-4  —   —  4-7  —   —   —  L 2 3-7 0-0 0-0
Mainiero, Angelina 3-7 3-7 0-0 0-4  —  3-7  —   —   —   —  L 2 3-7 0-0 0-0
Mann, Megan 2-9 2-9 0-0 0-4  —  0-1  —  2-8  —   —  L 6 1-9 0-0 0-0
Sebestian, Jaily 2-9 2-9 0-0 0-4  —   —   —   —  0-1 2-8 L 9 1-9 0-0 0-0
Strobach, Autumn 3-8 3-8 0-0 1-3 3-8  —   —   —   —   —  L 2 2-8 0-0 0-0
Total 17-48 17-48 0-0 1-23 3-8 3-8 4-7 2-9 3-8 2-8 0-0 0-0
Percentage .262 .262 .000 .042 .273 .273 .364 .182 .273 .200 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Benicio-Ventura, Maria / Curley, Peyton Curley, Peyton 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Mainiero, Angelina / Curley, Peyton Curley, Peyton 4-4 4-4 0-0 1-3  —  4-4  —  L 2 4-4 0-0 0-0
Mainiero, Angelina / Strobach, Autumn Strobach, Autumn 1-1 1-1 0-0 0-0 1-1  —   —  L 1 1-1 0-0 0-0
Mann, Megan / Curley, Peyton Curley, Peyton 2-0 2-0 0-0 0-0  —  2-0  —  W 2 2-0 0-0 0-0
Strobach, Autumn / Mann, Megan Mann, Megan 5-4 5-4 0-0 1-3 5-4  —   —  L 2 5-4 0-0 0-0
Sebestian, Jaily / Benicio-Ventura, Maria Benicio-Ventura, Maria 1-7 1-7 0-0 0-3  —   —  1-7 L 7 1-7 0-0 0-0
Sebestian, Jaily / Benicio-Ventura, Maria Benicio-Ventura, Maria 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Sebestian, Jaily / Player, No Player, No 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Total 13-19 13-19 0-0 2-10 6-5 6-5 1-9 0-0 0-0
Percentage .406 .406 .000 .167 .545 .545 .100 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Benicio-Ventura, Maria 0-7 0-7 0-0 0-3  —  0-1 0-6 L 7 0-7 0-0 0-0
Benicio-Ventura, Maria 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Curley, Peyton 6-5 6-5 0-0 1-3  —  6-5  —  L 2 5-5 0-0 0-0
Mainiero, Angelina 5-5 5-5 0-0 1-3 1-1 4-4  —  L 2 5-5 0-0 0-0
Mann, Megan 7-4 7-4 0-0 1-3 5-4 2-0  —  L 2 6-4 0-0 0-0
Strobach, Autumn 6-5 6-5 0-0 1-3 6-5  —   —  L 2 5-5 0-0 0-0
Sebestian, Jaily 0-7 0-7 0-0 0-4  —   —  0-7 L 7 0-7 0-0 0-0
Total 12-17 12-17 0-0 2-10 6-5 6-5 0-7 0-0 0-0
Percentage .414 .414 .000 .167 .545 .545 .000 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Benicio-Ventura, Maria 0-3  —   —   —   —  0-3  —  L 3 0-3 0-0 0-0
Benicio-Ventura, Maria 0-1  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Curley, Peyton 0-4  —   —  0-4  —   —   —  L 4 0-4 0-0 0-0
Mainiero, Angelina 0-4  —  0-4  —   —   —   —  L 4 0-4 0-0 0-0
Mann, Megan 0-4  —   —   —  0-4  —   —  L 4 0-4 0-0 0-0
Sebestian, Jaily 0-4  —   —   —   —   —  0-4 L 4 0-4 0-0 0-0
Strobach, Autumn 1-3 1-3  —   —   —   —   —  L 2 1-3 0-0 0-0
Total 1-23 1-3 0-4 0-4 0-4 0-4 0-4 0-0 0-0
Percentage .042 .250 .000 .000 .000 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Mainiero, Angelina / Curley, Peyton Curley, Peyton 1-3  —  1-3  —  L 3 1-3 0-0 0-0
Strobach, Autumn / Mann, Megan Mann, Megan 1-3 1-3  —   —  L 2 1-3 0-0 0-0
Sebestian, Jaily / Benicio-Ventura, Maria Benicio-Ventura, Maria 0-3  —   —  0-3 L 3 0-3 0-0 0-0
Sebestian, Jaily / Benicio-Ventura, Maria Benicio-Ventura, Maria 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Total 2-10 1-3 1-3 0-4 0-0 0-0
Percentage .167 .250 .250 .000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Benicio-Ventura, Maria 0-3  —   —  0-3 L 3 0-3 0-0 0-0
Benicio-Ventura, Maria 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Curley, Peyton 1-3  —  1-3  —  L 3 1-3 0-0 0-0
Mainiero, Angelina 1-3  —  1-3  —  L 3 1-3 0-0 0-0
Mann, Megan 1-3 1-3  —   —  L 2 1-3 0-0 0-0
Strobach, Autumn 1-3 1-3  —   —  L 2 1-3 0-0 0-0
Sebestian, Jaily 0-4  —   —  0-4 L 4 0-4 0-0 0-0
Total 2-10 1-3 1-3 0-4 0-0 0-0
Percentage .167 .250 .250 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
8/30/25 at SUNY Delhi W 6-1 W W W W L W W W L
9/2/25 at Brooklyn College L 3-4 L L L L W W L W W
9/8/25 Yeshiva Women's Tennis (25-26) L 0-7 L L L L L L W L L
9/16/25 Lehman L 3-4 L L W L W L W W L
9/19/25 William Paterson W 5-2 L W W W W L W W L
9/27/25 at Purchase College L 0-7 L L L L L L L W L
10/4/25 at Sarah Lawrence L 1-6 Wr L L L L L W L L
10/7/25 St. Joseph's University LI L 0-7 L L L L L L L L L
10/15/25 Mount Saint Vincent W 4-3 W W W L L L W W L
10/16/25 at Manhattanville L 0-7 L L L L L L L L L
10/18/25 Farmingdale State L 0-7 L L L L L L L L L