Skip To Main Content
Skip To Main Content

Mount Saint Mary College Athletics

OFFICIAL SITE OF MOUNT SAINT MARY COLLEGE ATHLETICS

Scoreboard

2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Baylis, Luke 5-10 5-10 0-0 2-5  —  5-10  —   —   —   —  L 1 3-6 0-0 0-0
Collarelli, Marco 9-6 9-6 0-0 4-3  —   —  1-0 8-6  —   —  W 2 5-4 0-0 0-0
Corini, John Paul 4-11 4-11 0-0 1-6 4-11  —   —   —   —   —  L 1 3-7 0-0 0-0
Corini, John Paul 1-0 1-0 0-0 0-0 1-0  —   —   —   —   —  W 1 1-0 0-0 0-0
Forcelli, Christian 2-6 2-6 0-0 1-4  —   —   —   —   —  2-6 L 2 1-3 0-0 0-0
Itzab, Jovan 0-1 0-1 0-0 0-0  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Romero, Mateo 4-5 4-5 0-0 1-1  —   —   —   —  0-1 4-4 L 1 4-4 0-0 0-0
Stackpole, Dylan 0-1 0-1 0-0 0-0  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Stackpole, Dylan 4-10 4-10 0-0 2-5  —   —   —   —  4-10  —  L 1 3-7 0-0 0-0
Watson, Sean 5-9 5-9 0-0 2-5  —   —  5-9  —   —   —  W 1 4-5 0-0 0-0
Total 34-59 34-59 0-0 13-29 5-11 5-10 6-9 8-7 4-12 6-10 0-0 0-0
Percentage .366 .366 .000 .310 .313 .333 .400 .533 .250 .375 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Baylis, Luke Collarelli, Marco 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Collarelli, Marco Watson, Sean 9-4 9-4 0-0 5-2  —  9-4  —  W 2 7-3 0-0 0-0
Corini, John Paul Baylis, Luke 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Corini, John Paul Baylis, Luke 6-8 6-8 0-0 2-5 6-8  —   —  L 1 4-6 0-0 0-0
Corini, John Paul Watson, Sean 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Forcelli, Christian Romero, Mateo 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Forcelli, Christian Stackpole, Dylan 6-6 6-6 0-0 3-4  —   —  6-6 L 1 5-5 0-0 0-0
Itzab, Jovan Collarelli, Marco 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Stackpole, Dylan Romero, Mateo 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Stackpole, Dylan Romero, Mateo 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Total 24-22 24-22 0-0 10-11 7-9 10-5 7-8 0-0 0-0
Percentage .522 .522 .000 .476 .438 .667 .467 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Baylis, Luke 7-9 7-9 0-0 2-5 7-9  —   —  L 1 4-6 0-0 0-0
Collarelli, Marco 10-5 10-5 0-0 5-2 0-1 10-4  —  W 2 6-3 0-0 0-0
Corini, John Paul 6-9 6-9 0-0 2-5 6-8 0-1  —  L 1 4-6 0-0 0-0
Corini, John Paul 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Romero, Mateo 1-2 1-2 0-0 0-0  —   —  1-2 L 2 0-2 0-0 0-0
Watson, Sean 9-5 9-5 0-0 5-2  —  9-5  —  W 2 6-3 0-0 0-0
Forcelli, Christian 6-6 6-6 0-0 2-4  —   —  6-6 L 1 4-5 0-0 0-0
Itzab, Jovan 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Stackpole, Dylan 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Stackpole, Dylan 5-7 5-7 0-0 2-4  —   —  5-7 L 1 4-5 0-0 0-0
Total 23-22 23-22 0-0 9-11 7-9 10-5 6-8 0-0 0-0
Percentage .511 .511 .000 .450 .438 .667 .429 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Baylis, Luke 2-5  —  2-5  —   —   —   —  W 1 2-5 0-0 0-0
Collarelli, Marco 4-3  —   —   —  4-3  —   —  W 1 4-3 0-0 0-0
Corini, John Paul 1-6 1-6  —   —   —   —   —  L 4 1-6 0-0 0-0
Forcelli, Christian 1-4  —   —   —   —   —  1-4 L 2 1-4 0-0 0-0
Romero, Mateo 1-1  —   —   —   —   —  1-1 L 1 1-1 0-0 0-0
Stackpole, Dylan 2-5  —   —   —   —  2-5  —  W 1 2-5 0-0 0-0
Watson, Sean 2-5  —   —  2-5  —   —   —  L 3 2-5 0-0 0-0
Total 13-29 1-6 2-5 2-5 4-3 2-5 2-5 0-0 0-0
Percentage .310 .143 .286 .286 .571 .286 .286 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Collarelli, Marco Watson, Sean 5-2  —  5-2  —  W 1 5-2 0-0 0-0
Corini, John Paul Baylis, Luke 2-5 2-5  —   —  L 4 2-5 0-0 0-0
Forcelli, Christian Stackpole, Dylan 3-4  —   —  3-4 L 1 3-4 0-0 0-0
Total 10-11 2-5 5-2 3-4 0-0 0-0
Percentage .476 .286 .714 .429 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Baylis, Luke 2-5 2-5  —   —  L 4 2-5 0-0 0-0
Collarelli, Marco 5-2  —  5-2  —  W 1 5-2 0-0 0-0
Corini, John Paul 2-5 2-5  —   —  L 4 2-5 0-0 0-0
Watson, Sean 5-2  —  5-2  —  W 1 5-2 0-0 0-0
Forcelli, Christian 2-4  —   —  2-4 L 1 2-4 0-0 0-0
Stackpole, Dylan 2-4  —   —  2-4 L 1 2-4 0-0 0-0
Total 9-11 2-5 5-2 2-4 0-0 0-0
Percentage .450 .286 .714 .333 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
10/3/25 at SUNY Delhi W 5-2 W W W L L W W W W
3/8/26 at Western New England University L 0-7 L L L L L L L L L
3/9/26 vs Baldwin Wallace L 1-6 L L L W L L L L L
3/10/26 vs Buena Vista University L 2-5 W L L L L L W W u
3/11/26 vs Lancaster Bible College W 6-1 L W W W W W L W W
3/19/26 Yeshiva Men's Tennis L 2-5 L L L W L L W W L
3/24/26 at Merchant Marine L 0-7 L L L L L L L W L
4/2/26 at Mount Saint Vincent W 7-0 W W W W W W W W W
4/6/26 at John Jay W 5-2 W W L W L W W W W
4/8/26 at Purchase College W 4-3 L L W W L W L W W
4/9/26 WestConn L 1-6 L L W L L L W L L
4/11/26 Farmingdale State College L 0-7 L L L L L L L L L
4/13/26 Manhattanville L 0-7 L L L L L L L L W
4/18/26 Sarah Lawrence L 3-4 L W L W W L L W L
4/22/26 at St. Joseph's University (L.I.) W 6-1 W L W W W W W W W
4/27/26 at Merchant Marine L 0-4 L u u u L L L u L