Skip To Main Content
Skip To Main Content

Mount Saint Mary College Athletics

OFFICIAL SITE OF MOUNT SAINT MARY COLLEGE ATHLETICS

Scoreboard

2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Baylis, Luke 1-0 1-0 0-0 0-0  —  1-0  —   —   —   —  W 1 1-0 0-0 0-0
Collarelli, Marco 1-0 1-0 0-0 0-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Corini, John Paul 1-0 1-0 0-0 0-0 1-0  —   —   —   —   —  W 1 1-0 0-0 0-0
Forcelli, Christian 1-0 1-0 0-0 0-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Itzab, Jovan 0-1 0-1 0-0 0-0  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Romero, Mateo 0-1 0-1 0-0 0-0  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Total 4-2 4-2 0-0 0-0 1-0 1-0 1-0 0-1 0-1 1-0 0-0 0-0
Percentage .667 .667 .000 .000 1.000 1.000 1.000 .000 .000 1.000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Corini, John Paul / Baylis, Luke Baylis, Luke 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Forcelli, Christian / Romero, Mateo Romero, Mateo 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Itzab, Jovan / Collarelli, Marco Collarelli, Marco 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Total 3-0 3-0 0-0 0-0 1-0 1-0 1-0 0-0 0-0
Percentage 1.000 1.000 .000 .000 1.000 1.000 1.000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Baylis, Luke 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Collarelli, Marco 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Corini, John Paul 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Romero, Mateo 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Forcelli, Christian 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Itzab, Jovan 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Total 3-0 3-0 0-0 0-0 1-0 1-0 1-0 0-0 0-0
Percentage 1.000 1.000 .000 .000 1.000 1.000 1.000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
10/3/25 at SUNY Delhi W 5-2 W W W L L W W W W