Skip To Main Content
Skip To Main Content

Mount Saint Mary College Athletics

OFFICIAL SITE OF MOUNT SAINT MARY COLLEGE ATHLETICS

Scoreboard

Hartwick (0-1)-VS-Mount Saint Mary (1-0)

Box Score

Hartwick logo
6
vs
Mount Saint Mary logo
8

Hartwick (0-1)
-VS-
Mount Saint Mary (1-0)

Team Score By Period
Team F Total
Hartwick 3 3 6
Winner Mount Saint Mary 6 2 8
HARTWICK
Kia Ference (2); Ally Naja (1); Kate O'Shea (1); Emily Jweid (1); Selena Dardia (1)
MSMC-W
Spadaro, Kaileen (3); Duffy, Claire (2); Igdeler, Ela (1); Krupka, Danielle (1); McGinnis, Katie (1)
Date:
2/23/2013
Start:
1:00 PM
Time:
Attendance:
75
Location:
Newburgh, NY
Officials:
Wendy Crandall; Tom Pellicano; Connie Chapin
VIEW
Match History vs Hartwick

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By HARTWICK MSMC-W
MSMC-W 1st 25:06 Spadaro, Kaileen (1) Krupka, Danielle 0 1
HARTWICK 1st 20:37 Ally Naja (1) Lisa Littleton 1 1
MSMC-W 1st 20:08 Igdeler, Ela (1) Unassisted 1 2
MSMC-W 1st 18:54 Spadaro, Kaileen (2) Unassisted 1 3
MSMC-W 1st 11:30 Krupka, Danielle (1) Unassisted 1 4
MSMC-W 1st 07:55 Duffy, Claire (1) Spadaro, Kaileen 1 5
HARTWICK 1st 06:49 Kia Ference (2) Unassisted 2 5
HARTWICK 1st 03:51 Kia Ference (2) Unassisted 3 5
MSMC-W 1st 02:00 Duffy, Claire (2) Spadaro, Kaileen 3 6
MSMC-W 2nd 28:34 McGinnis, Katie (1) Igdeler, Ela 3 7
HARTWICK 2nd 26:24 Kate O'Shea (1) Meg Luce 4 7
MSMC-W 2nd 21:25 Spadaro, Kaileen (3) Krupka, Danielle 4 8
HARTWICK 2nd 19:29 Selena Dardia (1) Unassisted 5 8
HARTWICK 2nd 13:53 Emily Jweid (1) Ally Naja 6 8

Penalty Summary

Penalty Summary
Team Period Time Player Type
HARTWICK 1st 00:41 Caroline Stanford YELLOW CARD
MSMC-W 2nd 26:53 Igdeler, Ela YELLOW CARD
HARTWICK 2nd 18:34 Caroline Stanford YELLOW CARD
MSMC-W 2nd 17:37 TEAM YELLOW CARD
MSMC-W 2nd 17:16 Palmieri, Nicole YELLOW CARD
MSMC-W 2nd 14:34 Palmieri, Nicole YELLOW CARD
MSMC-W 2nd 11:32 Giarrizzo, Amanda YELLOW CARD
HARTWICK 2nd 04:36 Lindsay Zweigenhaft YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Hartwick 7 12 19
Mount Saint Mary 14 12 26
Shots On Goal
Hartwick 4 9 13
Mount Saint Mary 10 8 18
Saves
Hartwick 4 6 10
Mount Saint Mary 1 6 7
Turnovers
Hartwick 16 12 28
Mount Saint Mary 10 11 21
Clears
Hartwick 9-14 8-13 17-27
Mount Saint Mary 7-8 8-11 15-19
Ground Balls
Hartwick 7 9 16
Mount Saint Mary 13 16 29
Draw Controls
Hartwick 3 3 6
Mount Saint Mary 7 3 10
Free-Position Shots
Hartwick 0-1 1-4 1-5
Mount Saint Mary 2-5 0-4 2-9

Individual Statistics

Hartwick 6

Hartwick 6
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
3 Mandy Van Auken 0 0 0 0 0 3 1 3 0 0
4 Kiersten Racela 0 0 0 0 0 0 1 0 0 0
5 Ally Naja 1 1 2 3 2 1 3 1 2 0
6 Kate O'Shea 1 0 1 3 2 1 3 0 0 0
7 Caroline Stanford 0 0 0 0 0 2 3 0 0 0
9 Meg Luce 0 1 1 0 0 1 7 0 0 0
11 Emily Jweid 1 0 1 3 1 1 1 0 0 0
13 Steph DiPreta 0 0 0 0 0 1 0 0 0 0
15 Selena Dardia 1 0 1 2 2 1 0 0 0 0 1-2
17 Lindsay Zweigenhaft 0 0 0 1 1 0 1 1 1 0
24 Erin Doyle 0 0 0 2 1 0 1 0 0 0 0-1
26 Kia Ference 2 0 2 4 3 2 2 2 1 0 0-1
27 Lisa Littleton 0 1 1 1 1 0 1 1 2 0 0-1
G 30 Steph Luce 0 0 0 0 0 3 4 4 0 0
Totals 6 3 9 19 13 16 28 12 6 0 1-5

Mount Saint Mary 8

Mount Saint Mary 8
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
G 00 Ray, Deirdre 0 0 0 0 0 4 2 3 0 0
2 Bauer, Molly 0 0 0 0 0 3 1 2 0 0
3 Mitterando, Kacie 0 0 0 0 0 0 0 0 0 0
4 Igdeler, Ela 1 0 1 5 3 2 3 3 4 0 0-3
5 Cacioppo, Nicole 0 0 0 1 1 2 1 3 2 0 0-1
7 Murray, Erin 0 0 0 0 0 6 0 2 0 0
8 Gries, Jen 0 0 0 0 0 0 0 0 0 0
9 Krupka, Danielle 1 2 3 4 2 1 2 0 0 0 1-1
10 Massmann, Erica 0 0 0 0 0 0 0 0 1 0
11 Spadaro, Kaileen 3 2 5 8 5 1 1 1 0 0 1-2
12 Giarrizzo, Amanda 0 0 0 0 0 1 2 0 0 0
13 McGuinness, Shannon 0 0 0 0 0 0 0 0 0 0
14 Koetzner, Kelsey 0 0 0 0 0 0 0 0 0 0
15 Scicutella, Nicole 0 0 0 1 1 2 2 0 1 0 0-1
17 Duffy, Claire 2 0 2 2 2 3 0 0 2 0
18 Edwards, Kasey 0 0 0 0 0 0 0 0 0 0
19 McGinnis, Katie 1 0 1 2 2 3 3 1 0 0 0-1
22 Cartelli, Katy 0 0 0 2 1 0 4 0 0 0
25 Palmieri, Nicole 0 0 0 1 1 1 0 0 0 0
Totals 8 4 12 26 18 29 21 15 10 0 2-9

Goalkeeping Statistics

HARTWICK - Goalkeeping
# Player Minutes GA Saves Dec
30 Steph Luce 60:00 8 10 L
Totals 8 10
MSMC-W - Goalkeeping
# Player Minutes GA Saves Dec
00 Ray, Deirdre 60:00 6 7 W
Totals 6 7

Play By Play