Skip To Main Content

Mount Saint Mary College Athletics

2018 Women's Volleyball Cumulative Statistics - Mount Saint Mary College Athletics

2018 Women's Volleyball Cumulative Statistics

Team (18-15, 8-2)

Overall Team Statistics
Statistic Mount Saint Mary Opponents
Attack
Kills 1124 1077
Errors 621 639
Attempts 3707 3525
Percent .136 .124
Kills Per Set 9.9 9.5
Set
Assists 1046 999
Assists Per Set 9.3 8.8
Ball Handling Errors 43 33
Serve
Aces 256 232
Errors 316 255
Aces Per Set 2.3 2.1
Receptions
Errors 214 256
Errors Per Set 1.9 2.3
Defense
Digs 1641 1803
Digs Per Set 14.5 16.0
Blocking
Solo 32 43
Assists 180 172
Errors 41 56
Blocks 122.0 129.0
Blocks Per Set 1.1 1.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 3 2 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 0  
2 Cronin, McKenna 57 25 2 31.5 0.55 12 0.21 25 69 -.188 3 0.05 19 0.33 50
3 Barberan, Madelyn 81 26 20 182.5 2.25 159 1.96 90 553 .125 14 0.17 18 0.22 21
4 LeGere, Lauren 14 9 1 3.0 0.21 2 0.14 2 11 .000 3 0.21 1 0.07 6
6 Klesin, Alex 91 27 22 283.5 3.12 253 2.78 139 829 .138 7 0.08 12 0.13 20
7 Wall, Klaire 94 32 1 49.0 0.52 4 0.04 3 21 .048 45 0.48 45 0.48 22
8 Hydo, Renee 66 30 6 45.5 0.69 23 0.35 37 129 -.109 5 0.08 21 0.32 32
9 Picarillo , Jenny 35 19 0 14.0 0.40 4 0.11 0 12 .333 5 0.14 10 0.29 8
10 Guarasci, Danielle 39 17 7 26.0 0.67 24 0.62 11 79 .165 3 0.08 0 0.00 2
11 Gries, Kim 105 33 29 77.0 0.73 34 0.32 18 142 .113 854 8.13 34 0.32 28
12 Luke , Ellen 12 7 1 6.5 0.54 2 0.17 3 14 -.071 1 0.08 1 0.08 1
13 Spinelli, Nicole 75 25 22 125.0 1.67 98 1.31 50 297 .162 1 0.01 5 0.07 6
14 Burke, Morgan 111 33 29 348.5 3.14 274 2.47 77 634 .311 14 0.13 30 0.27 35
15 Kralik, Danielle 70 27 14 126.0 1.80 94 1.34 82 374 .032 7 0.10 29 0.41 50
16 Barbara , Alyssa 52 24 2 35.5 0.68 7 0.13 8 37 -.027 75 1.44 28 0.54 27
17 Grogan , Shannon 13 11 0 4.0 0.31 2 0.15 6 11 -.364 0 0.00 2 0.15 4
19 Cerbino , Catherine 22 15 0 33.0 1.50 32 1.45 23 95 .095 1 0.05 0 0.00 1
20 Mazzurco, Emily 100 32 24 111.5 1.12 100 1.00 47 400 .133 7 0.07 1 0.01 2
Total 113 33 1,502.0 13.29 1124 9.95 621 3707 .136 1046 9.26 256 2.27 316
Opponents 113 33 1,438.0 12.73 1077 9.53 639 3525 .124 999 8.84 232 2.05 255

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0  
2 Cronin, McKenna 57 69 1.21 6 3 -1.000 0.11 0 1 1.0 0.02 0 1
3 Barberan, Madelyn 81 296 3.65 45 99 .545 0.56 1 9 10.0 0.12 2 1
4 LeGere, Lauren 14 25 1.79 12 9 -.333 0.86 0 0 0 0.00 0 0
6 Klesin, Alex 91 171 1.88 13 3 -3.333 0.14 2 33 35.0 0.38 4 4
7 Wall, Klaire 94 330 3.51 70 92 .239 0.74 0 0 0 0.00 0 0
8 Hydo, Renee 66 96 1.45 10 5 -1.000 0.15 0 3 3.0 0.05 1 0
9 Picarillo , Jenny 35 68 1.94 9 29 .690 0.26 0 0 0 0.00 0 0
10 Guarasci, Danielle 39 7 0.18 6 1 -5.000 0.15 0 4 4.0 0.10 3 0
11 Gries, Kim 105 213 2.03 3 0 .000 0.03 1 16 17.0 0.16 5 30
12 Luke , Ellen 12 4 0.33 0 0 .000 0.00 2 3 5.0 0.42 0 0
13 Spinelli, Nicole 75 10 0.13 2 0 .000 0.03 7 30 37.0 0.49 7 0
14 Burke, Morgan 111 39 0.35 3 2 -.500 0.03 18 53 71.0 0.64 13 2
15 Kralik, Danielle 70 152 2.17 14 15 .067 0.20 0 6 6.0 0.09 0 2
16 Barbara , Alyssa 52 90 1.73 7 9 .222 0.13 0 1 1.0 0.02 2 2
17 Grogan , Shannon 13 14 1.08 1 7 .857 0.08 0 0 0 0.00 0 0
19 Cerbino , Catherine 22 6 0.27 2 1 -1.000 0.09 0 2 2.0 0.09 0 0
20 Mazzurco, Emily 100 50 0.50 2 3 .333 0.02 1 19 20.0 0.20 4 1
Total 113 1641 14.52 214 361 .407 1.89 32 180 122.0 1.08 41 43
Opponents 113 1803 15.96 256 368 .304 2.27 43 172 129.0 1.14 56 33

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Cronin, McKenna 13 7 0 9.0 0.69 1 0.08 3 11 -.182 1 0.08 8 0.62 10
3 Barberan, Madelyn 28 9 8 74.0 2.64 66 2.36 27 219 .178 3 0.11 5 0.18 9
4 LeGere, Lauren 5 2 1 0 0.00 0 0.00 2 5 -.400 0 0.00 0 0.00 2
6 Klesin, Alex 28 9 8 97.5 3.48 83 2.96 40 243 .177 2 0.07 7 0.25 4
7 Wall, Klaire 23 9 0 18.0 0.78 2 0.09 0 5 .400 15 0.65 16 0.70 6
8 Hydo, Renee 16 10 0 13.5 0.84 4 0.25 2 23 .087 1 0.06 9 0.56 8
9 Picarillo , Jenny 10 7 0 4.0 0.40 1 0.10 0 4 .250 2 0.20 3 0.30 4
10 Guarasci, Danielle 12 5 2 12.5 1.04 12 1.00 4 31 .258 1 0.08 0 0.00 2
11 Gries, Kim 30 10 9 34.0 1.13 13 0.43 5 48 .167 251 8.37 18 0.60 10
12 Luke , Ellen 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
13 Spinelli, Nicole 23 8 8 26.0 1.13 20 0.87 15 78 .064 0 0.00 0 0.00 1
14 Burke, Morgan 30 10 10 96.5 3.22 77 2.57 20 181 .315 3 0.10 8 0.27 7
15 Kralik, Danielle 16 8 3 19.5 1.22 12 0.75 9 43 .070 1 0.06 7 0.44 9
16 Barbara , Alyssa 19 8 2 17.0 0.89 0 0.00 3 12 -.250 19 1.00 17 0.89 10
17 Grogan , Shannon 6 5 0 3.0 0.50 1 0.17 3 5 -.400 0 0.00 2 0.33 3
19 Cerbino , Catherine 7 5 0 7.5 1.07 7 1.00 5 22 .091 0 0.00 0 0.00 0
20 Mazzurco, Emily 29 10 9 27.0 0.93 24 0.83 11 101 .129 5 0.17 1 0.03 0
Total 32 10 459.0 14.34 323 10.09 149 1032 .169 304 9.50 101 3.16 86
Opponents 32 10 341.0 10.66 260 8.13 208 982 .053 247 7.72 49 1.53 73

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Cronin, McKenna 13 18 1.38 0 1 1.000 0.00 0 0 0 0.00 0 1
3 Barberan, Madelyn 28 92 3.29 19 48 .604 0.68 1 4 5.0 0.18 1 1
4 LeGere, Lauren 5 7 1.40 3 0 .000 0.60 0 0 0 0.00 0 0
6 Klesin, Alex 28 45 1.61 0 0 .000 0.00 2 11 13.0 0.46 1 0
7 Wall, Klaire 23 87 3.78 14 44 .682 0.61 0 0 0 0.00 0 0
8 Hydo, Renee 16 19 1.19 1 5 .800 0.06 0 1 1.0 0.06 0 0
9 Picarillo , Jenny 10 31 3.10 4 8 .500 0.40 0 0 0 0.00 0 0
10 Guarasci, Danielle 12 3 0.25 0 0 .000 0.00 0 1 1.0 0.08 0 0
11 Gries, Kim 30 56 1.87 0 0 .000 0.00 0 6 6.0 0.20 1 11
12 Luke , Ellen 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Spinelli, Nicole 23 3 0.13 0 0 .000 0.00 1 10 11.0 0.48 1 0
14 Burke, Morgan 30 16 0.53 1 1 .000 0.03 3 17 20.0 0.67 7 2
15 Kralik, Danielle 16 23 1.44 2 5 .600 0.13 0 1 1.0 0.06 0 1
16 Barbara , Alyssa 19 38 2.00 0 0 .000 0.00 0 0 0 0.00 0 1
17 Grogan , Shannon 6 13 2.17 0 0 .000 0.00 0 0 0 0.00 0 0
19 Cerbino , Catherine 7 3 0.43 1 0 .000 0.14 0 1 1.0 0.14 0 0
20 Mazzurco, Emily 29 11 0.38 0 2 1.000 0.00 0 4 4.0 0.14 0 1
Total 32 465 14.53 49 114 .570 1.53 7 56 35.0 1.09 11 18
Opponents 32 508 15.88 101 113 .106 3.16 10 44 32.0 1.00 18 20

Match-By-Match

Mount Saint Mary

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2018 at Plattsburgh State L 3 26 21 96 .052 26 5 11 10 35 0 4 1 2.0 2 33.0
9/01/2018 vs Plymouth State L 3 18 17 90 .011 18 3 11 11 32 1 6 0 4.0 0 25.0
9/01/2018 vs Sage L 4 42 28 123 .114 41 9 4 16 50 0 6 0 3.0 0 54.0
9/04/2018 at FDU L 3 26 15 103 .107 24 2 6 4 41 0 6 1 3.0 2 31.0
9/07/2018 vs Hamilton L 3 15 21 79 -.076 15 0 8 0 49 3 8 4 7.0 0 22.0
9/07/2018 vs St. Lawrence L 3 27 24 128 .023 28 7 8 5 73 2 4 2 4.0 0 38.0
9/08/2018 at New Paltz L 3 21 16 82 .061 21 0 3 12 47 0 2 3 1.0 3 22.0
9/08/2018 vs Alfred University W 4 46 22 141 .170 46 7 11 0 62 2 0 2 2.0 1 55.0
9/11/2018 CCNY W 3 37 21 98 .163 33 11 10 6 34 0 6 1 3.0 0 51.0
9/15/2018 at Pratt Institute L 4 37 22 125 .120 36 7 13 16 59 0 2 0 1.0 0 45.0
9/15/2018 vs ROSEMONT W 3 26 11 70 .214 24 9 11 4 35 1 0 1 1.0 0 36.0
9/19/2018 at SUNY Delhi W 5 62 30 190 .168 55 10 15 5 89 1 4 1 3.0 4 75.0
9/22/2018 vs Notre Dame (Md.) W 3 34 17 102 .167 34 8 9 5 50 1 8 1 5.0 1 47.0
9/22/2018 at Centenary (N.J.) W 3 27 16 81 .136 24 16 12 2 34 1 2 0 2.0 0 45.0
9/25/2018 at Farmingdale State L 3 29 26 117 .026 26 1 9 4 58 0 8 0 4.0 4 34.0
9/27/2018 New Jersey City U. W 5 56 24 155 .206 51 12 17 10 66 0 8 2 4.0 4 72.0
9/30/2018 vs Mount Saint Vincent W 3 26 15 94 .117 25 14 8 6 47 1 4 3 3.0 2 43.0
9/30/2018 at Old Westbury W 3 38 9 105 .276 37 7 4 6 41 2 6 5 5.0 1 50.0
10/03/2018 at Merchant Marine L 3 9 17 85 -.094 8 3 5 10 32 3 4 0 5.0 0 17.0
10/06/2018 vs Nichols W 3 34 12 76 .289 22 12 6 4 37 3 0 0 3.0 0 49.0
10/06/2018 at WestConn L 3 26 13 94 .138 25 2 7 8 35 1 10 0 6.0 0 34.0
10/09/2018 Maritime (N.Y.) W 3 39 11 88 .318 36 11 11 3 36 0 0 1 0.0 2 50.0
10/11/2018 Yeshiva W 3 28 10 52 .346 27 23 7 2 27 0 0 0 0.0 0 51.0
10/13/2018 Staten Island W 5 53 27 172 .151 46 13 19 11 52 4 2 3 5.0 2 71.0
10/13/2018 at William Paterson L 3 43 19 126 .190 43 6 9 9 54 0 2 0 1.0 0 50.0
10/16/2018 Bard W 5 53 28 178 .140 46 5 17 12 97 1 22 4 12.0 0 70.0
10/20/2018 at St. Joseph's (Bklyn) W 3 38 16 124 .177 35 10 7 3 57 0 10 1 5.0 3 53.0
10/20/2018 vs Purchase W 3 37 11 94 .277 33 14 6 4 36 1 4 0 3.0 1 54.0
10/23/2018 at John Jay L 3 23 24 97 -.010 21 6 7 8 38 1 8 2 5.0 2 34.0
10/27/2018 Sarah Lawrence W 3 28 13 86 .174 27 13 8 4 39 0 6 0 3.0 3 44.0
10/27/2018 St. Joseph's-L.I. W 5 51 21 187 .160 50 5 21 7 92 0 14 1 7.0 2 63.0
11/01/2018 St. Joseph's-L.I. L 4 48 28 181 .110 44 4 11 4 82 3 12 1 9.0 0 61.0
11/07/2018 at NYU L 3 21 16 88 .057 19 1 5 3 25 0 2 1 1.0 4 23.0
Mount Saint Mary 113 1124 621 3707 .136 1046 256 316 214 1641 32 180 41 122.0 43 1,502.0
Opponents 113 1077 639 3525 .124 999 232 255 256 1803 43 172 56 129.0 33 1,438.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 113
Kills Per Set 9.95
Assists Per Set 9.26
Service Aces Per Set 2.27
Reception Errors Per Set 1.89
Digs Per Set 14.52
Blocks Per Set 1.08
Ball Handling Errors Per Set 0.38
Points Per Set 13.29

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2018 Plattsburgh State W 3 31 12 82 .232 29 10 11 5 43 2 10 1 7.0 0 48.0
9/01/2018 vs Plymouth State W 3 35 11 78 .308 33 11 5 3 49 2 8 0 6.0 0 52.0
9/01/2018 vs Sage W 4 43 11 106 .302 43 16 9 9 48 2 16 0 10.0 0 69.0
9/04/2018 FDU W 3 48 11 104 .356 40 4 4 2 55 1 4 0 3.0 2 55.0
9/07/2018 vs Hamilton W 3 28 8 89 .225 27 6 7 2 55 5 0 1 5.0 0 39.0
9/07/2018 vs St. Lawrence W 3 38 20 131 .137 26 5 7 5 76 0 10 5 5.0 0 48.0
9/08/2018 New Paltz W 3 37 10 98 .276 36 12 10 0 42 2 0 4 2.0 0 51.0
9/08/2018 vs Alfred University L 4 41 27 146 .096 41 12 11 7 87 2 2 11 3.0 1 56.0
9/11/2018 at CCNY L 3 23 16 76 .092 22 6 7 11 39 0 8 1 4.0 0 33.0
9/15/2018 Pratt Institute W 4 41 24 129 .132 38 16 12 7 58 0 2 0 1.0 0 58.0
9/15/2018 vs ROSEMONT L 3 14 22 75 -.107 12 4 5 9 33 3 0 0 3.0 0 21.0
9/19/2018 SUNY Delhi L 5 46 26 166 .120 40 5 7 10 85 0 8 1 4.0 1 55.0
9/22/2018 vs Notre Dame (Md.) L 3 27 24 107 .028 25 5 8 8 43 0 0 2 0.0 1 32.0
9/22/2018 Centenary (N.J.) L 3 14 23 76 -.118 12 2 6 16 34 1 0 0 1.0 0 17.0
9/25/2018 Farmingdale State W 3 31 17 111 .126 29 4 9 1 56 4 12 0 10.0 6 45.0
9/27/2018 at New Jersey City U. L 5 43 24 135 .141 41 10 10 12 68 0 6 2 3.0 2 56.0
9/30/2018 vs Mount Saint Vincent L 3 28 20 103 .078 28 6 12 14 48 1 6 7 4.0 2 38.0
9/30/2018 Old Westbury L 3 31 22 98 .092 29 6 7 7 49 0 0 3 0.0 1 37.0
10/03/2018 Merchant Marine W 3 43 26 105 .162 42 10 9 3 52 3 4 0 5.0 1 58.0
10/06/2018 vs Nichols L 3 14 19 77 -.065 14 4 10 12 28 1 0 0 1.0 0 19.0
10/06/2018 WestConn W 3 43 17 99 .263 40 8 7 2 49 0 4 0 2.0 0 53.0
10/09/2018 at Maritime (N.Y.) L 3 15 17 70 -.029 14 3 5 11 37 0 2 0 1.0 1 19.0
10/11/2018 at Yeshiva L 3 7 11 45 -.089 5 2 5 23 13 0 4 1 2.0 2 11.0
10/13/2018 at Staten Island L 5 44 25 130 .146 39 11 6 13 75 2 10 2 7.0 1 62.0
10/13/2018 William Paterson W 3 38 9 106 .274 32 9 3 6 55 8 4 2 10.0 1 57.0
10/16/2018 at Bard L 5 42 35 182 .038 41 12 17 5 91 1 8 2 5.0 0 59.0
10/20/2018 St. Joseph's (Bklyn) L 3 23 16 103 .068 21 3 6 10 64 1 4 1 3.0 1 29.0
10/20/2018 vs Purchase L 3 15 18 69 -.043 14 4 3 14 45 0 2 4 1.0 2 20.0
10/23/2018 John Jay W 3 33 16 93 .183 32 8 9 6 46 0 8 0 4.0 0 45.0
10/27/2018 at Sarah Lawrence L 3 15 23 79 -.101 15 4 7 13 43 0 0 0 0.0 1 19.0
10/27/2018 at St. Joseph's-L.I. L 5 52 38 199 .070 50 7 10 5 101 1 10 2 6.0 3 65.0
11/01/2018 at St. Joseph's-L.I. W 4 51 29 174 .126 49 4 3 4 98 0 8 1 4.0 1 59.0
11/07/2018 NYU W 3 43 12 84 .369 40 3 8 1 38 1 12 3 7.0 3 53.0
Opponents 113 1077 639 3525 .124 999 232 255 256 1803 43 172 56 129.0 33 1,438.0
Mount Saint Mary 113 1124 621 3707 .136 1046 256 316 214 1641 32 180 41 122.0 43 1,502.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 113
Kills Per Set 9.53
Assists Per Set 8.84
Service Aces Per Set 2.05
Reception Errors Per Set 2.27
Digs Per Set 15.96
Blocks Per Set 1.14
Ball Handling Errors Per Set 0.29
Points Per Set 12.73

Leaders

Team Leaders: Kills
Player High
Kills
Burke, Morgan 274
Klesin, Alex 253
Barberan, Madelyn 159
Mazzurco, Emily 100
Spinelli, Nicole 98
Team Leaders: Assists
Player High
Assists
Gries, Kim 854
Barbara , Alyssa 75
Wall, Klaire 45
Barberan, Madelyn 14
Burke, Morgan 14
Team Leaders: Service Aces
Player High
Service Aces
Wall, Klaire 45
Gries, Kim 34
Burke, Morgan 30
Kralik, Danielle 29
Barbara , Alyssa 28
Team Leaders: Digs
Player High
Digs
Wall, Klaire 330
Barberan, Madelyn 296
Gries, Kim 213
Klesin, Alex 171
Kralik, Danielle 152
Team Leaders: Blocks
Player High
Blocks
Burke, Morgan 71.0
Spinelli, Nicole 37.0
Klesin, Alex 35.0
Mazzurco, Emily 20.0
Gries, Kim 17.0

Copyright © 2025 Mount Saint Mary College Athletics