Skip To Main Content

Mount Saint Mary College Athletics

2015 Women's Volleyball Cumulative Statistics - Mount Saint Mary College Athletics

2015 Women's Volleyball Cumulative Statistics

Team (17-19, 8-2)

Overall Team Statistics
Statistic Mount Saint Mary Opponents
Attack
Kills 1242 1165
Errors 761 629
Attempts 4135 3863
Percent .116 .139
Kills Per Set 9.9 9.2
Set
Assists 1132 1075
Assists Per Set 9.0 8.5
Ball Handling Errors 47 59
Serve
Aces 329 277
Errors 281 245
Aces Per Set 2.6 2.2
Receptions
Errors 257 332
Errors Per Set 2.0 2.6
Defense
Digs 1798 1901
Digs Per Set 14.3 15.1
Blocking
Solo 12 57
Assists 256 196
Errors 37 47
Blocks 140.0 155.0
Blocks Per Set 1.1 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Lavin, Elizabeth 49 23 9 99.5 2.03 92 1.88 33 225 .262 4 0.08 1 0.02 4
2 Sabatini, Rachel 97 33 22 249.5 2.57 204 2.10 124 760 .105 14 0.14 36 0.37 21
3 Barberan, Chelsea 58 25 1 10.0 0.17 2 0.03 1 23 .043 8 0.14 8 0.14 8
4 LeGere, Lauren 16 13 0 11.0 0.69 8 0.50 2 22 .273 1 0.06 3 0.19 6
5 Corona, Michelle 13 9 0 9.0 0.69 3 0.23 3 11 .000 9 0.69 6 0.46 4
6 Kurka, Kayla 98 30 24 256.5 2.62 208 2.12 76 553 .239 9 0.09 21 0.21 25
7 Gries, Jen 112 34 1 49.0 0.44 1 0.01 6 54 -.093 55 0.49 48 0.43 31
8 O'Brien, Kaitlin 115 36 23 90.5 0.79 25 0.22 34 134 -.067 16 0.14 65 0.57 65
9 Maddock, Kristen 89 28 8 87.5 0.98 18 0.20 12 80 .075 444 4.99 69 0.78 37
10 Survilla, Jackie 35 23 3 46.0 1.31 32 0.91 30 121 .017 2 0.06 13 0.37 14
11 Gries, Kim 105 32 21 33.0 0.31 13 0.12 16 88 -.034 517 4.92 19 0.18 15
12 Blum, Courtney 7 6 0 5.0 0.71 2 0.29 0 7 .286 24 3.43 3 0.43 2
13 Williams, Megan 117 36 28 175.5 1.50 141 1.21 99 469 .090 3 0.03 0 0.00 0
14 Cirigliano, Angelia 82 34 4 146.0 1.78 131 1.60 98 471 .070 5 0.06 8 0.10 8
15 Bones, Jennifer 59 28 7 98.0 1.66 77 1.31 56 236 .089 3 0.05 5 0.08 11
16 Powers, Maribeth 106 36 1 90.5 0.85 73 0.69 53 275 .073 9 0.08 11 0.10 9
18 Hanley, Jen 77 30 18 163.5 2.12 136 1.77 67 346 .199 6 0.08 4 0.05 16  
19 Spinelli, Nicole 55 27 4 91.0 1.65 76 1.38 51 260 .096 3 0.05 9 0.16 5
Total 126 36 1,711.0 13.58 1242 9.86 761 4135 .116 1132 8.98 329 2.61 281
Opponents 126 36 1,597.0 12.67 1165 9.25 629 3863 .139 1075 8.53 277 2.20 245

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lavin, Elizabeth 49 20 0.41 1 1 .000 0.02 1 11 12.0 0.24 0 2
2 Sabatini, Rachel 97 207 2.13 31 42 .262 0.32 1 17 18.0 0.19 2 3
3 Barberan, Chelsea 58 64 1.10 15 6 -1.500 0.26 0 0 0 0.00 0 0
4 LeGere, Lauren 16 20 1.25 7 10 .300 0.44 0 0 0 0.00 0 0
5 Corona, Michelle 13 31 2.38 7 2 -2.500 0.54 0 0 0 0.00 0 0
6 Kurka, Kayla 98 47 0.48 0 1 1.000 0.00 3 49 52.0 0.53 5 2
7 Gries, Jen 112 602 5.38 75 100 .250 0.67 0 0 0 0.00 0 1
8 O'Brien, Kaitlin 115 228 1.98 42 43 .023 0.37 0 1 1.0 0.01 0 0
9 Maddock, Kristen 89 137 1.54 0 0 .000 0.00 0 1 1.0 0.01 0 13
10 Survilla, Jackie 35 20 0.57 2 9 .778 0.06 0 2 2.0 0.06 0 3
11 Gries, Kim 105 146 1.39 2 0 .000 0.02 0 2 2.0 0.02 3 16
12 Blum, Courtney 7 9 1.29 0 0 .000 0.00 0 0 0 0.00 0 2
13 Williams, Megan 117 32 0.27 1 1 .000 0.01 3 63 66.0 0.56 9 0
14 Cirigliano, Angelia 82 62 0.76 14 8 -.750 0.17 0 14 14.0 0.17 4 3
15 Bones, Jennifer 59 6 0.10 1 0 .000 0.02 2 28 30.0 0.51 0 1
16 Powers, Maribeth 106 91 0.86 21 0 .000 0.20 0 13 13.0 0.12 5 1
18 Hanley, Jen 77 36 0.47 2 0 .000 0.03 2 43 45.0 0.58 8 0  
19 Spinelli, Nicole 55 40 0.73 13 9 -.444 0.24 0 12 12.0 0.22 1 0
Total 126 1798 14.27 257 235 -.094 2.04 12 256 140.0 1.11 37 47
Opponents 126 1901 15.09 332 200 -.660 2.63 57 196 155.0 1.23 47 59

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Lavin, Elizabeth 13 7 2 18.5 1.42 18 1.38 6 56 .214 2 0.15 0 0.00 1
2 Sabatini, Rachel 28 10 9 83.5 2.98 67 2.39 46 215 .098 4 0.14 15 0.54 7
3 Barberan, Chelsea 13 6 0 6.0 0.46 2 0.15 0 7 .286 1 0.08 4 0.31 1
4 LeGere, Lauren 6 5 0 9.0 1.50 7 1.17 1 13 .462 1 0.17 2 0.33 2
5 Corona, Michelle 6 5 0 5.0 0.83 3 0.50 3 7 .000 2 0.33 2 0.33 1
6 Kurka, Kayla 31 10 10 94.0 3.03 77 2.48 23 180 .300 2 0.06 8 0.26 10
7 Gries, Jen 31 10 0 19.0 0.61 1 0.03 1 12 .000 20 0.65 18 0.58 10
8 O'Brien, Kaitlin 30 10 10 27.0 0.90 6 0.20 9 35 -.086 8 0.27 21 0.70 19
9 Maddock, Kristen 27 9 2 26.0 0.96 2 0.07 1 19 .053 133 4.93 24 0.89 14
10 Survilla, Jackie 4 3 0 9.0 2.25 7 1.75 2 15 .333 0 0.00 2 0.50 3
11 Gries, Kim 32 10 8 8.5 0.27 4 0.13 2 22 .091 166 5.19 4 0.13 8
12 Blum, Courtney 5 4 0 4.0 0.80 1 0.20 0 3 .333 19 3.80 3 0.60 2
13 Williams, Megan 33 10 10 66.0 2.00 55 1.67 27 135 .207 2 0.06 0 0.00 0
14 Cirigliano, Angelia 24 10 0 43.5 1.81 38 1.58 27 123 .089 0 0.00 4 0.17 1
15 Bones, Jennifer 14 8 1 19.0 1.36 16 1.14 9 53 .132 1 0.07 1 0.07 3
16 Powers, Maribeth 28 10 0 25.0 0.89 21 0.75 21 85 .000 2 0.07 4 0.14 2
18 Hanley, Jen 28 10 7 58.0 2.07 49 1.75 17 122 .262 4 0.14 1 0.04 0  
19 Spinelli, Nicole 16 9 1 29.0 1.81 21 1.31 14 78 .090 1 0.06 6 0.38 2
Total 36 10 550.0 15.28 395 10.97 209 1180 .158 368 10.22 119 3.31 86
Opponents 36 10 350.0 9.72 266 7.39 181 1044 .081 248 6.89 46 1.28 80

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lavin, Elizabeth 13 5 0.38 0 0 .000 0.00 0 1 1.0 0.08 0 2
2 Sabatini, Rachel 28 50 1.79 7 0 .000 0.25 0 3 3.0 0.11 1 0
3 Barberan, Chelsea 13 13 1.00 2 0 .000 0.15 0 0 0 0.00 0 0
4 LeGere, Lauren 6 12 2.00 2 0 .000 0.33 0 0 0 0.00 0 0
5 Corona, Michelle 6 15 2.50 1 0 .000 0.17 0 0 0 0.00 0 0
6 Kurka, Kayla 31 18 0.58 0 0 .000 0.00 2 14 16.0 0.52 3 0
7 Gries, Jen 31 174 5.61 13 0 .000 0.42 0 0 0 0.00 0 1
8 O'Brien, Kaitlin 30 59 1.97 7 0 .000 0.23 0 0 0 0.00 0 0
9 Maddock, Kristen 27 42 1.56 0 0 .000 0.00 0 0 0 0.00 0 3
10 Survilla, Jackie 4 3 0.75 0 0 .000 0.00 0 0 0 0.00 0 1
11 Gries, Kim 32 41 1.28 1 0 .000 0.03 0 1 1.0 0.03 0 4
12 Blum, Courtney 5 7 1.40 0 0 .000 0.00 0 0 0 0.00 0 1
13 Williams, Megan 33 14 0.42 0 0 .000 0.00 2 18 20.0 0.61 3 0
14 Cirigliano, Angelia 24 15 0.63 4 0 .000 0.17 0 3 3.0 0.13 0 0
15 Bones, Jennifer 14 4 0.29 1 0 .000 0.07 0 4 4.0 0.29 0 0
16 Powers, Maribeth 28 24 0.86 2 0 .000 0.07 0 0 0 0.00 2 0
18 Hanley, Jen 28 10 0.36 2 0 .000 0.07 0 16 16.0 0.57 3 0  
19 Spinelli, Nicole 16 20 1.25 2 0 .000 0.13 0 4 4.0 0.25 1 0
Total 36 526 14.61 46 0 .000 1.28 4 64 36.0 1.00 13 12
Opponents 36 507 14.08 120 0 .000 3.33 14 48 38.0 1.06 13 20

Match-By-Match

Mount Saint Mary

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2015 vs RIT L 3 21 12 81 .111 18 1 6 10 34 0 6 1 3.0 1 25.0
9/04/2015 vs McDaniel L 3 16 16 82 .000 12 1 3 10 32 1 4 1 3.0 2 20.0
9/05/2015 vs Geneva L 3 19 18 91 .011 19 5 1 8 37 1 8 0 5.0 0 29.0
9/05/2015 at Gettysburg L 3 20 18 77 .026 19 1 4 15 37 0 4 0 2.0 2 23.0
9/09/2015 FDU-Florham L 3 19 31 125 -.096 18 3 3 3 55 1 6 2 4.0 0 26.0
9/11/2015 vs Stockton L 3 32 26 94 .064 31 1 4 3 28 0 6 0 3.0 1 36.0
9/11/2015 vs Fredonia L 3 20 24 110 -.036 16 4 3 7 36 0 2 0 1.0 0 25.0
9/12/2015 at New Paltz L 3 20 20 86 .000 17 3 8 15 40 0 13 1 6.5 1 29.5
9/12/2015 vs NYU L 4 37 24 140 .093 33 10 14 8 50 2 6 0 5.0 1 52.0
9/16/2015 at Ramapo College L 3 22 20 99 .020 22 3 7 10 45 0 4 1 2.0 2 27.0
9/18/2015 vs Brockport L 3 14 14 66 .000 16 7 7 13 28 0 4 0 2.0 1 23.0
9/19/2015 vs GENESEO L 3 20 18 99 .020 17 4 7 7 39 1 4 2 3.0 4 27.0
9/19/2015 vs Buffalo State L 3 30 19 115 .096 24 7 6 5 61 1 7 0 4.5 1 41.5
9/19/2015 vs Nazareth L 4 35 24 131 .084 30 12 6 10 67 0 8 1 4.0 5 51.0
9/22/2015 at Lehman W 5 45 27 134 .134 31 13 20 11 110 1 6 6 4.0 0 62.0
9/27/2015 vs St. Joseph's (Brkln) W 4 50 37 158 .082 49 6 5 0 80 1 12 1 7.0 0 63.0
9/27/2015 vs Maritime W 3 34 10 77 .312 31 6 6 7 35 0 4 1 2.0 0 42.0
9/30/2015 Medgar Evers W 3 31 12 58 .328 27 26 15 3 18 0 4 0 2.0 0 59.0
10/03/2015 York (NY) W 3 39 16 90 .256 35 12 10 8 36 0 4 0 2.0 1 53.0
10/03/2015 at William Paterson W 5 61 28 191 .173 55 16 10 9 68 0 12 2 6.0 1 83.0
10/06/2015 Staten Island W 3 30 15 80 .188 27 16 6 6 33 0 6 1 3.0 2 49.0
10/10/2015 vs Manhattanville L 4 46 31 163 .092 41 13 4 10 68 0 8 0 4.0 0 63.0
10/10/2015 at Montclair State L 3 32 12 107 .187 29 5 3 8 39 0 8 1 4.0 0 41.0
10/14/2015 at Bard W 4 49 18 139 .223 48 12 14 4 50 0 8 2 4.0 3 65.0
10/17/2015 Purchase W 3 31 11 65 .308 26 22 10 2 17 0 0 0 0.0 2 53.0
10/17/2015 Sage L 5 41 38 202 .015 40 11 18 3 96 1 10 4 6.0 2 58.0
10/20/2015 at Rutgers-Newark W 5 52 41 202 .054 47 7 8 10 93 0 15 1 7.5 4 66.5
10/24/2015 Old Westbury W 3 37 20 97 .175 34 13 9 3 37 0 2 2 1.0 0 51.0
10/24/2015 Mount Saint Vincent L 3 28 24 102 .039 28 6 6 6 47 0 4 2 2.0 2 36.0
10/25/2015 at Yeshiva W 3 43 11 100 .320 38 12 2 0 56 1 0 0 1.0 0 56.0
10/25/2015 vs Sarah Lawrence W 3 38 9 74 .392 35 20 5 1 44 0 0 0 0.0 1 58.0
10/31/2015 vs Farmingdale State W 4 44 21 127 .181 41 7 15 11 49 1 12 2 7.0 1 58.0
10/31/2015 at St. Joseph's (L.I.) W 5 49 28 178 .118 46 16 10 13 65 0 20 1 10.0 4 75.0
11/03/2015 Maritime W 3 45 15 94 .319 43 8 9 3 30 0 4 1 2.0 0 55.0
11/05/2015 at Sage W 4 49 24 176 .142 47 10 9 8 83 0 20 1 10.0 3 69.0
11/07/2015 at Mount Saint Vincent L 4 43 29 125 .112 42 10 8 7 55 0 15 0 7.5 0 60.5
Mount Saint Mary 126 1242 761 4135 .116 1132 329 281 257 1798 12 256 37 140.0 47 1,711.0
Opponents 126 1165 629 3863 .139 1075 277 245 332 1901 57 196 47 155.0 59 1,597.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 126
Kills Per Set 9.86
Assists Per Set 8.98
Service Aces Per Set 2.61
Reception Errors Per Set 2.04
Digs Per Set 14.27
Blocks Per Set 1.11
Ball Handling Errors Per Set 0.37
Points Per Set 13.58

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2015 vs RIT W 3 36 15 91 .231 33 10 8 0 41 0 8 5 4.0 6 50.0
9/04/2015 vs McDaniel W 3 35 12 71 .324 35 12 5 4 33 0 8 1 4.0 0 51.0
9/05/2015 vs Geneva W 3 35 19 105 .152 26 18 3 5 69 0 4 2 2.0 1 55.0
9/05/2015 Gettysburg W 3 36 6 81 .370 31 15 6 1 37 2 8 2 6.0 0 57.0
9/09/2015 at FDU-Florham W 3 36 19 114 .149 35 3 3 3 67 3 6 0 6.0 0 45.0
9/11/2015 vs Stockton W 3 41 10 83 .373 40 3 7 1 31 6 6 3 9.0 1 53.0
9/11/2015 vs Fredonia W 3 40 9 96 .323 39 7 9 4 45 2 8 0 6.0 1 53.0
9/12/2015 New Paltz W 3 30 14 91 .176 30 15 7 3 46 1 2 0 2.0 1 47.0
9/12/2015 vs NYU W 4 47 23 140 .171 42 8 10 10 55 1 6 0 4.0 2 59.0
9/16/2015 Ramapo College W 3 36 21 114 .132 35 10 5 3 52 4 2 1 5.0 0 51.0
9/18/2015 vs Brockport W 3 27 10 72 .236 24 14 7 7 38 1 2 0 2.0 0 43.0
9/19/2015 vs GENESEO W 3 36 14 88 .250 34 8 8 4 43 3 5 0 5.5 0 49.5
9/19/2015 vs Buffalo State W 3 33 10 157 .146 26 7 5 5 71 6 2 3 7.0 3 47.0
9/19/2015 vs Nazareth W 4 44 25 136 .140 41 14 11 14 70 2 10 2 7.0 1 65.0
9/22/2015 Lehman L 5 39 26 178 .073 23 11 17 13 62 1 6 2 4.0 4 54.0
9/27/2015 vs St. Joseph's (Brkln) L 4 27 22 137 .036 27 0 3 6 65 4 2 2 5.0 4 32.0
9/27/2015 vs Maritime L 3 17 20 80 -.038 15 7 6 6 31 0 2 1 1.0 2 25.0
9/30/2015 at Medgar Evers L 3 7 13 38 -.158 6 3 4 26 12 0 0 2 0.0 0 10.0
10/03/2015 at York (NY) L 3 7 16 62 -.145 5 8 5 12 34 0 2 2 1.0 2 16.0
10/03/2015 William Paterson L 5 55 28 165 .164 55 9 2 16 94 1 4 1 3.0 4 67.0
10/06/2015 at Staten Island L 3 13 20 70 -.100 11 6 6 16 34 1 0 1 1.0 1 20.0
10/10/2015 vs Manhattanville W 4 45 18 135 .200 41 10 3 13 75 3 0 2 3.0 0 58.0
10/10/2015 Montclair State W 3 49 10 106 .368 46 8 3 5 54 0 10 0 5.0 0 62.0
10/14/2015 Bard L 4 37 22 117 .128 35 4 8 12 67 0 6 3 3.0 1 44.0
10/17/2015 at Purchase L 3 10 9 36 .028 8 2 10 22 22 0 0 0 0.0 1 12.0
10/17/2015 at Sage W 5 45 28 177 .096 45 3 9 11 105 5 12 2 11.0 1 59.0
10/20/2015 Rutgers-Newark L 5 35 26 162 .056 35 10 7 7 96 1 30 1 16.0 7 61.0
10/24/2015 at Old Westbury L 3 12 16 68 -.059 11 3 3 13 40 0 0 1 0.0 4 15.0
10/24/2015 at Mount Saint Vincent W 3 35 10 96 .260 33 6 11 6 43 0 12 0 6.0 2 47.0
10/25/2015 Yeshiva L 3 11 17 98 -.061 7 0 3 12 45 1 0 0 1.0 1 12.0
10/25/2015 vs Sarah Lawrence L 3 10 13 69 -.043 8 1 2 20 24 4 0 3 4.0 1 15.0
10/31/2015 vs Farmingdale State L 4 38 21 112 .152 35 11 14 7 48 0 10 1 5.0 3 54.0
10/31/2015 St. Joseph's (L.I.) L 5 61 25 171 .211 59 13 19 17 84 0 10 3 5.0 1 79.0
11/03/2015 at Maritime L 3 19 12 63 .111 19 3 7 8 31 0 2 1 1.0 2 23.0
11/05/2015 Sage L 4 36 30 160 .038 36 8 1 10 91 2 6 0 5.0 2 49.0
11/07/2015 Mount Saint Vincent W 4 45 20 124 .202 44 7 8 10 46 3 5 0 5.5 0 57.5
Opponents 126 1165 629 3863 .139 1075 277 245 332 1901 57 196 47 155.0 59 1,597.0
Mount Saint Mary 126 1242 761 4135 .116 1132 329 281 257 1798 12 256 37 140.0 47 1,711.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 126
Kills Per Set 9.25
Assists Per Set 8.53
Service Aces Per Set 2.20
Reception Errors Per Set 2.63
Digs Per Set 15.09
Blocks Per Set 1.23
Ball Handling Errors Per Set 0.47
Points Per Set 12.67

Leaders

Team Leaders: Kills
Player High
Kills
Kurka, Kayla 208
Sabatini, Rachel 204
Williams, Megan 141
Hanley, Jen 136
Cirigliano, Angelia 131
Team Leaders: Assists
Player High
Assists
Gries, Kim 517
Maddock, Kristen 444
Gries, Jen 55
Blum, Courtney 24
O'Brien, Kaitlin 16
Team Leaders: Service Aces
Player High
Service Aces
Maddock, Kristen 69
O'Brien, Kaitlin 65
Gries, Jen 48
Sabatini, Rachel 36
Kurka, Kayla 21
Team Leaders: Digs
Player High
Digs
Gries, Jen 602
O'Brien, Kaitlin 228
Sabatini, Rachel 207
Gries, Kim 146
Maddock, Kristen 137
Team Leaders: Blocks
Player High
Blocks
Williams, Megan 66.0
Kurka, Kayla 52.0
Hanley, Jen 45.0
Bones, Jennifer 30.0
Sabatini, Rachel 18.0

Copyright © 2025 Mount Saint Mary College Athletics