Skip To Main Content

Mount Saint Mary College Athletics

2018-19 Men's Tennis Cumulative Statistics - Mount Saint Mary College Athletics

2018-19 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Bacci , Connor 0-1 0-1 0-0 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Benfer , Charles 2-0 2-0 0-0 0-0  —   —   —  2-0  —   —  W 2 2-0 0-0 0-0
Gallo , Matt 7-3 7-3 0-0 3-3  —   —   —  7-3  —   —  W 1 7-3 0-0 0-0
Gonzalez , David 3-9 3-9 0-0 1-5  —   —   —   —  0-1 3-8 L 3 2-7 0-0 0-0
McGorty, Chris 7-6 7-6 0-0 4-3 7-6  —   —   —   —   —  W 1 6-4 0-0 0-0
Ryan , Joe 7-6 7-6 0-0 3-4  —   —   —  0-1 7-5  —  L 1 6-4 0-0 0-0
Terry, Shane 7-6 7-6 0-0 3-4  —  7-6  —   —   —   —  L 3 5-5 0-0 0-0
Tiriolo, Jaden 12-1 12-1 0-0 6-1  —   —  12-1  —   —   —  W 2 9-1 0-0 0-0
Total 45-32 45-32 0-0 20-21 7-6 7-6 12-1 9-4 7-6 3-9 0-0 0-0
Percentage .584 .584 .000 .488 .538 .538 .923 .692 .538 .250 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Benfer , Charles / Terry, Shane Terry, Shane 2-0 2-0 0-0 0-0  —  2-0  —  W 2 2-0 0-0 0-0
Gallo , Matt / Terry, Shane Terry, Shane 8-2 8-2 0-0 5-1  —  8-2  —  W 8 8-2 0-0 0-0
McGorty, Chris / Tiriolo, Jaden Tiriolo, Jaden 10-3 10-3 0-0 4-3 10-3  —   —  W 2 8-2 0-0 0-0
Gonzalez , David / Ryan , Joe Ryan , Joe 4-6 4-6 0-0 0-5  —  0-1 4-5 L 1 4-6 0-0 0-0
Bacci , Connor / Ryan , Joe Ryan , Joe 2-0 2-0 0-0 1-0  —   —  2-0 W 2 2-0 0-0 0-0
Bacci , Connor / Terry, Shane Terry, Shane 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Total 26-12 26-12 0-0 10-10 10-3 10-3 6-6 0-0 0-0
Percentage .684 .684 .000 .500 .769 .769 .500 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Benfer , Charles 2-0 2-0 0-0 0-0  —  2-0  —  W 2 2-0 0-0 0-0
Gallo , Matt 8-2 8-2 0-0 5-1  —  8-2  —  W 8 8-2 0-0 0-0
McGorty, Chris 10-3 10-3 0-0 4-3 10-3  —   —  W 2 8-2 0-0 0-0
Ryan , Joe 6-6 6-6 0-0 1-5  —  0-1 6-5 L 1 5-4 0-0 0-0
Terry, Shane 10-3 10-3 0-0 5-2  —  10-2 0-1 L 1 8-2 0-0 0-0
Tiriolo, Jaden 10-3 10-3 0-0 4-3 10-3  —   —  W 2 8-2 0-0 0-0
Gonzalez , David 4-6 4-6 0-0 0-5  —  0-1 4-5 L 1 3-4 0-0 0-0
Bacci , Connor 2-1 2-1 0-0 1-1  —   —  2-1 L 1 2-1 0-0 0-0
Total 26-12 26-12 0-0 10-10 10-3 10-3 6-6 0-0 0-0
Percentage .684 .684 .000 .500 .769 .769 .500 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Bacci , Connor 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Gallo , Matt 3-3  —   —   —  3-3  —   —  L 1 3-3 0-0 0-0
Gonzalez , David 1-5  —   —   —   —  0-1 1-4 L 2 1-5 0-0 0-0
McGorty, Chris 4-3 4-3  —   —   —   —   —  W 1 4-3 0-0 0-0
Ryan , Joe 3-4  —   —   —  0-1 3-3  —  L 2 3-4 0-0 0-0
Terry, Shane 3-4  —  3-4  —   —   —   —  L 2 3-4 0-0 0-0
Tiriolo, Jaden 6-1  —   —  6-1  —   —   —  W 1 6-1 0-0 0-0
Total 20-21 4-3 3-4 6-1 3-4 3-4 1-5 0-0 0-0
Percentage .488 .571 .429 .857 .429 .429 .167 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Gallo , Matt / Terry, Shane Terry, Shane 5-1  —  5-1  —  W 5 5-1 0-0 0-0
McGorty, Chris / Tiriolo, Jaden Tiriolo, Jaden 4-3 4-3  —   —  W 1 4-3 0-0 0-0
Gonzalez , David / Ryan , Joe Ryan , Joe 0-5  —  0-1 0-4 L 5 0-5 0-0 0-0
Bacci , Connor / Ryan , Joe Ryan , Joe 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Bacci , Connor / Terry, Shane Terry, Shane 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Total 10-10 4-3 5-2 1-5 0-0 0-0
Percentage .500 .571 .714 .167 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Gallo , Matt 5-1  —  5-1  —  W 5 5-1 0-0 0-0
McGorty, Chris 4-3 4-3  —   —  W 1 4-3 0-0 0-0
Ryan , Joe 1-5  —  0-1 1-4 L 2 1-5 0-0 0-0
Terry, Shane 5-2  —  5-1 0-1 L 1 5-2 0-0 0-0
Tiriolo, Jaden 4-3 4-3  —   —  W 1 4-3 0-0 0-0
Gonzalez , David 0-5  —  0-1 0-4 L 5 0-5 0-0 0-0
Bacci , Connor 1-1  —   —  1-1 L 1 1-1 0-0 0-0
Total 10-10 4-3 5-2 1-5 0-0 0-0
Percentage .500 .571 .714 .167 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/15/18 Bard College W 8-1 L W W W W W W W W
10/10/18 The Sage Colleges W 6-3 W W W W L L W W L
3/25/19 at Yeshiva University L 1-8 L L W L L L L L L
3/30/19 Vaughn W 8-1 W W W W W W W L W
4/1/19 Western Connecticut W 5-4 L L W W L L W W W
4/2/19 Purchase College Panthers L 2-7 L L W L L L L W L
4/6/19 at St. Joseph's (L.I.) W 7-2 W W W W W L W W L
4/7/19 Rutgers-Newark W 8-1 W W W W W L W W W
4/10/19 Sarah Lawrence W 9-0 W W W W W W W W W
4/13/19 St. Joseph's (Bklyn) W 9-0 W W W W W W W W W
4/16/19 Farmingdale State L 1-8 L L L L L L L W L
4/17/19 at Western Connecticut W 6-3 L L W W W L W W W
4/23/19 at Merchant Marine L 3-6 W L W L L L W L L

Copyright © 2025 Mount Saint Mary College Athletics