Skip To Main Content

Mount Saint Mary College Athletics

2018 Men's Lacrosse Cumulative Statistics - Mount Saint Mary College Athletics

2018 Men's Lacrosse Cumulative Statistics

Team (12-7, 4-2)

Overall Team Statistics
Statistic Mount Saint Mary Opponents
Scoring
Goals 257 217
Assists 143 111
Shots 768 696
Shot Percentage .335 .312
Shots On Goal 486 427
Shots On Goal Percentage .633 .614
Shots Per Game 40.4 36.6
Goal Breakdown
Man-up 35 18
Man-down 1 0
Unassisted 114 106
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 35-91 18-85
Power Plays: Percentage .385 .212
Miscellaneous
Ground Balls 669 631
Turnovers 326 375
Caused Turnovers 141 132
Faceoffs: W-L 279-251 251-279
Faceoffs: Percentage .526 .474
Clears 308-362 285-389
Clear Percentage .851 .733
Penalties 97 99
Penalty Minutes 79:00 87:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
19 De Meo, Dylan 19-10 41 53 94 131 .313 85 .649 4 5 1 50 38 16 0-0 .000 2-02:00
22 Kugler, Danny 19-9 62 8 70 173 .358 113 .653 5 6 0 47 41 8 0-0 .000 14-11:30
1 Earle, Tristan 19-19 34 18 52 67 .507 52 .776 1 6 0 39 30 6 0-0 .000 3-02:00
6 Graziano, Nicholas 19-19 32 15 47 100 .320 66 .660 0 5 0 21 18 7 0-0 .000 2-01:00
14 Maraio, Ryan 18-17 26 14 40 74 .351 50 .676 2 7 0 18 17 4 0-0 .000 7-05:00
5 Kearns , Anthony 19-0 13 7 20 55 .236 25 .455 0 0 0 58 26 5 0-0 .000 6-03:30
18 Maher , R.J. 10-0 13 6 19 31 .419 21 .677 0 2 0 9 5 2 0-0 .000 2-05:00
28 Gallagher, Kenneth 19-18 9 6 15 36 .250 20 .556 0 1 0 107 20 1 260-476 .546 2-01:30
8 Escudero, Vincent 19-2 8 3 11 31 .258 20 .645 0 0 0 11 12 1 0-0 .000 2-01:30
35 Bahmer III, Thomas 9-0 4 6 10 7 .571 5 .714 0 0 0 6 7 1 0-0 .000 1-00:30
16 Romanik, Michael 18-0 3 5 8 19 .158 10 .526 0 1 0 11 13 1 0-0 .000 0-00:00
25 Holland , Billy 8-0 5 0 5 9 .556 6 .667 0 1 0 5 5 0 0-0 .000 0-00:00
4 Beidl , Peter 19-19 1 0 1 3 .333 2 .667 0 0 0 62 14 16 0-0 .000 1-00:30
9 Boffoli, Nicholas 1-0 1 0 1 7 .143 3 .429 0 1 0 4 3 0 0-0 .000 0-00:00
36 Cannella , Trevor 7-0 1 0 1 2 .500 2 1.000 0 0 0 1 3 0 0-0 .000 0-00:00
37 Farrell , James 18-0 1 0 1 2 .500 1 .500 0 0 0 19 3 10 0-3 .000 6-05:00
43 Hildebrand, Christian 15-0 1 0 1 2 .500 2 1.000 0 0 0 5 6 1 0-0 .000 9-06:30
23 Spagnuolo , Marco 11-0 1 0 1 3 .333 2 .667 0 0 0 7 1 1 19-50 .380 2-01:30
45 Sudol , Kamil 4-0 1 0 1 2 .500 1 .500 0 0 0 0 1 0 0-0 .000 1-00:30
33 Holloway , Brandon 6-0 0 1 1 1 .000 0 .000 0 0 0 0 3 0 0-0 .000 0-00:00
30 Markland , Joshua 4-0 0 1 1 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
42 Andreacchi , Mark 16-0 0 0 0 0 .000 0 .000 0 0 0 9 1 3 0-0 .000 1-01:00
7 Bolger , A.J. 8-0 0 0 0 5 .000 0 .000 0 0 0 2 1 2 0-1 .000 2-02:00
31 Camerino , Jake 16-0 0 0 0 1 .000 0 .000 0 0 0 7 7 2 0-0 .000 1-00:30
38 Deacon , Brendan 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
29 Desrochers , James 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Doerr, Christopher 19-19 0 0 0 0 .000 0 .000 0 0 0 38 4 1 0-0 .000 0-00:00
27 Durkin , Alec 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
17 Dyess, Trevor 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
3 Hildebrand , Caleb 7-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 3-02:30
34 Kelly , Gavin 19-18 0 0 0 0 .000 0 .000 0 0 0 11 2 7 0-0 .000 12-10:30
2 Laikin , Eli 9-0 0 0 0 0 .000 0 .000 0 0 0 6 2 0 0-0 .000 0-00:00
24 Lane , Christopher 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
77 Marshall , Danny 16-9 0 0 0 0 .000 0 .000 0 0 0 30 8 10 0-0 .000 8-07:30
40 Martino , Matthew 18-18 0 0 0 1 .000 0 .000 0 0 0 44 5 22 0-0 .000 6-04:30
21 Perrone , Anthony 8-0 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0-0 .000 1-01:00
41 Porter , Tyler 9-0 0 0 0 3 .000 0 .000 0 0 0 3 5 0 0-0 .000 0-00:00
26 Ruocco, Gregory 18-12 0 0 0 2 .000 0 .000 0 0 0 29 7 9 0-0 .000 2-01:30
11 Santaroni , Jack 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Schneider , Brian 10-1 0 0 0 1 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-00:00
32 Schofield , Joe 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
39 Sottung , Scott 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 0-00:00
TM Team 9-0 0 0 0 0 .000 0 .000 0 0 0 1 14 0 0-0 .000 1-00:30  
Totals 19 257 143 400 768 .335 486 .633 12 35 1 669 326 141 279-530 .526 97-79:00
Opponents 19 217 111 328 696 .312 427 .614 7 18 0 631 375 132 251-530 .474 99-87:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
27 Durkin , Alec 4-0 26:57 0 .00 1 1.000 0 0 4
10 Doerr, Christopher 19-18 944:28 184 11.69 168 .477 12 7 583
2 Laikin , Eli 8-0 169:05 33 11.71 41 .554 0 0 109

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
19 De Meo, Dylan 6-4 12 17 29 34 .353 22 .647 2 2 0 13 12 6 0-0 .000 0-00:00
1 Earle, Tristan 6-6 13 5 18 24 .542 20 .833 0 4 0 9 8 2 0-0 .000 2-01:30
22 Kugler, Danny 6-2 15 2 17 56 .268 32 .571 1 1 0 12 11 2 0-0 .000 7-05:30
6 Graziano, Nicholas 6-6 10 4 14 25 .400 17 .680 0 2 0 10 3 1 0-0 .000 0-00:00
14 Maraio, Ryan 6-5 6 5 11 23 .261 15 .652 1 0 0 3 5 2 0-0 .000 3-02:00
18 Maher , R.J. 5-0 6 4 10 18 .333 12 .667 0 1 0 6 3 0 0-0 .000 0-00:00
5 Kearns , Anthony 6-0 5 2 7 19 .263 9 .474 0 0 0 15 6 1 0-0 .000 0-00:00
35 Bahmer III, Thomas 3-0 3 4 7 4 .750 3 .750 0 0 0 3 3 0 0-0 .000 1-00:30
28 Gallagher, Kenneth 6-6 4 1 5 10 .400 8 .800 0 0 0 25 5 0 69-134 .515 1-00:30
8 Escudero, Vincent 6-1 3 2 5 12 .250 8 .667 0 0 0 2 3 0 0-0 .000 0-00:00
16 Romanik, Michael 6-0 1 2 3 7 .143 4 .571 0 0 0 4 2 1 0-0 .000 0-00:00
4 Beidl , Peter 6-6 1 0 1 1 1.000 1 1.000 0 0 0 18 5 6 0-0 .000 0-00:00
36 Cannella , Trevor 2-0 1 0 1 2 .500 2 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
43 Hildebrand, Christian 5-0 1 0 1 2 .500 2 1.000 0 0 0 3 3 1 0-0 .000 3-02:00
25 Holland , Billy 3-0 1 0 1 3 .333 1 .333 0 0 0 3 4 0 0-0 .000 0-00:00
33 Holloway , Brandon 2-0 0 1 1 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Andreacchi , Mark 4-0 0 0 0 0 .000 0 .000 0 0 0 4 0 3 0-0 .000 0-00:00
7 Bolger , A.J. 2-0 0 0 0 2 .000 0 .000 0 0 0 0 0 0 0-0 .000 2-02:00
31 Camerino , Jake 4-0 0 0 0 0 .000 0 .000 0 0 0 2 3 1 0-0 .000 0-00:00
38 Deacon , Brendan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
29 Desrochers , James 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Doerr, Christopher 6-6 0 0 0 0 .000 0 .000 0 0 0 13 1 0 0-0 .000 0-00:00
27 Durkin , Alec 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Dyess, Trevor 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
37 Farrell , James 6-0 0 0 0 0 .000 0 .000 0 0 0 12 3 7 0-2 .000 3-03:00
34 Kelly , Gavin 6-6 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 3-02:00
2 Laikin , Eli 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
24 Lane , Christopher 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Markland , Joshua 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
77 Marshall , Danny 6-2 0 0 0 0 .000 0 .000 0 0 0 9 1 2 0-0 .000 6-05:30
40 Martino , Matthew 6-6 0 0 0 1 .000 0 .000 0 0 0 16 1 10 0-0 .000 4-02:30
21 Perrone , Anthony 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-01:00
41 Porter , Tyler 3-0 0 0 0 2 .000 0 .000 0 0 0 1 3 0 0-0 .000 0-00:00
26 Ruocco, Gregory 6-4 0 0 0 1 .000 0 .000 0 0 0 13 1 3 0-0 .000 0-00:00
11 Santaroni , Jack 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Schneider , Brian 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 Schofield , Joe 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
39 Sottung , Scott 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 0-00:00
23 Spagnuolo , Marco 4-0 0 0 0 1 .000 1 1.000 0 0 0 1 1 1 6-19 .316 0-00:00
45 Sudol , Kamil 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 5-0 0 0 0 0 .000 0 .000 0 0 0 1 6 0 0-0 .000 1-00:30  
Totals 6 82 49 131 249 .329 157 .631 4 10 0 204 94 53 75-155 .484 37-28:30
Opponents 6 54 27 81 205 .263 121 .590 2 4 0 175 124 38 80-155 .516 32-27:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
27 Durkin , Alec 2-0 11:07 0 .00 1 1.000 0 0 4
2 Laikin , Eli 3-0 59:10 9 9.13 12 .571 0 0 37
10 Doerr, Christopher 6-6 289:43 45 9.32 54 .545 4 2 164

Game-By-Game

Mount Saint Mary

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/24/18 at Marywood L 11-12 11 6 17 36 .306 20 .556 0 1 0 31 17 7 16-11 6-04:30
2/28/18 Western Connecticut W 17-9 17 6 23 49 .347 32 .653 1 3 0 40 15 11 19-10 10-07:30
3/03/18 at Bryn Athyn W 18-11 18 9 27 41 .439 28 .683 1 2 0 37 15 5 20-12 3-02:30
3/06/18 Vassar W 9-8 9 3 12 29 .310 17 .586 1 2 0 20 11 7 3-16 2-01:30
3/10/18 vs Salve Regina L 9-14 9 6 15 30 .300 22 .733 0 0 0 30 27 4 18-8 5-05:00
3/14/18 at Union College L 3-20 3 2 5 25 .120 12 .480 0 2 0 27 19 5 7-19 1-00:30
3/17/18 at Misericordia L 11-19 11 4 15 31 .355 21 .677 0 1 0 26 19 6 12-19 8-06:30
3/20/18 at Manhattanville W 12-11 12 7 19 35 .343 25 .714 1 1 0 39 19 7 16-8 7-06:30
3/24/18 Farmingdale State W 9-7 9 6 15 38 .237 18 .474 1 1 0 31 15 5 9-11 3-02:30
3/27/18 at Wilkes University W 16-8 16 12 28 35 .457 23 .657 1 2 0 39 22 9 15-11 2-01:30
3/29/18 at PURCHASE PANTHERS W 19-4 19 13 32 51 .373 29 .569 1 3 0 24 16 8 19-6 9-07:30
4/06/18 St. Joseph's-L.I. W 11-7 11 8 19 39 .282 23 .590 1 2 0 33 14 6 10-10 6-05:00
4/11/18 Becker W 26-4 26 21 47 80 .325 45 .563 1 6 0 72 20 9 27-7 4-04:00
4/13/18 at Mt. St. Vincent W 22-5 22 12 34 46 .478 39 .848 1 0 0 49 16 19 17-13 6-04:30
4/17/18 at Bard College W 14-13 14 7 21 42 .333 28 .667 1 4 0 30 14 8 20-10 6-05:30
4/21/18 Merchant Marine L 9-18 9 5 14 32 .281 16 .500 0 2 0 30 15 5 5-26 6-03:30
4/28/18 at Maritime (N.Y.) L 12-13 12 5 17 43 .279 32 .744 0 2 0 37 18 10 15-14 7-05:30
5/02/18 at Maritime (N.Y.) W 14-13 14 5 19 42 .333 28 .667 1 0 0 35 17 3 19-12 1-00:30
5/05/18 at Merchant Marine L 15-21 15 6 21 44 .341 28 .636 0 1 1 39 17 7 12-28 5-04:30
Mount Saint Mary 257-217 257 143 400 768 .335 486 .633 12 35 1 669 326 141 279-251 97-79:00
Opponents 217-257 217 111 328 696 .312 427 .614 7 18 0 631 375 132 251-279 99-87:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/24/18 at Marywood 11-12 60:00 12 12.00 7 .368 0 1 31
2/28/18 Western Connecticut 17-9 60:00 9 9.00 10 .526 1 0 39
3/03/18 at Bryn Athyn 18-11 60:00 11 11.00 11 .500 1 0 32
3/06/18 Vassar 9-8 60:00 8 8.00 8 .500 1 0 36
3/10/18 vs Salve Regina 9-14 60:00 14 14.00 12 .462 0 1 43
3/14/18 at Union College 3-20 60:00 20 20.00 13 .394 0 1 52
3/17/18 at Misericordia 11-19 60:00 19 19.00 19 .500 0 1 61
3/20/18 at Manhattanville 12-11 60:00 11 11.00 13 .542 1 0 34
3/24/18 Farmingdale State 9-7 60:00 7 7.00 8 .533 1 0 28
3/27/18 at Wilkes University 16-8 60:00 8 8.00 11 .579 1 0 29
3/29/18 at PURCHASE PANTHERS 19-4 60:00 4 4.00 5 .556 1 0 18
4/06/18 St. Joseph's-L.I. 11-7 60:00 7 7.00 10 .588 1 0 32
4/11/18 Becker 26-4 60:00 4 4.00 2 .333 1 0 8
4/13/18 at Mt. St. Vincent 22-5 60:00 5 5.00 5 .500 1 0 23
4/17/18 at Bard College 14-13 60:00 13 13.00 9 .409 1 0 37
4/21/18 Merchant Marine 9-18 60:00 18 18.00 16 .471 0 1 59
4/28/18 at Maritime (N.Y.) 12-13 60:00 13 13.00 23 .639 0 1 45
5/02/18 at Maritime (N.Y.) 14-13 61:00 13 12.79 11 .458 1 0 37
5/05/18 at Merchant Marine 15-21 59:30 21 21.18 17 .447 0 1 52
Mount Saint Mary 257-217 1140:30 217 11.42 210 .492 12 7 696
Opponents 217-257 1140:30 257 13.52 229 .471 7 12 768

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/24/18 Marywood W 12-11 12 3 15 31 .387 19 .613 1 2 0 41 15 10 11-16 2-02:00
2/28/18 at Western Connecticut L 9-17 9 5 14 39 .231 19 .487 0 3 0 26 23 4 10-19 6-06:30
3/03/18 Bryn Athyn L 11-18 11 4 15 32 .344 22 .688 0 1 0 28 20 4 12-20 3-02:30
3/06/18 at Vassar L 8-9 8 3 11 36 .222 16 .444 0 0 0 27 18 3 16-3 3-06:30
3/10/18 vs Salve Regina W 14-9 14 8 22 43 .326 26 .605 1 0 0 39 19 14 8-18 5-04:00
3/14/18 Union College W 20-3 20 14 34 52 .385 33 .635 1 1 0 41 18 6 19-7 5-03:00
3/17/18 Misericordia W 19-11 19 12 31 61 .311 38 .623 1 2 0 52 16 10 19-12 8-06:30
3/20/18 Manhattanville L 11-12 11 3 14 34 .324 24 .706 0 2 0 25 17 10 8-16 2-01:30
3/24/18 at Farmingdale State L 7-9 7 3 10 28 .250 15 .536 0 0 0 26 17 6 11-9 7-08:00
3/27/18 Wilkes University L 8-16 8 3 11 29 .276 19 .655 0 0 0 34 22 6 11-15 6-05:00
3/29/18 PURCHASE PANTHERS L 4-19 4 1 5 18 .222 9 .500 0 0 0 13 22 6 6-19 7-05:00
4/06/18 at St. Joseph's-L.I. L 7-11 7 5 12 32 .219 17 .531 0 1 0 29 17 3 10-10 6-06:00
4/11/18 at Becker L 4-26 4 3 7 8 .500 6 .750 0 1 0 31 29 7 7-27 13-11:00
4/13/18 Mt. St. Vincent L 5-22 5 1 6 23 .217 10 .435 0 0 0 26 36 6 13-17 5-03:30
4/17/18 Bard College L 13-14 13 6 19 37 .351 22 .595 0 1 0 28 18 5 10-20 9-07:30
4/21/18 at Merchant Marine W 18-9 18 11 29 59 .305 34 .576 1 2 0 47 14 4 26-5 4-03:00
4/28/18 Maritime (N.Y.) W 13-12 13 6 19 45 .289 36 .800 1 1 0 34 18 13 14-15 3-02:00
5/02/18 Maritime (N.Y.) L 13-14 13 7 20 37 .351 24 .649 0 0 0 38 17 7 12-19 2-01:30
5/05/18 Merchant Marine W 21-15 21 13 34 52 .404 38 .731 1 1 0 46 19 8 28-12 3-02:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/24/18 Marywood 12-11 60:00 11 11.00 9 .450 1 0 36
2/28/18 at Western Connecticut 9-17 60:00 17 17.00 15 .469 0 1 49
3/03/18 Bryn Athyn 11-18 60:00 18 18.00 10 .357 0 1 41
3/06/18 at Vassar 8-9 60:00 9 9.00 8 .471 0 1 29
3/10/18 vs Salve Regina 14-9 60:00 9 9.00 13 .591 1 0 30
3/14/18 Union College 20-3 60:00 3 3.00 9 .750 1 0 25
3/17/18 Misericordia 19-11 60:00 11 11.00 10 .476 1 0 31
3/20/18 Manhattanville 11-12 60:00 12 12.00 13 .520 0 1 35
3/24/18 at Farmingdale State 7-9 60:00 9 9.00 9 .500 0 1 38
3/27/18 Wilkes University 8-16 60:00 16 16.00 7 .304 0 1 35
3/29/18 PURCHASE PANTHERS 4-19 60:00 19 19.00 10 .345 0 1 51
4/06/18 at St. Joseph's-L.I. 7-11 60:00 11 11.00 12 .522 0 1 39
4/11/18 at Becker 4-26 60:00 26 26.00 19 .422 0 1 80
4/13/18 Mt. St. Vincent 5-22 60:00 22 22.00 17 .436 0 1 46
4/17/18 Bard College 13-14 60:00 14 14.00 14 .500 0 1 42
4/21/18 at Merchant Marine 18-9 60:00 9 9.00 7 .438 1 0 32
4/28/18 Maritime (N.Y.) 13-12 60:00 12 12.00 20 .625 1 0 43
5/02/18 Maritime (N.Y.) 13-14 61:00 14 13.77 14 .500 0 1 42
5/05/18 Merchant Marine 21-15 59:30 15 15.13 13 .464 1 0 44
Opponents 217-257 1140:30 257 13.52 229 .471 7 12 768
Mount Saint Mary 257-217 1140:30 217 11.42 210 .492 12 7 696

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/24/18 at Marywood L 11-12 6/3 36/31 20/19 31/41 17/15 16/11 14-16/7-12 6-04:30/2-02:00
2/28/18 Western Connecticut W 17-9 6/5 49/39 32/19 40/26 15/23 19/10 18-19/15-22 10-07:30/6-06:30
3/03/18 at Bryn Athyn W 18-11 9/4 41/32 28/22 37/28 15/20 20/12 12-15/13-19 3-02:30/3-02:30
3/06/18 Vassar W 9-8 3/3 29/36 17/16 20/27 11/18 3/16 14-15/13-18 2-01:30/3-06:30
3/10/18 vs Salve Regina L 9-14 6/8 30/43 22/26 30/39 27/19 18/8 11-19/20-25 5-05:00/5-04:00
3/14/18 at Union College L 3-20 2/14 25/52 12/33 27/41 19/18 7/19 16-19/15-21 1-00:30/5-03:00
3/17/18 at Misericordia L 11-19 4/12 31/61 21/38 26/52 19/16 12/19 22-26/16-20 8-06:30/8-06:30
3/20/18 at Manhattanville W 12-11 7/3 35/34 25/24 39/25 19/17 16/8 13-19/16-19 7-06:30/2-01:30
3/24/18 Farmingdale State W 9-7 6/3 38/28 18/15 31/26 15/17 9/11 14-15/16-20 3-02:30/7-08:00
3/27/18 at Wilkes University W 16-8 12/3 35/29 23/19 39/34 22/22 15/11 17-23/16-21 2-01:30/6-05:00
3/29/18 at PURCHASE PANTHERS W 19-4 13/1 51/18 29/9 24/13 16/22 19/6 12-13/16-18 9-07:30/7-05:00
4/06/18 St. Joseph's-L.I. W 11-7 8/5 39/32 23/17 33/29 14/17 10/10 24-25/18-22 6-05:00/6-06:00
4/11/18 Becker W 26-4 21/3 80/8 45/6 72/31 20/29 27/7 17-17/9-30 4-04:00/13-11:00
4/13/18 at Mt. St. Vincent W 22-5 12/1 46/23 39/10 49/26 16/36 17/13 16-16/9-23 6-04:30/5-03:30
4/17/18 at Bard College W 14-13 7/6 42/37 28/22 30/28 14/18 20/10 16-17/21-25 6-05:30/9-07:30
4/21/18 Merchant Marine L 9-18 5/11 32/59 16/34 30/47 15/14 5/26 19-21/13-13 6-03:30/4-03:00
4/28/18 at Maritime (N.Y.) L 12-13 5/6 43/45 32/36 37/34 18/18 15/14 15-22/16-20 7-05:30/3-02:00
5/02/18 at Maritime (N.Y.) W 14-13 5/7 42/37 28/24 35/38 17/17 19/12 20-23/22-25 1-00:30/2-01:30
5/05/18 at Merchant Marine L 15-21 6/13 44/52 28/38 39/46 17/19 12/28 18-22/14-16 5-04:30/3-02:00
Mount Saint Mary 257-217 143/111 768/696 486/427 669/631 326/375 279/251 308-362/285-389 97-79:00/99-87:00
Opponents 217-257 111/143 696/768 427/486 631/669 375/326 251/279 285-389/308-362 99-87:00/97-79:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 47 Becker (4/11/18)
GOALS 26 Becker (4/11/18)
ASSISTS 21 Becker (4/11/18)
SHOTS 80 Becker (4/11/18)
SHOTS ON GOAL 45 Becker (4/11/18)
SAVES 23 Maritime (N.Y.) (4/28/18)
GROUND BALLS 72 Becker (4/11/18)
TURNOVERS 27 Salve Regina (3/10/18)
CAUSED TURNOVERS 19 Mt. St. Vincent (4/13/18)
CLEARS 24 St. Joseph's-L.I. (4/06/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Earle, Tristan Becker (4/11/18)
GOALS 6 Kugler, Danny Bryn Athyn (3/03/18)
ASSISTS 6 Earle, Tristan; De Meo, Dylan Becker (4/11/18); Wilkes University (3/27/18)
SHOTS 16 Kugler, Danny Merchant Marine (4/21/18)
SHOTS ON GOAL 10 Kugler, Danny Bryn Athyn (3/03/18)
SAVES 23 Doerr, Christopher Maritime (N.Y.) (4/28/18)
GROUND BALLS 13 Gallagher, Kenneth Maritime (N.Y.) (5/02/18)
TURNOVERS 5 De Meo, Dylan; Kugler, Danny; TEAM Vassar (3/06/18); Salve Regina (3/10/18); Marywood (2/24/18)
CAUSED TURNOVERS 5 Martino, Matthew Maritime (N.Y.) (4/28/18)

Copyright © 2026 Mount Saint Mary College Athletics