Skip To Main Content

Mount Saint Mary College Athletics

2015-16 Men's Basketball Cumulative Statistics - Mount Saint Mary College Athletics

2015-16 Men's Basketball Cumulative Statistics

Team Stats (8-17, 6-14)

Overall Team Statistics
Statistic Mount Saint Mary Opponents
Scoring
Total Points 1672 1827
Points Per Game 66.9 73.1
Scoring Margin -6.2 --
Shooting
FG: Made-Attempted 586-1480 666-1459
FG: Percentage .396 .456
FG: Per Game 23.4 26.6
3PT: Made-Attempted 163-500 172-533
3PT: Percentage .326 .323
3PT: Per Game 6.5 6.9
FT: Made-Attempted 337-504 323-475
FT: Percentage .669 .680
FT: Per Game 13.5 12.9
Rebounding
Total 842 1019
Per Game 33.7 40.8
Margin -7.1 --
Assists
Total 320 368
Per Game 12.8 14.7
Turnovers
Total 359 427
Per Game 14.4 17.1
Margin 2.7 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 15.0 15.8
Steals
Total 157 179
Per Game 6.3 7.2
Blocks
Total 58 88
Per Game 2.3 3.5
Attendance
Total 1919 2991
Per Game 11-174 13-230

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Wolff, Daniel 25 25 718 28.7 93 219 .425 37 105 .352 43 60 .717 266 10.6 18 130 148 5.9 46 32 60 18 15
23 Nocera, Gerard 25 23 634 25.4 96 241 .398 23 81 .284 38 63 .603 253 10.1 18 71 89 3.6 30 22 36 22 3
41 Patsalos , T.J. 25 15 539 21.6 88 207 .425 6 23 .261 30 52 .577 212 8.5 39 74 113 4.5 79 12 46 14 20
14 McDine, Tyler 25 25 655 26.2 47 151 .311 14 45 .311 76 100 .760 184 7.4 15 45 60 2.4 32 88 43 12 2
12 Steyer, Stephen 20 18 456 22.8 50 120 .417 3 21 .143 43 69 .623 146 7.3 31 60 91 4.6 52 36 40 28 8
11 Nicholson, Connor 23 3 392 17.0 57 151 .377 30 76 .395 24 37 .649 168 7.3 4 15 19 0.8 41 19 28 11 1
30 Jones, Jason 16 11 291 18.2 39 83 .470 19 41 .463 18 21 .857 115 7.2 15 34 49 3.1 32 10 13 3 0
02 Bacci , Connor 24 3 433 18.0 45 108 .417 14 41 .341 29 46 .630 133 5.5 13 46 59 2.5 55 43 22 17 0
04 Holmes, Andrew 24 0 163 6.8 22 56 .393 6 24 .250 6 12 .500 56 2.3 11 12 23 1.0 20 11 9 1 1
21 Oder, Jason 24 1 211 8.8 15 52 .288 7 21 .333 9 10 .900 46 1.9 16 26 42 1.8 28 11 17 4 3
33 Stoeckel, Mike 15 0 78 5.2 13 24 .542 0 1 .000 3 4 .750 29 1.9 7 14 21 1.4 11 2 6 2 2
13 Heath, Owen 10 0 59 5.9 5 9 .556 3 6 .500 2 2 1.000 15 1.5 3 8 11 1.1 4 5 3 2 2
00 Stewart, Austin 17 1 97 5.7 5 25 .200 1 7 .143 5 10 .500 16 0.9 9 11 20 1.2 11 8 7 8 1
05 Accattato, Angelo 23 0 229 10.0 6 17 .353 0 3 .000 7 10 .700 19 0.8 8 10 18 0.8 23 19 16 11 0
03 Young, Lawrence 12 0 28 2.3 2 13 .154 0 5 .000 4 8 .500 8 0.7 2 0 2 0.2 2 1 5 3 0
20 Curro , Angelo 10 0 15 1.5 3 4 .750 0 0 .000 0 0 .000 6 0.6 3 0 3 0.3 5 1 1 1 0
15 Bryan , Stefon 3 0 3 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 39 74 3.0 0 0 7 0 0  
Total 25 5001 200.0 586 1480 .396 163 500 .326 337 504 .669 1672 66.88 247 595 842 33.7 472 320 359 157 58
Opponents 25 4999 200.0 666 1459 .456 172 533 .323 323 475 .680 1827 73.08 280 739 1019 40.8 520 368 427 179 88

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Wolff, Daniel 20 20 572 28.6 75 178 .421 30 88 .341 33 48 .688 213 10.7 16 100 116 5.8 38 25 1.3 46 12 14
23 Nocera, Gerard 20 18 492 24.6 74 191 .387 18 67 .269 34 52 .654 200 10.0 17 61 78 3.9 27 20 1.0 29 15 2
14 McDine, Tyler 20 20 536 26.8 42 122 .344 14 37 .378 68 89 .764 166 8.3 11 40 51 2.6 23 67 3.4 39 9 0
41 Patsalos , T.J. 20 14 459 23.0 75 178 .421 5 19 .263 21 38 .553 176 8.8 33 65 98 4.9 71 12 0.6 35 10 17
12 Steyer, Stephen 16 14 345 21.6 42 93 .452 3 13 .231 29 45 .644 116 7.3 23 43 66 4.1 42 26 1.6 26 24 4
11 Nicholson, Connor 20 3 356 17.8 54 135 .400 29 68 .426 20 31 .645 157 7.9 4 13 17 0.9 36 19 1.0 25 9 0
30 Jones, Jason 12 7 216 18.0 24 55 .436 12 29 .414 13 16 .813 73 6.1 9 25 34 2.8 23 9 0.8 10 2 0
02 Bacci , Connor 19 3 344 18.1 38 83 .458 11 27 .407 26 41 .634 113 5.9 13 35 48 2.5 45 30 1.6 18 10 0
04 Holmes, Andrew 19 0 131 6.9 18 47 .383 4 18 .222 4 8 .500 44 2.3 10 12 22 1.2 17 8 0.4 7 1 1
21 Oder, Jason 19 1 161 8.5 11 38 .289 7 18 .389 5 5 1.000 34 1.8 10 23 33 1.7 23 8 0.4 13 2 2
05 Accattato, Angelo 19 0 203 10.7 6 12 .500 0 1 .000 7 10 .700 19 1.0 7 8 15 0.8 20 15 0.8 13 9 0
33 Stoeckel, Mike 12 0 62 5.2 9 18 .500 0 1 .000 3 4 .750 21 1.8 5 10 15 1.3 8 1 0.1 6 1 2
15 Bryan , Stefon 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
20 Curro , Angelo 8 0 11 1.4 2 3 .667 0 0 .000 0 0 .000 4 0.5 2 0 2 0.3 5 1 0.1 0 0 0
13 Heath, Owen 6 0 34 5.7 2 5 .400 0 2 .000 0 0 .000 4 0.7 3 5 8 1.3 2 2 0.3 3 2 2
00 Stewart, Austin 13 0 62 4.8 3 16 .188 1 7 .143 5 10 .500 12 0.9 6 6 12 0.9 7 3 0.2 6 6 1
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 32 53 2.7 0 0 0.0 7 0 0  
03 Young, Lawrence 9 0 16 1.8 2 6 .333 0 4 .000 2 4 .500 6 0.7 0 0 0 0.0 2 1 0.1 4 3 0
Total 20 4001 200.1 477 1180 .404 134 399 .336 270 401 .673 1358 67.90 190 478 668 33.4 389 247 12.4 287 115 45
Opponents 20 4000 200.0 534 1177 .454 130 413 .315 271 400 .678 1469 73.45 237 589 826 41.3 416 288 14.4 333 137 72

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Wolff, Daniel 25 25 718 93 219 .425 37 105 .352 43 60 .717 266 10.6
23 Nocera, Gerard 25 23 634 96 241 .398 23 81 .284 38 63 .603 253 10.1
41 Patsalos , T.J. 25 15 539 88 207 .425 6 23 .261 30 52 .577 212 8.5
14 McDine, Tyler 25 25 655 47 151 .311 14 45 .311 76 100 .760 184 7.4
12 Steyer, Stephen 20 18 456 50 120 .417 3 21 .143 43 69 .623 146 7.3
30 Jones, Jason 16 11 291 39 83 .470 19 41 .463 18 21 .857 115 7.2
11 Nicholson, Connor 23 3 392 57 151 .377 30 76 .395 24 37 .649 168 7.3
02 Bacci , Connor 24 3 433 45 108 .417 14 41 .341 29 46 .630 133 5.5
04 Holmes, Andrew 24 0 163 22 56 .393 6 24 .250 6 12 .500 56 2.3
21 Oder, Jason 24 1 211 15 52 .288 7 21 .333 9 10 .900 46 1.9
13 Heath, Owen 10 0 59 5 9 .556 3 6 .500 2 2 1.000 15 1.5
33 Stoeckel, Mike 15 0 78 13 24 .542 0 1 .000 3 4 .750 29 1.9
00 Stewart, Austin 17 1 97 5 25 .200 1 7 .143 5 10 .500 16 0.9
05 Accattato, Angelo 23 0 229 6 17 .353 0 3 .000 7 10 .700 19 0.8
15 Bryan , Stefon 3 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
20 Curro , Angelo 10 0 15 3 4 .750 0 0 .000 0 0 .000 6 0.6
03 Young, Lawrence 12 0 28 2 13 .154 0 5 .000 4 8 .500 8 0.7
Total 25 5001 586 1480 .396 163 500 .326 337 504 .669 1672 66.88
Opponents 25 4999 666 1459 .456 172 533 .323 323 475 .680 1827 73.08

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Wolff, Daniel 25 28.7 .425 .352 .717 0.7 5.2 5.9 1.3 0.7 0.6 10.6
23 Nocera, Gerard 25 25.4 .398 .284 .603 0.7 2.8 3.6 0.9 0.9 0.1 10.1
41 Patsalos , T.J. 25 21.6 .425 .261 .577 1.6 3.0 4.5 0.5 0.6 0.8 8.5
14 McDine, Tyler 25 26.2 .311 .311 .760 0.6 1.8 2.4 3.5 0.5 0.1 7.4
12 Steyer, Stephen 20 22.8 .417 .143 .623 1.6 3.0 4.6 1.8 1.4 0.4 7.3
30 Jones, Jason 16 18.2 .470 .463 .857 0.9 2.1 3.1 0.6 0.2 0.0 7.2
11 Nicholson, Connor 23 17.0 .377 .395 .649 0.2 0.7 0.8 0.8 0.5 0.0 7.3
02 Bacci , Connor 24 18.0 .417 .341 .630 0.5 1.9 2.5 1.8 0.7 0.0 5.5
04 Holmes, Andrew 24 6.8 .393 .250 .500 0.5 0.5 1.0 0.5 0.0 0.0 2.3
21 Oder, Jason 24 8.8 .288 .333 .900 0.7 1.1 1.8 0.5 0.2 0.1 1.9
13 Heath, Owen 10 5.9 .556 .500 1.000 0.3 0.8 1.1 0.5 0.2 0.2 1.5
33 Stoeckel, Mike 15 5.2 .542 .000 .750 0.5 0.9 1.4 0.1 0.1 0.1 1.9
00 Stewart, Austin 17 5.7 .200 .143 .500 0.5 0.6 1.2 0.5 0.5 0.1 0.9
05 Accattato, Angelo 23 10.0 .353 .000 .700 0.3 0.4 0.8 0.8 0.5 0.0 0.8
15 Bryan , Stefon 3 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20 Curro , Angelo 10 1.5 .750 .000 .000 0.3 0.0 0.3 0.1 0.1 0.0 0.6
03 Young, Lawrence 12 2.3 .154 .000 .500 0.2 0.0 0.2 0.1 0.3 0.0 0.7
Total 25 200.0 .396 .326 .669 9.9 23.8 33.7 12.8 6.3 2.3 66.88
Opponents 25 200.0 .456 .323 .680 11.2 29.6 40.8 14.7 7.2 3.5 73.08

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs New Paltz 11/17/15 70-63 W 26-67 .388 8-25 .320 10-15 .667 17 21 38 38.0 17 15 15 0 7 70 70.0
at Oswego 11/20/15 46-71 L 17-50 .340 3-17 .176 9-16 .563 3 18 21 29.5 21 13 14 3 8 46 58.0
at Elmira 11/21/15 83-71 W 24-49 .490 7-16 .438 28-35 .800 7 32 39 32.7 11 15 11 3 6 83 66.3
at St. Joseph's (Bklyn) 11/24/15 66-69 L 26-53 .491 9-20 .450 5-7 .714 5 25 30 32.0 19 18 20 2 4 66 66.3
vs Yeshiva 11/30/15 71-64 W 20-51 .392 10-16 .625 21-28 .750 6 20 26 30.8 19 13 15 1 7 71 67.2
vs Sage Colleges 12/02/15 70-78 L 22-58 .379 3-17 .176 23-26 .885 8 21 29 30.5 16 8 14 1 3 70 67.7
at College of Mount Saint Vincent 12/05/15 70-80 L 21-55 .382 5-18 .278 23-33 .697 13 29 42 32.1 26 9 24 2 2 70 68.0
vs Old Westbury 12/08/15 52-69 L 17-65 .262 7-20 .350 11-17 .647 12 20 32 32.1 23 8 12 1 9 52 66.0
at Maritime (N.Y.) 12/13/15 79-78 W 28-60 .467 9-24 .375 14-20 .700 5 23 28 31.7 24 15 7 2 5 79 67.4
at Marywood University 12/16/15 59-78 L 20-64 .313 8-27 .296 11-24 .458 16 23 39 32.4 18 15 21 4 15 59 66.6
vs Farmingdale State 01/04/16 66-67 L 26-58 .448 10-28 .357 4-7 .571 8 23 31 32.3 14 16 12 5 8 66 66.5
vs Sarah Lawrence 01/07/16 83-60 W 31-54 .574 10-18 .556 11-24 .458 5 20 25 31.7 19 13 8 4 6 83 67.9
at Old Westbury 01/09/16 62-79 L 21-56 .375 9-26 .346 11-19 .579 8 16 24 31.1 22 12 17 3 8 62 67.5
at The Sage Colleges 01/12/16 83-98 L 29-72 .403 7-28 .250 18-24 .750 17 23 40 31.7 28 15 10 0 6 83 68.6
vs St. Joseph's-L.I. 01/16/16 77-59 W 29-60 .483 5-17 .294 14-18 .778 7 36 43 32.5 15 12 14 4 8 77 69.1
vs College of Mount Saint Vincent 01/20/16 58-77 L 24-61 .393 4-16 .250 6-13 .462 14 26 40 32.9 19 10 14 3 5 58 68.4
at PUR-MBB 01/22/16 53-76 L 17-57 .298 6-18 .333 13-15 .867 12 22 34 33.0 10 9 21 3 2 53 67.5
vs St. Joseph's (Bklyn) 01/26/16 75-55 W 28-57 .491 6-17 .353 13-18 .722 7 36 43 33.6 21 13 18 5 8 75 67.9
at Yeshiva 01/30/16 53-75 L 17-46 .370 2-8 .250 17-29 .586 5 22 27 33.2 18 6 17 2 5 53 67.2
at SUNY Canton 02/03/16 56-75 L 22-70 .314 3-16 .188 9-13 .692 14 23 37 33.4 16 15 11 3 6 56 66.6
at Farmingdale State 02/06/16 54-71 L 20-63 .317 7-27 .259 7-15 .467 10 21 31 33.3 17 14 15 3 6 54 66.0
at Sarah Lawrence 02/11/16 56-76 L 19-63 .302 1-15 .067 17-25 .680 15 21 36 33.4 21 11 13 0 5 56 65.5
vs Maritime (N.Y.) 02/13/16 86-91 L 28-67 .418 10-28 .357 20-27 .741 10 24 34 33.4 26 16 12 1 8 86 66.4
vs Purchase 02/17/16 77-84 L 30-69 .435 7-19 .368 10-17 .588 19 15 34 33.5 18 14 10 1 5 77 66.9
at St. Joseph's (L.I.) 02/20/16 67-63 W 24-55 .436 7-19 .368 12-19 .632 4 35 39 33.7 14 15 14 2 5 67 66.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
New Paltz 11/17/15 63-70 L 24-51 .471 5-22 .227 10-15 .667 8 28 36 36.0 18 14 23 5 7 63 63.0
Oswego 11/20/15 71-46 W 24-48 .500 9-22 .409 14-21 .667 9 34 43 39.5 20 14 19 2 9 71 67.0
Elmira 11/21/15 71-83 L 28-65 .431 14-32 .438 1-4 .250 7 22 29 36.0 26 19 12 2 5 71 68.3
St. Joseph's (Bklyn) 11/24/15 69-66 W 27-66 .409 7-25 .280 8-13 .615 15 23 38 36.5 15 14 14 5 12 69 68.5
Yeshiva 11/30/15 64-71 L 25-47 .532 3-14 .214 11-18 .611 7 29 36 36.4 24 15 25 4 6 64 67.6
Sage Colleges 12/02/15 78-70 W 30-55 .545 6-18 .333 12-17 .706 7 30 37 36.5 27 21 19 4 5 78 69.3
College of Mount Saint Vincent 12/05/15 80-70 W 25-61 .410 10-22 .455 20-28 .714 11 26 37 36.6 35 13 18 6 10 80 70.9
Old Westbury 12/08/15 69-52 W 21-53 .396 8-22 .364 19-23 .826 14 41 55 38.9 22 8 24 7 3 69 70.6
Maritime (N.Y.) 12/13/15 78-79 L 27-57 .474 7-22 .318 17-27 .630 15 29 44 39.4 20 18 17 4 1 78 71.4
Marywood University 12/16/15 78-59 W 28-61 .459 7-23 .304 15-17 .882 11 32 43 39.8 24 13 24 2 14 78 72.1
Farmingdale State 01/04/16 67-66 W 26-57 .456 4-16 .250 11-18 .611 15 26 41 39.9 11 9 15 1 8 67 71.6
Sarah Lawrence 01/07/16 60-83 L 21-55 .382 6-15 .400 12-16 .750 17 27 44 40.3 27 8 21 1 4 60 70.7
Old Westbury 01/09/16 79-62 W 31-56 .554 2-14 .143 15-25 .600 14 33 47 40.8 16 21 19 2 8 79 71.3
The Sage Colleges 01/12/16 98-83 W 32-63 .508 7-16 .438 27-39 .692 15 29 44 41.0 16 17 12 3 6 98 73.2
St. Joseph's-L.I. 01/16/16 59-77 L 23-61 .377 8-29 .276 5-7 .714 4 28 32 40.4 21 9 18 0 7 59 72.3
College of Mount Saint Vincent 01/20/16 77-58 W 27-59 .458 7-18 .389 16-21 .762 10 28 38 40.3 17 12 11 2 7 77 72.6
PUR-MBB 01/22/16 76-53 W 33-69 .478 5-23 .217 5-8 .625 16 29 45 40.5 19 14 13 3 12 76 72.8
St. Joseph's (Bklyn) 01/26/16 55-75 L 18-63 .286 6-26 .231 13-22 .591 14 25 39 40.4 18 9 16 4 10 55 71.8
Yeshiva 01/30/16 75-53 W 30-55 .545 7-18 .389 8-18 .444 8 31 39 40.4 27 16 17 2 7 75 71.9
SUNY Canton 02/03/16 75-56 W 28-57 .491 7-21 .333 12-18 .667 8 34 42 40.5 16 20 16 5 7 75 72.1
Farmingdale State 02/06/16 71-54 W 28-60 .467 5-20 .250 10-10 1.000 10 37 47 40.8 16 16 19 4 10 71 72.0
Sarah Lawrence 02/11/16 76-56 W 26-62 .419 8-24 .333 16-20 .800 15 31 46 41.0 26 19 15 6 5 76 72.2
Maritime (N.Y.) 02/13/16 91-86 W 30-60 .500 6-20 .300 25-35 .714 11 31 42 41.0 21 21 16 7 5 91 73.0
Purchase 02/17/16 84-77 W 33-58 .569 6-15 .400 12-21 .571 15 23 38 40.9 21 14 12 5 7 84 73.5
St. Joseph's (L.I.) 02/20/16 63-67 L 21-60 .350 12-36 .333 9-14 .643 4 33 37 40.8 17 14 12 2 4 63 73.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
New Paltz 11/17/15 70-63 7 26-67/24-51 .388/.471 8-25/5-22 .320/.227 10-15/10-15 .667-.667 38/36 2 15/14 15/23 0/5 7/7 17/18
Oswego 11/20/15 46-71 -25 17-50/24-48 .340/.500 3-17/9-22 .176/.409 9-16/14-21 .563-.667 21/43 -22 13/14 14/19 3/2 8/9 21/20
Elmira 11/21/15 83-71 12 24-49/28-65 .490/.431 7-16/14-32 .438/.438 28-35/1-4 .800-.250 39/29 10 15/19 11/12 3/2 6/5 11/26
St. Joseph's (Bklyn) 11/24/15 66-69 -3 26-53/27-66 .491/.409 9-20/7-25 .450/.280 5-7/8-13 .714-.615 30/38 -8 18/14 20/14 2/5 4/12 19/15
Yeshiva 11/30/15 71-64 7 20-51/25-47 .392/.532 10-16/3-14 .625/.214 21-28/11-18 .750-.611 26/36 -10 13/15 15/25 1/4 7/6 19/24
Sage Colleges 12/02/15 70-78 -8 22-58/30-55 .379/.545 3-17/6-18 .176/.333 23-26/12-17 .885-.706 29/37 -8 8/21 14/19 1/4 3/5 16/27
College of Mount Saint Vincent 12/05/15 70-80 -10 21-55/25-61 .382/.410 5-18/10-22 .278/.455 23-33/20-28 .697-.714 42/37 5 9/13 24/18 2/6 2/10 26/35
Old Westbury 12/08/15 52-69 -17 17-65/21-53 .262/.396 7-20/8-22 .350/.364 11-17/19-23 .647-.826 32/55 -23 8/8 12/24 1/7 9/3 23/22
Maritime (N.Y.) 12/13/15 79-78 1 28-60/27-57 .467/.474 9-24/7-22 .375/.318 14-20/17-27 .700-.630 28/44 -16 15/18 7/17 2/4 5/1 24/20
Marywood University 12/16/15 59-78 -19 20-64/28-61 .313/.459 8-27/7-23 .296/.304 11-24/15-17 .458-.882 39/43 -4 15/13 21/24 4/2 15/14 18/24
Farmingdale State 01/04/16 66-67 -1 26-58/26-57 .448/.456 10-28/4-16 .357/.250 4-7/11-18 .571-.611 31/41 -10 16/9 12/15 5/1 8/8 14/11
Sarah Lawrence 01/07/16 83-60 23 31-54/21-55 .574/.382 10-18/6-15 .556/.400 11-24/12-16 .458-.750 25/44 -19 13/8 8/21 4/1 6/4 19/27
Old Westbury 01/09/16 62-79 -17 21-56/31-56 .375/.554 9-26/2-14 .346/.143 11-19/15-25 .579-.600 24/47 -23 12/21 17/19 3/2 8/8 22/16
The Sage Colleges 01/12/16 83-98 -15 29-72/32-63 .403/.508 7-28/7-16 .250/.438 18-24/27-39 .750-.692 40/44 -4 15/17 10/12 0/3 6/6 28/16
St. Joseph's-L.I. 01/16/16 77-59 18 29-60/23-61 .483/.377 5-17/8-29 .294/.276 14-18/5-7 .778-.714 43/32 11 12/9 14/18 4/0 8/7 15/21
College of Mount Saint Vincent 01/20/16 58-77 -19 24-61/27-59 .393/.458 4-16/7-18 .250/.389 6-13/16-21 .462-.762 40/38 2 10/12 14/11 3/2 5/7 19/17
PUR-MBB 01/22/16 53-76 -23 17-57/33-69 .298/.478 6-18/5-23 .333/.217 13-15/5-8 .867-.625 34/45 -11 9/14 21/13 3/3 2/12 10/19
St. Joseph's (Bklyn) 01/26/16 75-55 20 28-57/18-63 .491/.286 6-17/6-26 .353/.231 13-18/13-22 .722-.591 43/39 4 13/9 18/16 5/4 8/10 21/18
Yeshiva 01/30/16 53-75 -22 17-46/30-55 .370/.545 2-8/7-18 .250/.389 17-29/8-18 .586-.444 27/39 -12 6/16 17/17 2/2 5/7 18/27
SUNY Canton 02/03/16 56-75 -19 22-70/28-57 .314/.491 3-16/7-21 .188/.333 9-13/12-18 .692-.667 37/42 -5 15/20 11/16 3/5 6/7 16/16
Farmingdale State 02/06/16 54-71 -17 20-63/28-60 .317/.467 7-27/5-20 .259/.250 7-15/10-10 .467-1.000 31/47 -16 14/16 15/19 3/4 6/10 17/16
Sarah Lawrence 02/11/16 56-76 -20 19-63/26-62 .302/.419 1-15/8-24 .067/.333 17-25/16-20 .680-.800 36/46 -10 11/19 13/15 0/6 5/5 21/26
Maritime (N.Y.) 02/13/16 86-91 -5 28-67/30-60 .418/.500 10-28/6-20 .357/.300 20-27/25-35 .741-.714 34/42 -8 16/21 12/16 1/7 8/5 26/21
Purchase 02/17/16 77-84 -7 30-69/33-58 .435/.569 7-19/6-15 .368/.400 10-17/12-21 .588-.571 34/38 -4 14/14 10/12 1/5 5/7 18/21
St. Joseph's (L.I.) 02/20/16 67-63 4 24-55/21-60 .436/.350 7-19/12-36 .368/.333 12-19/9-14 .632-.643 39/37 2 15/14 14/12 2/2 5/4 14/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 Maritime (N.Y.) (02/13/16)
FIELD GOALS MADE 31 Sarah Lawrence (01/07/16)
FIELD GOAL ATTEMPTS 72 The Sage Colleges (01/12/16)
3 PT FIELD GOALS MADE 10 Yeshiva (11/30/15); Farmingdale State (01/04/16); Sarah Lawrence (01/07/16); Maritime (N.Y.) (02/13/16)
3 PT FG ATTEMPTS 28 Farmingdale State (01/04/16); Maritime (N.Y.) (02/13/16); The Sage Colleges (01/12/16)
FREE THROWS MADE 28 Elmira (11/21/15)
FREE THROW ATTEMPTS 35 Elmira (11/21/15)
REBOUNDS 43 St. Joseph's-L.I. (01/16/16); St. Joseph's (Bklyn) (01/26/16)
ASSISTS 18 St. Joseph's (Bklyn) (11/24/15)
STEALS 15 Marywood University (12/16/15)
BLOCKED SHOTS 5 Farmingdale State (01/04/16); St. Joseph's (Bklyn) (01/26/16)
TURNOVERS 24 College of Mount Saint Vincent (12/05/15)
FOULS 28 The Sage Colleges (01/12/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Jones, Jason Elmira (11/21/15)
FIELD GOALS MADE 10 Nocera, Gerard Purchase (02/17/16)
FIELD GOAL ATTEMPTS 18 Nocera, Gerard Maritime (N.Y.) (02/13/16)
3 PT FIELD GOALS MADE 4 Wolff, Daniel; Nicholson, Connor; Jones, Jason New Paltz (11/17/15); Yeshiva (11/30/15); Purchase (02/17/16); Elmira (11/21/15); Maritime (N.Y.) (12/13/15); Farmingdale State (02/06/16)
3 PT FG ATTEMPTS 9 Nocera, Gerard; Wolff, Daniel Maritime (N.Y.) (02/13/16); Farmingdale State (02/06/16)
FREE THROWS MADE 12 McDine, Tyler College of Mount Saint Vincent (12/05/15)
FREE THROW ATTEMPTS 14 McDine, Tyler College of Mount Saint Vincent (12/05/15)
REBOUNDS 11 Patsalos, T.J.; Steyer, Stephen St. Joseph's (Bklyn) (01/26/16); Elmira (11/21/15)
ASSISTS 7 McDine, Tyler New Paltz (11/17/15); St. Joseph's (Bklyn) (11/24/15)
STEALS 4 Wolff, Daniel; Steyer, Stephen Yeshiva (11/30/15); St. Joseph's-L.I. (01/16/16)
BLOCKED SHOTS 3 Wolff, Daniel; Steyer, Stephen Farmingdale State (01/04/16); Elmira (11/21/15)
TURNOVERS 8 Nocera, Gerard College of Mount Saint Vincent (12/05/15)
FOULS 5 Patsalos, T.J.; Jones, Jason; Wolff, Daniel; Steyer, Stephen Maritime (N.Y.) (02/13/16); Oswego (11/20/15); College of Mount Saint Vincent (12/05/15); Maritime (N.Y.) (12/13/15); The Sage Colleges (01/12/16); Yeshiva (01/30/16); Sarah Lawrence (02/11/16); St. Joseph's (L.I.) (02/20/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Wolff, Daniel 25 266 10.6
#23 Nocera, Gerard 25 253 10.1
#41 Patsalos , T.J. 25 212 8.5
#14 McDine, Tyler 25 184 7.4
#11 Nicholson, Connor 23 168 7.3
#12 Steyer, Stephen 20 146 7.3
#02 Bacci , Connor 24 133 5.5
#30 Jones, Jason 16 115 7.2
#04 Holmes, Andrew 24 56 2.3
#21 Oder, Jason 24 46 1.9
#33 Stoeckel, Mike 15 29 1.9
#05 Accattato, Angelo 23 19 0.8
#00 Stewart, Austin 17 16 0.9
#13 Heath, Owen 10 15 1.5
#03 Young, Lawrence 12 8 0.7
#20 Curro , Angelo 10 6 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Nocera, Gerard 25 96 241 .398 3.8 9.6
#22 Wolff, Daniel 25 93 219 .425 3.7 8.8
#41 Patsalos , T.J. 25 88 207 .425 3.5 8.3
#11 Nicholson, Connor 23 57 151 .377 2.5 6.6
#12 Steyer, Stephen 20 50 120 .417 2.5 6.0
#14 McDine, Tyler 25 47 151 .311 1.9 6.0
#02 Bacci , Connor 24 45 108 .417 1.9 4.5
#30 Jones, Jason 16 39 83 .470 2.4 5.2
#04 Holmes, Andrew 24 22 56 .393 0.9 2.3
#21 Oder, Jason 24 15 52 .288 0.6 2.2
#33 Stoeckel, Mike 15 13 24 .542 0.9 1.6
#05 Accattato, Angelo 23 6 17 .353 0.3 0.7
#13 Heath, Owen 10 5 9 .556 0.5 0.9
#00 Stewart, Austin 17 5 25 .200 0.3 1.5
#20 Curro , Angelo 10 3 4 .750 0.3 0.4
#03 Young, Lawrence 12 2 13 .154 0.2 1.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Wolff, Daniel 25 37 105 .352 1.5 4.2
#11 Nicholson, Connor 23 30 76 .395 1.3 3.3
#23 Nocera, Gerard 25 23 81 .284 0.9 3.2
